LEGACY CONTENT. If you are looking for Voteview.com, PLEASE CLICK HERE

This site is an archived version of Voteview.com archived from University of Georgia on May 23, 2017. This point-in-time capture includes all files publicly linked on Voteview.com at that time. We provide access to this content as a service to ensure that past users of Voteview.com have access to historical files. This content will remain online until at least January 1st, 2018. UCLA provides no warranty or guarantee of access to these files.
Log of K7MOA Pittsburgh, PA, 1992
  4 JAN  1992 2248UCT#XE1AVM       MANZANILLO   MEXICO         ISMAIL  24900
  4 JAN  1992 2258UCT#LU5HDJ       CORDOBA      ARGENTINA      RICHARD 24900
  4 JAN  1992 2324UCT#VK1FT        CANBERRA     AUSTRIALIA     JOHN    24898
  5 JAN  1992 0000UCT#JA9BM        KANAZAWA     JAPAN          AKIO    24897
  5 JAN  1992 0051UCT#WA1OIH       NORTH HAVEN  CONNECTICUT    LOU     21046
  5 JAN  1992 0140UCT#W7JL         LONG BEACH   CALIFORNIA     JIM     10107
  5 JAN  1992 0759UCT#NU2C         NEW YORK CITYNEW YORK       IRA      7033
  5 JAN  1992 1734UCT#N5QBY        MONROE       LOUISIANA      BURLEY  21038
  6 JAN  1992 0325UCT#WA3QJV       PITTSBURGH   PENNSYLVANIA   GUS     10113
  6 JAN  1992 0634UCT#KY9L         BARRINGTON   ILLINOIS       DICK     7024+
  7 JAN  1992 0603UCT#W1IQS        TORRANCE     CALIFORNIA     PETE    10105
  8 JAN  1992 0621UCT#K2EOB        SEABRIGHT    NEW JERSEY     JOHN     7020
  9 JAN  1992 0516UCT#KB0IHM       BRANDON      MINNESOTA      PAT      7026
  9 JAN  1992 0542UCT#WB5ZOR       DALLAS       TEXAS          JIM      7044
 10 JAN  1992 0637UCT#KJ6OC        MIWUK        CALIFORNIA     CAROL    7023
 11 JAN  1992 0607UCT#N0OQS        DENVER       COLORADO       ART      7024
 12 JAN  1992 2249UCT#LU7EE        GONNET       ARGENTINA      TITO    24899
 13 JAN  1992 0410UCT#KB5LNF       EROS         LOUISIANA      JIM     10112
 13 JAN  1992 0628UCT#AB6AG        WALNUT       CALIFORNIA     STEVE    7039
 14 JAN  1992 0622UCT#N4ICT        STAUTON      VIRGINIA       BOB      7030
 15 JAN  1992 0553UCT#N0FNN        DENVER       COLORADO       AL       7023
 16 JAN  1992 0613UCT#N0BQW        SCOTTSBLUFF  NEBRASKA       DAVE     7038
 17 JAN  1992 0613UCT#KB0HYM       ST. LOUIS    MISSOURI       JACK     7024
 18 JAN  1992 2250UCT#JN2QYN/2     AICHI        JAPAN          KAZU    24903+
 19 JAN  1992 0603UCT#K3GWA/0      AURORA       COLORADO       MIKE     7033
 24 JAN  1992 0552UCT#WB5ADC       JACKSON      MISSISSIPPI    MIKE     7015
 24 JAN  1992 0608UCT#VE2XLT       MONTREAL     CANADA         YURI     7012
 25 JAN  1992 0634UCT#KF8OO        CHARDON      OHIO           MARK     7037
 26 JAN  1992 1626UCT#ZS6AJY       JOHANNESBURG SOUTH AFRICA   BARRIE  14042
 29 JAN  1992 0609UCT#WB6JEL       HUNTINGTON BECALIFORNIA     STU      7081+AMT
 31 JAN  1992 0632UCT#WS7B         DES MOINES   WASHINGTON     FRED     7072+AMT
 31 JAN  1992 1914UCT&KF0Y         MULLEN       NEBRASKA       DAN     28
  2 FEB  1992 0619UCT#UA0FGB       PORONAYASK   RUSSIA         SERGEJ  14018
 10 FEB  1992 0501UCT#K7FD(KKFD)   SEAL ROCK    OREGON         JOHN     7068+AMT
 11 FEB  1992 0538UCT#ZL2KW        NAPIER       NEW ZEALAND    OWEN    14051
 12 FEB  1992 0631UCT#KM6HN        BURBANK      CALIFORNIA     HENRY   14052
 13 FEB  1992 0610UCT#KM6HN        BURBANK      CALIFORNIA     HENRY    7046+
 16 FEB  1992 0550UCT#KK6JD        HOLLYWOOD    CALIFORNIA     PAUL    14081 AMT
 17 FEB  1992 0604UCT#N0EKU        AURORA       COLORADO       RAY      7043
 17 FEB  1992 0611UCT#W0TKD        ST. LOUIS    MISSOURI       FRANK    7043
 17 FEB  1992 1728UCT&G3KKJ        CUMBRIA      ENGLAND        ALEX    28
 17 FEB  1992 1759UCT&G8KW         LONDON       ENGLAND        ROLY    28
 18 FEB  1992 0614UCT#WD7G         SEATTLE      WASHINGTON     TONY    10104
 19 FEB  1992 0627UCT#W7EXR        SEATTLE      WASHINGTON     AL       7041
 19 FEB  1992 1648UCT&DH3YAV       BREMEN       GERMANY        PETER   28
 19 FEB  1992 1701UCT&DL6GX                     GERMANY        HANS    28
 19 FEB  1992 1712UCT&G3GLK        ISLE OF WIGHTENGLAND        PETER   28
 19 FEB  1992 1726UCT&OK3TKM       SERED        CZECHOSLOVAKIA MILAN   28
 19 FEB  1992 1736UCT&IK5NTD       CECINA       ITALY          BRUNO   28
 19 FEB  1992 1747UCT&DL4VAH       DAFFERTEN    GERMANY        THOMAS  28
 20 FEB  1992 0600UCT#W6ENA        INVERNESS    CALIFORNIA     STU      7029
 20 FEB  1992 0617UCT#UA0ZAM       KAMCHATKA    RUSSIA         ALEX     7019
 22 FEB  1992 0550UCT#VE7DMK       VERNON, BC   CANADA         EARL     7034
 22 FEB  1992 2341UCT#WB6JEL       HUNTINGTON BECALIFORNIA     STU     21081
 23 FEB  1992 0025UCT#JA2FJP       AICHI        JAPAN          KEN     24905+
 23 FEB  1992 1945UCT#W5WIC        SAN ANTONIO  TEXAS          DON     28080 AMT
 24 FEB  1992 1647UCT&DL5LBA       BRUNSBUEITEL GERMANY        VOLLI   28037
 24 FEB  1992 1701UCT&DL8CH        SAAR         GERMANY        HERB    28037
 24 FEB  1992 1717UCT&HB9YN        WINTERTHUR   SWITZERLAND    BRUNO   28038
 24 FEB  1992 1731UCT&DL1HAE       GLINDE       GERMANY        EGON    28037
 24 FEB  1992 1741UCT&YU2HF        ZAGREB       CROATIA        FRANK   28037
 28 FEB  1992 0605UCT#KB9HHG       ANGOLA       INDIANA        JOHN     7039
 29 FEB  1992 0610UCT#WA4ZJC                    TENNESSEE      MIKE     7019
 29 FEB  1992 0616UCT#W3KG         PHILADELPHIA PENNSYLVANIA   JON      7022
  1 MAR  1992 1658UCT&K1TMJ        NEW SHARON   MAINE          JIM     28058
  1 MAR  1992 1702UCT&WA2NZO       ROCHESTER    NEW YORK       JOHN    28058
  1 MAR  1992 1727UCT&DK8SR        STUTTGART    GERMANY        PAUL    28008
  2 MAR  1992 1740UCT&WD5CJL       HOUSTON      TEXAS          MARK    28051
  4 MAR  1992 1706UCT&OZ7JQ        FALITER      DENMARK        JOE     28028
  4 MAR  1992 1724UCT&DL6TR        BADEN BADEN  GERMANY        WERNER  28028
  4 MAR  1992 1739UCT&G3LCK                     ENGLAND        DEREK   28033
  6 MAR  1992 1720UCT&DL1GMZ       FREIBURG     GERMANY        MARC    28016
  6 MAR  1992 1732UCT&DK8BK        BREMERHAVEN  GERMANY                28016
  6 MAR  1992 1742UCT&IK1HFX       OVADA        ITALY          MAURO   28051
  6 MAR  1992 1754UCT&FD1PBA       AGEN         FRANCE         YAUN    28051
  6 MAR  1992 1802UCT&OE5NFM       LINZ         AUSTRIA        FRITZ   28051
  6 MAR  1992 1814UCT&DJ4WV        DORTMUND     GERMANY        SIGI    28051
 11 MAR  1992 1706UCT&ON4AEK                    BELGIUM        THEO    21004
 11 MAR  1992 1715UCT&WB3FOX       HUNTINGDON   PENNSYLVANIA   JOHN    21044
 12 MAR  1992 1727UCT&W1UD         BOSTON       MASSACHUSETTS  BILL    28016
 12 MAR  1992 1751UCT&KI1Z         BOSTON       MASSACHUSETTS  MARY    28025
 13 MAR  1992 1708UCT&OK1AMP       BEROUN       CZECHOSLOVAKIA FRANK   28051
 13 MAR  1992 1718UCT&HB9CGW       ZURICH       SWITZERLAND    WILLY   28051
 13 MAR  1992 1730UCT&G3ASX        LONDON       ENGLAND        DAVE    28051
 13 MAR  1992 1746UCT&W0ECE        CAPE GIRADEAUMISSOURI       FRED    28051
 14 MAR  1992 1711UCT&DJ2ZB        MAINZ        GERMANY        EWALD   28063
 14 MAR  1992 1720UCT&4N2AKL       SPAILIPI     YUGOSLAVIA     SASINI  28063
 14 MAR  1992 1732UCT&DJ2KX        MEPPEN       GERMANY        MARTIN  28063
 14 MAR  1992 1747UCT&G4DR         LEICHESTER   ENGLAND        PAT     28063
 14 MAR  1992 1805UCT&TZ7GL                     MALI                   28004
 14 MAR  1992 1811UCT&HB9DAX       CHUR         SWITZERLAND    FRED    28011
 15 MAR  1992 1743UCT&I1DSR        LASPENZIA    ITALY          SERGIO  28054
 15 MAR  1992 1802UCT&ZF1A                      GRAND CAYMAN ISMARTIN  28008
 16 MAR  1992 1650UCT&OE1KLW       VIENNA       AUSTRIA        WILLY   28006
 16 MAR  1992 1702UCT&RB5MAO       LISCHANSK    UKRAINE        VICTOR  28019
 16 MAR  1992 1713UCT&DL7BQ        BERLIN       GERMANY        JOHN    28019
 16 MAR  1992 1719UCT&YU3LT        KOPEC        YUGOSLAVIA     MIRKO   28019
 16 MAR  1992 1722UCT&GM3TRI       PERTH        SCOTLAND       BERT    28019
 16 MAR  1992 1740UCT&SP7ID        LODZ         POLAND         EDDY    28019
 16 MAR  1992 1750UCT&DF1MD        MUNICH       GERMANY        WOLF    28019
 16 MAR  1992 1758UCT&YU7BCD                    YUGOSLAVIA             28019
 16 MAR  1992 1801UCT&DL9AU        CELLE        GERMANY        HELMUT  28019
 17 MAR  1992 1703UCT&LZ3ZQ        KARDJALI     BULGARIA       DIMO    21016
 17 MAR  1992 1711UCT&DF5VX        SARR         GERMANY        DIETER  21016
 17 MAR  1992 1723UCT&EA6ZY        IBIZA        SPAIN          STAN    28024
 17 MAR  1992 1744UCT&KD4FUP       VIRGINIA BEACVIRGINIA       GEORGE  28024
 18 MAR  1992 1729UCT&YV5CBJ       CARACAS      VENEZUELA      JOE     21007
 18 MAR  1992 1739UCT&IK4PKM       PARMA        ITALY          LUCIO   21007
 18 MAR  1992 1748UCT&I3JRF        VERONA       ITALY          FLAVIO  21007
 18 MAR  1992 1801UCT&YU7NH        NOVISAD      YUGOSLAVIA     DUSKO   28012
 23 MAR  1992 1727UCT&I5VLO        FIRENZE      ITALY          VALDI   28033
 23 MAR  1992 1739UCT&GM0ERV       OBAN         SCOTLAND       SHIRLEY 28033
 23 MAR  1992 1757UCT&I0JU         ROMA         ITALY          JOHN    28033
 24 MAR  1992 1652UCT&YU5PK                     MACEDONIA      PEPY    28020
 24 MAR  1992 1659UCT&ON4AHI       GRAMMON      BELGIUM        PETER   28021
 24 MAR  1992 1710UCT&DJ5XP        BRAUNSCHWIEG GERMANY        ANDY    28021
 24 MAR  1992 1727UCT&W7GML        MEDFORD      OREGON         JEEP    28021
 24 MAR  1992 1739UCT&DL4YDM       BOTTROP      GERMANY        KLAUS   28021
 25 MAR  1992 1636UCT&VE2ESI       MONTREAL     CANADA         MARCEL  21038
 25 MAR  1992 1654UCT&CO2VG        HAVANA       CUBA           JUAN    21007
 25 MAR  1992 1703UCT&GI3KOT       BELFAST      NORTHERN IRELANGEORGE  21017
 26 MAR  1992 1659UCT&VE3CVN       NEW MARKET   CANADA         CHARLES 28033
 26 MAR  1992 1707UCT&W2LXT        BRISTOL      TENNESSEE      LLOYD   28033
 26 MAR  1992 1755UCT&K3PEO        HONEY BROOK  PENNSYLVANIA   JACK    28033
 27 MAR  1992 1705UCT&FD1RMP       HIRSON       FRANCE         JEAN    28043
 27 MAR  1992 1719UCT&DL2KSA       BONN         GERMANY        GISELA  28043
 27 MAR  1992 1742UCT&FD1SPZ                    FRANCE                 28042
 27 MAR  1992 1752UCT&OE3ACA       WEITRA       AUSTRIA        HARRY   28010
 27 MAR  1992 1810UCT&IK1NDB       BORDIGHERA   ITALY          JOE     28010
 30 MAR  1992 0447UCT#N7KPN        TIGARD       OREGON         KENT     7018
 30 MAR  1992 0548UCT#WA2VEZ       ROCHESTER    NEW YORK       AL      10105
 31 MAR  1992 1654UCT&AC4NW        PUNTA GORDA  FLORIDA        DICK    21017
 31 MAR  1992 1713UCT&PA3EMF       MAASDAM      NETHERLANDS    KOOS    21013
 31 MAR  1992 1723UCT&DL2XR        MUNICH       GERMANY        WILLI   21013
  1 APR  1992 1724UCT&4N2AAM       ROVINJ       CROATIA        SIX     28032
  1 APR  1992 1739UCT&W9CUN        MOUNT STERLINILLINOIS       KEN     28032
  1 APR  1992 1757UCT&GM0LIR       GLASGOW      SCOTLAND       PIP     28011
  2 APR  1992 1644UCT&SP5JTR       SIEDLCE      POLAND         JAN     28011
  2 APR  1992 1652UCT&GM3PFQ       FIFE         SCOTLAND       JOHN    28011
  2 APR  1992 1705UCT&HB9IAG       GENEVA       SWITZERLAND    TONY    28011
  2 APR  1992 1717UCT&GM0ERV       OBAN         SCOTLAND       SHIRLEY 28011
  3 APR  1992 1640UCT&XQ0YAF       EASTER ISLANDCHILE          HY      28010
  3 APR  1992 1653UCT&WM8J/MM2     GULF OF MEXICU.S.A.         GREG    21018
  3 APR  1992 1718UCT&KH6AFS       HILO         HAWAII         SAM     28019
  4 APR  1992 1716UCT&N4EJK        MARIETTA     GEORGIA        DON     24897
  4 APR  1992 1739UCT&IK5GQM       FIRENZE      ITALY          STEFANO 24903
  4 APR  1992 1745UCT&GM0IGJ       HAWICK BORDERSCOTLAND       JEFF    24903
  5 APR  1992 1729UCT&GW3KGV       POWYS        WALES          KEN     18070
  5 APR  1992 1740UCT&UA9TC        GAJ          RUSSIA         BORIS   18073
  5 APR  1992 1746UCT&W3BFH        WAYNE        PENNSYLVANIA   TOM     28073
  6 APR  1992 1611UCT&OK2PDM       JIHLAVA      CZECHOSLOVAKIA VLADA   21028
  6 APR  1992 1623UCT&NO0R         OTTAWA       KANSAS         CLAUDE  21054
  6 APR  1992 1644UCT&IK3NGQ       PADOVA       ITALY          ALBERTO 21054
  7 APR  1992 1630UCT&CO2JU        HABANA       CUBA           JUAN    21007
  8 APR  1992 1623UCT&DL4EAC       DUESSELDORF  GERMANY        JOERG   21002
  8 APR  1992 1635UCT&OE3ACA       WEITRA       AUSTRIA        HARRY   21002
  9 APR  1992 1630UCT&UB4HN        POLOWADA     UKRAINE        TOLY    21027
  9 APR  1992 1637UCT&DL8YT        KOBLENZ      GERMANY        HEINZ   21037
  9 APR  1992 1650UCT&OE6UCG       GRAZ         AUSTRIA        HUBERT  21037
  9 APR  1992 1709UCT&EA7GZJ       LALINEA      SPAIN          MANOLO  28020
 10 APR  1992 1632UCT&F1NJC        PARIS        FRANCE         GEORGE  21002
 10 APR  1992 1644UCT&W9GV         MADISON      WISCONSIN      JOHN    21038
 10 APR  1992 1658UCT&WA9KZF       TREVOR       WISCONSIN      FRED    28029
 11 APR  1992 0220UCT#LU2EPN       BUENOS AIRES ARGENTINA      WALT    28010
 11 APR  1992 1602UCT&UA6AMC       ANAPA        RUSSIA         AL      21026
 11 APR  1992 1608UCT&I0XXR        ROMA         ITALY          CHAS    21026
 11 APR  1992 1622UCT&DL1JAF       AUE          GERMANY        EDGAR   21048
 11 APR  1992 1638UCT&ND6P         BURBANK      CALIFORNIA     JIM     28041
 13 APR  1992 1551UCT&4N2CCY                    CROATIA        ZVONKO  28028
 13 APR  1992 1557UCT&DJ4GJ        ROTTERDAM    GERMANY        BERND   28026
 13 APR  1992 1607UCT&G3FVC        WATCHET      ENGLAND        ERIC    28026
 13 APR  1992 1621UCT&UF6FAL       TBILISI      GEORGIA                28013
 13 APR  1992 1632UCT&W4ENR        SIGNAL MT.   TENNESSEE      BRAD    28055
 14 APR  1992 0502UCT#VK3CFF       WENDOUREE    AUSTRALIA      FRANK   21037
 14 APR  1992 1549UCT&K2HRN        NEW YORK CITYNEW YORK       BERT    21033
 14 APR  1992 1605UCT&AA5IJ        PASADENA     TEXAS          BOB     18074
 14 APR  1992 1623UCT&GU4HUY       ST. SAMPSON  GUERNSEY       ROGER   28007
 14 APR  1992 1635UCT&ON4AHQ       ST. TRUIDEN  BELGIUM        ROGER   28008
 16 APR  1992 1622UCT&KN8DMK       AMANDA       OHIO           BILL    28018
 17 APR  1992 1604UCT&AK9O         MUNSTER      INDIANA        RICH    21016
 17 APR  1992 1625UCT&KA9DFN       MUNCIE       INDIANA        JOHN    28020
 18 APR  1992 1618UCT&AA7HE        REDMOND      WASHINGTON     BILL    21008
 20 APR  1992 1548UCT&W4BK         CLEARWATER   FLORIDA        ART     21020
 20 APR  1992 1608UCT&LU1DPM       COLON        ARGENTINA      JORGE   28031
 21 APR  1992 1558UCT&UB4LPO       IZYUM        UKRAINE        OLEG    21027
 21 APR  1992 1610UCT&DJ2BW        TRIER        GERMANY        HERM    21024
 30 APR  1992 0422UCT*WR4I         NORFOLK      VIRGINIA       DENNIS  18076+
 30 APR  1992 1552UCT*G3CHN        ISLE OF WIGHTENGLAND        ROGER   18079+
  1 MAY  1992 1614UCT*NH6ZA        MAUI         HAWAII         DOUG    18073+
  1 MAY  1992 1737UCT*KK6LZ        CAMARILLO    CALIFORNIA     JOHN    21016+
  4 MAY  1992 0535UCT*AA5DX/MM     26S 7E       OFF NAMIBA     RON      7007+
  5 MAY  1992 0640UCT*V63BW        CHUUK STATE  MICRONESIA     RAY     14026+
  5 MAY  1992 1554UCT*W5MD         BATON ROUGE  LOUISIANA      EL      18072+
  6 MAY  1992 0303UCT*AA0HW        ST. LOUIS    MISSOURI       CHUCK   10103
  6 MAY  1992 0315UCT*KM6DD        RANCHO PALOS CALIFORNIA     HERB    10103
  7 MAY  1992 0543UCT*ZL2VS        MARTON       NEW ZEALAND    DUSTY    7009+
 11 MAY  1992 1625UCT&K1RH/1G2                  ST. GEORGE IS. RALPH   14026
 12 MAY  1992 1603UCT&W3CZ         OCALA        FLORIDA        BILL    21013
 13 MAY  1992 1630UCT&ZF1JE                     CAYMAN ISLANDS         21015
 15 MAY  1992 1558UCT&RB5QCT       ZAPOROZHY    UKRAINE        OLEG    21012
 15 MAY  1992 1605UCT&DL1NE        COBURG       GERMANY        ED      21012 
 15 MAY  1992 1619UCT&SM4RRB       FALUN        SWEDEN         BENGT   21011
 15 MAY  1992 1631UCT&DL6LD/QRP    HAMBURG      GERMANY        WALT    21011
 15 MAY  1992 1647UCT&I4HJ         FERRARA      ITALY          ENOS    21011
 15 MAY  1992 1708UCT&SP4NKU       BIELSK       POLAND         JUREK   21012
 17 MAY  1992 1614UCT&UA6LAM       VOLGODONSK   UKRAINE        VLAD    21006
 17 MAY  1992 1621UCT&WA3UKC       PHILADELPHIA PENNSYLVANIA   LARRY   21006
 17 MAY  1992 1637UCT&KF0DN        VIRGINIA     MINNESOTA      GABE    21006
 18 MAY  1992 1605UCT&KA1F         BOSTON       MASSACHUSETTS  TOM     21015
 19 MAY  1992 1558UCT&F1NII        AUXERRE      FRANCE         MARCEL  18076
 19 MAY  1992 1610UCT&DL8FBD       FRANKFURT    GERMANY        GERD    18073
 20 MAY  1992 1601UCT&VE6ASJ       CALGARY      CANADA         AL      14011
 20 MAY  1992 1614UCT&WV1D         BRISTOL      CONNECTICUT    DAVE    14011
 22 MAY  1992 1556UCT&WQ9P         GREEN CASTLE INDIANA        JOHN    14006
 25 MAY  1992 1726UCT&NY2J         WESTMONT     NEW YORK       BOB     28022
 25 MAY  1992 1747UCT&NQ3I         NEW CUMBERLANPENNSYLVANIA   SCOTT   18072
 26 MAY  1992 1623UCT&AB5EH        CORPUS CHRISTTEXAS          REX     21033+
 27 MAY  1992 1621UCT&N7AJ         SEATTLE      WASHINGTON     DON     14015+
 28 MAY  1992 1604UCT&UC2LT        KOBRIN       BYELORUSSIA    VLAD    21008
 28 MAY  1992 1612UCT&DL5FCZ       FRANKFURT    GERMANY        PETER   21031
 28 MAY  1992 1628UCT&K0CKU        DULUTH       MINNESOTA      DARREL  21031
 29 MAY  1992 1637UCT&W8AIG        URBANA       OHIO           JOHN    14046
  1 JUNE 1992 1531UCT&VE3BNY       KANATA       CANADA         DAVE    21029
  1 JUNE 1992 1544UCT&K6VLH        PLEASANT HILLCALIFORNIA     JOE     18072
  1 JUNE 1992 1555UCT&W6SHO        SIOUX CITY   IOWA           STEVE   14033
  2 JUNE 1992 1550UCT&K2DXE        BENTON CENTERNEW YORK       JOHN    21027
  2 JUNE 1992 1609UCT&F6EAZ        DIJON        FRANCE         CHRIS   18076
  2 JUNE 1992 1612UCT&RV4HA                     RUSSIA         ALEX    18076+
  3 JUNE 1992 1538UCT&KA5QBY       CABOT        ARKANSAS       TOM     18076
  3 JUNE 1992 1559UCT&DL7PR        BLACK FOREST GERMANY        BERT    18077
  4 JUNE 1992 1528UCT&WB5CQK       VAN BUREN    ARKANSAS       NATE    21012
  5 JUNE 1992 1554UCT&W0PAS        YARMOUTH     MASSACHUSETTS  BUD     21039
  6 JUNE 1992 1622UCT&KD6BXO       MCKINLEYVILLECALIFORNIA     DAVE    21032
  6 JUNE 1992 1658UCT&N5GFX        AUSTIN       TEXAS          CHAS    18080
  7 JUNE 1992 1643UCT&DK8FD        FRANKFURT    GERMANY        ALEX    18085
  7 JUNE 1992 1707UCT&AA6UE        PASADENA     CALIFORNIA     ART     21037
  8 JUNE 1992 1536UCT&WS9D         CHICAGO      ILLINOIS       KIRBY   14038
  9 JUNE 1992 1558UCT&NZ0N         ST. LOUIS    MISSOURI       JOHN    14024
 10 JUNE 1992 1553UCT&VE5BOB       SWIFT CURRENTCANADA         BOB     14024
 11 JUNE 1992 1538UCT&WO8L         WIND LAKE    WISCONSIN      RICK    21052
 12 JUNE 1992 1539UCT&W3CZ         OCALA        FLORIDA        BILL    21027
 12 JUNE 1992 1559UCT&K4EF         LOUISVILLE   KENTUCKY       EV      21026
 13 JUNE 1992 2121UCT&N4MIY        VERO BEACH   FLORIDA        CAL     21072 AMT
 14 JUNE 1992 2218UCT&KA3THS       ALTOONA      PENNSYLVANIA   PAT     14082 AMT
 15 JUNE 1992 1600UCT&VE6CNV       CALGARY      CANADA         NELS    14081 AMT
 16 JUNE 1992 1533UCT&N4KZW        ELIZABETHTON TENNESSEE      MARTY   14082 AMT
 18 JUNE 1992 1531UCT&N4PJK        TULLAHOMA    TENNESSEE      ART     21078 AMT
 18 JUNE 1992 1614UCT&W0DRO        MCKINNEY     TEXAS          DEL     14080 AMT
 29 JUNE 1992 0149UCT SP9AJT       KATOWICE     POLAND         JERRY   10115+
 29 JUNE 1992 0224UCT XE1ZW        MEXICO CITY  MEXICO         BILL    14025
 29 JUNE 1992 0230UCT LZ1HY        PLOVDIV      BULGARIA       KOSTA   14025+
 30 JUNE 1992 0004UCT HJ3SDY       BOGATA       COLOMBIA       MEMO    21022+
 30 JUNE 1992 0034UCT PY1UA        RIO DE JANEIRBRAZIL         SERGIO  21021+
  1 JULY 1992 1242UCT WS3J                      FLORIDA        ROY     14013
  1 JULY 1992 2332UCT G4EVR        LONDON       ENGLAND        TONY    18072+
  2 JULY 1992 0024UCT AA5PK        SAN ANGELO   TEXAS          GLENN   14080+AMT
  3 JULY 1992 0059UCT 5B4PW        NICOSIA      CYPRUS         PAT     14067 AMT
  3 JULY 1992 1928UCT F5VV         LYON         FRANCE         JOEL    21012+
  4 JULY 1992 0335UCT PA3EXI       SPYKENISSE   NETHERLANDS    PAUL    14051+
  4 JULY 1992 0346UCT OK1FAI       KOLIN        CZECHOSLOVAKIA VASEK   14051+
  4 JULY 1992 1309UCT W9UWE        CHICAGO      ILLINOIS       JULIUS  14079 AMT
  5 JULY 1992 1414UCT F6CEL        REIMS        FRANCE         GHIS    21006
  6 JULY 1992 0045UCT K5DL         RALEIGH      NORTH CAROLINA JOHN     7081 AMT
  6 JULY 1992 0130UCT WU6T         SHERMAN OAKS CALIFORNIA     RICH    18070
  7 JULY 1992 0200UCT SM6SLC/QRP   VENERSBORG   SWEDEN         OSSE    18071+
  7 JULY 1992 0219UCT WF1P/QRP     BOSTON       MASSACHUSETTS  CHARLES 18070
  7 JULY 1992 1152UCT UA0FDX       UGLEGORSK    RUSSIA         VIC     14016
  8 JULY 1992 0004UCT I7KUN        BRINDISI     ITALY          MIKE    18073+
  8 JULY 1992 0020UCT UA9TC        GAJ          RUSSIA         BORIS   18083
  8 JULY 1992 0028UCT UB2MF        KIROVSK      UKRAINE        MIKE    18077
  8 JULY 1992 0219UCT WB6YBT       NAPA         CALIFORNIA     DAVE    18088
  8 JULY 1992 1210UCT AB4BP        MURRELLS INLESOUTH CAROLINA TOM     21028
  8 JULY 1992 1224UCT WX1B         BRISTOL      NEW HAMPSHIRE  MAX     18072+
  8 JULY 1992 2129UCT HA9RT                     HUNGARY        JO      21028
  8 JULY 1992 2325UCT OH1MGZ       HUITTINEN    FINLAND        HARRI   21025+
  9 JULY 1992 0324UCT JF5HVI       TOKUSHIMA    JAPAN          TOHRU   21004+
  9 JULY 1992 0348UCT RB5LJ        KHARKOV      UKRAINE        SERGE   21038
  9 JULY 1992 1238UCT LY2BUF       TAURAGE      LITHUANIA      MINDIS  21006
  9 JULY 1992 2319UCT KL7S         SEATTLE      WASHINGTON     JOHN    21005
 10 JULY 1992 0140UCT RA3UT        IVANOVO      RUSSIA         VLAD    21022
 10 JULY 1992 0224UCT DL8DD        SAAR         GERMANY        WALT    21010
 10 JULY 1992 0348UCT SM0DZH       STOCKHOLM    SWEDEN         BJORN   21035+
 10 JULY 1992 1234UCT YB1YMN       BEKAI        INDONESIA      NATSIR  21033
 10 JULY 1992 1241UCT DL5MDU       MUNICH       GERMANY        ERNST   21031+
 10 JULY 1992 1246UCT UC1WWR       BELARUS      LITHUANIA      IGOR    21029
 10 JULY 1992 2318UCT OZ1IKW       BRAGER       DENMARK        NIELS   21022
 10 JULY 1992 2337UCT W0RNL        SUNNYVALE    CALIFORNIA     DAVE    21077 AMT
 11 JULY 1992 0146UCT UA9JCE       SURGUT       RUSSIA         VLAD    21024
 11 JULY 1992 0158UCT LW2DFM       BUENOS AIRES ARGENTINA      CARLOS  21022+
 11 JULY 1992 0014UCT KH6AQ        HONOLULU     HAWAII         WARREN  21014
 11 JULY 1992 0400UCT F9OQ         ARLES        FRANCE         BOB     18077
 11 JULY 1992 0408UCT SM6AOQ       GOTHENBURG   SWEDEN         MAT     18082+
 11 JULY 1992 2307UCT LZ2WO                     BULGARIA       VAL     18079
 11 JULY 1992 2315UCT KA7NIE       MESA         ARIZONA        TOM     21063
 12 JULY 1992 0327UCT YO3AC        BUCHAREST    ROMANIA        ANDY    18082+
 12 JULY 1992 0336UCT LY2BR        SIAULIAI     LITHUANIA      STASYS  18081+
 12 JULY 1992 0350UCT RB0HZ        POLTAVA      UKRAINE        STAN    18076
 12 JULY 1992 0403UCT SP6AAT       WROCLAW      POLAND         JAN     18069+
 12 JULY 1992 1400UCT PP7IK        MACEIO       BRAZIL         CLOVIS  21037+
 13 JULY 1992 0027UCT N4ZXU        DAHLONEGA    GEORGIA        STEVE   14080+AMT
 13 JULY 1992 0053UCT KV7G         GLENROCK     WYOMING        BUD     14082 AMT
 14 JULY 1992 0002UCT G0RZA        DERBY        ENGLAND        RAY     14014
 15 JULY 1992 0120UCT GI3HNM       BELFAST      NORTHERN IRELANCHUCK   18070
 15 JULY 1992 1228UCT PA3FRN       ROTTERDAM    NETHERLANDS    WIB     18073
 16 JULY 1992 1206UCT WS4J         PENSACOLA    FLORIDA        ROY     14011
 16 JULY 1992 2355UCT K6VRS        SAN DIEGO    CALIFORNIA     SPENCE  21027
 17 JULY 1992 0207UCT FS4PL                     ST. MARTIN IS. LIO     21025
 17 JULY 1992 2352UCT AA5YA        PERKINS      OKLAHOMA       JOE      7079 AMT
 18 JULY 1992 0043UCT SM0SVI       STOCKHOLM    SWEDEN         NILS    18073
 18 JULY 1992 0146UCT RL7PEO                    KAZAKHISTAN            18071
