LEGACY CONTENT. If you are looking for Voteview.com, PLEASE CLICK HERE

This site is an archived version of Voteview.com archived from University of Georgia on May 23, 2017. This point-in-time capture includes all files publicly linked on Voteview.com at that time. We provide access to this content as a service to ensure that past users of Voteview.com have access to historical files. This content will remain online until at least January 1st, 2018. UCLA provides no warranty or guarantee of access to these files.
Log of K7MOA Pittsburgh, PA, 1993
  1 JAN  1993 0007UCT*WA6YSO/QRP   REDWOOD CITY CALIFORNIA     DAVE    10113+
  1 JAN  1993 1802UCT*AC4WS        ORLANDO      FLORIDA        DAVE    18077
  1 JAN  1993 1944UCT*AA8AI        MILFORD      MICHIGAN       DAVE    28010
  1 JAN  1993 2000UCT*W5IVG        PALESTINE    TEXAS          BILL    28010
  2 JAN  1993 0345UCT*K6DWO        MAGALIA      CALIFORNIA     LEE      3533+
  2 JAN  1993 0419UCT*KK6KL        SANTA CRUZ   CALIFORNIA     RON      3533 
  2 JAN  1993 1641UCT*N6UU         MONTCLAIR    CALIFORNIA     GARY    10104+
  2 JAN  1993 1641UCT*VE6AUV       CALGARY      ALBT. CANADA   NORM    10104
  2 JAN  1993 1721UCT*JH9UYZ                    JAPAN          RYH     10104+
  2 JAN  1993 1748UCT*AI9W         CHICAGO      ILLINOIS       JER     28020+
  2 JAN  1993 1852UCT*KD8G         WASHINGTON   WEST VIRGINIA  RANDY   28021
  2 JAN  1993 2014UCT*WC0P         WILBER       NEBRASKA       DON     28012+
  3 JAN  1993 0016UCT*W0ZJY        LENEXA       KANSAS         MARK    18077
  3 JAN  1993 0606UCT*N6BJG        AZUSA        CALIFORNIA     ACE      7030
  4 JAN  1993 0232UCT W6BNB        SEBASTOPOL   CALIFORNIA     BOB     10107
  4 JAN  1993 1428UCT OE5CA        LINZ         AUSTRIA        KARL    21006
  5 JAN  1993 0310UCT KS7O         KENT         WASHINGTON     BRYAN   10118
  5 JAN  1993 0331UCT W6YTT        GALT         CALIFORNIA     RAY     10112+
  5 JAN  1993 1402UCT OM3EY                     SLOVAK REPUBLIC        18085
  5 JAN  1993 1412UCT ON4IE        DEPANNE      BELGIUM        GODFRIED18082
  6 JAN  1993 0315UCT W5RRR        HOUSTON(NASA)TEXAS          DALE     7031+
  6 JAN  1993 0339UCT W5UAL        SCOTTSDALE   ARIZONA        JACK     7018
  6 JAN  1993 1401UCT FE9OB        LILLE        FRANCE         RICE    28025+
  6 JAN  1993 1414UCT PA3FOZ       HELMOND      NETHERLANDS    KOOS    28016
  7 JAN  1993 0345UCT KB0IMB       SULLIVAN     MISSOURI       BOB      7044+
  7 JAN  1993 1426UCT DK1PF        ISSELBURG    GERMANY        GOTTFRIE28036+
  8 JAN  1993 0049UCT N0DYU        WHITE BEAR LAMINNESOTA      STEVE   10108
  8 JAN  1993 0250UCT KV0A         ST. PAUL     MINNESOTA      GORDY   10106
  8 JAN  1993 0319UCT W6PTL        PORTERVILLE  CALIFORNIA     MAC     10105
  8 JAN  1993 1401UCT PB0AIU       ROTTERDAM    NETHERLANDS    PETER   28018
  8 JAN  1993 1415UCT DF1BL        LOGA/N.SEA   GERMANY        HANNES  28015
  9 JAN  1993 0102UCT WA0BNX       ST. PAUL     MINNESOTA      GREG    10103+
  9 JAN  1993 0152UCT W6TKV        RIVERSIDE    CALIFORNIA     FRED    10103 
  9 JAN  1993 1441UCT DJ8SW        KASSEL       GERMANY        WERNER  28013+
  9 JAN  1993 1449UCT PA0RU        AMSTERDAM    NETHERLANDS    AAD     28008+
  9 JAN  1993 1458UCT IV3IUM       CODROIPO     ITALY          TONY    28008
  9 JAN  1993 1512UCT F6GSZ        REIMS        FRANCE         MIKE    28012+
  9 JAN  1993 1526UCT F2QJ         REIMS        FRANCE         GUY     28012
  9 JAN  1993 1542UCT F6CEL        REIMS        FRANCE         GHIS    28015
  9 JAN  1993 1552UCT DL8EBB       ESSEN        GERMANY        WILLI   28020+
  9 JAN  1993 1640UCT KA6MAX       SAN DIEGO    CALIFORNIA     GREG    28020
  9 JAN  1993 2132UCT W6VUN        RANCHO MIRAGECALIFORNIA     VERN    28018
  9 JAN  1993 2216UCT WC0P         WILBER       NEBRASKA       DON     18077+
 10 JAN  1993 1407UCT FS4PL                     SAINT MARTIN   LIO     28011+
 10 JAN  1993 1421UCT V2/VE3BW     DIAN POINT   ANTIGUA        JOE     18078+
 10 JAN  1993 1801UCT W7EXR        SEATTLE      WASHINGTON     AL      18082
 10 JAN  1993 2237UCT RT4UA        KIEV         UKRAINE        NICK    18073+
 11 JAN  1993 0116UCT WQ3B         WEST MIFFLIN PENNSYLANIA    JERRY    7025
 11 JAN  1993 0239UCT W4REI        ATLANTA      GEORGIA        CARL     3537
 11 JAN  1993 0256UCT W4MGE        REVA         VIRGINIA       SAM      3534
 11 JAN  1993 1402UCT W9CIB        ELMHURST     ILLINOIS       SIMON   10115+
 12 JAN  1993 0031UCT K6PZE        SAN DIEGO    CALIFORNIA     DICK    18074
 12 JAN  1993 0342UCT KD6NDX       PALMDALE     CALIFORNIA     LARRY   10115
 13 JAN  1993 0200UCT K9VKY/3      PITTSBURGH   PENNSYLVANIA   BRIAN   10106+
 13 JAN  1993 1408UCT OK2BMH       OSTRAVA      CZECH REPUBLIC BRUNO   28027
 14 JAN  1993 0329UCT KB9W         AMERY        WISCONSIN      DAN      7044
 15 JAN  1993 0051UCT W6IGN        NEWARK       CALIFORNIA     BILL     7044
 15 JAN  1993 0105UCT W7CQW        SPRINGFIELD  OREGON         BYRON   10101
 15 JAN  1993 0312UCT NF0Z         DENVER       COLORADO       LARRY   10109
 15 JAN  1993 1405UCT HB9OX        BERN         SWITZERLAND    CLAUDE  28014
 15 JAN  1993 1417UCT YT7TY                     SERBIA                 28010
 15 JAN  1993 1419UCT F3AT         AUXERRE      FRANCE         IVAN    28010
 16 JAN  1993 0125UCT W6NBD/7      GIG HARBOR   WASHINGTON     MAC     10114
 16 JAN  1993 0322UCT WA6JJM       BIG BEAR CITYCALIFORNIA     MIKE    10112
 16 JAN  1993 0341UCT K7UM         SALT LAKE CITUTAH           MORLEY  10124
 16 JAN  1993 1424UCT DL2NY        NEUENKIRCHEN GERMANY        GUENTER 28022+
 16 JAN  1993 1440UCT I1PES        VERCELLI     ITALY          SERGIO  28022
 16 JAN  1993 1456UCT DJ1FH        FRANKFURT    GERMANY        EDWARD  28022+
 16 JAN  1993 1507UCT HB9NE        THUN         SWITZERLAND    HANS    28022+
 16 JAN  1993 1532UCT DL8MFJ       MUNICH       GERMANY        PETER   28039+
 17 JAN  1993 0310UCT 3B8CF        MAURITIUS    MAURITIUS IS.  JACKY   10105
 17 JAN  1993 0321UCT N0FNN        LONGMONT     COLORADO       AL       7029+
 17 JAN  1993 1441UCT I8FLB        SALERNO      ITALY          LOUIS   28030+
 17 JAN  1993 1452UCT OK1FV        LITOMYSL     CZECH REPUBLIC VASEK   28029+
 17 JAN  1993 1502UCT G0EBI        CLACTON      ENGLAND        JOHN    28029
 17 JAN  1993 1552UCT HB9LCW       ZURICH       SWITZERLAND    SILVIO  24902+
 17 JAN  1993 1613UCT DL9DXL       DRESDEN      GERMANY        FRANK   18084+
 18 JAN  1993 0027UCT W6RSP        SACRAMENTO   CALIFORNIA     STEVE   18073+
 18 JAN  1993 0343UCT P4/W1EKT                  ARUBA          BOB      7028+
 18 JAN  1993 1330UCT VP2M/AA6MV                MONTSERRAT     LARRY   14003+
 19 JAN  1993 0027UCT K7ZR         SEATTLE      WASHINGTON     JACK    18077
 19 JAN  1993 0304UCT KL7S         SEATTLE      WASHINGTON     JOHN    10106
 19 JAN  1993 0352UCT ZS6/G3SGQ    JOHANNESBURG SOUTH AFRICA   RON     10105+
 20 JAN  1993 0035UCT W5LXG        HOUSTON      TEXAS          STEVE   10115
 20 JAN  1993 0336UCT VE3DXR/W4    PORT CHARLOTTFLORIDA        CHAS     7025
 20 JAN  1993 1330UCT OZ1GML       LUNDBY       DENMARK        FRANK   18081
 21 JAN  1993 0043UCT W1ZEI/4      COCOA        FLORIDA        BROWNIE 10120
 21 JAN  1993 1410UCT IK3HUG       PADOVA       ITALY          MARIO   21017+
 22 JAN  1993 0046UCT N0DYU        WHITE BEAR LAMINNESOTA      STEVE   10110
 22 JAN  1993 0329UCT VE7BLC       SALTSPRING ISB.C. CANADA    BRIAN    7012
 22 JAN  1993 1357UCT EC8AXM       FUERTEV IS.  CANARY ISLANDS JUAN    21055+
 22 JAN  1993 1406UCT DL1IAO       PFORZHEIM    GERMANY        STEFAN  21027
 23 JAN  1993 0047UCT N6ZI         SAN DIEGO    CALIFORNIA     AL      10107
 23 JAN  1993 0112UCT W0UE         MARSHFIELD   MISSOURI       HANK    10106
 23 JAN  1993 0338UCT N0FBA        DICKINSON    NORTH DAKOTA   ROGER    7025
 23 JAN  1993 1407UCT SM0OWX       TEBY         SWEDEN         CHRIS   18073
 23 JAN  1993 1428UCT DJ4GH        VELBERT      GERMANY        FRANZ   21058
 23 JAN  1993 1439UCT G0SDQ        BATH         ENGLAND        LEN     21058+
 23 JAN  1993 1544UCT ON6WG        WATERLOO     BELGIUM        GEORGE  24901
 24 JAN  1993 0042UCT N5TKO/QRP    VAN BUREN    ARKANSAS       JIM     10120
 24 JAN  1993 0335UCT K6EVZ        HAYWARD      CALIFORNIA     LEROY    7030
 24 JAN  1993 1511UCT OM3WW        BRATISLAVA   SLOVAK REPUBLICMILAN   21037+
 24 JAN  1993 1522UCT IK1HZV       SALUSSOLA    ITALY          JOSEF   18080+
 24 JAN  1993 1537UCT GM4BAE       STRANRAER    SCOTLAND       GERRY   18083
 24 JAN  1993 1600UCT DL9YEK       MINDEN       GERMANY        JOE     18084
 24 JAN  1993 1615UCT DK0EE        MUNICH       GERMANY        MARK    18079+
 24 JAN  1993 1623UCT SM0CCE(SM5)  STOCKHOLM    SWEDEN         KJELL   18077+
 24 JAN  1993 1640UCT ON4AHI       GRAMMON      BELGIUM        PETER   28013+
 24 JAN  1993 1655UCT EA1FBM       LACORUNA     SPAIN          MIGUEL  28013+
 25 JAN  1993 0036UCT YN1CC        MANAGUA      NICARAGUA      JOSE    10109+
 25 JAN  1993 0324UCT K5IRH/QRP    SHREVEPORT   LOUISIANA      TOM      7031
 25 JAN  1993 0337UCT KC6T         NORTHRIDGE   CALIFORNIA     BILL     7031
 25 JAN  1993 1338UCT OK2PO        ZLIN         CZECH REPUBLIC JOSEF   21021+
 25 JAN  1993 1345UCT 4N5ET                     MACEDONIA              21019
 25 JAN  1993 1354UCT YT5AA                     MACEDONIA      DON     21011
 25 JAN  1993 1358UCT S59KAB       MURSKA SOBOTASLOVENIA       PISTA   21005+
 25 JAN  1993 1408UCT 4N5JA/YU5JA  STIP         MACEDONIA      VENCO   21019
 26 JAN  1993 0023UCT KD7HV        SEATTLE      WASHINGTON     HAM     10103
 26 JAN  1993 0332UCT W3TLV/4      MIAMI        FLORIDA        BILL    10108
 27 JAN  1993 0122UCT AA5NN        NORMAN       OKLAHOMA       LINDA    7022+
 27 JAN  1993 1354UCT HA5NQ        BUDAPEST     HUNGARY        ERNST   21019
 27 JAN  1993 1412UCT UC2LDU       KOBRIN       BELARUS        VIC     21012
 27 JAN  1993 1416UCT S51ND        RECICA       SLOVENIA       JEF     21011+
 28 JAN  1993 0032UCT AA7IX        RIVERTON     WYOMING        MARTY   10116
 28 JAN  1993 0319UCT W0LTL        WICHITA      KANSAS         MIKE     7020
 28 JAN  1993 0335UCT WB7NKD       BILLINGS     MONTANA        MO       7036
 29 JAN  1993 0027UCT EA4EJP       BADAJOZ      SPAIN          FERNAN  10101+
 29 JAN  1993 1331UCT DL1UE        BREMEN       GERMANY        HEINZ   18078+
 30 JAN  1993 0309UCT KL7S         SEATTLE      WASHINGTON     JOHN     7043
 30 JAN  1993 1423UCT GM4RGV       GLASGOW      SCOTLAND       JOHN    18075
 30 JAN  1993 1439UCT LZ2VX        GABROVO      BULGARIA       BERO    18077
 30 JAN  1993 1451UCT KD7UX        GREEN VALLEY ARIZONA        HELM    18077
 30 JAN  1993 1505UCT G4UZN        LEEDS        ENGLAND        TONY    18085+
 30 JAN  1993 1522UCT G2FQP        BRISTOL      ENGLAND        JOHN    18084
 30 JAN  1993 1533UCT S57JZ        GROSUPLJE    SLOVENIA       JANEZ   18080+
 30 JAN  1993 1540UCT FG/DF5WA/P                GUADELOUPE             18085+
 30 JAN  1993 1546UCT UA2WJ        KALININGRAD  RUSSIA         PAVEL   18084+
 30 JAN  1993 1603UCT G3BIQ        DORCHESTER   ENGLAND        BUGGY   18080
 31 JAN  1993 0038UCT W0ALS        GIRARD       KANSAS         BOB     10119
 31 JAN  1993 1527UCT KB5FOW       GROVES       TEXAS          VAN     10111
 31 JAN  1993 1543UCT K1PUG        HARWINTON    CONNECTICUT    HANK     7027
  1 FEB  1993 0008UCT N0CD         LONGMONT     COLORADO       RANDY   10104
  1 FEB  1993 0324UCT W8BDR        GREEN VALLEY ARIZONA        DEL      7038+
  1 FEB  1993 0343UCT N5HQN        ALBUQUERQUE  NEW MEXICO     CHRIS    7036+
  1 FEB  1993 1347UCT K4TWJ        BIRMINGHAM   ALABAMA        DAVE    10108
  2 FEB  1993 0024UCT KB5KPD       TERRELL      TEXAS          FREDDY  10109
  2 FEB  1993 0051UCT KA7OCW       VANCOUVER    WASHINGTON     JAKE    10113
  2 FEB  1993 0326UCT K7YD/QRP     LIVINGSTON   MONTANA        DOUG    10106
  3 FEB  1993 0022UCT W4TPL        FAIRFAX STN  VIRGINIA       BOB     10119
  3 FEB  1993 1330UCT FG/DF5WA/P                GUADELOUPE             18075+
  3 FEB  1993 1339UCT LA5CBA       OSLO         NORWAY         LARS    21033+
  4 FEB  1993 0024UCT KB7PSX       PORTLAND     OREGON         BURT    10109
  4 FEB  1993 0327UCT N0FNN        LONGMONT     COLORADO       AL       7032
  4 FEB  1993 1342UCT YO2BP        TIMISOARA    ROMANIA        ZOLI    18078+
  5 FEB  1993 0306UCT N1SS         HOULTON      MAINE          PETE    10106
  5 FEB  1993 0322UCT KK6KL        SANTA CRUZ   CALIFORNIA     RON     10106
  5 FEB  1993 0335UCT KK6KL        SANTA CRUZ   CALIFORNIA     RON      7046+
  5 FEB  1993 1401UCT IK1QFR       TURIN        ITALY          LUCIANO 21035+
  5 FEB  1993 1412UCT HA6NW        BATONY       HUNGARY        GYULA   21033+
  5 FEB  1993 1420UCT S52HO        LJUBLJANA    SLOVENIA       OTTO    21032+
  5 FEB  1993 1429UCT RA6AAR       KROPOTKIN    RUSSIA         NICK    21021
  6 FEB  1993 0037UCT KB0JTS       MENAHGA      MINNESOTA      BILL    10115
  6 FEB  1993 0313UCT W4WKQ        SHALIMAR     FLORIDA        JOHN     7032
  6 FEB  1993 0322UCT KL7S         SEATTLE      WASHINGTON     JOHN     7012
  6 FEB  1993 1415UCT N0BGE/QRP    COLORADO SPRICOLORADO       PETE    18082
  6 FEB  1993 1448UCT S51AM        LJUBLJANA    SLOVENIA       VIKI    28035+
  6 FEB  1993 1500UCT DL5JEN       ZWICKAU      GERMANY        WERNER  28035+
  6 FEB  1993 1517UCT DL6CGP       HALBERTSTADT GERMANY        ARMIN   28038+
  6 FEB  1993 1532UCT HB9AVH       ZURICH       SWITZERLAND    HANS    28037+
  6 FEB  1993 1605UCT DL9SCT       AALEN        GERMANY        LOTHAR  28052+
  6 FEB  1993 1617UCT DJ2AB        MUNICH       GERMANY        ERWIN   28052
  7 FEB  1993 0153UCT KC6KPV       EUREKA       CALIFORNIA     MAC     10120+
  7 FEB  1993 0225UCT NJ5N         HOUSTON      TEXAS          CHRIS   10117
  7 FEB  1993 1339UCT EA7HAX/8     LAS PALMAS   CANARY ISLANDS BENI    18083
  7 FEB  1993 1452UCT N0BGE        COLORADO SPRICOLORADO       PETE    18089+
  7 FEB  1993 1509UCT DL2RYY       BORGSDORF    GERMANY        DIDI    28045+
  7 FEB  1993 1523UCT DJ3CG        ROTTENBURG   GERMANY        FRITZ   28054+
  7 FEB  1993 1535UCT HB9IL        BERN         SWITZERLAND    RENE    28054+
  7 FEB  1993 1544UCT FE2KF        ARGENTON     FRANCE         BOB     28054+
  7 FEB  1993 1620UCT HB9KAR       SCHOEFTLAND  SWITZERLAND    MARTIN  24905+
  7 FEB  1993 1627UCT OK1AD        TABOR        CZECH REPUBLIC LACO    24904+
  8 FEB  1993 0023UCT N1HPC        NORTH YARMOUTMAINE          STEVE   10116
  8 FEB  1993 0035UCT W4FAK        FORT PIERCE  FLORIDA        BOB     10114
  8 FEB  1993 1335UCT S59FOP       BISTRICA     SLOVENIA       DRAGO   21037
  8 FEB  1993 1343UCT YL2RP        APE          LATVIA         GUNI    21035+
  8 FEB  1993 1350UCT HA2EOA       PAPA         HUNGARY        IMRE    21035+
  9 FEB  1993 0018UCT PY1CE        RIO DE JANEIRBRAZIL         LUIZ    21021+
  9 FEB  1993 0050UCT WA4FLZ       MIAMI        FLORIDA        SHEP    18082
  9 FEB  1993 0338UCT ZA1J                      ALBANIA        DALI     7005+
  9 FEB  1993 0341UCT VP2MFA       PLYMOUTH     MONTSERRAT     STU      7006+
 10 FEB  1993 0012UCT W7WHO        CLACKAMAS    OREGON         DENNIS  18085
 10 FEB  1993 0332UCT W7GKF/M      DUBLIN       CALIFORNIA     BILL     7019
 10 FEB  1993 1351UCT UC2CFT                    BELARUS        VIC     21012
 10 FEB  1993 1359UCT S51ZY        BISTRICA     SLOVENIA       IVAN    21009
 10 FEB  1993 1408UCT I4HJ         FERRARA      ITALY          ENOS    21007+
 11 FEB  1993 0104UCT JA4FMS       OKAYAMA      JAPAN          KEN     21032+
 11 FEB  1993 0329UCT W4ZCT        CASSELBERRY  FLORIDA        HARRY    7014+
 12 FEB  1993 0052UCT WI5C         ARLINGTON    TEXAS          RON     14027
 12 FEB  1993 0318UCT W0SZF/5      DEL RIO      TEXAS          VERLE   10116
 12 FEB  1993 1333UCT UW1ZM/MM                  NR. SCOTLAND   VASIL   18077
 12 FEB  1993 1346UCT DK2EF        KOELN        GERMANY        KARIN   18079+
 12 FEB  1993 1404UCT LY75BBF                   LITHUANIA              21008+
 12 FEB  1993 1411UCT YO4NF        MANGALIA     ROMANIA        SIL     21012
 13 FEB  1993 0104UCT KD4FAZ       ORANGE PARK  FLORIDA        ANDY    10115+
 13 FEB  1993 0329UCT AB4HM        VALRICO      FLORIDA        DICK     7018
 13 FEB  1993 1348UCT OK1NR        TRUTNOV      CZECH REPUBLIC JAN     21051+
 13 FEB  1993 1400UCT F6ACD/QRP    PARIS        FRANCE         PAT     21051+
 13 FEB  1993 1419UCT FF6KIM/F6GEE NANCY        FRANCE         PATRICK 18086
 13 FEB  1993 1428UCT G3YLL/QRP    BOGNOR       ENGLAND        RON     18086+
 13 FEB  1993 1516UCT F6GSZ        REIMS        FRANCE         MIKE    24903
 13 FEB  1993 1526UCT IK5UBI       PISTOIA      ITALY          GIORGIO 28038+
 13 FEB  1993 1537UCT FE9OB        LILLE        FRANCE         RICE    28038+
 13 FEB  1993 1553UCT DF1MD        AUGSBURG     GERMANY        WOLF    28038+
 13 FEB  1993 1613UCT DL2MGV       MUNICH       GERMANY        PETER   28038+
 13 FEB  1993 1628UCT IK8NIE       NAPOLI       ITALY          GENNY   28038+
 13 FEB  1993 1638UCT IK8GJN       BELLAVISTA   ITALY          LUIS    28038+
 14 FEB  1993 0038UCT AB6NL        PASADENA     CALIFORNIA     CHRIS   18074
 14 FEB  1993 0118UCT KS5N         HOUSTON      TEXAS          SCOTT   10104+
 14 FEB  1993 1401UCT DL7UCM       BERLIN       GERMANY        MARTIN  28013+
 14 FEB  1993 1418UCT DH9NAO       ANSBACH      GERMANY        GUENTER 28018+
 14 FEB  1993 1430UCT DL2GWS       EHINGEN/DAECHGERMANY        WOLF    28007+
 14 FEB  1993 1550UCT DF9DM        HAGEN        GERMANY        MIKE    28038+
 14 FEB  1993 1559UCT OK1ACF       HRADEC       CZECH REPUBLIC ZDENEK  28031+
 14 FEB  1993 1617UCT DF6BO        EMDEN        GERMANY        MANFRED 28015+
 14 FEB  1993 1630UCT DL5NDN       TRUNSTADT    GERMANY        JUERGEN 28023+
 14 FEB  1993 1643UCT HB9IAG       GENEVA       SWITZERLAND    TONY    28023+
 15 FEB  1993 0039UCT K6JFY        SAN FRANCISCOCALIFORNIA     JIM     10114+
 15 FEB  1993 0329UCT CM7PF        MORON        CUBA           PEDRO    7023
 15 FEB  1993 1340UCT 4N5FK        KOCANI       MACEDONIA      MIKE    21010
 15 FEB  1993 1349UCT OK1FGS       NACHOD       CZECH REPUBLIC KAREL   21021+
 15 FEB  1993 1357UCT LY75BH                    LITHUANIA      RIMAS   21029
 15 FEB  1993 1408UCT HA5NQ        BUDAPEST     HUNGARY        ERNST   21002
 16 FEB  1993 0022UCT WA9YRL       APPLETON     WISCONSIN      WALT    10108
 16 FEB  1993 1346UCT DJ2VK        TITTING      GERMANY        PHIL    18080+
 16 FEB  1993 1403UCT IK1SOW       IVREA        ITALY          LINO    28025+
 17 FEB  1993 0021UCT AA0HW        ST. LOUIS    MISSOURI       CHUCK   10117
 17 FEB  1993 0035UCT W0PRQ        SAINT CHARLESMISSOURI       RED     10109
 17 FEB  1993 0328UCT N5URL/QRP    EDMOND       OKLAHOMA       BOB     10109
 17 FEB  1993 0333UCT K0ZL/QRP     GOLDEN       COLORADO       BILL    10109+
 17 FEB  1993 1342UCT S59AA                     SLOVENIA       FRANC   21015+
 17 FEB  1993 1356UCT G4RJ         BRIXHAM      ENGLAND        BERT    28025+
 17 FEB  1993 1404UCT EI9GP        AVOCA        IRELAND        SHEENA  28024+
 18 FEB  1993 0043UCT KF0Y         MULLEN       NEBRASKA       DAN     10120
 18 FEB  1993 0058UCT W6MWL        SAN FRANCISCOCALIFORNIA     OSCAR   10120+
 18 FEB  1993 0359UCT 4N5GBC       STIP         MACEDONIA      DRAGAN   7007+
 18 FEB  1993 0419UCT DL8DD        SAAR         GERMANY        WALT     7015
 19 FEB  1993 0041UCT K4FU         LOUISVILLE   KENTUCKY       ZIM      7017
 19 FEB  1993 0326UCT AB5DG        STILLWATER   OKLAHOMA       RED     10101
 19 FEB  1993 1335UCT EA3GBA       BARCELONA    SPAIN          JOSEP   28008+
 19 FEB  1993 1347UCT DL5PO        KOBLENZ      GERMANY        ANDI    21043+
 19 FEB  1993 1405UCT G3CFW        LONDON       ENGLAND        NEV     21041
 20 FEB  1993 0028UCT W7WHO        CLACKAMAS    OREGON         DENNIS  18075
 20 FEB  1993 0047UCT K6MZW        ALAMEDA      CALIFORNIA     RON     18074
 20 FEB  1993 0304UCT N5XYG        NACOGDOCHES  TEXAS          DENNIS  10116+
 20 FEB  1993 1416UCT DL2AOM       ALTENBURG    GERMANY        MAT     18083+
 20 FEB  1993 1431UCT G0IJE        BOURNMOUTH   ENGLAND        DON     18083
 20 FEB  1993 1452UCT RW3GK                     RUSSIA         ANDY    18082
 20 FEB  1993 1537UCT OK1VK        PRAHA        CZECH REPUBLIC BOB     18089+
 20 FEB  1993 1545UCT IK1GPK       CUNEO        ITALY          ERNST   24902
 20 FEB  1993 1557UCT W2ZU/7       MESA         ARIZONA        ERNIE   24902
 20 FEB  1993 1641UCT DL4ARN       ARNSTADT     GERMANY        PETER   18085+
 21 FEB  1993 0016UCT K6DWO        MAGALIA      CALIFORNIA     LEE     18080+
 21 FEB  1993 1425UCT F9PD         MARSEILLE    FRANCE         CHARLY  18074+
 21 FEB  1993 1435UCT G3RCU        POOLE        ENGLAND        CHRIS   18073
 21 FEB  1993 1548UCT DL2VEL       HASEL        GERMANY        LUTZ    18072+
 22 FEB  1993 0009UCT W1UCD        MT DESERT IS MAINE          DICK    10111+
 22 FEB  1993 0333UCT K5ON/QRP     ALBUQUERQUE  NEW MEXICO     GARY    10110+
 22 FEB  1993 1347UCT OE3EUW       VIENNA       AUSTRIA        ERNST   28017+
 22 FEB  1993 1407UCT DL6GC        KONSTANZ     GERMANY        GUS     21008+
 22 FEB  1993 1424UCT G3JTO        NOTTS        ENGLAND        ERIC    28025+
 23 FEB  1993 0056UCT W5RPJ        GEORGETOWN   TEXAS          PHIL    10110
 23 FEB  1993 0331UCT K7SIK        ANACONDA     MONTANA        DON     10111
 23 FEB  1993 1338UCT I2VRF        BRESSO       ITALY          GIAN    28021+
 23 FEB  1993 1353UCT IK1SOZ       TORINO       ITALY          LUC     28010+
 24 FEB  1993 0022UCT EI2HI        CAHIR        IRELAND        HUGH    10118+
 24 FEB  1993 0040UCT W4TG         MACON        GEORGIA        HARVEY  10109+
 24 FEB  1993 0313UCT WB4SDI       MERRITT IS.  FLORIDA        MARK    10109
 24 FEB  1993 0345UCT CE3NDN       SANTIAGO     CHILE          HARTMUT 14080 AMT
 24 FEB  1993 1330UCT OK2PWR                    CZECH REPUBLIC ROMAN   28014+
 24 FEB  1993 1335UCT OH1MVO       PERNIO       FINLAND        ESA     28018+
 24 FEB  1993 1347UCT DF1BP        SYKE/BREMEN  GERMANY        WALTER  28011+
 24 FEB  1993 1358UCT SM5BIH       STOCKHOLM    SWEDEN         HOLGER  28011+
 24 FEB  1993 1406UCT DJ1KJ        FRANKFURT    GERMANY        HANS    28011
 25 FEB  1993 0320UCT W4STX        CLEARWATER   FLORIDA        BILL    10108
 25 FEB  1993 1327UCT LA5CBA       OSLO         NORWAY         LARS    28015+
 25 FEB  1993 1336UCT HA9CU        BARCITA      HUNGARY        PISTI   28015
 25 FEB  1993 1344UCT LZ1KPE       PARVOMAI     BULGARIA       ZAPRIAN 28015+
 25 FEB  1993 1358UCT ON7DR        ANTWERP      BELGIUM        ERWIN   28015
 25 FEB  1993 1405UCT G3ICH        DORSET       ENGLAND        PETE    28015
 26 FEB  1993 0035UCT AB6NZ        CAMPBELL     CALIFORNIA     ROB     18078+
 26 FEB  1993 0100UCT W6ZUL        ROOSEVELT    ARIZONA        CURLY   18083
 26 FEB  1993 0330UCT HC1MD        QUITO        ECUADOR        RICK    10107+
 26 FEB  1993 0340UCT F9OQ         MARSEILLE    FRANCE         BOB     10103
 26 FEB  1993 1332UCT YL2OV        RIGA         LATVIA         ALEX    28022+
 26 FEB  1993 1341UCT PA3GBQ       ROTTERDAM    NETHERLANDS    STEVE   28033+
 26 FEB  1993 1357UCT UA1ABW       PETERSBURG   RUSSIA         VALENTIN28008+
 26 FEB  1993 1408UCT PA0DXK       DENHELDER    NETHERLANDS    PIET    28007+
 26 FEB  1993 1423UCT F3JK         DIJON        FRANCE         JEAN    28007+
 26 FEB  1993 1429UCT OK1US        BUDEJOVICE   CZECH REPUBLIC JIRI    28007
 26 FEB  1993 1440UCT UV6HEU       ROSTOV       RUSSIA         TOLY    28007
 26 FEB  1993 1451UCT GJ3EML       JERSEY       ENGLAND        JOHN    28006
 26 FEB  1993 1500UCT SP3DSY       ZAGAN        POLAND         RIC     28006
 26 FEB  1993 1516UCT G4OKL        NEWPORT      ENGLAND        ARTHUR  28008+
 26 FEB  1993 1524UCT HA7OI        MEZOTUR      HUNGARY        PISTA   28008
 27 FEB  1993 0045UCT K9VKY        PITTSBURGH   PENNSYLVANIA   BRIAN   21037
 27 FEB  1993 0101UCT UW0LDS       VLADIVOSTOK  RUSSIA         SERGE   21037
