LEGACY CONTENT.
If you are looking for Voteview.com, PLEASE CLICK HEREThis site is an archived version of Voteview.com archived from University of Georgia on
May 23, 2017. This point-in-time capture includes all files publicly linked on Voteview.com at that time. We provide access to this content as a service to ensure that past users of Voteview.com have access to historical files. This content will remain online until at least
January 1st, 2018. UCLA provides no warranty or guarantee of access to these files.
Log of K7MOA Pittsburgh, PA, 1995
1 JAN 1995 1836UCT&W3HF FENWICK IS. DELAWARE BILL 18077
1 JAN 1995 1850UCT&AB5X DEER PARK TEXAS BOB 18075
1 JAN 1995 1930UCT&VE3DVR WHEATLEY, ONTCANADA PETE 18081
2 JAN 1995 0504UCT&N4NCE GLADE SPRING VIRGINIA JIM 10105
2 JAN 1995 0518UCT&W5OIU HOUSTON TEXAS CHIC 7050+
2 JAN 1995 1803UCT&WA5KOK JACKSONVILLE NORTH CAROLINA SHELTON 18074
2 JAN 1995 1807UCT&KD4KCR DACULA GEORGIA DUANE 18074+
2 JAN 1995 1824UCT&KG8CY LAKE ORION MICHIGAN ED 18074
2 JAN 1995 1831UCT&ZL1SE TAURANGA NEW ZEALAND MIKE 18074
2 JAN 1995 1842UCT&W8RJ TOLEDO OHIO MIKE 18074+
3 JAN 1995 1922UCT&K2FY BUFFALO NEW YORK SKIP 18070
4 JAN 1995 1828UCT&8P9EM ST. PETER BARBADOS CRIS 18069
4 JAN 1995 1831UCT&N2VDF OAKDALE NEW YORK BOB 18080
5 JAN 1995 1710UCT&KU2V BREWSTER NEW YORK BOB 14012
5 JAN 1995 1732UCT&N9RJ INDIANAPOLIS INDIANA RUSS 18077
6 JAN 1995 1728UCT&W3ANX PITTSBURGH PENNSYLVANIA GEORGE 18074+
7 JAN 1995 2054UCT&N4FMQ CAPE CANAVERAFLORIDA GENE 18078
7 JAN 1995 2104UCT&KR4M COLUMBUS GEORGIA CLIFF 21034
8 JAN 1995 2211UCT&VE6ER EDMONTON ALBERTA MILT 18082
9 JAN 1995 1722UCT&AA3BZ NEW JERSEY JIM 18077
10 JAN 1995 1722UCT&W5QU FORT WORTH TEXAS ROD 14048
12 JAN 1995 2253UCT KB6MIR WHITTIER CALIFORNIA JOSE 10109
13 JAN 1995 0353UCT K4FOM NAPLES FLORIDA ARMON 7032
14 JAN 1995 0035UCT W0VKB GRAFTON NORTH DAKOTA EARL 7033
14 JAN 1995 0248UCT WA9FET OAK PARK ILLINOIS ROYSE 3538
15 JAN 1995 0201UCT KB4GID ATHENS GEORGIA FROG 3555
15 JAN 1995 0209UCT AC5K SILSBEE TEXAS WES 3555
15 JAN 1995 0211UCT N1DCM BILLERICA MASSACHUSETTS DICK 3542
15 JAN 1995 0214UCT KM5G FAYETTEVILLE ARKANSAS CHUCK 3535
16 JAN 1995 1744UCT&WA1VDP DAYTONA BEACHFLORIDA JERRY 18080
16 JAN 1995 1800UCT&AA8GQ TOLEDO OHIO AL 18077
17 JAN 1995 1708UCT&W1YT E. LEMPSTER NEW HAMPSHIRE ED 18077
18 JAN 1995 1726UCT&W2DAX/4 HOLLYWOOD FLORIDA SAM 18077
18 JAN 1995 1742UCT&W9LIB NUMA IOWA STAN 18076
19 JAN 1995 1712UCT&AC4PM BENTON KENTUCKY ALBERT 18071+
21 JAN 1995 1801UCT&W0PXS NORTHGLENN COLORADO GENE 18080
22 JAN 1995 1751UCT&N2SLB PORT CHESTER NEW YORK BOB 18074+
22 JAN 1995 1819UCT&AA4XO/K3PBY ST. CLOUD FLORIDA CHUCK 21029+
23 JAN 1995 1708UCT&W0REP BALLWIN MISSOURI BERK 18074
24 JAN 1995 1712UCT&N5XA BILOXI MISSISSIPPI CLEM 18077+
24 JAN 1995 1737UCT&W9SYV WATERTOWN WISCONSIN DON 18087+
25 JAN 1995 1728UCT&W2LBM CRANBURY NEW JERSEY FERD 18081
25 JAN 1995 1740UCT&W0NYA FAIRFAX MINNESOTA BOB 18073
26 JAN 1995 1730UCT&KB0HYM ST. LOUIS MISSOURI JACK 18074
27 JAN 1995 1702UCT&W1DDO BRAINTREE MASSACHUSETTS BOB 18074+
27 JAN 1995 1725UCT&VE1OK CAPE BRETON ICANADA BOOTS 18081
28 JAN 1995 1857UCT&AA8KK CINCINNATI OHIO OTTO 18080
28 JAN 1995 1903UCT&K9WYP BUFFALO GROVEILLINOIS RICK 18072+
29 JAN 1995 2121UCT&N0JNS OMAHA NEBRASKA DUANE 18080
30 JAN 1995 1824UCT&N4EL/QRP HOUSTON TEXAS DICK 18077
31 JAN 1995 1731UCT&K2LP CAPE COD MASSACHUSETTS BUD 18080
1 FEB 1995 1703UCT&N0PWH STEAMBOAT SPRCOLORADO MIKE 18077
2 FEB 1995 1711UCT&VE1JGN WALTON NOVA SCOTIA JOHN 18087
3 FEB 1995 1738UCT&N5CB LEESVILLE LOUISIANA CHAS 18078
3 FEB 1995 1748UCT&W4MFR MT. PLEASANT SOUTH CAROLINA TOM 18078
3 FEB 1995 1754UCT&W0OBF ST. CLOUD MINNESOTA ERIC 18078+
5 FEB 1995 1842UCT&VE3DA/W4 PANAMA CITY BFLORIDA AL 18076
6 FEB 1995 1717UCT&W0FNC MINNEAPOLIS MINNESOTA JOHN 18076
6 FEB 1995 1729UCT&N9TPL GREEN BAY WISCONSIN FRANK 18076
7 FEB 1995 1708UCT&W9GA MILWAUKEE WISCONSIN FRANK 18075
9 FEB 1995 1720UCT&VP2V/W2GUP BRITISH VIR. ISBEN 18074
9 FEB 1995 1730UCT&W4MFR MT. PLEASANT SOUTH CAROLINA TOM 18080
10 FEB 1995 1725UCT&N0CV ST. PAUL MINNESOTA BRUCE 18077
12 FEB 1995 1851UCT&ZL1SE TAURANGA NEW ZEALAND MIKE 18080
12 FEB 1995 1857UCT&KB9HZ DEKALB ILLINOIS TOM 18080
14 FEB 1995 1726UCT&W1CBW WINTER HAVEN FLORIDA CON 18081
15 FEB 1995 1720UCT&KE4HZM AUGUSTA GEORGIA RICHARD 18071
16 FEB 1995 1713UCT&K5EL LUBBOCK TEXAS DON 18080
16 FEB 1995 1737UCT&K4UL FORT BRAGG NORTH CAROLINA ROY 18077
17 FEB 1995 1658UCT&W5MD BATON ROUGE LOUISIANA EL 18073+
20 FEB 1995 1821UCT&KI0F WABASHA MINNESOTA ROGER 24892
20 FEB 1995 1833UCT&KD2WM TEANECK NEW JERSEY PETE 28009
21 FEB 1995 1726UCT&WA2IUP NEW YORK CITYNEW YORK RAUL 21030
21 FEB 1995 1742UCT&EA3ANE BARCELONA SPAIN TONI 21012
22 FEB 1995 1742UCT&W2OB LINWOOD NEW JERSEY ARN 21016
23 FEB 1995 1729UCT&OZ8BN COPENHAGEN DENMARK BEN 18072
23 FEB 1995 1738UCT&DL9SXX HAMBURG GERMANY HANNO 18072
23 FEB 1995 1749UCT&SM6FIQ SWEDEN JOHNNY 18074
24 FEB 1995 1714UCT&K4DT DOTHAN ALABAMA BILL 21030
24 FEB 1995 1731UCT&KA2PHF POTSDAM NEW YORK LARRY 21056
27 FEB 1995 1759UCT&WA5KOK JACKSONVILLE NORTH CAROLINA SHELTON 18080
28 FEB 1995 1723UCT&K4HLF SPRING LAKE NORTH CAROLINA WALTER 21036
1 MAR 1995 1741UCT&W4TY RICHMOND VIRGINIA ART 18081
2 MAR 1995 1733UCT&N9NN MICHIGAN CITYINDIANA MAC 18070+
3 MAR 1995 1733UCT&G3TA ENGLAND COLIN 18080
3 MAR 1995 1743UCT&LX1MU PETANGE LUXEMBOURG MARC 18080
4 MAR 1995 1802UCT&K5DQ DICKINSON TEXAS PEGGY 18084+
6 MAR 1995 1735UCT&KA8WCZ FLINT MICHIGAN GEORGE 21026
7 MAR 1995 1733UCT&WD0CBT COFFEYVILLE KANSAS LARRY 18077
8 MAR 1995 1732UCT&K9HQF CASEY ILLINOIS DICK 18074
9 MAR 1995 1738UCT&ON4AAM HAALTERT BELGIUM CARLO 18076
10 MAR 1995 1747UCT&N2YKH SOUTHOLD NEW YORK BILL 18077
11 MAR 1995 1936UCT&W2CUA JENSEN BEACH FLORIDA GEORGE 18077+
14 MAR 1995 1732UCT&CM4BM ISLE OF PINESCUBA LOPEZ 14021
14 MAR 1995 1740UCT&W4YIH MIAMI FLORIDA GORDON 18077
15 MAR 1995 1749UCT&W9MLN SCOTTSVILLE KENTUCKY DAN 14034
17 MAR 1995 0458UCT*N0USB PINE CLIFFE COLORADO BILLY 3518+
17 MAR 1995 1709UCT*W5BLR PORT ARTHUR TEXAS RICH 18079+
17 MAR 1995 2104UCT*NT9W LOGANSPORT INDIANA 14018
17 MAR 1995 2116UCT*N8OZT HOUGHTON MICHIGAN WARREN 18077+
18 MAR 1995 0152UCT*W7KQU EDMONDS WASHINGTON JOE 18077
18 MAR 1995 0152UCT*W7KQU EDMONDS WASHINGTON JOE 10106
18 MAR 1995 0155UCT*W7KQU EDMONDS WASHINGTON JOE 1812
18 MAR 1995 1734UCT*KC1RU/M WATERBURY CONNECTICUT BOB 18082+
18 MAR 1995 1742UCT*KE2EB COXSACKIE NEW YORK GEORGE 18083+
18 MAR 1995 1807UCT*K3RM MILFORD DELAWARE ROLAND 18081
18 MAR 1995 1824UCT*N5BA/M HAMMOND LOUISIANA BRIAN 18082
19 MAR 1995 0300UCT*W7KQU EDMONDS WASHINGTON JOE 1812
19 MAR 1995 1653UCT*VE5JT KERROBERT,SASCANADA JOHN 7027+
21 MAR 1995 2342UCT*W5OEF FORT SMITH ARKANSAS JOHN 18075
22 MAR 1995 1642UCT*DL3AO STUTTGART GERMANY ROLF 18073
22 MAR 1995 1654UCT*KE4CAW CULPEPER VIRGINIA WARREN 18077+
22 MAR 1995 1721UCT*G3HKQ RETFORD NOTTSENGLAND VIC 18077+
22 MAR 1995 1813UCT*K8EHE DUBLIN OHIO TERRY 21025
26 MAR 1995 2007UCT&KE3RI GLYNDON MARYLAND BILL 14050
28 MAR 1995 1720UCT&AC4ZO RALEIGH NORTH CAROLINA JEFF 18077
28 MAR 1995 1735UCT&W9MNU MIAMI LAKES FLORIDA FRANK 18077
29 MAR 1995 1723UCT&W5LYM PARADISE TEXAS TERRY 18077
30 MAR 1995 1717UCT&WB8OZX LUDINGTON MICHIGAN MAC 18072
30 MAR 1995 1741UCT&KE4CAW CULPEPER VIRGINIA WARREN 18072+
31 MAR 1995 1728UCT&ON4THO BELGIUM TED 18080
31 MAR 1995 1736UCT&EA5CEC VALENCIA SPAIN SANTI 18071
1 APR 1995 1803UCT&KB8UKF BATTLECREEK MICHIGAN GARY 18084
1 APR 1995 1827UCT&K2MN CRANSTON RHODE ISLAND STEVE 21025+
3 APR 1995 1631UCT&K4HLF SPRING LAKE NORTH CAROLINA WALTER 14040
4 APR 1995 1645UCT&K9ZQO DEERFIELD MICHIGAN AL 14043
5 APR 1995 1629UCT&AE4EK VIRGINIA JOHN 18075
6 APR 1995 1609UCT&K5JGU HOUSTON TEXAS BUD 14030
6 APR 1995 1624UCT&N5RVK HUMBLE TEXAS KEN 14030
7 APR 1995 1645UCT&W0WAB BLOOMINGTON MINNESOTA JIM 14030
8 APR 1995 1730UCT&KJ7ID LACENTER WASHINGTON DARIN 14012
8 APR 1995 1750UCT&VE3HFM TORONTO, ONT CANADA PAUL 18075
11 APR 1995 1636UCT&PT7WX FORTALEZA BRAZIL NANDO 18070
11 APR 1995 1642UCT&K9FHJ WAUPUN WISCONSIN PERRY 14046
13 APR 1995 1630UCT&W5EIF PAMPA TEXAS JIM 14033
13 APR 1995 1646UCT&KB3BCZ SCRANTON PENNSYLVANIA WALT 14030+
14 APR 1995 1636UCT&W6TQG SOUTH EL MONTCALIFORNIA JOHN 18078+
17 APR 1995 1627UCT&W3BFH PHILADELPHIA PENNSYLVANIA TOM 18077
18 APR 1995 1639UCT&VE3FIN OTTAWA CANADA RON 18074
18 APR 1995 1649UCT&W5AB SUGAR LAND TEXAS JOHN 18074+
19 APR 1995 1625UCT&KA9MBH FONTANA WISCONSIN REX 18077
20 APR 1995 1620UCT&KA1KAX GORHAM MAINE CARL 18080
20 APR 1995 1635UCT&GW3JXN WALES JOHN 18077
21 APR 1995 1659UCT&AA8GQ TOLEDO OHIO AL 18080
22 APR 1995 1821UCT&KD4FAZ ORANGE PARK FLORIDA ANDY 18080
22 APR 1995 1829UCT&W1OKS LEWISTON MAINE ED 18080
25 APR 1995 1646UCT&W5CJE WICHITA FALLSKANSAS PAUL 14034
26 APR 1995 1625UCT&KB3BCZ GOULDSBORO PENNSYLVANIA WALT 14029
29 APR 1995 1758UCT&K2LPO SOMERVILLE NEW JERSEY ROY 18072
29 APR 1995 1816UCT&W9OTE ELK GROVE ILLINOIS JOHN 18072
1 MAY 1995 1629UCT&VE9AF PONTLAFRANCE NEW BRUNSWICK YVON 18077
2 MAY 1995 1630UCT&W5REA FLORIDA ROY 14025
2 MAY 1995 1640UCT&AA5TN MIDLAND TEXAS BILL 14025
4 MAY 1995 1639UCT&WB1DFI BOSTON MASSACHUSETTS CHARLIE 14033
4 MAY 1995 1646UCT&W6HJ MIAMI FLORIDA DUKE 14033+
11 MAY 1995 1642UCT&WD2H OSWEGO NEW YORK BRIAN 14027
12 MAY 1995 1634UCT&N5MOP RATHDRUM IDAHO ERIC 18078
14 MAY 1995 1905UCT&WJ0C DEWAR IOWA JIM 18080
15 MAY 1995 1634UCT&F6DJV COSNE FRANCE MAURICE 18075
16 MAY 1995 1628UCT&W0VEV DULUTH MINNESOTA MIKE 14028
17 MAY 1995 1640UCT&VE3YKC KENORA ONTARIO, CANADADIETMAR 14013
18 MAY 1995 1633UCT&VE1BN HALIFAX NOVA SCOTIA DON 18077
23 MAY 1995 1628UCT&4U0ITU 14003
23 MAY 1995 1636UCT&W2ORN SALEM NEW JERSEY MARK 14019
24 MAY 1995 1639UCT&W9MKL CHICAGO ILLINOIS BILL 14033+
24 MAY 1995 1706UCT&WB5DMM ALBUQUERQUE NEW MEXICO NEIL 14033
25 MAY 1995 1622UCT&KM4DY ATLANTA GEORGIA TOM 14033+
27 MAY 1995 1804UCT&WA4NLF NEW LONDON NORTH CAROLINA ROBIN 18086+
30 MAY 1995 1629UCT&KC5R SAN SABA TEXAS MO 14031
31 MAY 1995 1632UCT&K0AX/K5AX SANTA FE TEXAS TOM 14029
3 JUNE 1995 1800UCT&N8ZSV GRANDVIEW MICHIGAN JOHN 18079
7 JUNE 1995 1630UCT&W9SYV WATERTOWN WISCONSIN DON 18082
9 JUNE 1995 1651UCT&K4MIH ATLANTA GEORGIA DOC 18079
12 JUNE 1995 1624UCT&KS4SO VIERA FLORIDA JOHN 14031
13 JUNE 1995 1638UCT&N2IF CRANBURY NEW JERSEY JOCK 14026
21 JUNE 1995 2222UCT&WA5ZAF HOUSTON TEXAS BILL 14043
29 JUNE 1995 1337UCT AD4WQ/KE4NFP DICKSON TENNESSEE SHELBY 10103
30 JUNE 1995 1300UCT KB0QVB/W0TAO OFALLON MISSOURI SMITTY 10110+
1 JULY 1995 1330UCT W4PBN FAYETTEVILLE TENNESSEE BILL 10113
2 JULY 1995 0108UCT K1UXB BOSTON MASSACHUSETTS NICK 10114+
2 JULY 1995 0158UCT N5LFG HOUSTON TEXAS STEVE 10109
3 JULY 1995 0110UCT AD4WQ/KE4NFP DICKSON TENNESSEE SHELBY 10118
3 JULY 1995 1309UCT KB5AA THIBODAUX LOUISIANA SONNY 14044
4 JULY 1995 1459UCT NG9B CHESTERTON INDIANA JOHN 10110
4 JULY 1995 1811UCT W4LDD ATLANTA GEORGIA DICK 10110
5 JULY 1995 0034UCT NF0Z DENVER COLORADO LARRY 10111
5 JULY 1995 0229UCT KP2CE VIRGIN IS. 10117
6 JULY 1995 0003UCT W8VRW DETROIT MICHIGAN HARRY 10117+
6 JULY 1995 0230UCT HA6OJ MOHORA HUNGARY TIBOR 10115
6 JULY 1995 0242UCT N0ZYA WATERLOO IOWA JOE 18079
7 JULY 1995 0112UCT N5QBY MONROE LOUISIANA BURLEY 18079
7 JULY 1995 0224UCT W5GND NEW ORLEANS LOUISIANA FRANK 18078
8 JULY 1995 0106UCT WA8LCZ/QRP DETROIT MICHIGAN BYRON 18077
8 JULY 1995 0210UCT KE6BYX PASADENA CALIFORNIA HARM 18075
8 JULY 1995 1404UCT K5DQ DICKINSON TEXAS PEGGY 18083
9 JULY 1995 0147UCT NG8F WENATCHEE WASHINGTON GARY 18079
9 JULY 1995 1543UCT AA7DW TUCSON ARIZONA JIM 18079+
9 JULY 1995 1612UCT KD4FAZ ORANGE PARK FLORIDA ANDY 24900+
9 JULY 1995 1640UCT W5QEP LAFAYETTE LOUISIANA ROGER 24900
9 JULY 1995 1704UCT W3ANX PITTSBURGH PENNSYLVANIA GEORGE 24900
10 JULY 1995 0129UCT NO1J/WB2ROT PLYMOUTH MASSACHUSETTS TOM 18077
10 JULY 1995 0153UCT VE1BN HALIFAX NOVA SCOTIA DON 18077+
11 JULY 1995 0035UCT WD9JLE MILWAUKEE WISCONSIN DAVE 18079
11 JULY 1995 0123UCT KD4NUL ATLANTA GEORGIA CLARK 18073
12 JULY 1995 0017UCT DL1ZN SCHLESMEN GERMANY UWE 18078+
12 JULY 1995 0237UCT W6TQG SOUTH EL MONTCALIFORNIA JOHN 18079
12 JULY 1995 1307UCT 7N2PTB TOKYO JAPAN TOM 18077
13 JULY 1995 0154UCT N0ZHB PITTSBURG KANSAS TOM 18079+
14 JULY 1995 0119UCT AE4AV CLYDE NORTH CAROLINA MIKE 10120
14 JULY 1995 0207UCT KE4GIL VIRGINIA BEACVIRGINIA LARRY 7027
15 JULY 1995 0106UCT N2BD/VE9 ST. GEORGE NEW BRUNSWICK DAN 10102
15 JULY 1995 1410UCT KD7UX GREEN VALLEY ARIZONA HELM 18080+
15 JULY 1995 1520UCT W6OV CHADRON NEBRASKA DICK 10109
15 JULY 1995 1723UCT KB0QVB/W0TAO OFALLON MISSOURI SMITTY 10112
16 JULY 1995 1345UCT AB5XP PRAIRIEVILLE LOUISIANA MIKE 10119
16 JULY 1995 1547UCT W0GI LAWRENCE KANSAS DAVE 10113
17 JULY 1995 0032UCT K6QD/QRP EVERGREEN COLORADO HUGH 10108+
17 JULY 1995 0044UCT VE1LR/QRP DARTMOUTH NOVA SCOTIA DICK 10108
17 JULY 1995 0057UCT KA3IVB OAKDALE PENNSYLVANIA CURT 10108
18 JULY 1995 0157UCT N5URL/QRP EDMOND OKLAHOMA BOB 10119
19 JULY 1995 0159UCT W0RFN COLORADO SPRICOLORADO GEO 10118
20 JULY 1995 1304UCT NN0F AMES IOWA JOHN 10107+
21 JULY 1995 0058UCT WA6KEC GREEN FOREST ARKANSAS BOB 18080
22 JULY 1995 0105UCT VE1/DK4AN CALEDONIA NOVA SCOTIA WANG 18078
22 JULY 1995 1331UCT W6OV CHADRON NEBRASKA DICK 10109
22 JULY 1995 1419UCT WY2M/QRP UTICA NEW YORK AL 10109
22 JULY 1995 2026UCT AA1HJ NEWTON NEW HAMPSHIRE DAVE 18076
23 JULY 1995 0121UCT VE1BN HALIFAX NOVA SCOTIA DON 18077
23 JULY 1995 0132UCT W7KQU EDMONDS WASHINGTON JOE 18077
23 JULY 1995 0144UCT W7KQU EDMONDS WASHINGTON JOE 10107
23 JULY 1995 0146UCT W7KQU EDMONDS WASHINGTON JOE 18077
23 JULY 1995 1350UCT K4PYM WALHALLA SOUTH CAROLINA GEORGE 10111
23 JULY 1995 1400UCT WT9N ELK GROVE ILLINOIS ED 10111+
23 JULY 1995 1420UCT VE3UPG HALEY ONTARIO JOHN 10111+
24 JULY 1995 0125UCT W9QKL TOLUCA ILLINOIS GORDON 18078
24 JULY 1995 0141UCT WD0GVY/N0AC ANKENY IOWA BILL 28025
25 JULY 1995 0032UCT WD4ERM VALDOSTA GEORGIA KEN 10107
25 JULY 1995 0122UCT W0ZJY LENEXA KANSAS MARK 10107
25 JULY 1995 0205UCT AA1NX CANAAN NEW HAMPSHIRE MIKE 18080
26 JULY 1995 0138UCT W5VEC SUNNYVALE CALIFORNIA DICK 10109
26 JULY 1995 0207UCT KC0OS LINCOLN NEBRASKA BOB 18080
27 JULY 1995 0054UCT W6TH ROSAMOND CALIFORNIA VITO 18070
28 JULY 1995 0048UCT N2KKW ROCK HILL SOUTH CAROLINA BILL 10113
29 JULY 1995 0148UCT VE1LWM HALIFAX NOVA SCOTIA LAIRD 10108
29 JULY 1995 0225UCT W7KQU EDMONDS WASHINGTON JOE 10108
29 JULY 1995 1438UCT XJ1CWI CANADA 10109
29 JULY 1995 1444UCT KB9JAI/M GREEN BAY WISCONSIN DWIGHT 10109
29 JULY 1995 1538UCT WB9ICH NEW LONDON WISCONSIN LARRY 10108
30 JULY 1995 0225UCT KB7RNV KELLOGG IDAHO FRANK 10111
30 JULY 1995 0234UCT W0AWP WICHITA KANSAS AL 10111+
30 JULY 1995 1343UCT KA7OCW VANCOUVER WASHINGTON JAKE 10109
31 JULY 1995 0204UCT W6PJL MARINA DEL RECALIFORNIA STEVE 10111
1 AUG 1995 0213UCT W6JJM/7 WILSONVILLE OREGON JESS 10110
2 AUG 1995 0127UCT NF0Z DENVER COLORADO LARRY 10113
3 AUG 1995 0152UCT K4CRF DENMARK SOUTH CAROLINA JOHN 10102
3 AUG 1995 0159UCT WB4KXJ MOBILE ALABAMA JOHN 10102
3 AUG 1995 0222UCT K9UT RICHMOND INDIANA JERRY 18077
4 AUG 1995 0220UCT KB4L ALTHA FLORIDA ABE 10111+
5 AUG 1995 0112UCT W7KQU EDMONDS WASHINGTON JOE 18077
6 AUG 1995 0148UCT ZL2BB HASTINGS NEW ZEALAND FRED 18080+
7 AUG 1995 0449UCT*AA2GD HOPEWELL NEW JERSEY WALTER 10110
7 AUG 1995 1619UCT*AC6JR LOS ANGELES CALIFORNIA JOE 14031+
8 AUG 1995 0358UCT*VE7AGN VICTORIA CANADA PERCY 1812
8 AUG 1995 0358UCT*W7KQU EDMONDS WASHINGTON JOE 1812
12 AUG 1995 0501UCT*AC6EN TORRANCE CALIFORNIA PETER 10109
12 AUG 1995 0518UCT*AC5BM HATTIESBURG MISSISSIPPI STAN 10109
12 AUG 1995 0541UCT*VK2BPN SYDNEY AUSTRALIA PETER 14023
12 AUG 1995 1738UCT*WT9Q SAUK CITY WISCONSIN BOB 10104
12 AUG 1995 1802UCT*N7EQN MORGAN HILL CALIFORNIA LARRY 10110
12 AUG 1995 1827UCT*AA7XZ/7 PRESCOTT ARIZONA KEN 18078+
13 AUG 1995 1855UCT*KD1TZ/6 MT. DIABLO CALIFORNIA LARRY 18079+
14 AUG 1995 0445UCT*KN6KC SARATOGA CALIFORNIA ERIC 10111
15 AUG 1995 0003UCT*K4HPP MEMPHIS TENNESSEE JIM 10115
15 AUG 1995 0008UCT*W6GP MARINA DEL RECALIFORNIA LYMAN 10115+
15 AUG 1995 0024UCT*W2TEA WEST BERNE NEW YORK JIM 10115+
15 AUG 1995 1655UCT*W4KFR COVINGTON KENTUCKY JIM 18077+
15 AUG 1995 2241UCT*K4YQ SOUTH FORK COLORADO MARSH 10113+
16 AUG 1995 0716UCT*K7EBW TUCSON ARIZONA DAVE 7037
16 AUG 1995 2356UCT*KX6M STOCKTON CALIFORNIA CARL 10107+
17 AUG 1995 0015UCT*N8OZT HOUGHTON MICHIGAN WARREN 10107
17 AUG 1995 0224UCT*KA5AAE ROSSTON OKLAHOMA JIM 10115+
17 AUG 1995 0245UCT*KJ7BD SALT LAKE CITUTAH JACK 10115
18 AUG 1995 0222UCT*KJ7BD SALT LAKE CITUTAH JACK 10108
18 AUG 1995 1856UCT*KK5LW SAND SPRINGS OKLAHOMA BILL 10107
18 AUG 1995 2224UCT*W0OJQ CARMEL INDIANA DON 10117
19 AUG 1995 1741UCT*KD6ITS TURLOCK CALIFORNIA TIM 10107+
19 AUG 1995 1806UCT*W0EUT NORTH PLATT NEBRASKA BOB 10107
19 AUG 1995 1814UCT*WA6MBS SIERRA MADRE CALIFORNIA HARV 10107
19 AUG 1995 1844UCT*NY6G MODESTO CALIFORNIA STAN 10107
19 AUG 1995 1904UCT*KC6FWH BAKERSFIELD CALIFORNIA JOHN 10107+
20 AUG 1995 0015UCT*KA7OCW VANCOUVER WASHINGTON JAKE 10107+
20 AUG 1995 0034UCT*KJ7BD SALT LAKE CITUTAH JACK 10107+
22 AUG 1995 0212UCT KB5AA THIBODAUX LOUISIANA SONNY 10108
23 AUG 1995 0009UCT WS4I ENGLEWOOD FLORIDA BOB 18076
23 AUG 1995 0236UCT KE7IT/QRP COUPEVILLE WASHINGTON FLUES 10107+
23 AUG 1995 1242UCT W0MS ELIZABETH COLORADO BILL 10107
23 AUG 1995 1253UCT WA0CML/M PARKER COLORADO JIM 10111
24 AUG 1995 0221UCT N6DYZ HARBOR CITY CALIFORNIA ELVIN 10107
25 AUG 1995 0224UCT K5FO/QRP DALLAS TEXAS CHUCK 10114+
26 AUG 1995 0102UCT KI5SF PONCA CITY OKLAHOMA CARL 10107
26 AUG 1995 1430UCT AB5OP JOAQUIN TEXAS ALEX 18079
26 AUG 1995 1443UCT AC4NO FT. WALTON BEFLORIDA DEL 10109
26 AUG 1995 1528UCT HB0/DL1GK VADUZ LIECHTENSTEIN HANS 18077
26 AUG 1995 1538UCT IK4TVQ CERVIA ITALY FERDI 18078+
27 AUG 1995 0227UCT XE2FGC LORETO, ZAC MEXICO FIDEL 10109+
27 AUG 1995 1333UCT AA0UB FT. COLLINS COLORADO MIKE 10107+
27 AUG 1995 1346UCT YL2MR RIGA LATVIA STAN 18089
27 AUG 1995 1441UCT SP2EXE WEJHEROWO POLAND JAN 18087
27 AUG 1995 1452UCT SP7AWG ZDUNSKA POLAND ROMAN 18073
27 AUG 1995 1459UCT DL3BUM GERMANY WILLY 18075+
27 AUG 1995 1515UCT UA2FB RUSSIA ANDY 18090+
27 AUG 1995 1519UCT OK1ANX PRAHA CZECH REPUBLIC JIRI 18088+
28 AUG 1995 0010UCT OZ1CTK COPENHAGEN DENMARK BOYE 10101+
28 AUG 1995 0023UCT UX3FW IZMAIL UKRAINE YURI 10104+
28 AUG 1995 0029UCT EO50HZ UKRAINE 10102+
28 AUG 1995 0054UCT SP1DPA SZCZECIN POLAND WAL 10105
28 AUG 1995 1240UCT LA4PHA NORWAY MAGNUS 18077+
28 AUG 1995 1248UCT G4KHG LIVERPOOL ENGLAND ED 18083+
29 AUG 1995 0135UCT VF1L NOVA SCOTIA 10110+
29 AUG 1995 0217UCT WB8NPZ CASPER WYOMING BOB 10120
30 AUG 1995 0236UCT KG0XS/N0XGB DENVER COLORADO BRUCE 10109
31 AUG 1995 0041UCT OD5/SP7LSE LEBANON 10119+
31 AUG 1995 0225UCT KK5LA SAN ANTONIO TEXAS DOUG 10121
3 SEPT 1995 2324UCT VE9CQ CHIPMAN NEW BRUNSWICK KEN 10108
4 SEPT 1995 0039UCT K5EOA BATON ROUGE LOUISIANA WAYNE 10102
5 SEPT 1995 0009UCT AA6AD SUNNYVALE CALIFORNIA 18077
5 SEPT 1995 0022UCT XJ3HO/126 CANADA 18075
6 SEPT 1995 0238UCT KI3R PORT VUE PENNSYLVANIA TOM 10112+
7 SEPT 1995 0144UCT N6JNK EL CERRITO CALIFORNIA DOUG 10105
8 SEPT 1995 0234UCT AD4WQ/KE4NFP DICKSON TENNESSEE SHELBY 10112
9 SEPT 1995 1239UCT WB4KXJ MOBILE ALABAMA JOHN 10107
9 SEPT 1995 1256UCT K0CDJ DETROIT LAKESMINNESOTA BILL 10111
