LEGACY CONTENT. If you are looking for Voteview.com, PLEASE CLICK HERE

This site is an archived version of Voteview.com archived from University of Georgia on May 23, 2017. This point-in-time capture includes all files publicly linked on Voteview.com at that time. We provide access to this content as a service to ensure that past users of Voteview.com have access to historical files. This content will remain online until at least January 1st, 2018. UCLA provides no warranty or guarantee of access to these files.
Log of K7MOA Pittsburgh, PA, 1996
  1 JAN  1996 0013UCT N5PXA        SANTA FE     NEW MEXICO     STAN    10115+
  1 JAN  1996 1621UCT WA0TXU       GREELEY      COLORADO       MARTY   14048
  1 JAN  1996 2021UCT KC0OS        LINCOLN      NEBRASKA       BOB     10116
  2 JAN  1996 0059UCT PY7ZZ        OLINDA       BRAZIL         FRED    10102
  3 JAN  1996 0045UCT WA6UDR       RIVERSIDE    CALIFORNIA     ARLO    10106
  4 JAN  1996 0126UCT W4SEZ/5      BROWNSVILLE  TEXAS          JAKE     7024
  5 JAN  1996 0150UCT W9HJW        MACKINAW     ILLINOIS       STEVE    7046
  6 JAN  1996 0029UCT W9JIF        OSHKOSH      WISCONSIN      JERRY    7036
  6 JAN  1996 1436UCT DL1RTM       BERLIN       GERMANY        RAI     18085
  6 JAN  1996 1457UCT DL8BDF       BREMEN       GERMANY        BERT    18075+
  6 JAN  1996 1540UCT F5AKL        REIMS        FRANCE         ANDY    21014+
  6 JAN  1996 1552UCT EA1BCT       LUGO         SPAIN          JOSE    21021+
  6 JAN  1996 2213UCT W1JOL        SARASOTA     FLORIDA        JOHN    10117+
  7 JAN  1996 0110UCT WA4CNJ       ARAB         ALABAMA        NIX      7052
  7 JAN  1996 1800UCT HH2MED       PORT AU PRINCHAITI          DAVID   18074+
  7 JAN  1996 1813UCT KJ7N/K7PJO   CASTLE ROCK  WASHINGTON     LARRY   18076+
  7 JAN  1996 1949UCT K6ZSK        LONG BEACH   CALIFORNIA     PHIL    18086
  8 JAN  1996 0121UCT W4LJH        MIAMI        FLORIDA        FRITZ    7030
  8 JAN  1996 2158UCT W2LN/5       SAN ANTONIO  TEXAS          JOHN    18075
  9 JAN  1996 0155UCT W7SW/MM                   NR NICARAGUA   SCOTTY   7013
  9 JAN  1996 2129UCT KA7NIE       MESA         ARIZONA        TOM     18075+
  9 JAN  1996 2144UCT KJ7BD        SALT LAKE CITUTAH           JACK    18075+
 10 JAN  1996 0047UCT NT3U         PITTSBURGH   PENNSYLVANIA   ARNIE   10116+
 11 JAN  1996 0132UCT W7LNI        CEDAR CITY   UTAH           JIM      7042
 11 JAN  1996 1421UCT F6IGF        LOOS         FRANCE         YVES    14037+
 12 JAN  1996 0059UCT N9IGE/M      DALLAS       TEXAS          GENE     7029
 13 JAN  1996 0318UCT KE0CR/5      ABILENE      TEXAS          ROB      7028+
 13 JAN  1996 1511UCT SP1DPA       SZCZECIN     POLAND         WAL     10110+
 13 JAN  1996 1540UCT K6QNZ/7      HAMILTON     MONTANA        DICK    10108
 13 JAN  1996 1551UCT KF0QS        DENVER       COLORADO       BERNIE  10115+
 13 JAN  1996 1634UCT K9VKY        PITTSBURGH   PENNSYLVANIA   BRIAN   10115
 14 JAN  1996 0119UCT W4GC         NAPLES       FLORIDA        GENE    10114
 14 JAN  1996 1510UCT WA3TXV       PALM COAST   FLORIDA        ERIC    10116
 15 JAN  1996 0024UCT K9CQV        CEDAREDGE    COLORADO       STEVE   10115
 15 JAN  1996 0041UCT VE7AGI       VICTORIA     CANADA         RON      7028
 16 JAN  1996 0219UCT WB0CFF       BELLE PLAINE MINNESOTA      CARL     3538
 17 JAN  1996 0244UCT NU5X         HOT SPRINGS  ARKANSAS       JIM      3531
 17 JAN  1996 0301UCT WB0LLI       CEDAR RAPIDS IOWA           TERRY    3531
 18 JAN  1996 0130UCT WY1W         GALES FERRY  CONNECTICUT    BUTCH    3529
 19 JAN  1996 0155UCT V31TU/MM                  BELISE                  7011
 19 JAN  1996 0205UCT WA4JXY       LYNCHBURG    VIRGINIA       KENNY    3527
 20 JAN  1996 0043UCT WA5ZGI       HARRISON     ARKANSAS       JOHN     7038
 20 JAN  1996 0118UCT WB2NVK       SOMERVILLE   NEW JERSEY     TED      7036
 20 JAN  1996 1503UCT W4EQK        CHIPLEY      FLORIDA        BILL    10118
 21 JAN  1996 0045UCT WA0UCQ/W0GV  HILLSBORO    OREGON         GERRY    7030
 21 JAN  1996 1454UCT N0NVN        CASS LAKE    MINNESOTA      JACK    10111
 21 JAN  1996 1509UCT KA0RHE       GRAND ISLAND NEBRASKA       RILEY   10111+
 21 JAN  1996 2113UCT VE6AUV       CALGARY      ALBT. CANADA   NORM    18077
 22 JAN  1996 0155UCT N0BLG        WICHITA      KANSAS         RON      3529
 23 JAN  1996 0256UCT AA3JV        DILLSBURG    PENNSYLVANIA   CRAIG    3534+
 23 JAN  1996 1405UCT SP2PIK                    POLAND         LES     14030
 24 JAN  1996 0134UCT K5DQ         DICKINSON    TEXAS          PEGGY    7023
 25 JAN  1996 0336UCT AB0M         MUSCATINE    IOWA           VERN     3528
 26 JAN  1996 0231UCT KJ5XF/QRP    AUSTIN       TEXAS          TONY     7034
 27 JAN  1996 0121UCT AD4YS        ST. MARYS    GEORGIA        MIKE     7005
 27 JAN  1996 1448UCT G4CMF        LONDON       ENGLAND        AUBRY   18074
 27 JAN  1996 1455UCT DL1AMI       NORDHUSEN    GERMANY        WERNER  18074
 27 JAN  1996 1544UCT LZ1ND        PLOVDIV      BULGARIA       TED     18074
 27 JAN  1996 1604UCT DL8WF        DESSAU       GERMANY        WOLF    18078+
 27 JAN  1996 1944UCT W6ZUL        ROOSEVELT    ARIZONA        CURLY   18078+
 27 JAN  1996 2009UCT WB5DMM       ALBUQUERQUE  NEW MEXICO     NEIL    18078
 28 JAN  1996 0120UCT N6WG/QRP     NEWARK       CALIFORNIA     BOB      7039
 28 JAN  1996 1438UCT PA3GDD       KLOOSTERZANDENETHERLANDS    ARNOLD  18072+
 28 JAN  1996 1834UCT KB7RNV       KELLOGG      IDAHO          FRANK   18076
 28 JAN  1996 1902UCT PJ9/K8GG                  CURACAO        GEORGE  18075+
 28 JAN  1996 2119UCT VE7BLC       SALTSPRING ISB.C. CANADA    BRIAN   18073
 29 JAN  1996 0349UCT CO8LY        SANTIAGO     CUBA           EDUARDO  7007
 30 JAN  1996 0041UCT WA2FCF       STANHOPE     NEW JERSEY     PETE     3513
 31 JAN  1996 0152UCT W3HGT        PITTSBURGH   PENNSYLVANIA   PAUL     7037+
  1 FEB  1996 0102UCT AA7UI        PAYSON       ARIZONA        JIM     10119
  2 FEB  1996 0038UCT WA6UDR       RIVERSIDE    CALIFORNIA     ARLO    10104
  2 FEB  1996 0055UCT KC6URT       THOUSAND OAKSCALIFORNIA     MAX     10102
  3 FEB  1996 0112UCT AE0L         PHOENIX      ARIZONA        RICH    10103
  3 FEB  1996 0117UCT KC4EXD       GADSDEN      ALABAMA        JOE     10103
  3 FEB  1996 1508UCT F5LCI        COGNAC       FRANCE         JEAN    18076+
  3 FEB  1996 1525UCT DJ5AV        CONSTANCE    GERMANY        MIKE    18088+
  3 FEB  1996 1536UCT DL1KBQ       AACHEN       GERMANY        HANS    18084
  3 FEB  1996 1611UCT LZ1ND        PLOVDIV      BULGARIA       TED     18071+
  3 FEB  1996 1617UCT DF5WA/HI8                 DOMINICAN REPUBBERT    18070+
  4 FEB  1996 1553UCT DL2GK        DUESSELDORF  GERMANY        DIETER  18084
  4 FEB  1996 1626UCT F5AIJ        ARLENS       FRANCE         JEAN    18072
  4 FEB  1996 1632UCT F5PXP        GRAULTLET    FRANCE         JEAN    18071
  4 FEB  1996 1919UCT KX6M         STOCKTON     CALIFORNIA     CARL    18076+
  4 FEB  1996 2045UCT VE6AUV       CALGARY      ALBT. CANADA   NORM    18076
  5 FEB  1996 0047UCT W6PVJ        PALO ALTO    CALIFORNIA     RAY     10105
  5 FEB  1996 0117UCT KD6ITS       TURLOCK      CALIFORNIA     TIM     10112
  6 FEB  1996 0048UCT WA9PWP/QRP   MADISON      WISCONSIN      PAUL    10119
  7 FEB  1996 0114UCT AC5BO        ARKADELPHIA  ARKANSAS       CHRIS    3530
  7 FEB  1996 1336UCT IK1TJK                    ITALY          PETER   14028+
  8 FEB  1996 0126UCT VE3IAD       LONDON, ONT  CANADA         RICK     3532
  8 FEB  1996 1345UCT F5CED        COURS        FRANCE         RAY     14005+
  8 FEB  1996 2157UCT W6KZV/7      GIG HARBOR   WASHINGTON     STAN    18078+
  9 FEB  1996 0042UCT VA3SJ        RED LAKE, ONTCANADA         STAN     7036
  9 FEB  1996 0109UCT W3HGT        PITTSBURGH   PENNSYLVANIA   PAUL     7036
 10 FEB  1996 0101UCT WB5CQK/QRP   VAN BUREN    ARKANSAS       NATE    10107
 10 FEB  1996 1516UCT DJ4LO        STUTTGART    GERMANY        FRED    18077+
 10 FEB  1996 1527UCT F6EAZ        DIJON        FRANCE         CHRIS   18075
 10 FEB  1996 1539UCT IK7XIV       LECCE        ITALY          ROBY    18069
 10 FEB  1996 1548UCT F6KUQ        BORDEAUX     FRANCE         CLAUDE  18078+
 11 FEB  1996 0046UCT W6VD         SACRAMENTO   CALIFORNIA     JACK    10115
 11 FEB  1996 1436UCT K4SFO        BROOKSVILLE  FLORIDA        RALPH   10114
 11 FEB  1996 1454UCT ON6KD        GHENT        BELGIUM        KARL    10113+
 11 FEB  1996 2011UCT AA7JV        PHOENIX      ARIZONA        GEORGE  18075
 11 FEB  1996 2024UCT WB5DMM       ALBUQUERQUE  NEW MEXICO     NEIL    18075+
 12 FEB  1996 0116UCT KD6ITS       TURLOCK      CALIFORNIA     TIM     10105
 13 FEB  1996 0117UCT WW4F         PLANT CITY   FLORIDA        WIL      7027
 14 FEB  1996 0052UCT VE7NS        COURTENAY, BCCANADA         RON     10107+
 15 FEB  1996 0048UCT W2LN/5       SAN ANTONIO  TEXAS          JOHN    10114+
 16 FEB  1996 0006UCT WA6UDR       RIVERSIDE    CALIFORNIA     ARLO    10103
 16 FEB  1996 1358UCT ON5NO        GENK         BELGIUM        GHIS    14046
 16 FEB  1996 1408UCT IK3OGN       PADOVA       ITALY          FRANCO  14046+
 16 FEB  1996 1420UCT I3KNB        PADOVA       ITALY          BAT     14046+
 17 FEB  1996 0043UCT WS0L         WEST CREEK   COLORADO       JESS    10117
 17 FEB  1996 1427UCT W1MKC/6      LOS ANGELES  CALIFORNIA     FRANK   10116
 17 FEB  1996 1445UCT WA5UJV       METAIRIE     LOUISIANA      DALE    10121
 17 FEB  1996 2014UCT KE6JQN       SAN DIEGO    CALIFORNIA     ERIC    18078
 18 FEB  1996 0237UCT PY7ZZ        OLINDA       BRAZIL         FRED    10106
 18 FEB  1996 1427UCT LA0CX        OSLO         NORWAY         ULI     18078
 18 FEB  1996 1433UCT F6FTI        DIEPPE       FRANCE         PIERRE  18078
 18 FEB  1996 2101UCT N5MOP        RATHDRUM     IDAHO          ERIC    18079+
 19 FEB  1996 0016UCT N2UU         VOORHEES     NEW JERSEY     BOB      3523
 20 FEB  1996 0100UCT WA4CNJ       ARAB         ALABAMA        NIX     10117+
 20 FEB  1996 1351UCT DF7QH        DORTMUND     GERMANY        HELMUT  14036
 21 FEB  1996 0028UCT NB1Q         HOLYOKE      MASSACHUSETTS  ED      10112
 22 FEB  1996 0059UCT K3LPI        MCKEESPORT   PENNSYLVANIA   ART     10108
 22 FEB  1996 0201UCT WU0E         AFTON        IOWA           JOE     10112
 23 FEB  1996 0013UCT W6ZUL        ROOSEVELT    ARIZONA        CURLY   10113
 23 FEB  1996 0300UCT AB7LK/N7OBP  CASTLE ROCK  WASHINGTON     GARY    10109+
 24 FEB  1996 0038UCT KJ6YC        BURBANK      CALIFORNIA             10115
 24 FEB  1996 1423UCT W3HUV        COON RAPIDS  MINNESOTA      RAY     10115+
 24 FEB  1996 2008UCT AB6VL/DJ6OM  CAPE CANAVERAFLORIDA        MARTIN  10111
 25 FEB  1996 0133UCT KE6NKH       CANYON COUNTRCALIFORNIA     ROD      7036
 25 FEB  1996 1520UCT SM0COP       NYKVARN      SWEDEN         RUNE    18080+
 25 FEB  1996 1528UCT DL9MEN       MUNICH       GERMANY        FRANZ   18078+
 25 FEB  1996 1540UCT IK4TVQ       CERVIA       ITALY          FERDI   18077+
 25 FEB  1996 1546UCT F6FTI        DIEPPE       FRANCE         PIERRE  18077
 25 FEB  1996 1659UCT G4PKT        WARWICK      ENGLAND        DAVID   18070
 25 FEB  1996 1911UCT K6FG         WOODLAND HILLCALIFORNIA     MARK    18088+
 26 FEB  1996 0026UCT KB0PBQ/6     HEMET        CALIFORNIA     DON     10114
 27 FEB  1996 0041UCT KD6ULQ       NAPA         CALIFORNIA     DAVE    10112
 27 FEB  1996 1350UCT EA3/DL3AXX   GIRONA       SPAIN          WULF    14007
 28 FEB  1996 0049UCT WI5C         ARLINGTON    TEXAS          RON     10113
 29 FEB  1996 0038UCT W4LOO        BOYNTON BEACHFLORIDA        PAUL    10107
 29 FEB  1996 0136UCT WS0L         WEST CREEK   COLORADO       JESS    10115
  1 MAR  1996 0102UCT W6RDS        LANCASTER    CALIFORNIA     ED      10115
  1 MAR  1996 0123UCT WA6JCH/QRP   MONTEBELLO   CALIFORNIA     HOWARD  10115+
  2 MAR  1996 0126UCT KB5OIU       MERKEL       TEXAS          TOMMY   10112
  2 MAR  1996 1456UCT DF2OA        HANNOVER     GERMANY        DIETER  18096+
  2 MAR  1996 1507UCT GJ3EML       JERSEY       ENGLAND        JOHN    18084
  2 MAR  1996 1514UCT SP5YQ        WARSZAWA     POLAND         KAROL   18095
  2 MAR  1996 1538UCT ON6NF        KNOKKE       BELGIUM        PAUL    18082+
  2 MAR  1996 1631UCT AB7NA        SEQUIM       WASHINGTON     HAL     18091+
  2 MAR  1996 2137UCT W7GCL        BOISE        IDAHO          AL      18083
  3 MAR  1996 0122UCT AA5IJ        PASADENA     TEXAS          BOB     10108
  3 MAR  1996 1603UCT IK0UXQ       ROMA         ITALY          STEFANO 18082+
  3 MAR  1996 1906UCT CE0/DK9FN    EASTER ISLANDCHILE          HARI    18074+
  3 MAR  1996 1910UCT WB5DMM       ALBUQUERQUE  NEW MEXICO     NEIL    18074
  4 MAR  1996 0021UCT KB7PWJ       OLYMPIA      WASHINGTON     ROB     10108
  5 MAR  1996 0106UCT W2UY         ROCHESTER    NEW YORK       FRANK    3518
  5 MAR  1996 1346UCT DL3BUM                    GERMANY        WILLY   18070+
  5 MAR  1996 1352UCT IK3OUF       TREVISO      ITALY                  18080
  5 MAR  1996 1359UCT HB9O         LUCERNE      SWITZERLAND    WERNER  18072+
  6 MAR  1996 0040UCT HA5KFU       BUDAPEST     HUNGARY        BALAZS   7023
  6 MAR  1996 1335UCT DJ3AS        KASSEL       GERMANY        HAL     14043+
  6 MAR  1996 1344UCT EA8CN        TENERIFE     CANARY ISLANDS ANDY    18078+
  7 MAR  1996 0102UCT WA0NXZ       DENVER       COLORADO       PAUL    10115
  7 MAR  1996 1425UCT VE1BY(VE6WG) P.E. ISLAND  CANADA         LIONEL  10116
  7 MAR  1996 1543UCT G4RIQ        CHESTERFIELD ENGLAND        LES     18079
  8 MAR  1996 0022UCT VO1SR                     NEWFOUNDLAND           10115
  8 MAR  1996 0030UCT W7WHO        CLACKAMAS    OREGON         DENNIS  10114
  9 MAR  1996 2136UCT WY6Z         FALLON       NEVADA         JOHN    18075
 10 MAR  1996 0055UCT N0TFI/QRP    LAFAYETTE    COLORADO       JESSE   10114
 10 MAR  1996 1423UCT F9PD         MARSEILLE    FRANCE         CHARLY  18074
 10 MAR  1996 1428UCT OK2HI        LUKOV        CZECH REPUBLIC KAREL   18074+
 10 MAR  1996 1441UCT OEM2KGM      SALZBURG     AUSTRIA        KARL    18086+
 10 MAR  1996 1532UCT OE5GRO       SALZBURG     AUSTRIA        GEORG   18075+
 10 MAR  1996 1547UCT EA1CKO       LUARCA       SPAIN          JOE     18081+
 10 MAR  1996 1647UCT S50N         GORICA       SLOVENIA       MARKO   18077
 11 MAR  1996 0024UCT KI6AN        PARADISE     CALIFORNIA     DICK    10113
 12 MAR  1996 0039UCT WA6HJK       PRESCOTT     ARIZONA        NATE    10107
 12 MAR  1996 1413UCT DL5XX/HC8                 GALAPAGOS IS.          18071
 13 MAR  1996 0145UCT W9PB         CARMEL       INDIANA        JER      3546
 14 MAR  1996 0059UCT KJ7BD        SALT LAKE CITUTAH           JACK    10116
 15 MAR  1996 0338UCT F3NB         TOULOUSE     FRANCE         ANDY     3534
 16 MAR  1996 1552UCT EA2COV/QRP   ZARAGOZA     SPAIN          RICARDO 18081+
 16 MAR  1996 1959UCT WB5DMM       ALBUQUERQUE  NEW MEXICO     NEIL    18077
 17 MAR  1996 0047UCT AB5X         DEER PARK    TEXAS          BOB     10110
 17 MAR  1996 1425UCT R1FJZ        FRANZ J.L.   RUSSIA                 10108+
 17 MAR  1996 1441UCT AC4NO        FT. WALTON BEFLORIDA        DEL     10115+
 17 MAR  1996 1634UCT W4MJ/MM      1000 MI EAST BOSTON         PAUL    18079
 17 MAR  1996 1642UCT I4LCK        BOLONGA      ITALY          FRANCO  18081+
 17 MAR  1996 1743UCT DL7PR        BLACK FOREST GERMANY        BERT    18077
 17 MAR  1996 2109UCT 8P6DN                     BARBADOS       JULIEN  18070
 18 MAR  1996 0055UCT WA0AIC       WICHITA      KANSAS         JERRY   10117
 18 MAR  1996 1401UCT W6FAY        SAN DIEGO    CALIFORNIA     JAY     14007+
 19 MAR  1996 0124UCT W6WOV        PEARBLOSSOM  CALIFORNIA     PHIL    10117
 19 MAR  1996 0210UCT N0TFI/QRP    LAFAYETTE    COLORADO       JESSE   10116
 19 MAR  1996 1409UCT HA3LI        SIOFOK       HUNGARY        ALI     14012+
 20 MAR  1996 0018UCT WA4GAX       NASHVILLE    TENNESSEE      GERALD  10110
 20 MAR  1996 0242UCT W5OU         NORMAN       OKLAHOMA       GORDON  10107
 21 MAR  1996 0052UCT PJ8/W9LNQ                 ST. MAARTEN    BOB     10110+
 21 MAR  1996 0103UCT PJ9JT                     CURACAO        JOHN    10108+
 21 MAR  1996 0222UCT N5UOC        HOUSTON      TEXAS          RICK    10109+
 22 MAR  1996 0017UCT W9MNU        MIAMI LAKES  FLORIDA        FRANK   10109
 22 MAR  1996 1409UCT OE3NJN       ASCHBACH     AUSTRIA        ENKO    18075+
 23 MAR  1996 0003UCT VE1OK        NORTH SYDNEY NS, CANADA     JOHN    10110
 23 MAR  1996 1443UCT VE6KJL       EDMONTON     CANADA         KEN     10107+
 23 MAR  1996 1459UCT NV5S/QRP     ALPINE       TEXAS          JIM     10107+
 23 MAR  1996 1748UCT F6AUS        BORDEAUX     FRANCE         SERGE   18083+
 23 MAR  1996 2021UCT W3CKU/7      PRESCOTT VALLARIZONA        JIM     18077+
 23 MAR  1996 2050UCT W7KQU        EDMONDS      WASHINGTON     JOE     18077
 24 MAR  1996 1435UCT KB5AA        THIBODAUX    LOUISIANA      SONNY   10108
 24 MAR  1996 1454UCT KA7OCW       VANCOUVER    WASHINGTON     JAKE    10108
 24 MAR  1996 1511UCT KJ7BD        SALT LAKE CITUTAH           JACK    10108
 24 MAR  1996 1743UCT KE4USU       PALM HARBOR  FLORIDA        MARK    18078
 25 MAR  1996 0000UCT W7KQU        EDMONDS      WASHINGTON     JOE     10107
 26 MAR  1996 0207UCT W5QEP        LAFAYETTE    LOUISIANA      ROGER   10110
 26 MAR  1996 1326UCT G3RVM        NEWBURY      ENGLAND        IAN     14023
 26 MAR  1996 1336UCT K7ZYV        BILOXI       MISSISSIPPI    CARL    10111
 27 MAR  1996 0042UCT KX5R         MINERAL WELLSTEXAS          DOC     10117
 27 MAR  1996 1348UCT F9DE         PARIS        FRANCE         PIERRE  14050
 27 MAR  1996 1358UCT YU1OF        BEOGRAD      SERBIA         SLAUKO  14040+
 27 MAR  1996 1409UCT S59KAB                    SLOVENIA       PISTA   14013
 28 MAR  1996 0118UCT K3ALS        BROOKHAVEN   PENNSYLVANIA   BILL     3533
 28 MAR  1996 1348UCT XE2/NR7O     EL HONGO,BC  MEXICO         TONY    10110
 29 MAR  1996 0037UCT AB5XP        PRAIRIEVILLE LOUISIANA      MIKE    10111+
 29 MAR  1996 0106UCT VE1OK        NORTH SYDNEY NS, CANADA     JOHN    10111
 29 MAR  1996 1353UCT ON4SK        ANTWERP      BELGIUM        RAY     14023
 30 MAR  1996 0023UCT KB7PWJ       OLYMPIA      WASHINGTON     ROB     10105+
 30 MAR  1996 0051UCT KN6YD        FRESNO       CALIFORNIA     JEFF    10105+
 30 MAR  1996 1507UCT AA7DW        TUCSON       ARIZONA        JIM     18082
 31 MAR  1996 0101UCT N0TFI/QRP                 COLORADO       JESS    10115
 31 MAR  1996 1433UCT N0CRS        MONTICELLO   MINNESOTA      STEVE   10107
  1 APR  1996 0022UCT KL7IK        KETCHIKAN    ALASKA                 10116
  1 APR  1996 0028UCT KG7PV        PORTLAND     OREGON         STEVE   10116
  1 APR  1996 1344UCT K4JIY        HOLIDAY      FLORIDA        WARREN  10108
  2 APR  1996 0105UCT AL7HL/5/QRP  OKLAHOMA CITYOKLAHOMA       SAM     10113
  2 APR  1996 1405UCT FY5YE        CAYENNE      FRENCH GUIANA  MARIO   14025+
  2 APR  1996 1422UCT JH3JYS/6Y5   KINGSTON     JAMAICA        RYO     10109+
  3 APR  1996 0042UCT KS4LT        LEESBURG     FLORIDA        KEN     10110
  3 APR  1996 0210UCT WA0FGV       HOT SPRINGS  SOUTH DAKOTA   JIGGS   10108
  3 APR  1996 1346UCT AC6HZ        OCEANSIDE    CALIFORNIA     GEORGE  10103
  4 APR  1996 0107UCT W4LOO        BOYNTON BEACHFLORIDA        PAUL    10113
  4 APR  1996 1353UCT G0VIG        GLOUCESTER   ENGLAND        LES     14032+
  4 APR  1996 1402UCT ES2RW        ARUKULA      UKRAINE        BRUNO   14023+
  5 APR  1996 0034UCT W4LOO        BOYNTON BEACHFLORIDA        PAUL    10103+
  5 APR  1996 0250UCT CM6AZ        SANTA CLARA  CUBA           ARMANDO 10109
  5 APR  1996 1359UCT S51WO        RAVNE        SLOVENIA       SAM     14014+
  5 APR  1996 1407UCT DF3ZE        WIESBADEN    GERMANY        RUDI    14012
  5 APR  1996 1417UCT R1FJZ/FJL    FRANZ J.L.   RUSSIA                 14027+
  6 APR  1996 0027UCT W7KQU        EDMONDS      WASHINGTON     JOE     10107
  6 APR  1996 1450UCT K7ZYV        BILOXI       MISSISSIPPI    CARL    10117
  6 APR  1996 1742UCT XE2/KO6EZ    BAJA CALIF.  MEXICO         MARK    18079+
  6 APR  1996 2225UCT S58AL                     SLOVENIA       AL      10104
  6 APR  1996 2234UCT PJ2/OH6XY                 CURACAO                10101
  7 APR  1996 0349UCT WA0CML       PARKER       COLORADO       JIM     10108
  7 APR  1996 1618UCT S51UF        MARIBOR      SLOVENIA       RUDI    18081+
  7 APR  1996 1712UCT KF0OW        GRAND JUNCTIOCOLORADO       FRED    18081+
  7 APR  1996 2338UCT W5VGX/W5ZO   AMARILLO     TEXAS          MIKE    10111
  8 APR  1996 0003UCT YT7OM                     SERBIA         JOE     10100
  8 APR  1996 0006UCT DL4MFH       MUNICH       GERMANY        AL      10104+
  8 APR  1996 1312UCT EW10A                     BELARUS        LARRY   18081
  8 APR  1996 1324UCT UT5UGR                    UKRAINE        DIM     18072
  9 APR  1996 0034UCT WA3WEE       KATY         TEXAS          RON     18076
  9 APR  1996 0232UCT W9MVB/7      PHOENIX      ARIZONA        BEN     10116
  9 APR  1996 0249UCT K5FO/QRP     DALLAS       TEXAS          CHUCK   10116+
  9 APR  1996 0254UCT W7DFO/QRP    SEATTLE      WASHINGTON     BRIAN   10116+
  9 APR  1996 1251UCT K0DU/QRP/M   DENVER       COLORADO       JERRY   10111
  9 APR  1996 1301UCT KJ7BD        SALT LAKE CITUTAH           JACK    10111
  9 APR  1996 1307UCT N4LZX        PANAMA CITY  FLORIDA        ART     10111
 10 APR  1996 0010UCT W0JY         DENVER       COLORADO       DAN     10104
 10 APR  1996 0206UCT KG0PP/QRP    AURORA       COLORADO       JIM     10106+
 10 APR  1996 0224UCT KJ7BD        SALT LAKE CITUTAH           JACK    10106
 10 APR  1996 1341UCT LA4BDA       KONGSBERG    NORWAY         KNUT    14030+
 14 APR  1996 2155UCT W0NNM        HAMILTON     MISSOURI       JERRY   10108
 15 APR  1996 0157UCT KK7K         ORANGE PARK  FLORIDA        LON     10113+
 15 APR  1996 1247UCT W5GEL        CORPUS CHRISTTEXAS          BOB     10109+
 16 APR  1996 0127UCT KJ7BD        SALT LAKE CITUTAH           JACK    10109
 17 APR  1996 0029UCT W0UKI        ELY          MINNESOTA      BOB     10111
 17 APR  1996 0146UCT WT5E         BEEVILLE     TEXAS          JOHN    10106
 17 APR  1996 1302UCT KD1VW        ANDOVER      MASSACHUSETTS  RICK    10103
 18 APR  1996 0034UCT KK5HD        BRAZORIA     TEXAS          CRAIG   10106+
 18 APR  1996 0141UCT AA7IX        RIVERTON     WYOMING        MARTY   10109
 21 APR  1996 1756UCT W6ZUL        ROOSEVELT    ARIZONA        CURLY   18080
 22 APR  1996 0024UCT PJ5AA                     ST. EUSTATIUS          10109+
 22 APR  1996 0104UCT AB5XP        PRAIRIEVILLE LOUISIANA      MIKE    10114
 22 APR  1996 1246UCT VE1HM        HALIFAX      NOVA SCOTIA    ED      10110
 23 APR  1996 0020UCT NI2F         CLARK        NEW JERSEY     JIM     10109
 24 APR  1996 0014UCT N7MOB        SEATTLE      WASHINGTON     BILL    10104
 24 APR  1996 0133UCT W0CGR        FORT COLLINS COLORADO       GARY    10115+
 24 APR  1996 1233UCT RA3DEV       MOSCOW       RUSSIA         YAN     14018+
 24 APR  1996 1242UCT UA3SED       RYAZAN       RUSSIA         NICK    14032+
 24 APR  1996 1255UCT RN6MF        ROSTOV       RUSSIA         VICTOR  14043
 25 APR  1996 0025UCT W4GC         NAPLES       FLORIDA        GENE    10118
 25 APR  1996 0143UCT N4KIN        WINTER HAVEN FLORIDA        BILL    10117
 25 APR  1996 1301UCT HA7XL        BUDAPEST     HUNGARY        LACI    14019+
 26 APR  1996 0055UCT KU0J         MINNEAPOLIS  MINNESOTA      GOR     10111+
 26 APR  1996 0124UCT KC5TJG       WICHITA FALLSTEXAS          GEO     10111
 26 APR  1996 1232UCT RZ9UA        NOVOKUZNETSK RUSSIA         MIKE    14020+
 27 APR  1996 0234UCT K8ENS/QRP    ELIDA        NEW MEXICO     TOM      7024
 27 APR  1996 1336UCT K4TWJ/M      BIRMINGHAM   ALABAMA        DAVE    10114
 27 APR  1996 1346UCT VA2III       QUEBEC CITY  QUEBEC         MICHEL  10116
 27 APR  1996 1441UCT XE1/JA1QXY   MEXICO CITY  MEXICO         GOU     18074+
 27 APR  1996 1729UCT N6SWJ        PENN VALLEY  CALIFORNIA     MARTY   18074
 27 APR  1996 1916UCT N5MOP        RATHDRUM     IDAHO          ERIC    18075
 28 APR  1996 0004UCT PY5CC        MATINHOS     BRAZIL                 18078+
 28 APR  1996 0017UCT C53HG        BANJUL       GAMBIA         GARY    10116+
 28 APR  1996 1327UCT KJ7WE/KA7OCW VANCOUVER    WASHINGTON     JAKE    10110+
 28 APR  1996 1748UCT N5VV         LAS CRUCES   NEW MEXICO     KURT    18077
 29 APR  1996 0009UCT KE4UAQ       DEKALB       MISSISSIPPI    BEN     10109
 29 APR  1996 0024UCT KJ7BD        SALT LAKE CITUTAH           JACK    10109
