LEGACY CONTENT. If you are looking for Voteview.com, PLEASE CLICK HERE

This site is an archived version of Voteview.com archived from University of Georgia on May 23, 2017. This point-in-time capture includes all files publicly linked on Voteview.com at that time. We provide access to this content as a service to ensure that past users of Voteview.com have access to historical files. This content will remain online until at least January 1st, 2018. UCLA provides no warranty or guarantee of access to these files.
Log of K7MOA Pittsburgh, PA, 1997
  1 JAN  1997 0040UCT NO9E         ATHENS       GEORGIA        IGNACY   3531
  1 JAN  1997 0212UCT W8ENX        GRAND MARAIS MICHIGAN       HAROLD   3526
  1 JAN  1997 1510UCT K7TP/WT6P    PENN VALLEY  CALIFORNIA     MARK    10117
  1 JAN  1997 1536UCT KM5DT/KE4UAQ DEKALB       MISSISSIPPI    BEN     18077
  1 JAN  1997 1731UCT XE3MSL       OAXACA       MEXICO         MANUEL  18077+
  2 JAN  1997 0004UCT W0ZP/WA3TLF  FORT COLLINS COLORADO       WAYNE    7032
  2 JAN  1997 1414UCT Z31CN        KOCANI       MACEDONIA      JAN     14007+
  3 JAN  1997 0018UCT W3KQJ        BERWYN       PENNSYLVANIA   JACK     3527
  3 JAN  1997 1406UCT LZ1ND        PLOVDIV      BULGARIA       TED     18070
  3 JAN  1997 1417UCT 9A4RU        SUPETAR      CROATIA        TOM     14018
  4 JAN  1997 0021UCT KB7ET        AUSTIN       TEXAS          JIM     10105
  4 JAN  1997 0031UCT K4NV/WS4I    ENGLEWOOD    FLORIDA        BOB      7020
  4 JAN  1997 1401UCT EA1CKO       LUARCA       SPAIN          JOE     18074
  4 JAN  1997 1416UCT SM6BGG       FARGELANDA   SWEDEN         KURT    10103+
  4 JAN  1997 1448UCT K4AZU        VENICE       FLORIDA        GEORGE  10103
  4 JAN  1997 1510UCT DL7UK        HANNOVER     GERMANY        LUTZ    18081
  4 JAN  1997 1644UCT F6AUS        BORDEAUX     FRANCE         SERGE   18080
  5 JAN  1997 0046UCT AA1CN        FORT KENT    MAINE          JOHN     3533
  5 JAN  1997 1512UCT HB9NL        LUZERN       SWITZERLAND    FRANK   21008+
  5 JAN  1997 1557UCT AA6YN        TELEPHONE    TEXAS          MAX     10115
  6 JAN  1997 0036UCT K3JN         CRESSON      PENNSYLVANIA   JOE      3534
  6 JAN  1997 0044UCT WB4LLP       HARTSELLE    ALABAMA        ROB      7028
  7 JAN  1997 0031UCT W2EEW        BLOOMINGDALE NEW JERSEY     AL       3530
  8 JAN  1997 0041UCT K2QGH        PITMAN       NEW JERSEY     HOWARD   3531+
  8 JAN  1997 1443UCT DJ8ZR        MUNICH       GERMANY        WILLY   18073+
  9 JAN  1997 0100UCT K1TFX        PRESQUE ISLE MAINE          GEORGE   3545+
 10 JAN  1997 0222UCT W4SSM/5      WESLACO      TEXAS          AL       7032
 11 JAN  1997 0021UCT WR6C         WILLITS      CALIFORNIA     CAR      7031
 11 JAN  1997 1444UCT KC7MPD       INDIAN SPRINGNEVADA         JUDD    10109
 11 JAN  1997 1620UCT CO6AZ        SANTA CLARA  CUBA           ARMANDO 10109
 11 JAN  1997 1635UCT W5TEN/WN5TEN CARMINE      TEXAS          WADE    18072+
 12 JAN  1997 0047UCT AA1BK/QRP    RALEIGH      NORTH CAROLINA STEVE   10116
 12 JAN  1997 1434UCT W4STX        CLEARWATER   FLORIDA        BILL    10113
 12 JAN  1997 1603UCT F3IU         SAINT BREVIN FRANCE         PAUL    18077
 12 JAN  1997 1805UCT N0APH/4      LEBANON      TENNESSEE      LARRY   18076+
 12 JAN  1997 2204UCT VE6EPK       CALGARY      CANADA         PETER   18075
 13 JAN  1997 0059UCT WA2FCF/QRP   STANHOPE     NEW JERSEY     PETE     3537
 14 JAN  1997 0042UCT W4MQC        HARVARD      MASSACHUSETTS  ALAN     3537
 14 JAN  1997 1426UCT I6LVT        TOLENTINO    ITALY          VITTORIO14016
 15 JAN  1997 0216UCT W8BD         MONTPELIER   OHIO           BILL     3535
 15 JAN  1997 1401UCT OM0SX        PRESOV       SLOVAK REPUBLICMIKE    14015+
 15 JAN  1997 1408UCT 9A2HF        ZAGREB       CROATIA        FRANC   14015+
 15 JAN  1997 1418UCT OK2PO        ZLIN         CZECH REPUBLIC JOSEF   14012+
 16 JAN  1997 0136UCT W3TLV/4      MARGATE      FLORIDA        BILL     3531
 17 JAN  1997 0201UCT YU1EXY       BEOGRAD      SERBIA         GORDAN   3510+
 17 JAN  1997 0211UCT WB0SHI       ALTOONA      WISCONSIN      DAVE     3539
 18 JAN  1997 0022UCT VE1LV        TRURO        NOVA SCOTIA    HAL      3509+
 18 JAN  1997 0046UCT W4LZ/AD4YS   ST. MARYS    GEORGIA        MIKE     3509+
 18 JAN  1997 1422UCT 9A3FT        SPLIT        CROATIA        RENKO   18069
 18 JAN  1997 1427UCT F5ICC        SARLAT       FRANCE         FRANCOIS18070+
 18 JAN  1997 1521UCT G3IEW        DEVON        ENGLAND        STAN    18074
 18 JAN  1997 1550UCT K3PBY/AA4XO  ST. CLOUD    FLORIDA        CHUCK   10113+
 18 JAN  1997 1611UCT F6CEL        LAON         FRANCE         GHIS    18080
 18 JAN  1997 1649UCT KB7RNV       KELLOGG      IDAHO          FRANK   18079
 19 JAN  1997 0046UCT W8VE         CANTON       OHIO           ROGER    3528
 19 JAN  1997 1510UCT DL1KBQ       AACHEN       GERMANY        HANS    18072
 19 JAN  1997 1522UCT IK4TVQ       CERVIA       ITALY          FERDI   18080
 19 JAN  1997 1601UCT F5SEE        PARIS        FRANCE         JACK    18081+
 20 JAN  1997 0004UCT WA6TLA/QRP   MANHATTAN B. CALIFORNIA     ELLIOTT 10113+
 21 JAN  1997 0045UCT VE3AVG       PENETANG,ONT CANADA         ED       3526
 21 JAN  1997 1430UCT DJ4ZA        HATTINGEN    WEST GERMANY   HARY    14003+
 22 JAN  1997 0211UCT WA9UVJ       WAUKESHA     WISCONSIN      BILL     3532
 22 JAN  1997 1359UCT RK3AZ        MOSCOW       RUSSIA         ARC     14008
 22 JAN  1997 1406UCT DL1KBQ       AACHEN       GERMANY        HANS    18071
 22 JAN  1997 1415UCT LZ1LZ        SOFIA        BULGARIA       KEN     14016
 23 JAN  1997 0025UCT KD6ULQ       NAPA         CALIFORNIA     DAVE    10117
 23 JAN  1997 0035UCT W7EXR        MERCER ISLANDWASHINGTON     AL      10118
 23 JAN  1997 0246UCT KC1DI        LIMINGTON    MAINE          DAVE    10116
 23 JAN  1997 1437UCT GM3POI       ORKNEY IS.   SCOTLAND       CLIVE   14023
 24 JAN  1997 0210UCT KB8VKB       TRAVERSE CITYMICHIGAN       KARL    10116
 24 JAN  1997 1332UCT 4N1Z                      YUGOSLAVIA             14009+
 24 JAN  1997 1337UCT F5RMP        HIRSON       FRANCE         JEAN    14008
 24 JAN  1997 1348UCT SK0TM        STOCKHOLM    SWEDEN         SVEN    14008+
 25 JAN  1997 0042UCT N3DXE        PITTSBURGH   PENNSYLVANIA   BILL    10110
 25 JAN  1997 1547UCT K6ORT        CASTLE ROCK  WASHINGTON     AL      10113
 25 JAN  1997 1611UCT EA9PB        CEUTA        SPAIN          FRANK   18087
 26 JAN  1997 1430UCT YL1XX        RIGA         LATVIA         YURI    18086
 26 JAN  1997 1442UCT LY2ZZ        SIAULIAI     LITHUANIA      JON     18092
 26 JAN  1997 1504UCT F5SLC        PARIS        FRANCE         DOMINIQU21037+
 26 JAN  1997 1556UCT GI3PGD       BELFAST      NORTHERN IRELANSTEW    21024
 26 JAN  1997 1603UCT G5MY         LEICESTER    ENGLAND        HAL     21026
 26 JAN  1997 1618UCT IS0BMX       SARDINIA     ITALY          TONY    18075+
 27 JAN  1997 0126UCT K3WWP/QRP    KITTANNING   PENNSYLVANIA   JOHN     3535
 28 JAN  1997 0048UCT K3AJ         BALTIMORE    MARYLAND       TOM      3537+
 28 JAN  1997 1400UCT AA7TJ        BOISE        IDAHO          GEORGE  14032
 29 JAN  1997 0228UCT W2EZB        NEW HARTFORD NEW YORK       CHAS     3523
 30 JAN  1997 0143UCT N2RER        POMONA       NEW YORK       MATT     3520
 30 JAN  1997 1331UCT K0RDW        ST. PAUL     MINNESOTA      RON     10106
 30 JAN  1997 1349UCT DL6UNF       GUBEN        GERMANY        FRANK   18072
 31 JAN  1997 0220UCT WZ8A         CINCINNATI   OHIO           ANDY     3528
 31 JAN  1997 1333UCT I5TYQ        FLORENCE     ITALY          ROBERTO 14015
 31 JAN  1997 1346UCT Z31ET                     MACEDONIA      TODD    14001
  1 FEB  1997 0044UCT W7QC         REDMOND      WASHINGTON     STEVE   10117
  1 FEB  1997 1453UCT EA1APA       VILLAGARCIA  SPAIN          FRAN    18080+
  1 FEB  1997 1504UCT LA2EG        BERGEN       NORWAY         HANS    18079+
  2 FEB  1997 0127UCT W3EEK        TAMAQUA      PENNSYLVANIA   CARL     3534+
  2 FEB  1997 1451UCT G3JDT        LIVERPOOL    ENGLAND        BRYAN   18081+
  2 FEB  1997 1739UCT F6AUS        BORDEAUX     FRANCE         SERGE   18079
  2 FEB  1997 1953UCT K5BK         ALBUQUERQUE  NEW MEXICO     GENE    18077+
  3 FEB  1997 0003UCT K5MU/QRP     LEWISVILLE   TEXAS          JIM     10104
  3 FEB  1997 1327UCT KD0CA/QRP    WASHINGTON   IOWA           JERRY   10116
  4 FEB  1997 0025UCT VE7NS        COURTENAY, BCCANADA         RON     10113+
  4 FEB  1997 0217UCT W1WEA        FARMINGTON   CONNECTICUT    ED      10112+
  4 FEB  1997 1343UCT YU7FX        ODZACI       SERBIA         SERGEY  14019
  4 FEB  1997 1350UCT G2MA                      ENGLAND                18080
  4 FEB  1997 1400UCT WA3WEE       KATY         TEXAS          RON     18082
  5 FEB  1997 0229UCT N2RER        POMONA       NEW YORK       MATT     3515
  5 FEB  1997 1418UCT DL1KBQ       AACHEN       GERMANY        HANS    18079
  6 FEB  1997 0051UCT KU7Y         RENO         NEVADA         RON     10120
  6 FEB  1997 1350UCT F5MXP        NANTES       FRANCE         JEAN    18088
  7 FEB  1997 0222UCT VE3JEV       LONDON, ONT  CANADA         DICK     3541
  7 FEB  1997 1359UCT F2MA         PARIS        FRANCE         ANDY    14003
  8 FEB  1997 0026UCT W3CKU/7      PRESCOTT VALLARIZONA        JIM     10105
  8 FEB  1997 1426UCT K4XZ         TAMPA        FLORIDA        SAM     10110
  8 FEB  1997 1445UCT G3JDT        LIVERPOOL    ENGLAND        BRYAN   18081
  9 FEB  1997 0046UCT 9H1AL                     MALTA          BERT    10104
  9 FEB  1997 0051UCT W7EOF        SUMNER       WASHINGTON     BILL    10104
  9 FEB  1997 1408UCT F5TGW        LENS         FRANCE         MARIO   18072+
  9 FEB  1997 1429UCT OZ1GML       LUNDBY       DENMARK        FRANK   18080
  9 FEB  1997 1558UCT F5IQG                     FRANCE         RACH    18080
  9 FEB  1997 1605UCT OE1CDS/3     VIENNA       AUSTRIA        CHRIS   18080
  9 FEB  1997 1615UCT DF7IW        MUENCHWEILER GERMANY        DENNIS  18069
 10 FEB  1997 0020UCT WB6VDX       DINUBA       CALIFORNIA     BILL    10111
 10 FEB  1997 1345UCT K5DQ         DICKINSON    TEXAS          PEGGY   14024
 11 FEB  1997 0041UCT KB9LGJ/QRP   YUMA         ARIZONA        TIM     10117+
 12 FEB  1997 0207UCT W9JIF        SUN CITY WESTARIZONA        JERRY    3534
 12 FEB  1997 1408UCT OK1KUA       USTI         CZECH REPUBLIC RUDA    14016
 13 FEB  1997 0030UCT K6RM         MOUNTAIN VIEWCALIFORNIA     MARTIN  10115
 14 FEB  1997 0223UCT VE3BEX       PARRY SOUND  CANADA         HARRY    3532
 15 FEB  1997 0033UCT NT3U         PITTSBURGH   PENNSYLVANIA   ARNIE   10110
 15 FEB  1997 1513UCT DL8SE        BURGHAUSEN   GERMANY        HANS    18076+
 15 FEB  1997 1524UCT I6LGC        ASCOLI       ITALY          GER     18079+
 15 FEB  1997 1534UCT IK0UXQ       ROMA         ITALY          STEFANO 18086+
 15 FEB  1997 1550UCT GJ3XZE       JERSEY       ENGLAND        REG     18075+
 15 FEB  1997 1602UCT F6AQR        LIMOGES      FRANCE         YVES    18085+
 16 FEB  1997 0038UCT WI6T/0       LITTLETON    COLORADO       REX     10113
 16 FEB  1997 1456UCT EA8/DJ1OT    TENERIFE     CANARY ISLANDS GRISO   18069
 16 FEB  1997 1549UCT DA0SI                     GERMANY        ERHARD  18077+
 16 FEB  1997 1559UCT OK1IF                     CZECH REPUBLIC MILAN   18074
 16 FEB  1997 2206UCT N7DM         PORT ANGELES WASHINGTON     BILL    18078
 17 FEB  1997 0003UCT N6HL         SCOTTSDALE   ARIZONA        TUG     10110
 18 FEB  1997 0030UCT W6TQG        SOUTH EL MONTCALIFORNIA     JOHN    10103
 18 FEB  1997 0113UCT K7QD         NAMPA        IDAHO          LEE     10112
 18 FEB  1997 1336UCT N7IV         MINOT        NORTH DAKOTA   JOE     10111
 19 FEB  1997 0209UCT N4HAF        RALEIGH      NORTH CAROLINA NEAL     3527
 19 FEB  1997 1356UCT 9A5I         OSIJEK       CROATIA        IVO     14032+
 19 FEB  1997 1404UCT YU7BCH       STARA PAZO   YUGOSLAVIA     JOE     14030+
 20 FEB  1997 0039UCT KD6ULQ       NAPA         CALIFORNIA     DAVE    10109
 21 FEB  1997 0211UCT KI4XH/W4JFA  WOODBRIDGE   VIRGINIA       FRED     3539
 22 FEB  1997 1443UCT F5NQL        PARIS        FRANCE         MAURICE 18085+
 22 FEB  1997 1455UCT DL3GF        LORELEY      GERMANY        PAUL    18077
 22 FEB  1997 1520UCT HB9KAR       AARAU        SWITZERLAND    MARTIN  18081+
 22 FEB  1997 1639UCT IK7MIW       BRINDISI     ITALY          JOE     18081+
 23 FEB  1997 0123UCT KF6GAB       REDLANDS     CALIFORNIA     BILL    10108
 23 FEB  1997 1411UCT G4UAZ        CHELTENHAM   ENGLAND        JOHN    18084
 23 FEB  1997 1426UCT F5TGW        LENS         FRANCE         MARIO   18085+
 23 FEB  1997 1458UCT DJ8QQ        CUXHAVEN     GERMANY        HORST   18077+
 23 FEB  1997 1550UCT G0BIN        NUNEATON     ENGLAND        PHILIP  18091+
 23 FEB  1997 1607UCT DL2GGA       BUEHL        GERMANY        ANDY    18089+
 23 FEB  1997 1839UCT K7GE         VANCOUVER    WASHINGTON     JIM     18085
 24 FEB  1997 0312UCT W8GEJ        FULTON       MISSOURI       AL       3535
 24 FEB  1997 1401UCT DK4SY        HEILBRONN    GERMANY        ADOLF   14018+
 24 FEB  1997 1408UCT SP5ELA       WARSAW       POLAND         ZYGI    14018+
 25 FEB  1997 0055UCT VE4KLE       WINNIPEG     CANADA         MAC     10107
 25 FEB  1997 1342UCT RU1AQ        ST PETERSBURGRUSSIA         VLAD    14021+
 25 FEB  1997 1353UCT RV6LJK       ROSTOV       RUSSIA         GEORGE  14006+
 25 FEB  1997 1403UCT RV6HA        GEORGIEVSK   RUSSIA         KEN     14017+
 26 FEB  1997 0205UCT K8PL         SYLVANIA     OHIO           PAUL     3515+
 26 FEB  1997 1341UCT IK6JOV       FANO         ITALY          MAURI   14011+
 26 FEB  1997 1359UCT ES1WN        TALLINN      ESTONIA        AUGUST  14042+
 27 FEB  1997 0124UCT W3ZT         SKANEATELES  NEW YORK       JOEL     3521
 27 FEB  1997 1407UCT G4RMV        WORCESTER    ENGLAND        MIKE    14026
 28 FEB  1997 0200UCT W1FPV        STAFFORD     CONNECTICUT    ART      3548+
 28 FEB  1997 1340UCT WB5OFE       ANTLERS      OKLAHOMA       BOB     10109
 28 FEB  1997 1402UCT W7GKF        DANVILLE     CALIFORNIA     BILL    10109
  1 MAR  1997 0120UCT N1WMG        PITTSFIELD   MASSACHUSETTS  DAVE     3530+
  1 MAR  1997 1439UCT WD6BYH       BIG BEAR CITYCALIFORNIA     BOB     10118
  1 MAR  1997 1455UCT KD7S/QRP     SANGER       CALIFORNIA     BILL    10117
  2 MAR  1997 0126UCT WA8NBJ                    OHIO           LES      3542
  2 MAR  1997 1505UCT ON6KD        GHENT        BELGIUM        KARL    18070
  2 MAR  1997 1521UCT F6BMS/P      GIEN         FRANCE         PAUL    18086
  2 MAR  1997 1536UCT DL2GGA       BUEHL        GERMANY        ANDY    18079
  2 MAR  1997 1547UCT G3JNB        NORWICH      ENGLAND        VICTOR  18088+
  2 MAR  1997 1634UCT G3WP         CHELMSFORD   ENGLAND        JACK    18074+
  2 MAR  1997 1841UCT CU2AR                     AZORES         MOURA   18071+
  3 MAR  1997 0034UCT KI0DS        LEIGHTON     IOWA           KEVIN    3526
  4 MAR  1997 0255UCT N0BLG        WICHITA      KANSAS         RON      3529
  4 MAR  1997 1347UCT SM4GL                     SWEDEN         GUNNAR  14015+
  4 MAR  1997 1353UCT F6IGF        LOOS         FRANCE         YVES    14017
  4 MAR  1997 1402UCT EV6M                      BELARUS        SERGEJ  14031+
  5 MAR  1997 0025UCT KD6ULQ       NAPA         CALIFORNIA     DAVE    10107
  5 MAR  1997 0034UCT KJ7BE        SAN ANTONIO  TEXAS          TONY    10107
  5 MAR  1997 0043UCT KF6GAB       REDLANDS     CALIFORNIA     BILL    10111
  5 MAR  1997 0145UCT W2JX         ALBUQUERQUE  NEW MEXICO     LEN     10110
  5 MAR  1997 1339UCT YU1AVQ                    SERBIA         RADE    14001+
  5 MAR  1997 1350UCT F5TLO        BOUAI        FRANCE         LIONEL  14039
  6 MAR  1997 0052UCT WA5ZTP       DALLAS       TEXAS          LOUIS   10111
  6 MAR  1997 0319UCT K6YN         WEST COVINA  CALIFORNIA     TED     10106
  6 MAR  1997 1404UCT RN3QO        VORONEZH     RUSSIA         SERGEY  14031+
  7 MAR  1997 0022UCT KD7HV        SEATTLE      WASHINGTON     HAM     10116+
  8 MAR  1997 0100UCT KC7NBM       SPOKANE      WASHINGTON     PAUL    10115
  8 MAR  1997 1507UCT SM4CPW       RATTVIK      SWEDEN         CURT    18078+
  8 MAR  1997 1821UCT W7WHO        CLACKAMAS    OREGON         DENNIS  18078
  8 MAR  1997 1907UCT NP4IW/6      WALNUT CREEK CALIFORNIA     CARLOS  18078
  8 MAR  1997 2122UCT KJ7N         CASTLE ROCK  WASHINGTON     LARRY   18081
  8 MAR  1997 2242UCT W7OE/M       SEATTLE      WASHINGTON     JOHN    18072
  9 MAR  1997 0051UCT W0TO         DENVER       COLORADO       TOM     10112
  9 MAR  1997 0129UCT K5ROV        SAN ANGELO   TEXAS          JIM     10110
  9 MAR  1997 1600UCT HB9BOM       ZUG          SWITZERLAND    ROLAND  18081+
  9 MAR  1997 1612UCT DL2MIJ       ULM          GERMANY        ROBI    18085+
  9 MAR  1997 1621UCT LA5UF        STAVERN      NORWAY         JOE     18085
 10 MAR  1997 0054UCT K7UC         OGDEN        UTAH           ED      10120
 10 MAR  1997 1319UCT G0EBW        BIRMINGHAM   ENGLAND        DAVID   14023
 11 MAR  1997 0048UCT W2JX         ALBUQUERQUE  NEW MEXICO     LEN     10108
 11 MAR  1997 1336UCT EX8MZ        BISHKEK      KYRGYZSTAN     SERGE   14023+
 11 MAR  1997 1345UCT S51ZY        BISTRICA     SLOVENIA       IVAN    14027+
 11 MAR  1997 1358UCT GW0UHJ       RHONDDA      WALES          BILL    14027
 11 MAR  1997 1410UCT OE6AKD       DEUTSCHLANDSBAUSTRIA        KURT    14027+
 11 MAR  1997 1415UCT G0MYP        BOLTON       ENGLAND        DAVE    14027+
 12 MAR  1997 0037UCT WA3WEE       KATY         TEXAS          RON     10110
 12 MAR  1997 1330UCT N2CUF        HENRYETTA    OKLAHOMA       KEN     10109
 12 MAR  1997 1344UCT GM4ISY       GLASGOW      SCOTLAND       JIM     14014+
 12 MAR  1997 1403UCT SM7GPP       NASSJO       SWEDEN         TOR     14011
 13 MAR  1997 0046UCT AK7O         SALT LAKE CITUTAH           JACK    10105
 14 MAR  1997 0017UCT K5AHE        BATON ROUGE  LOUISIANA      PAT     10105
 14 MAR  1997 0034UCT N6GSG        CORTE MADREA CALIFORNIA     JOHN    10105
 15 MAR  1997 0109UCT KB5KYO       DALLAS       TEXAS          MIKE    10104
 15 MAR  1997 0122UCT KN6YD        FRESNO       CALIFORNIA     JEFF    10104
 15 MAR  1997 1527UCT K4FAZ        HUNTSVILLE   ALABAMA        DICK    10110+
 16 MAR  1997 0049UCT KM5DT        DEKALB       MISSISSIPPI    BEN     10107
 16 MAR  1997 1446UCT K4ND         MONCKS CORNERSOUTH CAROLINA PAT     10112
 16 MAR  1997 1451UCT VE7DMQ       WINFIELD, BC CANADA         JOHN    10111
 16 MAR  1997 1940UCT AB6YP        VISALIA      CALIFORNIA     VERN    18073
 17 MAR  1997 0008UCT N0TR/N0ZHB   PITTSBURG    KANSAS         TOM     10107
 18 MAR  1997 0036UCT AB5X/QRP     DEER PARK    TEXAS          BOB     10116
 18 MAR  1997 1348UCT G0DCM        BLACKPOOL    ENGLAND        ARTHUR  14027+
 19 MAR  1997 0014UCT W7DFO/QRP    SEATTLE      WASHINGTON     BRIAN   10108
 20 MAR  1997 0043UCT W4HCN        WINTER PARK  FLORIDA        LEW     10109+
 20 MAR  1997 1346UCT EA6ZY        IBIZA ISLAND SPAIN          STAN    18070
 20 MAR  1997 1355UCT PA2SAM       SAPPEMEER    NETHERLANDS    SAM     14011+
 20 MAR  1997 1404UCT SP2QCH       ELBLAG       POLAND         BART    14010+
 21 MAR  1997 0015UCT W6ZUL        ROOSEVELT    ARIZONA        CURLY   10112
 21 MAR  1997 0029UCT AA0PP/M/QRP  MILFORD      KANSAS         JIM     10112+
 22 MAR  1997 0035UCT W6XF/7       RENO         NEVADA         TOM     10120
 22 MAR  1997 1446UCT W7JIE        RENTON       WASHINGTON     GIB     10107
 22 MAR  1997 1514UCT AB5X/QRP     DEER PARK    TEXAS          BOB     10116
 23 MAR  1997 0047UCT K5FO/QRP     DALLAS       TEXAS          CHUCK   10113+
 23 MAR  1997 1443UCT HB9BUJ       LOCARNO      SWITZERLAND    FERNANDO18072
 23 MAR  1997 1453UCT 9A1CCY       MASARYKOVA   CROATIA        KRUNO   18069
 23 MAR  1997 1523UCT EA1KV        VIGO         SPAIN          ANDRES  18078+
 23 MAR  1997 1536UCT DK2KV        MUNICH       GERMANY        WOLF    18085+
 23 MAR  1997 1637UCT PA3GLF/QRP   AMSTERDAM    NETHERLANDS    DICK    18072
 23 MAR  1997 1648UCT G0IRD        HEREFORD     ENGLAND        ERIC    18072+
 24 MAR  1997 0014UCT F2YT                      FRANCE         PAUL    10101+
 24 MAR  1997 0036UCT KF6GAB       REDLANDS     CALIFORNIA     BILL    10115
 24 MAR  1997 1351UCT PA3FOZ       HELMOND      NETHERLANDS    KOOS    14022+
 24 MAR  1997 1402UCT SP2WET       GDANSK       POLAND         MIKE    14020+
 25 MAR  1997 0052UCT K4GXY        LAKELAND     FLORIDA        JOHN    10117
 25 MAR  1997 0212UCT N0TFI/QRP    BOULDER      COLORADO       JESS    10116
 26 MAR  1997 0053UCT K7BZ         SCOTTSDALE   ARIZONA        STAN    10106
 26 MAR  1997 0059UCT KQ6EH        DOWNEY       CALIFORNIA     PAUL    10105
 26 MAR  1997 0128UCT N7WO/KA7OCW  VANCOUVER    WASHINGTON     JAKE    10105
 26 MAR  1997 1416UCT S51ZY        BISTRICA     SLOVENIA       IVAN    14016+
 27 MAR  1997 0033UCT K3LPI        MCKEESPORT   PENNSYLVANIA   ART     10113
 27 MAR  1997 1351UCT DL2RNS       BERLIN       GERMANY        BERT    14014
 28 MAR  1997 0040UCT K4FV         CLERMONT     FLORIDA        PICK     3533
 28 MAR  1997 1354UCT WA9JTU/5     HOUSTON      TEXAS          KEN     14032
 29 MAR  1997 0100UCT N7WO         VANCOUVER    WASHINGTON     JAKE    10107
 29 MAR  1997 1456UCT W4TWK/QRP    BIRMINGHAM   ALABAMA        BILL    10112
 30 MAR  1997 0051UCT ZP6CW        ASUNCION     PARAGUAY       DOUG    10104+
 30 MAR  1997 0100UCT KD6JNR       SANTA MONICA CALIFORNIA     DAVE    10109
 30 MAR  1997 1449UCT K0SR         SAINT PAUL   MINNESOTA      STEVE   10107
 31 MAR  1997 0015UCT WA6UDR       RIVERSIDE    CALIFORNIA     ARLO    10103+
 31 MAR  1997 0059UCT K7BZ         SCOTTSDALE   ARIZONA        STAN    10103
  1 APR  1997 0040UCT K5LQQ        DALLAS       TEXAS          JIM     10113
  1 APR  1997 1336UCT NG9Q         COLLINSVILLE ILLINOIS       CHUCK    7023
  2 APR  1997 0029UCT W5UFT        DALLAS       TEXAS          CJ       7035
  2 APR  1997 1328UCT W0NMB        HIWASSE      ARKANSAS       PAUL    10105
  2 APR  1997 1341UCT N0EK/KA0FVB  VELVA        NORTH DAKOTA   ED      10105+
  3 APR  1997 0253UCT W4OGZ        VIRGINIA BEACVIRGINIA       LARRY    3530
  3 APR  1997 1338UCT N6GA         CLAREMONT    CALIFORNIA     CAM     10110+
  4 APR  1997 0047UCT WQ7L         WEST JORDAN  UTAH           MIKE    10108
  4 APR  1997 0237UCT WB6ESQ       LOS ANGELES  CALIFORNIA     RANDY   10108
  5 APR  1997 0105UCT N4FG         ANNANDALE    VIRGINIA       FRED     3522+
  5 APR  1997 1536UCT VE2BWJ       ST. MATHIAS  QUEBEC         BEN     10112+
  5 APR  1997 1956UCT W7KQU        EDMONDS      WASHINGTON     JOE     18077
  6 APR  1997 0140UCT AD5X         RICHARDSON   TEXAS          PHIL    10113+
  6 APR  1997 1430UCT KB4GYT       GRANITEVILLE SOUTH CAROLINA PAUL    10107
  6 APR  1997 1443UCT KA0TNR       ORANGE BEACH ALABAMA        ED      10107
  6 APR  1997 2304UCT W7KQU        EDMONDS      WASHINGTON     JOE     10107
  7 APR  1997 0158UCT N5URL/QRP    EDMOND       OKLAHOMA       BOB     10111
  8 APR  1997 0011UCT N0AC/QRP     ANKENY       IOWA           BILL    10109
  8 APR  1997 1249UCT W4HCN        WINTER PARK  FLORIDA        LEW     10108
  9 APR  1997 0023UCT W0TO         DENVER       COLORADO       TOM     10108
  9 APR  1997 0102UCT K5DQ         DICKINSON    TEXAS          PEGGY   10109
  9 APR  1997 1306UCT PV8ONU                    BRAZIL         PAUL    14015+
 10 APR  1997 0001UCT K2VCO        FRESNO       CALIFORNIA     VIC     10107
 11 APR  1997 0042UCT VE2WJF       MONTBEILLARD QUEBEC         WILLIAM 10109
 12 APR  1997 0056UCT WP4LNY       SAN JUAN     PUERTO RICO    JULIO   10110
 12 APR  1997 0226UCT W6HRK        FALLBROOK    CALIFORNIA     WALT    10110
 12 APR  1997 1607UCT K6ZSK        RUNNING SPRINCALIFORNIA     PHIL    18075
 12 APR  1997 1749UCT KB3AWR-N3VVE TRAFFORD     PENNSYLVANIA   FORREST 18075
 13 APR  1997 0008UCT KM5HG/QRP    CLAREMORE    OKLAHOMA       GARY    10121
 13 APR  1997 1342UCT KB5OIU       MERKEL       TEXAS          TOMMY   10118
 13 APR  1997 1549UCT KD6ULQ       NAPA         CALIFORNIA     DAVE    18077
 13 APR  1997 1828UCT NP4IW/6      WALNUT CREEK CALIFORNIA     CARLOS  18076
 14 APR  1997 0003UCT W8PBO        RAVENSWOOD   WEST VIRGINIA  ART     10122
 15 APR  1997 0024UCT AC5IU        ALBUQUERQUE  NEW MEXICO     DEAN    10107
 15 APR  1997 1232UCT WZ4Q         ARCADIA      FLORIDA        BILL    10110+
 16 APR  1997 0009UCT WY1W/5/QRP   OKLAHOMA CITYOKLAHOMA       BUTCH   10110
 16 APR  1997 1254UCT UA4PK        KAZAN        RUSSIA         RUDY    14012
