LEGACY CONTENT. If you are looking for Voteview.com, PLEASE CLICK HERE

This site is an archived version of Voteview.com archived from University of Georgia on May 23, 2017. This point-in-time capture includes all files publicly linked on Voteview.com at that time. We provide access to this content as a service to ensure that past users of Voteview.com have access to historical files. This content will remain online until at least January 1st, 2018. UCLA provides no warranty or guarantee of access to these files.
Log of K7MOA Jeannette, PA, 1999
  1 JAN  1999 0110UCT WB0DTE       OVERLAND PARKKANSAS         JOHN    10114
  1 JAN  1999 1455UCT DF0WD        SPENGE       GERMANY        WOLF    28052+
  1 JAN  1999 1514UCT ON4US        COURCELLES   BELGIUM        PETER   28044
  1 JAN  1999 1540UCT I1PES        VERCELLI     ITALY          SERGIO  28059
  1 JAN  1999 1554UCT DJ9AP/QRP    COLOGNE      GERMANY        HEINZ   28059+
  1 JAN  1999 1609UCT F5OGG        NANTES       FRANCE         PHIL    28006+
  1 JAN  1999 1918UCT W7PCK/QRP    STANWOOD     WASHINGTON     JOHN    24896+
  2 JAN  1999 0054UCT JA7COK       MIYAGI       JAPAN          SEKO    18073
  2 JAN  1999 1431UCT PA2PKZ                    NETHERLANDS    PETER   28004+
  2 JAN  1999 1441UCT OE7BAE       INNSBRUCK    AUSTRIA        TONY    28018
  2 JAN  1999 1448UCT DF2KK        LEVERKUSEN   GERMANY        JOSEF   28018+
  2 JAN  1999 1509UCT DL6FCV       FULDA        GERMANY        FRITZ   28047+
  2 JAN  1999 1544UCT 9A2HF        ZAGREB       CROATIA        FRANC   28029
  2 JAN  1999 1554UCT PA0BWM       HAAKSBERGEN  NETHERLANDS    GERRIT  28056+
  2 JAN  1999 1611UCT I2KKL        MANTOVA      ITALY          LUIGI   28032+
  2 JAN  1999 1629UCT KC5RR        RIO RANCHO   NEW MEXICO     GARY    28050
  3 JAN  1999 0039UCT NU5X         HOT SPRINGS  ARKANSAS       JIM     10112
  3 JAN  1999 1451UCT IV3IBZ       TRIESTE      ITALY          LUKE    28017+
  3 JAN  1999 1536UCT IK6MNB       PESCARA      ITALY          CLAUDIO 28013+
  3 JAN  1999 1556UCT KB7AQD/QRP   PHOENIX      ARIZONA        ROBERT  28058
  3 JAN  1999 2218UCT AB7UW        HELENA       MONTANA        VAUGHN  28058
  4 JAN  1999 0013UCT W7VPK/VE3VPK FALLON       NEVADA         GALE    10104
  4 JAN  1999 1359UCT RA2FBC       KALININGRAD  RUSSIA         ALEX    28013+
  4 JAN  1999 1408UCT T77BL        SAN MARINO   SAN MARINO     LUCA    28023+
  4 JAN  1999 1412UCT ON4CEX       GENT         BELGIUM        MARC    28021
  5 JAN  1999 0011UCT N6PJP        LAS VEGAS    NEVADA         JOHN    18077
  5 JAN  1999 0129UCT AB7II/M      FLAGSTAFF    ARIZONA        JERRY   18075
  5 JAN  1999 1358UCT YU7DX        NOVISAD      YUGOSLAVIA     MICO    28022
  5 JAN  1999 1407UCT YO2BF        TIMISOARA    ROMANIA        OSCAR   28050+
  5 JAN  1999 1417UCT ON4LSB/QRP   BRUSSELS     BELGIUM        BERT    28050
  5 JAN  1999 1427UCT F8AHO        CAMBRAI      FRANCE         LOUIS   28050+
  6 JAN  1999 0013UCT N9ZZ/QRP     MOUNTAIN HOMEARKANSAS       BOB     10106
  6 JAN  1999 1317UCT LZ3PM        SOFIA        BULGARIA       PERO    18077
  6 JAN  1999 1330UCT IK3UVD       FELTRE       ITALY          LINO    21014+
  6 JAN  1999 1346UCT DL6CGY       MAGDEBURG    GERMANY        WIL     28036+
  6 JAN  1999 1354UCT KA3P         IRWIN        PENNSYLVANIA   BOB     28036+
  7 JAN  1999 0047UCT OM3TDD       STARA TURA   SLOVAK REPUBLICJARO    10105+
  7 JAN  1999 0224UCT UT4UO        KIEV         UKRAINE        LERY    10103+
  7 JAN  1999 0333UCT LU5VC        PATAGONIA    ARGENTINA      RAUL    10102+
  7 JAN  1999 1359UCT IS0OMH       SARDINIA     ITALY          GAB     28013+
  7 JAN  1999 1412UCT 4Z5AD                     ISRAEL         VIC     28019
  7 JAN  1999 1422UCT DK9QD        HOLTE        GERMANY        DIETER  28042+
  8 JAN  1999 0024UCT EA8FT/EA8ADJ FUERTEVENTURACANARY ISLANDS LIKO     3518+
  8 JAN  1999 1459UCT DH3MS        MUNICH       GERMANY        STEFAN  18069+
  8 JAN  1999 1512UCT F5JRY        ROANNE       FRANCE         BOB     24892+
  8 JAN  1999 1608UCT CP4BT        UYUNI        BOLIVIA        CLAUS   28013
  8 JAN  1999 2201UCT 3D2QB                     FIJI ISLAND    ALLAN   24892
  9 JAN  1999 0036UCT HA5BSW       BUDAPEST     HUNGARY        TIBOR   10102
  9 JAN  1999 0149UCT PZ1AP        KASABAHOLO   SURINAM        ARNOLD  10105+
  9 JAN  1999 1503UCT DJ3PS        MUNICH       GERMANY        FRIEDER 28012+
  9 JAN  1999 1519UCT DL3PG        NEUSTADT     GERMANY        MANFRED 28040+
  9 JAN  1999 1837UCT NE7SE        CORVALLIS    OREGON         COURTNEY24898+
  9 JAN  1999 1902UCT N7NL/KJ7O    WARRENTON    OREGON         RAY     24898
 10 JAN  1999 0108UCT FO0SIL                    FRENCH POLYNESI        18077+
 10 JAN  1999 1456UCT G3RJX        BIRMINGHAM   ENGLAND        BRIAN   28058+
 10 JAN  1999 1509UCT LX1DA        SCHIFFLANGE  LUXEMBOURG     ANDY    28024+
 10 JAN  1999 1519UCT DL5FCZ       FRANKFURT    GERMANY        PETER   28022+
 10 JAN  1999 1536UCT EA7AJR       SEVILLA      SPAIN          MANUEL  28021
 10 JAN  1999 1549UCT ON6WR        OSTEND       BELGIUM        ROGER   24892+
 11 JAN  1999 0337UCT ZL9CI        CAMPBELL IS. NEW ZEALAND            10106+
 11 JAN  1999 1345UCT DF4MV        INGOLSTADT   GERMANY        PETER   28010
 12 JAN  1999 0002UCT JA7COK       MIYAGI       JAPAN          SEKO    18072
 12 JAN  1999 1410UCT IS0SDX       CAGLIARI     SARDINIA       PIER    21009+
 13 JAN  1999 1105UCT T20FW                     TUVALU                 10102+
 14 JAN  1999 0000UCT N5VV         LAS CRUCES   NEW MEXICO     KURT    18075
 14 JAN  1999 0246UCT T20FW                     TUVALU                 18073+
 14 JAN  1999 1413UCT W0AAU        FERGUS FALLS MINNESOTA      HY      10107+
 15 JAN  1999 1512UCT DL5ML        LEIPZIG      GERMANY        LUDWIG  18073+
 15 JAN  1999 1523UCT LA5UF        STAVERN      NORWAY         JOE     18073
 15 JAN  1999 1532UCT GW3CBA       CARDIFF      WALES          JACK    18073+
 15 JAN  1999 1545UCT F9XN         LYON         FRANCE         GUY     18073+
 15 JAN  1999 1553UCT PA0VSS       HEEMSKERK    NETHERLANDS    JAN     18073+
 15 JAN  1999 1614UCT F6ABI        CHERBOURG    FRANCE         MICHEL  18073+
 15 JAN  1999 1632UCT FY5KE        KOUROU       FRENCH GUIANA  GAB     24900+
 16 JAN  1999 0007UCT V44KAI       ST. KITTS    LEEWARD IS.    JOEL    10103+
 16 JAN  1999 1449UCT G4KCI        LEEDS        ENGLAND        KEN     28063
 16 JAN  1999 1512UCT SV2DFA       THESSALONIKI GREECE         GIANNIS 24898+
 16 JAN  1999 1551UCT F6FEG        CEPOY        FRANCE         JEANMICH28024+
 16 JAN  1999 1608UCT F8PFJ/FB1PFJ LILLE        FRANCE         JACK    24898+
 16 JAN  1999 1625UCT G3ASX        LONDON       ENGLAND        DAVE    24898+
 17 JAN  1999 0032UCT N7DM         PORT ANGELES WASHINGTON     BILL    18077
 17 JAN  1999 1421UCT DL8UD        KIEL         GERMANY        UWE     28036+
 17 JAN  1999 1435UCT GW0UHJ       RHONDDA      WALES          BILL    28056+
 17 JAN  1999 1454UCT SP8FHM       KROSNO       POLAND         AL      28062+
 17 JAN  1999 1507UCT DJ8AG        LEER         GERMANY        HANS    28040+
 17 JAN  1999 1523UCT F5PHY        SARLAT       FRANCE         YVES    28040+
 18 JAN  1999 0034UCT VE6DV        CALGARY      ALBERTA        DAVE    10102
 18 JAN  1999 1415UCT DH9RH        DUESSELDORF  GERMANY        RALF    28040+
 19 JAN  1999 0038UCT CO8ZZ        LAS TUNAS    CUBA           RAUL    10103
 19 JAN  1999 1349UCT DL8WKM       DRESDEN      GERMANY        RAY     28024+
 19 JAN  1999 1400UCT SV1CIB       AGRINIO      GREECE         DIMIT   28005+
 19 JAN  1999 1406UCT LZ1DJ        STARA ZAGORA BULGARIA       KOSTA   28005
 20 JAN  1999 1343UCT CP4BT        UYUNI        BOLIVIA        CLAUS   28013+
 20 JAN  1999 1346UCT IK0YUT       PERUGIA      ITALY          LUIGI   28020+
 20 JAN  1999 1353UCT T95C         SARAJEVO     BOSNIA         KICO    28039+
 20 JAN  1999 1402UCT LZ1AP        SOFIA        BULGARIA       LUBEN   28039+
 20 JAN  1999 2207UCT VK4XA        BRISBANE     AUSTRALIA      RUSS    28025+
 21 JAN  1999 0041UCT W6JU         MORRO BAY    CALIFORNIA     MORT    18077
 21 JAN  1999 0159UCT DK5PR        FRANKFURT    GERMANY        LEO      3511+
 21 JAN  1999 1353UCT OK5ACR       PRAGUE       CZECH REPUBLIC OLGA    28024+
 21 JAN  1999 1404UCT EI2IH        DUBLIN       IRELAND        HUGH    28031+
 21 JAN  1999 1414UCT ON5SE        ARLON        BELGIUM        FRANK   28029+
 22 JAN  1999 1333UCT DL9MCN       VOHBURG      GERMANY        FRITZ   28016+
 22 JAN  1999 2206UCT W2IBZ/5      EL PASO      TEXAS          LOU     24896+
 22 JAN  1999 2227UCT KF7E/M       PHOENIX      ARIZONA        JIM     24896
 23 JAN  1999 0048UCT EA7AGW       SEVILLA      SPAIN          RODRIGO 10106+
 23 JAN  1999 1446UCT AA8PJ        DOVER        OHIO           JERRY   28058+
 23 JAN  1999 1518UCT AI9L         BRACEVILLE   ILLINOIS       JESS    28058+
 23 JAN  1999 1527UCT W8BL         DRYDEN       MICHIGAN       BRIAN   28058+
 23 JAN  1999 1541UCT KA5AAE       ROSSTON      OKLAHOMA       JIM     28058+
 23 JAN  1999 1801UCT K7FD         SEAL ROCK    OREGON         JOHN    28058+
 23 JAN  1999 1815UCT AK7O         SALT LAKE CITUTAH           JACK    28058
 23 JAN  1999 1820UCT WB8OZX       LUDINGTON    MICHIGAN       MAC     28058+
 23 JAN  1999 1945UCT AA5EA/QRP    EL PASO      TEXAS          WALLY   28058+
 23 JAN  1999 1955UCT KA1OX        MOODUS       CONNECTICUT    WAYNE   28058+
 23 JAN  1999 2121UCT K0OAL        CHADRON      NEBRASKA       TONY    28058+
 23 JAN  1999 2133UCT K5GM         AUSTIN       TEXAS          PETE    28058
 23 JAN  1999 2152UCT N7WO         VANCOUVER    WASHINGTON     JAKE    28058+
 24 JAN  1999 0059UCT W7ZZZ        SUMNER       WASHINGTON     BILL    18077
 24 JAN  1999 1449UCT T95C         SARAJEVO     BOSNIA         KICO    28058
 24 JAN  1999 1454UCT G0WPO        ROCHDALE     ENGLAND        NEAL    28058+
 24 JAN  1999 1509UCT N4GM         MIAMI        FLORIDA        GRANT   28057+
 24 JAN  1999 1523UCT OE5PGL       SEEWALCHEN   AUSTRIA        PETER   28045+
 24 JAN  1999 1547UCT LW9HBM       SAMPACHO     ARGENTINA      RONALD  28033
 24 JAN  1999 1556UCT J3/VE3EBN                 GRENADA        BILL    28032+
 24 JAN  1999 1559UCT DJ4SN        STUTTGART    GERMANY        MIKE    28031+
 24 JAN  1999 1614UCT ON4AFU       VOORDE       BELGIUM        EDDY    28013+
 24 JAN  1999 1640UCT F6EAZ        DIJON        FRANCE         CHRIS   28013
 24 JAN  1999 1650UCT F6FLB        CALAIS       FRANCE         PIERRE  28013
 25 JAN  1999 0023UCT FM5CD                     MARTINQUE      MICHAEL 10105+
 25 JAN  1999 0032UCT W1CW         SEFFNER      FLORIDA        BOB      1815
 25 JAN  1999 1329UCT LZ2PP        RAZGRAD      BULGARIA       VAL     28023+
 25 JAN  1999 1340UCT YO4GJS       MANGALIA     ROMANIA        MIHAI   28015+
 25 JAN  1999 1355UCT LU2WT        TRELEW       ARGENTINA      LUIS    28016
 26 JAN  1999 0031UCT AA9SE        BLOOMINGTON  INDIANA        JOHN     1819+
 26 JAN  1999 0043UCT N8ER         PARSONS      WEST VIRGINIA  GENE     1809+
 26 JAN  1999 1338UCT DL5AUA       SAALFELD     GERMANY        JO      28017+
 26 JAN  1999 1347UCT YU1OL        RATAJE       SERBIA         BATKO   28016
 27 JAN  1999 1328UCT F9DE         PARIS        FRANCE         PIERRE  18074
 27 JAN  1999 1339UCT I3YEG        PADOVA       ITALY          VICTOR  21009+
 27 JAN  1999 1352UCT F5ROW        CHERBOURG    FRANCE         ERIC    24894+
 27 JAN  1999 1358UCT OK1APY       BEROUN       CZECH REPUBLIC PETR    28033+
 28 JAN  1999 0017UCT WL7KY        ANCHORAGE    ALASKA         CHRIS   21014
 28 JAN  1999 0022UCT AA4LL        SEVIERVILLE  TENNESSEE      RAY      1805+
 28 JAN  1999 0059UCT EA8ALP       LA PALMA     CANARY ISLANDS ADELTO  10102+
 28 JAN  1999 1329UCT UX1UA        KIEV         UKRAINE        SERGEI  18074+
 28 JAN  1999 1355UCT DL7AOJ       MARBURG      GERMANY        JANOS   18077+
 29 JAN  1999 1339UCT RW6AVP       GORYACDY     RUSSIA         VLAD    18085
 29 JAN  1999 1359UCT OM5BP        PARTIZANSKE  SLOVAK REPUBLICPAVEL   28021
 30 JAN  1999 0028UCT WB2UCY       FORT WORTH   TEXAS          MIKE    18070
 30 JAN  1999 1435UCT F6KPQ/P                   FRANCE                 28024
 30 JAN  1999 1440UCT G4NCU        NORTH DEVON  ENGLAND        MIKE    28054
 30 JAN  1999 1511UCT ON4AFU       VOORDE       BELGIUM        EDDY    18076+
 30 JAN  1999 1911UCT N6XR         COMPTON      CALIFORNIA     MARIO   28058
 31 JAN  1999 0034UCT K4CA         MADISON      ALABAMA        PAUL    10107
 31 JAN  1999 1442UCT ON4CN        MONS         BELGIUM        CLAUDE  28047+
 31 JAN  1999 1454UCT G2VJ         BIRMINGHAM   ENGLAND        ALAN    24914+
 31 JAN  1999 1505UCT IK8TEO       NAPOLI       ITALY          FRANK   24913+
 31 JAN  1999 1545UCT IK6IHM                    ITALY          JOE     18076
 31 JAN  1999 1555UCT G0IRD        HEREFORD     ENGLAND        ERIC    18076+
 31 JAN  1999 1604UCT N5MOP        RATHDRUM     IDAHO          ERIC    18076+
  1 FEB  1999 0021UCT W2ODC        ALPLAUS      NEW YORK       HOWARD   1813
  1 FEB  1999 0253UCT LZ5DB        KAZANLIK     BULGARIA       MILEN    7006+
  1 FEB  1999 1336UCT 9A2HF        ZAGREB       CROATIA        FRANC   28017
  1 FEB  1999 1341UCT F5MWQ        OUTREAU      FRANCE         ALAIN   18079
  1 FEB  1999 1354UCT DJ8KE        KOELN        GERMANY        RAY     18079+
  2 FEB  1999 0039UCT PY1JO        RESENDE      BRAZIL         JO      10105+
  2 FEB  1999 0057UCT UA0KCL       PEVEK        RUSSIA         YURI    10105
  2 FEB  1999 0351UCT CO6DW                     CUBA                    7008+
  2 FEB  1999 1345UCT W5LXG        LAKE CONROE  TEXAS          STEVE   10103
  3 FEB  1999 1335UCT EA8/DJ4EJ    GRAN CANARIA CANARY ISLANDS HORST   18075+
  4 FEB  1999 0023UCT KD4U         LOUISVILLE   KENTUCKY       JIM      1812
  4 FEB  1999 0036UCT WA8BJO       SPRINGFIELD  OHIO           LES      1812
  4 FEB  1999 1351UCT W2QE         DORCHESTER   NEW JERSEY     AL      10109
  5 FEB  1999 1345UCT K1NNP/VE9/QRPST. THOMAS   NEW BRUNSWICK  DON     10113
  6 FEB  1999 0100UCT W9YQ/KB9JAI  OCONTO       WISCONSIN      DWIGHT   1812+
  6 FEB  1999 0509UCT DL9AWI       EISENACH     GERMANY        ERIK     3510+
  6 FEB  1999 1519UCT T77BL        SAN MARINO   SAN MARINO     LUCA    28022+
  6 FEB  1999 1525UCT DF3VN        SAAR         GERMANY        DIETER  28013
  6 FEB  1999 1534UCT ZB2FK                     GIBRALTAR      ERNIE   28011+
  6 FEB  1999 1557UCT EA5HT/2      TERUEL       SPAIN          JESUS   24898+
  6 FEB  1999 1931UCT WX7M         WELLINGTON   NEVADA         PATRICK 28058
  7 FEB  1999 0051UCT WB9PEA       PARK RIDGE   ILLINOIS       RON      1814
  7 FEB  1999 0115UCT LU7EE        GONNET       ARGENTINA      TITO    18071
  7 FEB  1999 1447UCT DA0GF                     GERMANY        BODO    18081+
  7 FEB  1999 1454UCT N5OT         BARTLESVILLE OKLAHOMA       MARK    18081
  7 FEB  1999 1538UCT F6FBG        LAON         FRANCE         RENE    18081
  7 FEB  1999 1812UCT W1XU         PAYSON       ARIZONA        JIM     28058+
  8 FEB  1999 0021UCT N0CD         NEDERLAND    COLORADO       RANDY   10103
  8 FEB  1999 1339UCT EA5AFP       GANDIA       SPAIN          VIC     18072+
  8 FEB  1999 1348UCT HB9HAD       CHUR         SWITZERLAND    LOU     18072
  9 FEB  1999 0024UCT KQ2P/QRP     DURHAM       NORTH CAROLINA GARY     1815
  9 FEB  1999 0338UCT DJ7AA                     GERMANY        WIL      3508
  9 FEB  1999 0349UCT LZ1GU        SOFIA        BULGARIA       HARRY    3502+
  9 FEB  1999 1333UCT KD0CA/QRP    WASHINGTON   IOWA           JERRY   10116
  9 FEB  1999 1355UCT DL0HWI       WISMAR       GERMANY        BERND   18079+
 10 FEB  1999 1339UCT OK1FJD       HOLYSOV      CZECH REPUBLIC DAVID   18074+
 10 FEB  1999 1349UCT G0DJA        WAKEFIELD    ENGLAND        DAVE    18080
 11 FEB  1999 0021UCT WB0AAC       MINNEAPOLIS  MINNESOTA      JERRY    1812
 11 FEB  1999 0339UCT YU7DX        NOVISAD      YUGOSLAVIA     MICO     7005
 11 FEB  1999 1335UCT SM7EH        TABERG       SWEDEN         GOSTA   18077+
 11 FEB  1999 1348UCT SM3VEG       GAVLE        SWEDEN         OLLE    18085
 11 FEB  1999 1357UCT I5EZT        FLORENCE     ITALY          PETER   18085+
 12 FEB  1999 1359UCT W0RT         PARSONS      KANSAS         RICK    10105
 12 FEB  1999 2039UCT N7KSB        TUCSON       ARIZONA        LEW     28010
 13 FEB  1999 0026UCT W1AR         DALTON       GEORGIA        MURRAY   1812
 13 FEB  1999 0044UCT W2ODC        ALPLAUS      NEW YORK       HOWARD   1812
 13 FEB  1999 1502UCT ON5GL                     BELGIUM        GEORGE  18069+
 13 FEB  1999 1528UCT DL9FCD       FRANKFURT    GERMANY        KARL    24904+
 13 FEB  1999 1628UCT G4KHG        LIVERPOOL    ENGLAND        ED      24915
 13 FEB  1999 1637UCT IK2PLF       PAVIA        ITALY          REN     24918
 14 FEB  1999 0047UCT W6ZOH        BOISE        IDAHO          FLOYD   10113+
 14 FEB  1999 1445UCT SP9CCD       NOWY SACZ    POLAND         ZLOTTA  28032
 14 FEB  1999 1453UCT IK4ALM       MODENA       ITALY          ALEX    28031+
 14 FEB  1999 1500UCT SM5COP/SM0COPSTRANGNAS    SWEDEN         RUNE    28029+
 14 FEB  1999 1551UCT DL5AUA       SAARFELD     GERMANY        JO      28029+
 14 FEB  1999 1558UCT LZ1NG        PLOVDIV      BULGARIA       NICK    28006
 14 FEB  1999 1603UCT IZ2BKW       MILANO       ITALY          ANGELO  28005
 14 FEB  1999 1625UCT M0AGV        MANCHESTER   ENGLAND        TOM     28036
 14 FEB  1999 1633UCT EA1LY        SORIA        SPAIN          LUIS    28032+
 14 FEB  1999 1642UCT S59AA        LJUBLJANA    SLOVENIA       FRANC   28023+
 14 FEB  1999 1653UCT G0JDK        NOTTINGHAM   ENGLAND        ALAN    28057+
 14 FEB  1999 2225UCT YN6HM                     NICARAGUA      HARV    24895+
 15 FEB  1999 0012UCT T95A                      BOSNIA                 10105+
 15 FEB  1999 0027UCT US0GA        KHERSON      UKRAINE        AL      10102
 15 FEB  1999 1351UCT DL1DRA       DRESDEN      GERMANY        ACI     24899+
 15 FEB  1999 1400UCT V31TP                     BELISE         JOHN    28013+
 16 FEB  1999 0008UCT OH3YI        LYLY         FINLAND        LEHVAS  10102+
 16 FEB  1999 0020UCT NN8R         FREMONT      OHIO           RAY      1812
 16 FEB  1999 1345UCT LX1NJ                     LUXEMBOURG     NORBERT 24910+
 16 FEB  1999 1353UCT DL8MX        NUREMBERG    GERMANY        WIL     24901+
 16 FEB  1999 1405UCT G0TCF        DURHAM       ENGLAND        PETER   28058+
 17 FEB  1999 1343UCT W4LZ         GEORGETOWN   KENTUCKY       MIKE    24901
 17 FEB  1999 1356UCT 5A1A         TRIPOLI      LIBYA          ABUBAKER28007+
 18 FEB  1999 0029UCT VE3IN        TORONTO      CANADA         CARLO    1812
 18 FEB  1999 1346UCT KG4SD        GUANTANAMO BACUBA                   10108+
 18 FEB  1999 1354UCT K3TEJ/C6A                 BAHAMAS        JOHN    10110+
 19 FEB  1999 1335UCT KG2G         LAKELAND     FLORIDA        BERT    10104
 20 FEB  1999 0139UCT K0EVZ        BISMARK      NORTH DAKOTA   DOC     10105
 20 FEB  1999 1446UCT G0AUB        MANCHESTER   ENGLAND        FRED    24913+
 20 FEB  1999 1531UCT DJ0OS        LIPPE        GERMANY        CLIFF   24911+
 20 FEB  1999 1547UCT G4KHG        LIVERPOOL    ENGLAND        ED      24910+
 20 FEB  1999 1605UCT DL1PAN       MUNICH       GERMANY        ANDY    24903+
 20 FEB  1999 1611UCT DL0MGD       MAGDEBURG    GERMANY        JAN     24903+
 20 FEB  1999 1625UCT OE7BA        INNSBRUCK    AUSTRIA        TONY    24900
 20 FEB  1999 1630UCT DK4ARL       EGELN        GERMANY        KARL    24898
 20 FEB  1999 1643UCT G4UJI        LANCASTER    ENGLAND        EDGAR   24896+
 21 FEB  1999 0036UCT 9H1AL                     MALTA          BERT    10102
 21 FEB  1999 0041UCT WB8AJR       AKRON        OHIO           BILL     1812
 21 FEB  1999 0057UCT F8AWA        PARIS        FRANCE         PHIL    10105+
 21 FEB  1999 1501UCT YN6HM                     NICARAGUA      HARV    24894
 21 FEB  1999 1506UCT OK1JV        PRAHA        CZECH REPUBLIC JIRI    24909+
 21 FEB  1999 1516UCT PA3ARM       KRONENBERG   NETHERLANDS    HARRY   24909+
 21 FEB  1999 1531UCT OM5MZ        NESVADY      SLOVAK REPUBLICBOBY    24906
 21 FEB  1999 1623UCT OZ1EUO       HOLSTEBRO    DENMARK        LEIF    24907+
 21 FEB  1999 1638UCT IK6DGK       ASCOLI       ITALY          CESARE  24013
 21 FEB  1999 1654UCT DL9LBG       KIEL         GERMANY        MIKE    24897+
 21 FEB  1999 1706UCT MD/DL5LYM                 ISLE OF MAN    TOM     24896+
 21 FEB  1999 1758UCT DL8UGV       BERLIN       GERMANY        EDDY    24905
 22 FEB  1999 0007UCT N7DM         PORT ANGELES WASHINGTON     BILL    24902
 22 FEB  1999 0022UCT N8ER         PARSONS      WEST VIRGINIA  GENE     1808
 22 FEB  1999 1337UCT 8P9NX        ST. PETER    BARBADOS       PETER   28008+
 22 FEB  1999 1357UCT G3XZQ        CUMBRIA      ENGLAND        RON     28015+
 23 FEB  1999 0017UCT KG2G         LAKELAND     FLORIDA        BERT    18077
 23 FEB  1999 1343UCT G3YJU        AYLESBURG    ENGLAND        LES     28061
 23 FEB  1999 1400UCT OK1AUN       TEPLICE      CZECH REPUBLIC VASEK   28005+
 23 FEB  1999 1406UCT I6VGA        PESARO       ITALY          GEORGE  28005
 24 FEB  1999 1334UCT EI5DS        DUBLIN       IRELAND        NED     28015
 24 FEB  1999 1353UCT IK6MNB       PESCARA      ITALY          CLAUDIO 28008+
 24 FEB  1999 1405UCT HB9LZ        ZURICH       SWITZERLAND    WALTER  24907+
 25 FEB  1999 0015UCT WD7Y         RENO         NEVADA         ED      28020
 25 FEB  1999 1412UCT G4UCJ        BUCKS        ENGLAND        SEAN    28044
 25 FEB  1999 1423UCT DL4BCJ       OLDENBURG    GERMANY        HANS    28042+
 26 FEB  1999 1346UCT W6XF/7       RENO         NEVADA         TOM     10110
 27 FEB  1999 0053UCT CO8JY                     CUBA           JOE     10107+
 27 FEB  1999 1526UCT DK8EI        SOLINGEN     GERMANY        KLAUS   28025+
 27 FEB  1999 1541UCT EA5/DJ7HZ    CARTAGENA    SPAIN          WALT    24900+
 27 FEB  1999 1607UCT F5SL         COULOMMIERS  FRANCE         CLAUDE  28016+
 27 FEB  1999 1615UCT EA7AJR       SEVILLA      SPAIN          MANUEL  28015
 27 FEB  1999 1627UCT EA3AZO       MARTORELL    SPAIN          PEDRO   28014+
 27 FEB  1999 1853UCT W6DDB        LANCASTER    CALIFORNIA     BILL    28057+
 28 FEB  1999 0036UCT KI0MZ/QRP    CASTLE ROCK  COLORADO       STEVE   18078
 28 FEB  1999 1453UCT Z31FK        KOCANI       MACEDONIA      MIKE    28013
 28 FEB  1999 1458UCT YU1TT        SABAC        YUGOSLAVIA     ZIK     28011
 28 FEB  1999 1515UCT LZ5DB        KAZANLIK     BULGARIA       MILEN   28004
 28 FEB  1999 1532UCT GW4EVL       SWANSEA      WALES          TOM     28013
 28 FEB  1999 1554UCT DK8IT        WEINHEIM     GERMANY        GERRY   28028
  1 MAR  1999 2222UCT N0UR/QRP     MINNEAPOLIS  MINNESOTA      JIM     10108
  2 MAR  1999 0017UCT NN8R         FREMONT      OHIO           RAY      1812
  2 MAR  1999 0343UCT CO2KK        HABANA       CUBA           ARNIE    7007
  2 MAR  1999 1423UCT F6IJN        GONESSE      FRANCE         CHRIS   18085+
  3 MAR  1999 0051UCT P40KD                     ARUBA          DENNIS  10111+
  3 MAR  1999 0058UCT J85M                      ST. VINCENT    CLAUDE  10109
  3 MAR  1999 0101UCT W5LG/QRP     EVERTON      ARKANSAS       LES     10109
  3 MAR  1999 0131UCT EA1FGN       LUGO         SPAIN          LUIS    10104
  3 MAR  1999 1401UCT DK4FK/QRP    FRANKFURT    GERMANY        WALTER  28020+
  4 MAR  1999 1617UCT HP1AC        ELDORADO     PANAMA         CAM     28058+
  4 MAR  1999 1703UCT KK5CT        LAKE DALLAS  TEXAS          STRAT   24895+
  4 MAR  1999 1830UCT VP2V/W4RM                 BRITISH VIR. ISBILL    28007+
  4 MAR  1999 2132UCT WP4LNY       SAN JUAN     PUERTO RICO    JULIO   28058
  5 MAR  1999 0100UCT K4IBZ/AA4GZ  CRESTVIEW    FLORIDA        BILL    10111
  5 MAR  1999 0335UCT AK7O         SALT LAKE CITUTAH           JACK    10104
  5 MAR  1999 1341UCT F8BAP                     FRANCE         ANTHONY 18084
  5 MAR  1999 1351UCT CO6AZ        SANTA CLARA  CUBA           ARMANDO 10107
  6 MAR  1999 0022UCT N7FC         TUCSON       ARIZONA        MIKE    10118
  6 MAR  1999 0157UCT CE0AA        EASTER ISLANDCHILE                  10102+
  6 MAR  1999 1453UCT DK7RC        FURTH        GERMANY        WAST    24894
  6 MAR  1999 1503UCT DL1AVP       NORDHAUSEN   GERMANY        EBS     24894+
  6 MAR  1999 1516UCT HB9BU        BADEN BADEN  SWITZERLAND    FRED    24894+
  6 MAR  1999 1536UCT G3RFE        CUMBRIA      ENGLAND        TOM     24897
  6 MAR  1999 1541UCT G3RGD        BIRMINGHAM   ENGLAND        RAY     24895
