-------------------------------------------------------------------------------
log: C:\atime2009\senate_congresses.log
log type: text
opened on: 19 Nov 2009, 22:31:23
. d
Contains data from C:\atime2009\senate_congresses.dta
obs: 1,830
vars: 115 19 Nov 2009 22:30
size: 261,690 (99.9% of memory free)
-------------------------------------------------------------------------------
storage display value
variable name type format label variable label
-------------------------------------------------------------------------------
idno long %12.0g icpsr id number (as corrected by P&R)
ncong byte %8.0g number of Congresses served
party int %8.0g icpsr political party code (see http://legacy.voteview.com/party3.htm)
state byte %8.0g icpsr state code (http://legacy.voteview.com/state_codes_icpsr.htm)
name str11 %11s name of member
var6 byte %8.0g Congress Number 1 -- "1" if served, "0" if not served
var7 byte %8.0g Congress Number 2 -- "2" if served, "0" if not served
var8 byte %8.0g etc.
var9 byte %8.0g etc.
var10 byte %8.0g
var11 byte %8.0g
var12 byte %8.0g
var13 byte %8.0g
var14 byte %8.0g
var15 byte %8.0g
var16 byte %8.0g
var17 byte %8.0g
var18 byte %8.0g
var19 byte %8.0g
var20 byte %8.0g
var21 byte %8.0g
var22 byte %8.0g
var23 byte %8.0g
var24 byte %8.0g
var25 byte %8.0g
var26 byte %8.0g
var27 byte %8.0g
var28 byte %8.0g
var29 byte %8.0g
var30 byte %8.0g
var31 byte %8.0g
var32 byte %8.0g
var33 byte %8.0g
var34 byte %8.0g
var35 byte %8.0g
var36 byte %8.0g
var37 byte %8.0g
var38 byte %8.0g
var39 byte %8.0g
var40 byte %8.0g
var41 byte %8.0g
var42 byte %8.0g
var43 byte %8.0g
var44 byte %8.0g
var45 byte %8.0g
var46 byte %8.0g
var47 byte %8.0g
var48 byte %8.0g
var49 byte %8.0g
var50 byte %8.0g
var51 byte %8.0g
var52 byte %8.0g
var53 byte %8.0g
var54 byte %8.0g
var55 byte %8.0g
var56 byte %8.0g
var57 byte %8.0g
var58 byte %8.0g
var59 byte %8.0g
var60 byte %8.0g
var61 byte %8.0g
var62 byte %8.0g
var63 byte %8.0g
var64 byte %8.0g
var65 byte %8.0g
var66 byte %8.0g
var67 byte %8.0g
var68 byte %8.0g
var69 byte %8.0g
var70 byte %8.0g
var71 byte %8.0g
var72 byte %8.0g
var73 byte %8.0g
var74 byte %8.0g
var75 byte %8.0g
var76 byte %8.0g
var77 byte %8.0g
var78 byte %8.0g
var79 byte %8.0g
var80 byte %8.0g
var81 byte %8.0g
var82 byte %8.0g
var83 byte %8.0g
var84 byte %8.0g
var85 byte %8.0g
var86 byte %8.0g
var87 byte %8.0g
var88 byte %8.0g
var89 byte %8.0g
var90 byte %8.0g
var91 byte %8.0g
var92 byte %8.0g
var93 byte %8.0g
var94 byte %8.0g
var95 byte %8.0g
var96 byte %8.0g
var97 byte %8.0g
var98 byte %8.0g
var99 byte %8.0g
var100 byte %8.0g
var101 byte %8.0g
var102 byte %8.0g
var103 byte %8.0g
var104 byte %8.0g
var105 byte %8.0g
var106 int %8.0g
var107 int %8.0g
var108 int %8.0g
var109 int %8.0g
var110 int %8.0g
var111 int %8.0g
var112 int %8.0g
var113 int %8.0g
var114 int %8.0g
var115 int %8.0g Congress Number 110 -- "110" if served, "0" if not served
-------------------------------------------------------------------------------
Sorted by:
. summ
Variable | Obs Mean Std. Dev. Min Max
-------------+--------------------------------------------------------
idno | 1830 7940.967 9434.698 6 99369
ncong | 1830 4.763934 3.841731 1 25
party | 1830 328.9191 911.8123 1 8888
state | 1830 35.21148 21.32891 1 82
name | 0
-------------+--------------------------------------------------------
var6 | 1830 .0142077 .1183784 0 1
var7 | 1830 .0295082 .2412 0 2
var8 | 1830 .047541 .3747526 0 3
var9 | 1830 .063388 .4996702 0 4
var10 | 1830 .1010929 .7039286 0 5
-------------+--------------------------------------------------------
var11 | 1830 .1180328 .8334534 0 6
var12 | 1830 .110929 .8744228 0 7
var13 | 1830 .1661202 1.141086 0 8
var14 | 1830 .157377 1.179994 0 9
var15 | 1830 .1912568 1.370042 0 10
-------------+--------------------------------------------------------
var16 | 1830 .2284153 1.568993 0 11
var17 | 1830 .242623 1.689429 0 12
var18 | 1830 .3054645 1.969733 0 13
var19 | 1830 .336612 2.145175 0 14
var20 | 1830 .3278689 2.193893 0 15
-------------+--------------------------------------------------------
var21 | 1830 .4459016 2.634272 0 16
var22 | 1830 .436612 2.689931 0 17
var23 | 1830 .5016393 2.963556 0 18
var24 | 1830 .5295082 3.128198 0 19
var25 | 1830 .579235 3.354897 0 20
-------------+--------------------------------------------------------
var26 | 1830 .5737705 3.42438 0 21
var27 | 1830 .6251366 3.656435 0 22
var28 | 1830 .6535519 3.822636 0 23
var29 | 1830 .7868852 4.275049 0 24
var30 | 1830 .7786885 4.344096 0 25
-------------+--------------------------------------------------------
var31 | 1830 .8098361 4.51786 0 26
var32 | 1830 .8704918 4.77053 0 27
var33 | 1830 .8568306 4.82388 0 28
var34 | 1830 .9666667 5.207082 0 29
var35 | 1830 1.114754 5.676051 0 30
-------------+--------------------------------------------------------
var36 | 1830 1.118033 5.781633 0 31
var37 | 1830 1.171585 6.011476 0 32
var38 | 1830 1.190164 6.154642 0 33
var39 | 1830 1.170492 6.200619 0 34
var40 | 1830 1.357923 6.760795 0 35
-------------+--------------------------------------------------------
var41 | 1830 1.357377 6.859214 0 36
var42 | 1830 1.314208 6.850123 0 37
var43 | 1830 1.079781 6.31566 0 38
var44 | 1830 1.193443 6.718975 0 39
var45 | 1830 1.464481 7.514345 0 40
-------------+--------------------------------------------------------
var46 | 1830 1.747541 8.284491 0 41
var47 | 1830 1.721311 8.32887 0 42
var48 | 1830 1.785792 8.58139 0 43
var49 | 1830 1.899454 8.944929 0 44
var50 | 1830 1.918033 9.092734 0 45
-------------+--------------------------------------------------------
var51 | 1830 2.010929 9.40783 0 46
var52 | 1830 2.131694 9.782525 0 47
var53 | 1830 2.045902 9.698916 0 48
var54 | 1830 2.115301 9.961398 0 49
var55 | 1830 2.076503 9.978361 0 50
-------------+--------------------------------------------------------
var56 | 1830 2.452459 10.91448 0 51
var57 | 1830 2.528962 11.18833 0 52
var58 | 1830 2.722404 11.7026 0 53
var59 | 1830 2.62623 11.61865 0 54
var60 | 1830 2.765027 12.02124 0 55
-------------+--------------------------------------------------------
var61 | 1830 2.754098 12.11299 0 56
var62 | 1830 2.740984 12.19854 0 57
var63 | 1830 2.757377 12.34536 0 58
var64 | 1830 2.869399 12.69445 0 59
var65 | 1830 2.852459 12.77107 0 60
-------------+--------------------------------------------------------
var66 | 1830 3.333333 13.86821 0 61
var67 | 1830 3.557377 14.42276 0 62
var68 | 1830 3.477049 14.39018 0 63
var69 | 1830 3.427322 14.41234 0 64
var70 | 1830 3.729508 15.12064 0 65
-------------+--------------------------------------------------------
var71 | 1830 3.606557 15.00495 0 66
var72 | 1830 3.80765 15.51599 0 67
var73 | 1830 3.715847 15.45965 0 68
var74 | 1830 3.808197 15.76068 0 69
var75 | 1830 3.786885 15.83915 0 70
-------------+--------------------------------------------------------
var76 | 1830 4.228962 16.80853 0 71
var77 | 1830 4.013115 16.52236 0 72
var78 | 1830 3.94918 16.51797 0 73
var79 | 1830 4.003279 16.74424 0 74
var80 | 1830 4.098361 17.05108 0 75
-------------+--------------------------------------------------------
var81 | 1830 4.111475 17.19679 0 76
var82 | 1830 4.20765 17.50578 0 77
var83 | 1830 4.262295 17.73312 0 78
var84 | 1830 4.360109 18.04483 0 79
var85 | 1830 4.240437 17.92845 0 80
-------------+--------------------------------------------------------
var86 | 1830 4.514754 18.58765 0 81
var87 | 1830 4.346448 18.37666 0 82
var88 | 1830 4.671585 19.13421 0 83
var89 | 1830 4.544262 19.00698 0 84
var90 | 1830 4.551913 19.14139 0 85
-------------+--------------------------------------------------------
var91 | 1830 4.840437 19.82581 0 86
var92 | 1830 4.991803 20.23839 0 87
var93 | 1830 4.904918 20.19399 0 88
var94 | 1830 4.960656 20.42347 0 89
var95 | 1830 4.967213 20.55741 0 90
-------------+--------------------------------------------------------
var96 | 1830 5.072131 20.88243 0 91
var97 | 1830 5.127869 21.1119 0 92
var98 | 1830 5.132787 21.24265 0 93
var99 | 1830 5.136612 21.37069 0 94
var100 | 1830 5.398907 22.00028 0 95
-------------+--------------------------------------------------------
var101 | 1830 5.298361 21.9279 0 96
var102 | 1830 5.353552 22.15631 0 97
var103 | 1830 5.408743 22.38473 0 98
var104 | 1830 5.463934 22.61315 0 99
var105 | 1830 5.464481 22.73477 0 100
-------------+--------------------------------------------------------
var106 | 1830 5.519126 22.96212 0 101
var107 | 1830 5.685246 23.40668 0 102
var108 | 1830 5.684699 23.52681 0 103
var109 | 1830 5.853552 23.97539 0 104
var110 | 1830 5.737705 23.87151 0 105
-------------+--------------------------------------------------------
var111 | 1830 5.908197 24.32458 0 106
var112 | 1830 5.905464 24.44047 0 107
var113 | 1830 5.901639 24.55356 0 108
var114 | 1830 6.015847 24.8973 0 109
var115 | 1830 6.131148 25.24249 0 110
. edit
- preserve