LEGACY CONTENT. If you are looking for Voteview.com, PLEASE CLICK HERE

This site is an archived version of Voteview.com archived from University of Georgia on May 23, 2017. This point-in-time capture includes all files publicly linked on Voteview.com at that time. We provide access to this content as a service to ensure that past users of Voteview.com have access to historical files. This content will remain online until at least January 1st, 2018. UCLA provides no warranty or guarantee of access to these files.

The 16 December 2005 Iraq Resolution Vote in the 109th House

19 December 2005


Below is the rank ordering of the 109th House as of 30 November 2005 along with how the members voted on the 16 December 2005 Iraq Resolution. The resolution was: "Expressing the commitment of the House of Representatives to achieving victory in Iraq." For details on how the rank ordering was produced see the Rank Ordering Page.

The vote on the resolution was 279 YES, 109 NO, and 34 PRESENT (abbreviated PR below). If there is a blank after the rank position that member did not vote on the resolution.

Ignoring the PR's, there are two cutting points that correctly classify all but 19 members for a correct classification of 95.1 percent [(388-19)/388] with a proportional reduction in error (PRE) of .826 [(109-19)/109]. Treating the PR's as NO's, there is one maximum classification cutting point that correctly predicts all but 22 members correctly for a correct classification of 94.8 percent [(422-22)/422] and a PRE of .846 [(143-22)/143]. This is a highly ideological vote pitting the Republicans and a portion of the moderate Democrats against almost all of the liberal Democrats.

 109 14053 71 13  CALIFOR D STARK         22  424   0.948   1.000  NO 
 109 15613 73  7  WASHING D MCDERMOT      18  450   0.960   2.000  NO 
 109 29778 71  9  CALIFOR D LEE           23  455   0.949   3.000  NO 
 109 29748 24 10  OHIO    D KUCINICH      35  463   0.924   4.000  NO 
 109 29309 71  6  CALIFOR D WOOLSEY       17  467   0.964   5.000  NO 
 109 15619 12 10  NEW JER D PAYNE         24  432   0.944   6.000      
 109 15431 44  5  GEORGIA D LEWIS         21  390   0.946   7.000  NO 
 109 29337 43 23  FLORIDA D HASTINGS      27  408   0.934   8.000  NO 
 109 29919 03  8  MASSACH D CAPUANO       38  460   0.917   9.000  NO 
 109 14656 33  5  MINNESO D SABO          42  464   0.909  11.000  NO 
 109 29911 21  9  ILLINOI D SCHAKOWS      13  459   0.972  11.000  NO 
 109 29123 03  1  MASSACH D OLVER         23  453   0.949  11.000  NO 
 109 29940 25  2  WISCONS D BALDWIN       25  471   0.947  14.000  NO 
 109 29325 71 51  CALIFOR D FILNER        21  461   0.954  14.000  NO 
 109 14265 33  8  MINNESO D OBERSTAR      45  432   0.896  14.000  NO 
 109 29106 71 35  CALIFOR D WATERS        30  440   0.932  16.000  NO 
 109 29380 13 22  NEW YOR D HINCHEY       31  452   0.931  17.000  NO 
 109 20305 61  7  ARIZONA D GRIJALVA      22  462   0.952  18.500  NO 
 109 29377 13  8  NEW YOR D NADLER        26  464   0.944  18.500  NO 
 109 29729 03  3  MASSACH D MCGOVERN      19  467   0.959  20.000  NO 
 109 29134 13 16  NEW YOR D SERRANO       30  462   0.935  21.500  NO 
 109 10713 23 14  MICHIGA D CONYERS       36  450   0.920  21.500  NO 
 109 15050 13 11  NEW YOR D OWENS         23  458   0.950  23.000  PR 
 109 14824 03  4  MASSACH D FRANK         37  464   0.920  24.000  NO 
 109 20147 34  1  MISSOUR D CLAY          28  429   0.935  25.000  NO 
 109 29730 03  6  MASSACH D TIERNEY       24  465   0.948  26.500  NO 
 109 29344 44  4  GEORGIA D MCKINNEY      41  460   0.911  26.500  NO 
 109 29930 24 11  OHIO    D JONES         40  433   0.908  28.500  NO 
 109 14435 03  7  MASSACH D MARKEY        25  467   0.946  28.500  NO 
 109 29585 21  2  ILLINOI D JACKSON       35  472   0.926  30.000  NO 
 109 29588 72  3  OREGON  D BLUMENAU      32  446   0.928  31.000  NO 
 109 29383 47 12  NORTH C D WATT          25  455   0.945  32.000  NO 
 109 39307 40  3  VIRGINI D SCOTT         40  465   0.914  33.000  NO 
 109 14256 71  7  CALIFOR D MILLER        26  460   0.943  34.000  NO 
 109 29923 12 12  NEW JER D HOLT          32  468   0.932  35.000  NO 
 109 20122 33  4  MINNESO D MCCOLLUM      19  465   0.959  36.500  NO 
 109 29731 03 10  MASSACH D DELAHUNT      29  419   0.931  36.500  NO 
 109 29378 13 12  NEW YOR D VELAZQUE      31  456   0.932  38.500  NO 
 109 29717 21  7  ILLINOI D DAVIS         31  464   0.933  38.500  NO 
 109 29358 03  5  MASSACH D MEEHAN        18  467   0.961  40.500  NO 
 109 29313 71 17  CALIFOR D FARR          25  466   0.946  40.500  NO 
 109 20103 71 15  CALIFOR D HONDA         20  456   0.956  42.000  NO 
 109 29348 21  4  ILLINOI D GUTIERRE      17  412   0.959  43.000  NO 
 109 29346 21  1  ILLINOI D RUSH          27  440   0.939  44.500  NO 
 109 20106 71 33  CALIFOR D WATSON        33  453   0.927  44.500  NO 
 109 29101 61  4  ARIZONA D PASTOR        41  470   0.913  46.500  NO 
 109 15444 13 28  NEW YOR D SLAUGHTE      25  446   0.944  46.500  PR 
 109 15454 12  6  NEW JER D PALLONE       32  467   0.931  48.000  NO 
 109 29715 43 19  FLORIDA D WEXLER        23  434   0.947  49.000  NO 
 109 29147 06  1  VERMONT I SANDERS       22  462   0.952  50.000  NO 
 109 15245 82  1  HAWAII  D ABERCROM      45  461   0.902  51.500  NO 
 109 29379 13 14  NEW YOR D MALONEY       18  464   0.961  51.500  PR 
 109 20105 71 32  CALIFOR D SOLIS         16  453   0.965  54.000  NO 
 109 29733 23 13  MICHIGA D KILPATRI      32  446   0.928  54.000  NO 
 109 15000 13  5  NEW YOR D ACKERMAN      22  461   0.952  54.000  NO 
 109 29776 13  6  NEW YOR D MEEKS         36  429   0.916  57.500  NO 
 109 29710 62  1  COLORAD D DEGETTE       34  463   0.927  57.500  NO 
 109 15448 71  8  CALIFOR D PELOSI        11  447   0.975  57.500  NO 
 109 15072 13 10  NEW YOR D TOWNS         45  424   0.894  57.500  NO 
 109 15612 13 18  NEW YOR D LOWEY         20  470   0.957  60.000  PR 
 109 29317 71 34  CALIFOR D ROYBAL-A      11  426   0.974  61.000  NO 
 109 15005 71 28  CALIFOR D BERMAN        22  441   0.950  63.000  YES 
 109 29709 71 47  CALIFOR D SANCHEZ       40  454   0.912  63.000  PR 
 109 29316 71 31  CALIFOR D BECERRA       14  437   0.968  63.000  NO 
 109 29705 71 10  CALIFOR D TAUSCHER      25  463   0.946  66.000  PR 
 109 29938 73  3  WASHING D BAIRD         49  438   0.888  66.000  PR 
 109 29937 73  1  WASHING D INSLEE        31  468   0.934  66.000  NO 
 109 20310 71 39  CALIFOR D SANCHEZ       19  464   0.959  69.500  NO 
 109 20309 71 23  CALIFOR D CAPPS         17  456   0.963  69.500  NO 
 109 20538 71  5  CALIFOR D MATSUI        13  429   0.970  69.500  PR 
 109 39305 49 30  TEXAS   D JOHNSON       27  458   0.941  69.500  PR 
 109 14280 71 30  CALIFOR D WAXMAN        24  447   0.946  72.500  NO 
 109 29924 66  3  NEW MEX D UDALL         38  451   0.916  72.500  NO 
 109 20504 43 20  FLORIDA D WASSERMA      29  455   0.936  75.000  NO 
 109 15023 21 17  ILLINOI D EVANS         23  457   0.950  75.000  NO 
 109 15616 03  2  MASSACH D NEAL          23  443   0.948  75.000  NO 
 109 29389 24 13  OHIO    D BROWN         27  459   0.941  78.000  NO 
 109 29573 49 18  TEXAS   D JACKSON-      40  425   0.906  78.000  NO 
 109 20537 25  4  WISCONS D MOORE         34  455   0.925  78.000  NO 
 109 20330 52  8  MARYLAN D VAN HOLLE     17  471   0.964  80.500  PR 
 109 29728 02  1  MAINE   D ALLEN         23  465   0.951  80.500  NO 
 109 12036 25  7  WISCONS D OBEY          35  445   0.921  82.500  NO 
 109 29903 71 38  CALIFOR D NAPOLITA      20  456   0.956  82.500      
 109  2605 23 15  MICHIGA D DINGELL       45  459   0.902  84.000  NO 
 109 29720 22  7  INDIANA D CARSON        35  442   0.921  86.000  PR 
 109 29587 52  7  MARYLAN D CUMMINGS      19  459   0.959  86.000  NO 
 109 20517 34  5  MISSOUR D CLEAVER       27  463   0.942  86.000  NO 
 109 20529 49  9  TEXAS   D GREEN         31  469   0.934  90.000  NO 
 109 29586 71 37  CALIFOR D MILLENDE      16  389   0.959  90.000  NO 
 109 13035 13 15  NEW YOR D RANGEL        27  443   0.939  90.000  NO 
 109 14448 56  3  WEST VI D RAHALL        59  458   0.871  90.000  NO 
 109 15033 23 12  MICHIGA D LEVIN         28  472   0.941  90.000  NO 
 109 29312 71 14  CALIFOR D ESHOO         22  449   0.951  93.000  PR 
 109 29901 71  1  CALIFOR D THOMPSON      40  468   0.915  94.500  PR 
 109 29777 14  1  PENNSYL D BRADY         40  442   0.910  94.500  NO 
 109 29504 71 16  CALIFOR D LOFGREN       33  467   0.929  96.000  PR 
 109 20328 02  2  MAINE   D MICHAUD       36  467   0.923  99.000  PR 
 109 29925 13  7  NEW YOR D CROWLEY       27  461   0.941  99.000  NO 
 109 29109 01  3  CONNECT D DELAURO       20  471   0.958  99.000  NO 
 109 29926 13  9  NEW YOR D WEINER        19  454   0.958  99.000  NO 
 109 29741 12  8  NEW JER D PASCRELL      36  456   0.921  99.000  NO 
 109 29742 12  9  NEW JER D ROTHMAN       35  427   0.918 102.000  NO 
 109 15029 24  9  OHIO    D KAPTUR        36  462   0.922 104.500  PR 
 109 29149 40  8  VIRGINI D MORAN         47  450   0.896 104.500  NO 
 109 15614 13 21  NEW YOR D MCNULTY       41  466   0.912 104.500  PR 
 109 29908 01  1  CONNECT D LARSON        28  427   0.934 104.500  NO 
 109 29571 49 25  TEXAS   D DOGGETT       30  454   0.934 109.000  NO 
 109 29368 46  2  MISSISS D THOMPSON      40  469   0.915 109.000  NO 
 109 29559 14  2  PENNSYL D FATTAH        30  432   0.931 109.000  NO 
 109 29707 71 27  CALIFOR D SHERMAN       31  468   0.934 109.000  PR 
 109 15438 47  4  NORTH C D PRICE         23  465   0.951 109.000  NO 
 109 20341 47 13  NORTH C D MILLER        34  472   0.928 112.500  NO    19 Errors Cutting Point Between Smith and Miller
 109 29768 73  9  WASHING D SMITH         48  463   0.896 112.500  YES ---------
 109 20343 24 17  OHIO    D RYAN          38  463   0.918 114.500  NO 
 109 15410 72  4  OREGON  D DEFAZIO       54  460   0.883 114.500  PR 
 109 29906 62  2  COLORAD D UDALL         48  468   0.897 116.500  YES 
 109 15603 13 17  NEW YOR D ENGEL         29  466   0.938 116.500  PR 
 109 20340 47  1  NORTH C D BUTTERFI      22  460   0.952 119.500  PR 
 109 15408 52  3  MARYLAN D CARDIN        16  452   0.965 119.500  NO 
 109 20516 34  3  MISSOUR D CARNAHAN      20  471   0.958 119.500  YES 
 109 29328 43  3  FLORIDA D BROWN         21  414   0.949 119.500  NO 
 109 20104 71 29  CALIFOR D SCHIFF        19  436   0.956 122.000  PR 
 109 14413 73  6  WASHING D DICKS         30  464   0.935 124.000  YES 
 109 29564 05  1  RHODE I D KENNEDY       30  456   0.934 124.000  YES 
 109 20108 71 53  CALIFOR D DAVIS         25  471   0.947 124.000  YES 
 109 29769 25  3  WISCONS D KIND          41  453   0.909 127.000  YES 
 109 29132 12  1  NEW JER D ANDREWS       31  425   0.927 127.000  PR 
 109 20145 73  2  WASHING D LARSEN        40  463   0.914 127.000  PR 
 109 20129 13  2  NEW YOR D ISRAEL        24  466   0.948 130.000  YES 
 109 29750 72  5  OREGON  D HOOLEY        33  455   0.927 130.000  PR 
 109 20323 21  5  ILLINOI D EMANUEL       27  453   0.940 130.000  PR 
 109 20338 13  1  NEW YOR D BISHOP        22  470   0.953 132.000  PR 
 109 20525 14 13  PENNSYL D SCHWARTZ      31  472   0.934 133.500  NO 
 109 14837 71 12  CALIFOR D LANTOS         9  457   0.980 133.500  PR 
 109 29922 65  1  NEVADA  D BERKLEY       31  444   0.930 137.000  YES 
 109 29318 71 36  CALIFOR D HARMAN        22  415   0.947 137.000  PR 
 109 29373 12 13  NEW JER D MENENDEZ      30  446   0.933 137.000  NO 
 109 20119 03  9  MASSACH D LYNCH         35  455   0.923 137.000  NO 
 109 29931 72  1  OREGON  D WU            52  468   0.889 137.000  NO 
 109 20519 13 27  NEW YOR D HIGGINS       27  460   0.941 141.000  YES 
 109 29714 43 11  FLORIDA D DAVIS         22  417   0.947 141.000  YES 
 109 29744 13  4  NEW YOR D MCCARTHY      20  464   0.957 141.000      
 109 14873 52  5  MARYLAN D HOYER         19  468   0.959 143.500  PR 
 109 39301 48  6  SOUTH C D CLYBURN       31  456   0.932 143.500  NO 
 109 29334 43 17  FLORIDA D MEEK          23  457   0.950 145.500  PR 
 109 29355 52  4  MARYLAN D WYNN          42  469   0.910 145.500  NO 
 109 29561 14 14  PENNSYL D DOYLE         41  461   0.911 147.000  NO 
 109 29943 49 20  TEXAS   D GONZALEZ      50  466   0.893 148.500  YES 
 109 29120 45  2  LOUISIA D JEFFERSO      42  451   0.907 148.500  YES 
 109 14430 23  5  MICHIGA D KILDEE        34  472   0.928 150.000  NO 
 109 29360 23  1  MICHIGA D STUPAK        42  443   0.905 151.000  NO 
 109 20136 05  2  RHODE I D LANGEVIN      28  471   0.941 152.500  YES 
 109 15124 22  1  INDIANA D VISCLOSK      40  467   0.914 152.500  NO 
 109 29747 24  6  OHIO    D STRICKLA      36  433   0.917 154.000  NO   19 Errors Cutting Point Between Strickland and Snyder
 109 29703 42  2  ARKANSA D SNYDER        48  468   0.897 155.000  YES  ---------  22 Errors Counting Present as NO
 109 15064 48  5  SOUTH C D SPRATT        23  464   0.950 157.000  YES   
 109 29745 47  2  NORTH C D ETHERIDG      35  466   0.925 157.000  YES 
 109 20329 52  2  MARYLAN D RUPPERSBE     25  466   0.946 157.000  YES 
 109 29915 32  3  KANSAS  D MOORE         38  468   0.919 159.000  YES 
 109 20508 21  3  ILLINOI D LIPINSKI      40  469   0.915 160.500  YES 
 109 20322 82  2  HAWAII  D CASE          69  464   0.851 160.500  YES 
 109 20509 21  8  ILLINOI D BEAN          47  467   0.899 162.000  YES 
 109 20326 51  6  KENTUCK D CHANDLER      47  470   0.900 163.000  YES 
 109 20502 62  3  COLORAD D SALAZAR       35  471   0.926 164.000  YES 
 109 20306 71 18  CALIFOR D CARDOZA       48  461   0.896 165.500  YES 
 109 20507 44 12  GEORGIA D BARROW        56  459   0.878 165.500  YES 
 109 29942 71 43  CALIFOR D BACA          30  460   0.935 167.500  NO 
 109 29756 54  9  TENNESS D FORD          42  449   0.906 167.500  YES 
 109 29721 31  3  IOWA    D BOSWELL       31  375   0.917 169.000  YES 
 109 20349 37  1  SOUTH D D HERSETH       43  453   0.905 170.000  YES 
 109 39304 49 29  TEXAS   D GREEN         59  453   0.870 171.000  YES 
 109 20501 71 20  CALIFOR D COSTA         49  462   0.894 172.000  YES 
 109 20302 41  7  ALABAMA D DAVIS         38  465   0.918 173.000  YES 
 109 20102 42  4  ARKANSA D ROSS          25  435   0.943 174.500  YES 
 109 29144 49 17  TEXAS   D EDWARDS       40  462   0.913 174.500  YES 
 109 15010 40  9  VIRGINI D BOUCHER       43  455   0.905 176.000  YES 
 109 29339 44  2  GEORGIA D BISHOP        36  444   0.919 177.500  YES 
 109 15019 54  5  TENNESS D COOPER        72  450   0.840 177.500  YES 
 109 20321 44 13  GEORGIA D SCOTT         38  452   0.916 179.500  YES 
 109 29763 49 15  TEXAS   D HINOJOSA      31  390   0.921 179.500  YES 
 109 29764 49 16  TEXAS   D REYES         28  411   0.932 181.000  YES 
 109 29384 36  1  NORTH D D POMEROY       39  459   0.915 182.000  YES 
 109 29702 42  1  ARKANSA D BERRY         51  471   0.892 184.500  YES 
 109 15453 21 12  ILLINOI D COSTELLO      55  468   0.882 184.500  YES 
 109 15083 56  1  WEST VI D MOLLOHAN      66  458   0.856 184.500  NO 
 109 15049 49 27  TEXAS   D ORTIZ         35  430   0.919 184.500  YES 
 109 14072 14 12  PENNSYL D MURTHA        63  449   0.860 187.000  NO 
 109 15104 14 11  PENNSYL D KANJORSK      57  469   0.878 188.000  NO 
 109 29396 14 17  PENNSYL D HOLDEN        43  469   0.908 189.000  YES 
 109 20513 45  3  LOUISIA D MELANCON      51  450   0.887 190.000  YES 
 109 14451 34  4  MISSOUR D SKELTON       30  456   0.934 191.000  YES 
 109 29746 47  7  NORTH C D MCINTYRE      39  454   0.914 192.000  YES 
 109 15100 54  6  TENNESS D GORDON        36  460   0.922 193.000  YES 
 109 15628 54  8  TENNESS D TANNER        58  462   0.874 194.000  YES 
 109 29713 43  2  FLORIDA D BOYD          39  426   0.908 195.500  PR 
 109 20533 49 28  TEXAS   D CUELLAR       41  439   0.907 195.500  YES 
 109 20140 67  2  UTAH    D MATHESON      68  471   0.856 197.000  YES 
 109 20350 54  4  TENNESS D DAVIS         38  466   0.918 198.000  YES 
 109 20317 44  3  GEORGIA D MARSHALL      59  469   0.874 199.000  YES 
 109 29127 33  7  MINNESO D PETERSON      61  464   0.869 200.000  YES 
 109 29100 41  5  ALABAMA D CRAMER        45  451   0.900 201.000  YES 
 109 15637 46  4  MISSISS D TAYLOR        84  435   0.807 202.000  YES 
 109 20523 53  2  OKLAHOM D BOREN         38  470   0.919 203.000  YES 
 109 14432 31  2  IOWA    R LEACH         63  446   0.859 204.000  PR 
 109 15449 01  4  CONNECT R SHAYS         78  446   0.825 205.000  YES 
 109 20109 01  2  CONNECT R SIMMONS       42  443   0.905 206.000  YES 
 109 29126 33  3  MINNESO R RAMSTAD       63  460   0.863 207.000  YES 
 109 14863 12  4  NEW JER R SMITH         43  466   0.908 208.000  YES 
 109 20524 14  8  PENNSYL R FITZPATR      48  469   0.898 209.000  YES 
 109 20116 21 15  ILLINOI R JOHNSON       63  467   0.865 210.000  YES 
 109 15007 13 24  NEW YOR R BOEHLERT      47  466   0.899 211.500  YES 
 109 29327 11  1  DELAWAR R CASTLE        50  469   0.893 211.500  YES 
 109 15028 01  5  CONNECT R JOHNSON       56  466   0.880 213.000  YES 
 109 29538 04  2  NEW HAM R BASS          40  465   0.914 214.000  YES 
 109 29362 23  3  MICHIGA R EHLERS        64  463   0.862 215.000  YES 
 109 29122 52  1  MARYLAN R GILCHRES      48  466   0.897 216.000  YES 
 109 15447 14  7  PENNSYL R WELDON        24  452   0.947 217.000  YES 
 109 20135 14 19  PENNSYL R PLATTS        44  462   0.905 218.500  YES 
 109 29544 13 19  NEW YOR R KELLY         43  448   0.904 218.500  YES 
 109 20335 04  1  NEW HAM R BRADLEY       49  471   0.896 220.000  YES 
 109 20115 21 10  ILLINOI R KIRK          55  468   0.882 221.000  YES 
 109 15112 12  3  NEW JER R SAXTON        40  467   0.914 222.000  YES 
 109 29539 12  2  NEW JER R LOBIONDO      52  472   0.890 223.000  YES 
 109 29541 12 11  NEW JER R FRELINGH      33  465   0.929 224.000  YES 
 109 20515 23  7  MICHIGA R SCHWARZ       30  456   0.934 225.500  YES 
 109 20345 14  6  PENNSYL R GERLACH       40  464   0.914 225.500  YES 
 109 20127 12  7  NEW JER R FERGUSON      30  465   0.935 227.000  YES 
 109 15446 23  6  MICHIGA R UPTON         35  472   0.926 228.000  YES 
 109 29779 66  1  NEW MEX R WILSON        41  452   0.909 230.000  YES 
 109 29773 13 13  NEW YOR R FOSSELLA      44  458   0.904 230.000  YES 
 109 20334 65  3  NEVADA  R PORTER        34  471   0.928 230.000  YES 
 109 29375 13  3  NEW YOR R KING          27  462   0.942 232.000  YES 
 109 15630 13 25  NEW YOR R WALSH         26  448   0.942 235.500  YES 
 109 29553 24 14  OHIO    R LATOURET      35  441   0.921 235.500  YES 
 109 14045 24 16  OHIO    R REGULA        24  472   0.949 235.500  YES 
 109 20342 24  3  OHIO    R TURNER        19  468   0.959 235.500  YES 
 109 20126 35  3  NEBRASK R OSBORNE       23  465   0.951 235.500  YES 
 109 29517 21 18  ILLINOI R LAHOOD        32  453   0.929 235.500      
 109 29563 14  3  PENNSYL R ENGLISH       32  464   0.931 239.500  YES 
 109 29928 13 26  NEW YOR R REYNOLDS      17  454   0.963 239.500  YES 
 109 20332 23 11  MICHIGA R MCCOTTER      42  464   0.909 242.000  YES 
 109 29927 13 20  NEW YOR R SWEENEY       38  440   0.914 242.000      
 109 39316 13 23  NEW YOR R MCHUGH        26  463   0.944 242.000  YES 
 109 13047 43 10  FLORIDA R YOUNG         28  419   0.933 244.000  YES 
 109 20346 14 18  PENNSYL R MURPHY        33  460   0.928 245.000  YES 
 109 20526 14 15  PENNSYL R DENT          29  472   0.939 247.000  YES 
 109 15006 43  9  FLORIDA R BILIRAKI      35  458   0.924 247.000  YES 
 109 29386 24  2  OHIO    R PORTMAN        1  101   0.990 247.000      
 109 20520 13 29  NEW YOR R KUHL          25  469   0.947 249.000  YES 
 109 29118 31  1  IOWA    R NUSSLE        25  463   0.946 250.000  YES 
 109 20146 56  2  WEST VI R CAPITO        26  454   0.943 251.000  YES 
 109 29522 31  4  IOWA    R LATHAM        29  472   0.939 253.000  YES 
 109 20518 35  1  NEBRASK R FORTENBE      23  468   0.951 253.000  YES 
 109 29510 43 16  FLORIDA R FOLEY         29  445   0.935 253.000  YES 
 109 14860 43 22  FLORIDA R SHAW          19  453   0.958 256.000  YES 
 109 15634 43 18  FLORIDA R ROS-LEHT      22  446   0.951 256.000  YES 
 109 20314 43 13  FLORIDA R HARRIS        30  432   0.931 256.000  YES 
 109 20536 73  8  WASHING R REICHERT      35  462   0.924 258.500  YES 
 109 20121 33  6  MINNESO R KENNEDY       44  472   0.907 258.500  YES 
 109 29136 24  7  OHIO    R HOBSON        21  460   0.954 262.500  YES 
 109 29390 24 15  OHIO    R PRYCE         21  461   0.954 262.500  YES 
 109 29336 43 21  FLORIDA R DIAZ-BAL      25  435   0.943 262.500  YES 
 109 29576 40 11  VIRGINI R DAVIS         38  436   0.913 262.500  YES 
 109 29912 21 13  ILLINOI R BIGGERT       48  465   0.897 262.500  YES 
 109 29516 21 11  ILLINOI R WELLER        35  455   0.923 262.500  YES 
 109 29525 51  1  KENTUCK R WHITFIEL      27  459   0.941 268.000  YES 
 109 29107 71 50  CALIFOR R CUNNINGH      17  442   0.962 268.000      
 109 14813 71 26  CALIFOR R DREIER        19  472   0.960 268.000  YES 
 109 14869 40 10  VIRGINI R WOLF          30  469   0.936 268.000  YES 
 109 29775 71 45  CALIFOR R BONO          33  438   0.925 268.000  YES 
 109 29701 41  4  ALABAMA R ADERHOLT      16  472   0.966 271.500  YES 
 109 14239 21  6  ILLINOI R HYDE          19  442   0.957 271.500      
 109 20301 41  3  ALABAMA R ROGERS        25  444   0.944 275.500  YES 
 109 29933 14 10  PENNSYL R SHERWOOD      24  471   0.949 275.500  YES 
 109 15604 24  5  OHIO    R GILLMOR       21  441   0.952 275.500  YES 
 109 29534 46  1  MISSISS R WICKER        17  454   0.963 275.500  YES 
 109 29725 51  3  KENTUCK R NORTHUP       13  457   0.972 275.500  YES 
 109 15105 61  8  ARIZONA R KOLBE         39  469   0.917 275.500  YES 
 109 29751 14  5  PENNSYL R PETERSON      24  432   0.944 281.500  YES 
 109 29361 23  2  MICHIGA R HOEKSTRA      33  465   0.929 281.500  YES 
 109 29124 23  4  MICHIGA R CAMP          15  445   0.966 281.500      
 109 29734 46  3  MISSISS R PICKERIN      20  443   0.955 281.500  YES 
 109 20130 24 12  OHIO    R TIBERI        29  456   0.936 281.500  YES 
 109 29932 72  2  OREGON  R WALDEN        29  468   0.938 281.500  YES 
 109 14854 51  5  KENTUCK R ROGERS        12  466   0.974 286.500  YES 
 109 20327 45  5  LOUISIA D ALEXANDER     11  466   0.976 286.500  YES 
 109 20308 71 22  CALIFOR R THOMAS        28  441   0.937 286.500  YES 
 109 20307 71 21  CALIFOR R NUNES         15  460   0.967 286.500  YES 
 109 29365 23  9  MICHIGA R KNOLLENB      23  464   0.950 296.000  YES 
 109 39302 49 23  TEXAS   R BONILLA       24  468   0.949 296.000  YES 
 109 20514 45  7  LOUISIA R BOUSTANY      23  456   0.950 296.000  YES 
 109 29580 73  4  WASHING R HASTINGS      19  443   0.957 296.000  YES 
 109 20344 53  4  OKLAHOM R COLE          20  461   0.957 296.000  YES 
 109 20111 43  4  FLORIDA R CRENSHAW      15  465   0.968 296.000  YES 
 109 29301 41  6  ALABAMA R BACHUS        23  447   0.949 296.000  YES 
 109 29137 24  8  OHIO    R BOEHNER       15  460   0.967 296.000  YES 
 109 20139 49  7  TEXAS   R CULBERSO      22  454   0.952 296.000  YES 
 109 29910 63  2  IDAHO   R SIMPSON       25  462   0.946 296.000  YES 
 109 20144 40  7  VIRGINI R CANTOR        21  468   0.955 296.000  YES 
 109 14644 71 41  CALIFOR R LEWIS         25  469   0.947 296.000  YES 
 109 15094 49 22  TEXAS   R DELAY         20  449   0.955 296.000  YES 
 109 29762 49 12  TEXAS   R GRANGER       16  456   0.965 296.000  YES 
 109 29323 71 44  CALIFOR R CALVERT       16  464   0.966 296.000  YES 
 109 20531 49 11  TEXAS   R CONAWAY       19  447   0.957 306.500  YES 
 109 14875 24  4  OHIO    R OXLEY         18  438   0.959 306.500  YES 
 109 20337 66  2  NEW MEX R PEARCE        21  466   0.955 306.500  YES 
 109 29735 34  7  MISSOUR R BLUNT         19  464   0.959 306.500  YES 
 109 20113 43 12  FLORIDA R PUTNAM        12  472   0.975 306.500  YES 
 109 20300 41  1  ALABAMA R BONNER        19  458   0.959 306.500  YES 
 109 15417 21 14  ILLINOI R HASTERT        0   45   1.000 310.000      
 109 20101 42  3  ARKANSA R BOOZMAN       21  454   0.954 311.000  YES 
 109 20331 23 10  MICHIGA R MILLER        24  469   0.949 314.000  YES 
 109 29104 71  4  CALIFOR R DOOLITTL      20  445   0.955 314.000  YES 
 109 20125 64  1  MONTANA R REHBERG       19  471   0.960 314.000  YES 
 109 29315 71 25  CALIFOR R MCKEON        13  465   0.972 314.000  YES 
 109 15451 45  4  LOUISIA R MCCRERY       25  458   0.945 314.000  YES 
 109 15401 45  6  LOUISIA R BAKER         16  452   0.965 319.000  YES 
 109 29393 53  3  OKLAHOM R LUCAS         10  454   0.978 319.000  YES 
 109 20137 48  1  SOUTH C R BROWN         18  430   0.958 319.000  YES 
 109 29567 54  3  TENNESS R WAMP          33  464   0.929 319.000  YES 
 109 20534 40  2  VIRGINI R DRAKE         18  470   0.962 319.000  YES 
 109 29135 47 11  NORTH C R TAYLOR        24  456   0.947 322.000  YES 
 109 15445 49 21  TEXAS   R SMITH         13  456   0.971 324.000  YES 
 109 20511 51  4  KENTUCK R DAVIS         31  469   0.934 324.000  YES 
 109 20510 22  9  INDIANA R SODREL        23  468   0.951 324.000  YES 
 109 29524 32  4  KANSAS  R TIAHRT        30  458   0.934 328.000  YES 
 109 20356 49 31  TEXAS   R CARTER        16  449   0.964 328.000  YES 
 109 29509 43 15  FLORIDA R WELDON        33  459   0.928 328.000  YES 
 109 29736 34  8  MISSOUR R EMERSON       36  451   0.920 328.000  YES 
 109 29552 24 18  OHIO    R NEY           28  456   0.939 328.000  YES 
 109 20530 49 10  TEXAS   R MCCAUL        20  458   0.956 332.000  YES 
 109 29338 44  1  GEORGIA R KINGSTON      24  431   0.944 332.000  YES 
 109 20303 61  1  ARIZONA R RENZI         37  468   0.921 332.000  YES 
 109 29737 34  9  MISSOUR R HULSHOF       37  462   0.920 335.000  YES 
 109 29929 47  8  NORTH C R HAYES         19  460   0.959 335.000  YES 
 109 14066 81  1  ALASKA  R YOUNG         35  431   0.919 335.000  YES 
 109 29311 71 11  CALIFOR R POMBO         21  449   0.953 338.000  YES 
 109 14828 49  4  TEXAS   R HALL          27  458   0.941 338.000  YES 
 109 14835 71 52  CALIFOR R HUNTER        31  454   0.932 338.000  YES 
 109 20319 44 11  GEORGIA R GINGREY       25  456   0.945 341.000  YES 
 109 29519 22  3  INDIANA R SOUDER        28  458   0.939 341.000  YES 
 109 20333 33  2  MINNESO R KLINE         21  472   0.956 341.000  YES 
 109 89767 40  5  VIRGINI R GOODE         42  462   0.909 344.500  YES 
