LEGACY CONTENT. If you are looking for Voteview.com, PLEASE CLICK HERE

This site is an archived version of Voteview.com archived from University of Georgia on May 23, 2017. This point-in-time capture includes all files publicly linked on Voteview.com at that time. We provide access to this content as a service to ensure that past users of Voteview.com have access to historical files. This content will remain online until at least January 1st, 2018. UCLA provides no warranty or guarantee of access to these files.

The 23 March 2007 Iraq Withdrawal Deadline Vote in the 110th House

Jeff Lewis and Keith Poole

26 March 2007


Below is the joint rank ordering of the 109th and 110th Houses along with how the members voted on the 23 March 2007 Supplemental Appropriations Bill that includes a firm deadline for withdrawal of American forces from Iraq. For details on how the rank ordering was produced see the 109th House Rank Ordering Page.

The vote on the Supplemental Appropriations Bill was 218 YES, 212 NO, 1 PRESENT (abbreviated PR below), 3 members did not vote (abbreviated NV below), and there is one vacancy due to the death of Norwood R-GA. If there is a blank after the rank position that is a member of the 109th who was not elected to the 110th House. A NEW after the Y or N indicates a newly elected member of the 110th House.

Ignoring the PR, placing a cutting point between Cramer D-AL and Boren D-OK correctly classifies all but 15 members for a correct classification of 96.5 percent [(430-15)/430] with a proportional reduction in error (PRE) of .929 [(212-15)/212]. The vote was highly ideological. All newly elected Democrats voted YES and all newly elected Republicans voted NO. In addition, note the cluster of 6 voting "errors" at the furthest left rank positions. These were Democrats who voted NO because the Bill did not go far enough to end the Iraq War. This is a rare example of "two-ends-against-the-middle" voting (technically, the roll call had three outcomes!). Finally, 7 of the 43 Blue Dog Democrats voted NO (of these 7, 6 were voting "errors"). In sum, 13 of the 14 Democrats who voted NO were either Democrats who felt the Bill did not go far enough or were Blue Dogs.

Note the number of Republican Moderates who were DEFEATED. These "missing" members are what tipped the House to supporting hard deadlines for troop withdrawal from Iraq.

There were 1210 roll calls cast in the 109th House and 186 cast in the 110th House as of 23 March 2007 for a total of 1396. For the combined set of 1396 roll calls, 1082 had at least 0.5% or better in the minority and were used in the scaling. The joint rank ordering is based upon these 1082 roll calls. Note that tied ranks are allowed. The overall correct classification is 93.3% with an aggregate proportional reduction in error of (APRE) .796. In the ordering below, the number just to the right of the Representative's name is the classification error and the number to the right of that is the total number of roll calls cast by the member. For example, placing Representative McDermott at rank of 1.0 only resulted in 38 classification errors out of a total of 1035 non-unanimous votes cast. The proportion correct is 997/1035 = .963 (which is shown just to the left of the rank). The two parties are perfectly separated in the liberal-conservative ordering. (Ideological Rank Orderings of Recent Congresses)

For Parametric Measures go to the Data Download Page. The 109th Senate is the most polarized Senate since the end of Reconstruction.)

 109 15613 73  7  WASHING D MCDERMOT      38 1035   0.963   1.000  Y
 109 14053 71 13  CALIFOR D STARK         39 1001   0.961   2.000  PR
 109 29344 44  4  GEORGIA D MCKINNEY      72  883   0.918   3.000          
 109 29778 71  9  CALIFOR D LEE           33 1056   0.969   4.000  N
 110 20724 52  3  MARYLAN D SARBANES       1  113   0.991   6.000  Y   NEW
 110 20740 24 13  OHIO    D SUTTON         1  115   0.991   6.000  Y   NEW
 110 20708 43 11  FLORIDA D CASTOR         1  111   0.991   6.000  Y   NEW
 109 29748 24 10  OHIO    D KUCINICH      69 1064   0.935   8.000  N
 109 29309 71  6  CALIFOR D WOOLSEY       33 1056   0.969   9.000  N
 109 10713 23 14  MICHIGA D CONYERS       55 1049   0.948  10.000  Y
 109 15619 12 10  NEW JER D PAYNE         32  973   0.967  11.000  Y
 109 29106 71 35  CALIFOR D WATERS        52 1009   0.948  12.000  N       
 109 29380 13 22  NEW YOR D HINCHEY       58 1046   0.945  13.000  Y
 109 15431 44  5  GEORGIA D LEWIS         39  932   0.958  14.000  N
 109 20305 61  7  ARIZONA D GRIJALVA      35 1066   0.967  15.000  Y
 109 20106 71 33  CALIFOR D WATSON        50 1008   0.950  16.000  N
 109 29911 21  9  ILLINOI D SCHAKOWS      39 1055   0.963  17.000  Y
 109 29378 13 12  NEW YOR D VELAZQUE      49 1063   0.954  18.000  Y
 109 14256 71  7  CALIFOR D MILLER        51 1037   0.951  19.000  Y
 110 20733 13 11  NEW YOR D CLARKE         0  114   1.000  21.500  Y   NEW
 110 20713 82  2  HAWAII  D HIRONO         1  115   0.991  21.500  Y   NEW
 110 20736 13 24  NEW YOR D ARCURI         1  115   0.991  21.500  Y   NEW Blue Dog
 110 20712 44  4  GEORGIA D JOHNSON        0  115   1.000  21.500  Y   NEW
 109 29337 43 23  FLORIDA D HASTINGS      69  978   0.929  24.500  Y
 109 29325 71 51  CALIFOR D FILNER        46 1051   0.956  24.500  Y
 109 29123  3  1  MASSACH D OLVER         53 1060   0.950  27.000  Y
 109 29940 25  2  WISCONS D BALDWIN       45 1080   0.958  27.000  Y
 109 14265 33  8  MINNESO D OBERSTAR     108 1026   0.895  27.000  Y
 109 29377 13  8  NEW YOR D NADLER        42 1051   0.960  29.000  Y
 109 15050 13 11  NEW YOR D OWENS         38  931   0.959  30.000          
 109 14824  3  4  MASSACH D FRANK         77 1060   0.927  31.000  Y
 109 20103 71 15  CALIFOR D HONDA         51 1057   0.952  32.000  Y
 109 29134 13 16  NEW YOR D SERRANO       52 1060   0.951  33.000  Y
 109 29585 21  2  ILLINOI D JACKSON       62 1081   0.943  34.000  Y
 109 29383 47 12  NORTH C D WATT          59 1056   0.944  35.000  NV
 109 29730  3  6  MASSACH D TIERNEY       51 1072   0.952  36.000  Y
 109 14435  3  7  MASSACH D MARKEY        43 1071   0.960  37.000  Y
 109 29729  3  3  MASSACH D MCGOVERN      40 1074   0.963  38.500  Y
 109 29588 72  3  OREGON  D BLUMENAU      69 1030   0.933  38.500  Y
 109 20105 71 32  CALIFOR D SOLIS         36 1056   0.966  40.500  Y
 109 29348 21  4  ILLINOI D GUTIERRE      40  954   0.958  40.500  Y
 109 20537 25  4  WISCONS D MOORE         65 1049   0.938  42.000  Y
 109 29923 12 12  NEW JER D HOLT          58 1066   0.946  43.000  Y
 109 29313 71 17  CALIFOR D FARR          50 1060   0.953  44.000  Y
 109 39307 40  3  VIRGINI D SCOTT         75 1067   0.930  45.000  Y
 109 29717 21  7  ILLINOI D DAVIS         54 1030   0.948  46.000  Y
 109 20122 33  4  MINNESO D MCCOLLUM      47 1068   0.956  47.000  Y
 109 20147 34  1  MISSOUR D CLAY          67 1008   0.934  48.000  Y
 109 29919  3  8  MASSACH D CAPUANO       77 1055   0.927  49.000  Y
 109 29358  3  5  MASSACH D MEEHAN        39 1003   0.961  50.000  Y
 109 29379 13 14  NEW YOR D MALONEY       52 1057   0.951  52.000  Y
 109 15245 82  1  HAWAII  D ABERCROM      99 1050   0.906  52.000  Y
 109 13035 13 15  NEW YOR D RANGEL        50 1033   0.952  52.000  Y
 109 15616  3  2  MASSACH D NEAL          47 1034   0.955  54.000  Y
 109 29731  3 10  MASSACH D DELAHUNT      64 1022   0.937  55.000  Y
 109 29101 61  4  ARIZONA D PASTOR        90 1074   0.916  56.500  Y
 109 15444 13 28  NEW YOR D SLAUGHTE      50 1007   0.950  56.500  Y
 109 20310 71 39  CALIFOR D SANCHEZ       34 1062   0.968  58.500  Y
 109 29776 13  6  NEW YOR D MEEKS         83 1019   0.919  58.500  Y
 109 29147  6  1  VERMONT I SANDERS       45  944   0.952  60.500
 109 29903 71 38  CALIFOR D NAPOLITA      32 1031   0.969  60.500  Y
 109 15454 12  6  NEW JER D PALLONE       53 1073   0.951  62.500  Y
 109 29715 43 19  FLORIDA D WEXLER        48 1005   0.952  62.500  Y
 109 20504 43 20  FLORIDA D WASSERMA      62 1052   0.941  64.500  Y
 109 29346 21  1  ILLINOI D RUSH          61 1018   0.940  64.500  Y
 109 14280 71 30  CALIFOR D WAXMAN        49 1037   0.953  67.000  Y
 109 29774 71 23  CALIFOR D CAPPS         44 1062   0.959  67.000  Y
 109 29710 62  1  COLORAD D DEGETTE       50 1048   0.952  67.000  Y
 109 15000 13  5  NEW YOR D ACKERMAN      49 1058   0.954  69.500  Y
 109 15448 71  8  CALIFOR D PELOSI        25  968   0.974  69.500  Y
 109 29316 71 31  CALIFOR D BECERRA       26 1023   0.975  72.000  Y
 109 29924 66  3  NEW MEX D UDALL         81 1053   0.923  72.000  Y
 109 20538 71  5  CALIFOR D MATSUI        36 1030   0.965  72.000  Y
 109 29504 71 16  CALIFOR D LOFGREN       61 1074   0.943  74.000  Y
 109 29312 71 14  CALIFOR D ESHOO         44 1034   0.957  75.500  Y
 109 29586 71 37  CALIFOR D MILLENDE      31  941   0.967  75.500  Y
 110 29771 49 23  TEXAS   D RODRIGUEZ      0  115   1.000  79.000  Y   NEW
 110 20727 33  5  MINNESO D ELLISON        0  114   1.000  79.000  Y   NEW
 110 20720 31  2  IOWA    D LOEBSACK       0  113   1.000  79.000  Y   NEW
 110 20748 54  9  TENNESS D COHEN          0  115   1.000  79.000  Y   NEW
 110 20750 06  1  VERMONT D WELCH          2  115   0.983  79.000  Y   NEW
 109 15005 71 28  CALIFOR D BERMAN        43 1020   0.958  82.000  Y
 109  2605 23 15  MICHIGA D DINGELL       93 1060   0.912  83.000  Y
 109 39305 49 30  TEXAS   D JOHNSON       61 1047   0.942  84.500  Y
 109 29317 71 34  CALIFOR D ROYBAL-A      39 1024   0.962  84.500  Y
 109 14656 33  5  MINNESO D SABO          88  940   0.906  86.500          
 109 29733 23 13  MICHIGA D KILPATRI      57 1041   0.945  86.500  Y
 109 15072 13 10  NEW YOR D TOWNS         76 1017   0.925  88.000  Y
 109 15603 13 17  NEW YOR D ENGEL         52 1061   0.951  90.000  Y
 109 15614 13 21  NEW YOR D MCNULTY       67 1059   0.937  90.000  N
 109 29926 13  9  NEW YOR D WEINER        41 1052   0.961  90.000  Y
 109 29573 49 18  TEXAS   D JACKSON-      76 1016   0.925  92.000  Y
 109 29720 22  7  INDIANA D CARSON        47 1008   0.953  93.000  Y
 109 29587 52  7  MARYLAN D CUMMINGS      41 1058   0.961  94.000  Y
 109 29728  2  1  MAINE   D ALLEN         52 1072   0.951  95.000  Y
 109 15023 21 17  ILLINOI D EVANS         27  542   0.950  96.000          
 109 12036 25  7  WISCONS D OBEY          84 1040   0.919  98.000  Y
 109 15612 13 18  NEW YOR D LOWEY         39 1068   0.963  98.000  Y
 109 20517 34  5  MISSOUR D CLEAVER       54 1050   0.949  98.000  Y
 109 29930 24 11  OHIO    D JONES         71 1017   0.930 100.000  Y
 109 29908  1  1  CONNECT D LARSON        49  974   0.950 101.500  Y
 109 29109  1  3  CONNECT D DELAURO       39 1072   0.964 101.500  Y
 109 29925 13  7  NEW YOR D CROWLEY       72 1062   0.932 103.500  Y
 109 29149 40  8  VIRGINI D MORAN         96 1037   0.907 103.500  Y
 109 15438 47  4  NORTH C D PRICE         53 1073   0.951 105.500  Y
 109 29707 71 27  CALIFOR D SHERMAN       52 1071   0.951 105.500  Y
 109 20529 49  9  TEXAS   D GREEN         56 1075   0.948 107.000  Y
 109 29559 14  2  PENNSYL D FATTAH        46  984   0.953 108.000  Y
 109 20330 52  8  MARYLAN D VAN HOLLE     38 1074   0.965 109.500  Y
 109 29132 12  1  NEW JER D ANDREWS       65 1009   0.936 109.500  Y
 109 29777 14  1  PENNSYL D BRADY         73 1029   0.929 111.000  Y
 109 20108 71 53  CALIFOR D DAVIS         49 1051   0.953 112.000  Y
 109 29705 71 10  CALIFOR D TAUSCHER      57 1071   0.947 113.500  Y
 109 29564  5  1  RHODE I D KENNEDY       57  961   0.941 113.500  Y
 109 29901 71  1  CALIFOR D THOMPSON      84 1075   0.922 115.500  Y       Blue Dog
 109 29937 73  1  WASHING D INSLEE        70 1062   0.934 115.500  Y
 109 29571 49 25  TEXAS   D DOGGETT       62 1050   0.941 117.000  Y
 109 29709 71 47  CALIFOR D SANCHEZ       64 1040   0.938 118.000  Y       Blue Dog
 109 29938 73  3  WASHING D BAIRD        102 1035   0.901 119.500  Y
 109 29561 14 14  PENNSYL D DOYLE         78 1051   0.926 119.500  Y
 109 20542 12 13  NEW JER D SIRES          1  134   0.993 121.000  Y
 109 29389 24 13  OHIO    D BROWN         58  919   0.937 122.000          
 109 29120 45  2  LOUISIA D JEFFERSO      83 1000   0.917 124.500  Y
 109 29328 43  3  FLORIDA D BROWN         50  988   0.949 124.500  Y
 109 29368 46  2  MISSISS D THOMPSON      78 1066   0.927 124.500  Y
 109 20328  2  2  MAINE   D MICHAUD       78 1076   0.928 124.500  N       Blue Dog
 109 15029 24  9  OHIO    D KAPTUR        86 1047   0.918 127.500  Y
 109 29741 12  8  NEW JER D PASCRELL      65 1060   0.939 127.500  Y
 109 29742 12  9  NEW JER D ROTHMAN       64 1002   0.936 129.000  Y
 109 15408 52  3  MARYLAN D CARDIN        34  934   0.964 130.500          
 109 20343 24 17  OHIO    D RYAN          75 1050   0.929 130.500  Y
 109 14837 71 12  CALIFOR D LANTOS        34 1047   0.968 132.000  Y
 109 20341 47 13  NORTH C D MILLER        75 1077   0.930 133.500  Y
 109 15124 22  1  INDIANA D VISCLOSK      90 1074   0.916 133.500  Y
 109 20525 14 13  PENNSYL D SCHWARTZ      65 1077   0.940 135.500  Y
 109 20338 13  1  NEW YOR D BISHOP        42 1065   0.961 135.500  Y
 109 14430 23  5  MICHIGA D KILDEE        65 1082   0.940 137.000  Y
 109 29931 72  1  OREGON  D WU           102 1072   0.905 138.500  Y
 109 15410 72  4  OREGON  D DEFAZIO      110 1058   0.896 138.500  Y
 109 29906 62  2  COLORAD D UDALL         90 1070   0.916 140.000  Y
 109 20136  5  2  RHODE I D LANGEVIN      56 1079   0.948 141.000  Y
 109 20119  3  9  MASSACH D LYNCH         77 1058   0.927 142.000  Y
 109 15033 23 12  MICHIGA D LEVIN         58 1076   0.946 143.000  Y
 109 20323 21  5  ILLINOI D EMANUEL       59 1046   0.944 144.500  Y
 109 39301 48  6  SOUTH C D CLYBURN       53 1058   0.950 144.500  Y
 109 29373 12 13  NEW JER D MENENDEZ      35  495   0.929 146.500          
 109 29355 52  4  MARYLAN D WYNN          88 1060   0.917 146.500  Y
 109 29318 71 36  CALIFOR D HARMAN        60  993   0.940 148.000  Y       Blue Dog
 109 29714 43 11  FLORIDA D DAVIS         41  752   0.945 149.500          
 109 20519 13 27  NEW YOR D HIGGINS       71 1051   0.932 149.500  Y
 109 20358 43 17  FLORIDA D MEEK          57 1048   0.946 151.500  Y
 109 14873 52  5  MARYLAN D HOYER         50 1067   0.953 151.500  Y
 109 29744 13  4  NEW YOR D MCCARTHY      42 1050   0.960 153.000  Y
 109 20129 13  2  NEW YOR D ISRAEL        57 1073   0.947 155.500  Y       Blue Dog
 109 20104 71 29  CALIFOR D SCHIFF        44 1044   0.958 155.500  Y       Blue Dog
 109 29922 65  1  NEVADA  D BERKLEY       71 1041   0.932 155.500  Y
 109 14413 73  6  WASHING D DICKS         67 1060   0.937 155.500  Y
 109 20516 34  3  MISSOUR D CARNAHAN      44 1077   0.959 158.000  Y
 109 20340 47  1  NORTH C D BUTTERFI      59 1066   0.945 159.000  Y
 109 29943 49 20  TEXAS   D GONZALEZ      82 1056   0.922 160.000  Y
 109 20145 73  2  WASHING D LARSEN        76 1069   0.929 161.000  Y
 109 29942 71 43  CALIFOR D BACA          63 1043   0.940 162.000  Y       Blue Dog
 109 29768 73  9  WASHING D SMITH         85 1052   0.919 163.000  Y
 109 29769 25  3  WISCONS D KIND          73 1055   0.931 164.000  Y
 109 20322 82  2  HAWAII  D CASE         121  905   0.866 165.000          
 110 20719 31  1  IOWA    D BRALEY         1  115   0.991 170.500  Y   NEW
 110 20726 33  1  MINNESO D WALZ           0  115   1.000 170.500  Y   NEW
 110 20731 04  1  NEW HAM D SHEA-PORTER    0  114   1.000 170.500  Y   NEW
 110 20732 04  2  NEW HAM D HODES          0  115   1.000 170.500  Y   NEW
 110 20711 43 22  FLORIDA D KLEIN          1  115   0.991 170.500  Y   NEW
 110 20705 62  7  COLORAD D PERLMUTTER     3  115   0.974 170.500  Y   NEW
 110 20707 01  5  CONNECT D MURPHY         1  115   0.991 170.500  Y   NEW
 110 20745 14  8  PENNSYL D MURPHY         1  113   0.991 170.500  Y   NEW Blue Dog
 110 20744 14  7  PENNSYL D SESTAK         1  115   0.991 170.500  Y   NEW
 110 20751 25  8  WISCONS D KAGEN          1  115   0.991 170.500  Y   NEW
 109 20329 52  2  MARYLAN D RUPPERSBE     61 1056   0.942 176.500  Y
 109 29750 72  5  OREGON  D HOOLEY        70 1059   0.934 176.500  Y
 109 29915 32  3  KANSAS  D MOORE         69 1060   0.935 178.000  Y       Blue Dog
 109 29703 42  2  ARKANSA D SNYDER        81 1031   0.921 179.000  Y
 109 20508 21  3  ILLINOI D LIPINSKI      79 1073   0.926 180.000  Y
 109 29745 47  2  NORTH C D ETHERIDG      74 1075   0.931 181.000  Y
 109 15064 48  5  SOUTH C D SPRATT        65 1065   0.939 182.000  Y
 109 15019 54  5  TENNESS D COOPER       160 1054   0.848 183.000  Y       Blue Dog
 109 29747 24  6  OHIO    D STRICKLA      59  762   0.923 184.000          
 109 29360 23  1  MICHIGA D STUPAK        86 1014   0.915 185.000  Y
 109 15010 40  9  VIRGINI D BOUCHER      100 1046   0.904 186.000  Y
 109 15104 14 11  PENNSYL D KANJORSK     120 1025   0.883 187.500  NV
 109 39304 49 29  TEXAS   D GREEN        120 1047   0.885 187.500  Y
 109 14072 14 12  PENNSYL D MURTHA       138 1038   0.867 189.000  Y
 109 20302 41  7  ALABAMA D DAVIS         83 1067   0.922 190.000  Y
 109 20509 21  8  ILLINOI D BEAN         145 1076   0.865 191.000  Y       Blue Dog
 109 20306 71 18  CALIFOR D CARDOZA       95 1041   0.909 192.000  Y       Blue Dog
 109 20321 44 13  GEORGIA D SCOTT         84 1053   0.920 193.500  Y       Blue Dog
 109 20501 71 20  CALIFOR D COSTA         87 1042   0.917 193.500  Y       Blue Dog
 109 29763 49 15  TEXAS   D HINOJOSA      76  963   0.921 195.000  Y
 109 20502 62  3  COLORAD D SALAZAR       91 1060   0.914 196.000  Y       Blue Dog
 109 14448 56  3  WEST VI D RAHALL       131 1066   0.877 197.000  Y
 109 15453 21 12  ILLINOI D COSTELLO     120 1054   0.886 198.000  Y
 109 29764 49 16  TEXAS   D REYES         71  978   0.927 199.500  Y
 109 15049 49 27  TEXAS   D ORTIZ         88 1012   0.913 199.500  Y
 109 15083 56  1  WEST VI D MOLLOHAN     135 1045   0.871 201.000  Y
 109 29702 42  1  ARKANSA D BERRY        117 1078   0.891 202.000  Y       Blue Dog
 109 29384 36  1  NORTH D D POMEROY       81 1066   0.924 203.000  Y       Blue Dog
 109 20102 42  4  ARKANSA D ROSS          76 1042   0.927 204.000  Y       Blue Dog
 109 20349 37  1  SOUTH D D HERSETH       84 1057   0.921 205.000  Y       Blue Dog
 109 29396 14 17  PENNSYL D HOLDEN       100 1052   0.905 206.000  Y       Blue Dog
 109 14451 34  4  MISSOUR D SKELTON       85 1049   0.919 207.000  Y
 109 29339 44  2  GEORGIA D BISHOP        90 1042   0.914 208.000  Y       Blue Dog
 109 29721 31  3  IOWA    D BOSWELL       84  981   0.914 209.000  Y       Blue Dog
 109 20326 51  6  KENTUCK D CHANDLER      90 1071   0.916 210.000  Y       Blue Dog
 109 29713 43  2  FLORIDA D BOYD         106 1025   0.897 211.000  Y       Blue Dog
 109 15628 54  8  TENNESS D TANNER       117 1049   0.888 212.000  Y       Blue Dog
 109 29746 47  7  NORTH C D MCINTYRE      81 1063   0.924 213.000  Y       Blue Dog
 109 29756 54  9  TENNESS D FORD          85  828   0.897 214.000          
 110 20706  1  2  CONNECT D COURTNEY       1  115   0.991 220.000  Y   NEW
 110 20746 14 10  PENNSYL D CARNEY         6  114   0.947 220.000  Y   NEW
 110 20701 61  8  ARIZONA D GIFFORDS       3  114   0.974 220.000  Y   NEW
 110 20734 13 19  NEW YOR D HALL           2  114   0.982 220.000  Y   NEW
 110 20716 21 17  ILLINOI D HARE           1  115   0.991 220.000  Y   NEW
 110 20743 14  4  PENNSYL D ALTMIRE        8  115   0.930 220.000  Y   NEW
 110 20702 71 11  CALIFOR D MCNERNEY       1  115   0.991 220.000  Y   NEW
 110 20739 24  6  OHIO    D WILSON         2  115   0.983 220.000  Y   NEW Blue Dog
 110 20741 24 18  OHIO    D SPACE          2  110   0.982 220.000  Y   NEW
 110 20735 13 20  NEW YOR D GILLIBRAND     3  115   0.974 220.000  Y   NEW Blue Dog
 110 20723 51  3  KENTUCK D YARMUTH        0  115   1.000 220.000  Y   NEW
 109 29144 49 17  TEXAS   D EDWARDS      107 1064   0.899 226.000  Y
 109 15100 54  6  TENNESS D GORDON        80 1061   0.925 227.000  Y
 109 20507 44 12  GEORGIA D BARROW       156 1069   0.854 228.000  N       Blue Dog
 109 20140 67  2  UTAH    D MATHESON     148 1068   0.861 229.000  N       Blue Dog
 109 20513 45  3  LOUISIA D MELANCON     121 1052   0.885 230.000  Y       Blue Dog
 109 20533 49 28  TEXAS   D CUELLAR      100 1045   0.904 231.000  Y
 109 20350 54  4  TENNESS D DAVIS         83 1066   0.922 232.000  N       Blue Dog
 109 20317 44  3  GEORGIA D MARSHALL     133 1050   0.873 233.000  N       Blue Dog
 109 15637 46  4  MISSISS D TAYLOR       206 1041   0.802 234.000  N       Blue Dog
 109 29127 33  7  MINNESO D PETERSON     140 1065   0.869 235.000  Y       Blue Dog
 110 20737 47 11  NORTH C D SHULER         3  115   0.974 239.500  Y   NEW Blue Dog
 110 20700 61  5  ARIZONA D MITCHELL       0  113   1.000 239.500  Y   NEW
 110 20717 22  2  INDIANA D DONNELLY       3  114   0.974 239.500  Y   NEW Blue Dog
 110 20710 43 16  FLORIDA D MAHONEY        1  115   0.991 239.500  Y   NEW Blue Dog
 110 20721 32  2  KANSAS  D BOYDA          0  111   1.000 239.500  Y   NEW
 110 20718 22  8  INDIANA D ELLSWORTH      4  115   0.965 239.500  Y   NEW Blue Dog
 110 29761 49 22  TEXAS   D LAMPSON        1  114   0.991 239.500  Y   NEW
 110 29914 22  9  INDIANA D HILL           3  114   0.974 239.500  Y   NEW Blue Dog
 109 29100 41  5  ALABAMA D CRAMER        76 1051   0.928 244.000  Y       Blue Dog
 109 20523 53  2  OKLAHOM D BOREN         97 1049   0.908 245.000  N       Blue Dog
 109 14432 31  2  IOWA    R LEACH        155  923   0.832 246.000 DEFEATED         
 109 15449  1  4  CONNECT R SHAYS        139 1036   0.866 247.000  N
 109 20524 14  8  PENNSYL R FITZPATR      95  941   0.899 248.000 DEFEATED         
 109 20135 14 19  PENNSYL R PLATTS       100 1059   0.906 249.000  N
 109 20109  1  2  CONNECT R SIMMONS       82  934   0.912 250.000 DEFEATED         
 109 20345 14  6  PENNSYL R GERLACH       84 1036   0.919 251.000  N
 109 29126 33  3  MINNESO R RAMSTAD      146 1065   0.863 252.000  N
 109 15028  1  5  CONNECT R JOHNSON      113  952   0.881 253.000 DEFEATED         
 109 14863 12  4  NEW JER R SMITH         97 1064   0.909 254.000  N
 109 29539 12  2  NEW JER R LOBIONDO     108 1078   0.900 255.000  N
 109 15447 14  7  PENNSYL R WELDON        66  924   0.929 256.000 DEFEATED         
 109 29544 13 19  NEW YOR R KELLY         92  942   0.902 257.000 DEFEATED         
 109 20116 21 15  ILLINOI R JOHNSON      125 1051   0.881 258.000  N
 109 15007 13 24  NEW YOR R BOEHLERT      93  937   0.901 259.000 DEFEATED         
 109 29327 11  1  DELAWAR R CASTLE       108 1037   0.896 260.000  N
 109 29122 52  1  MARYLAN R GILCHRES     122 1044   0.883 261.000  Y
 109 20115 21 10  ILLINOI R KIRK         100 1061   0.906 262.000  N
 109 15112 12  3  NEW JER R SAXTON        92 1053   0.913 263.000  N
 109 20335  4  1  NEW HAM R BRADLEY      114  966   0.882 264.000 DEFEATED         
 109 20515 23  7  MICHIGA R SCHWARZ       66  945   0.930 265.000          
 109 15446 23  6  MICHIGA R UPTON        100 1082   0.908 266.000  N
 109 29538  4  2  NEW HAM R BASS         116  955   0.879 267.000 DEFEATED         
 109 20127 12  7  NEW JER R FERGUSON      78 1072   0.927 268.000  N
 109 29576 40 11  VIRGINI R DAVIS         91 1032   0.912 269.000  N
 109 29927 13 20  NEW YOR R SWEENEY       79  850   0.907 270.000 DEFEATED         
 109 29510 43 16  FLORIDA R FOLEY         63  910   0.931 271.000 DEFEATED         
 109 20313 43  5  FLORIDA R BROWN-WAI    110 1023   0.892 272.000  N
 109 20526 14 15  PENNSYL R DENT          85 1082   0.921 273.000  N
 109 29775 71 45  CALIFOR R BONO          79 1005   0.921 274.000  N
 109 20121 33  6  MINNESO R KENNEDY      100  947   0.894 275.000          
 109 29552 24 18  OHIO    R NEY           65  863   0.925 276.000 DEFEATED         
 109 29553 24 14  OHIO    R LATOURET      79 1046   0.924 277.500  N
 109 20536 73  8  WASHING R REICHERT      98 1065   0.908 277.500  N
 109 20146 56  2  WEST VI R CAPITO        52 1061   0.951 279.500  N
 109 29779 66  1  NEW MEX R WILSON       114 1058   0.892 279.500  N
 109 29386 24  2  OHIO    R PORTMAN        1  102   0.990 281.000          
 109 20303 61  1  ARIZONA R RENZI         91 1075   0.915 282.000  N
 109 14860 43 22  FLORIDA R SHAW          52  944   0.945 283.000 DEFEATED         
 109 29932 72  2  OREGON  R WALDEN        62 1075   0.942 284.000  N
 109 29736 34  8  MISSOUR R EMERSON       79 1055   0.925 285.000  N
 109 29390 24 15  OHIO    R PRYCE         52 1050   0.950 286.500  N
 109 20334 65  3  NEVADA  R PORTER        93 1081   0.914 286.500  N
 109 29773 13 13  NEW YOR R FOSSELLA     115 1051   0.891 288.000  N
 109 29516 21 11  ILLINOI R WELLER        68 1062   0.936 289.500  N
 109 15006 43  9  FLORIDA R BILIRAKI      93 1049   0.911 289.500  N
 109 20346 14 18  PENNSYL R MURPHY        73 1054   0.931 291.000  N
 109 39316 13 23  NEW YOR R MCHUGH        81 1053   0.923 292.000  N
 109 20331 23 10  MICHIGA R MILLER        76 1045   0.927 293.500  N
 109 20332 23 11  MICHIGA R MCCOTTER      93 1071   0.913 293.500  N
 109 29311 71 11  CALIFOR R POMBO         45  923   0.951 295.000 DEFEATED         
 109 29375 13  3  NEW YOR R KING          61 1059   0.942 296.000  N
 109 29525 51  1  KENTUCK R WHITFIEL      78 1045   0.925 297.000  N
 109 20520 13 29  NEW YOR R KUHL          64 1075   0.940 298.000  N
 109 29563 14  3  PENNSYL R ENGLISH       70 1058   0.934 299.000  N
 109 15630 13 25  NEW YOR R WALSH         69 1044   0.934 300.000  N
 109 13047 43 10  FLORIDA R YOUNG         75  999   0.925 302.000  N
 109 29933 14 10  PENNSYL R SHERWOOD      53  936   0.943 302.000 DEFEATED         
 109 14869 40 10  VIRGINI R WOLF          72 1070   0.933 302.000  N
 109 29517 21 18  ILLINOI R LAHOOD        79 1035   0.924 304.000  N
 109 14045 24 16  OHIO    R REGULA        59 1081   0.945 305.000  N
 109 20342 24  3  OHIO    R TURNER        49 1074   0.954 306.000  N
 109 29928 13 26  NEW YOR R REYNOLDS      43 1025   0.958 307.500  N
 109 29718 21 19  ILLINOI R SHIMKUS       88 1061   0.917 307.500  N
 109 15604 24  5  OHIO    R GILLMOR       65 1021   0.936 309.500  N
 109 29136 24  7  OHIO    R HOBSON        44 1068   0.959 309.500  N
 109 29362 23  3  MICHIGA R EHLERS       151 1071   0.859 311.000  N
 110 20715 21  6  ILLINOI R ROSKAM         3  114   0.974 312.000  N   NEW
 109 29107 71 50  CALIFOR R CUNNINGH      18  443   0.959 313.500          
 109 29912 21 13  ILLINOI R BIGGERT      101 1073   0.906 313.500  N
 109 15634 43 18  FLORIDA R ROS-LEHT      63 1022   0.938 316.000  N
