HOUSE_SORT10 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1 101 29145 4918 TEXAS    100 WASHINGTON  -0.766 -0.445   -58.94315  346  0.843  0.931
   2 101 14816 7131 CALIFOR  100 DYMALLY  ME -0.690 -0.042  -111.71511  710  0.854  0.932
   3 101 10713 23 1 MICHIGA  100 CONYERS  JO -0.687 -0.558  -112.94833  626  0.835  0.928
   4 101 15613 73 7 WASHING  100 MCDERMOTT   -0.679 -0.166  -119.83588  736  0.850  0.928
   5 101 15079 21 1 ILLINOI  100 HAYES  CHAR -0.677 -0.289  -106.21243  746  0.867  0.941
   6 101 14856 21 2 ILLINOI  100 SAVAGE  GUS -0.671 -0.428  -175.12469  683  0.774  0.902
   7 101 13011 71 8 CALIFOR  100 DELLUMS  RO -0.661 -0.663  -110.87739  715  0.856  0.936
   8 101 14681 2313 MICHIGA  100 CROCKETT  G -0.655 -0.417  -107.76464  482  0.800  0.917
   9 101 14053 71 9 CALIFOR  100 STARK  FORT -0.654 -0.566  -154.98656  706  0.803  0.905
  10 101 10621 7125 CALIFOR  100 ROYBAL  EDW -0.618 -0.148  -115.87003  719  0.851  0.940
  11 101 10583 7110 CALIFOR  100 EDWARDS  DO -0.617 -0.390   -96.59338  720  0.874  0.944
  12 101 14643 4918 TEXAS    100 LELAND  GEO -0.612 -0.215   -21.14553  160  0.876  0.956
  13 101 15619 1210 NEW JER  100 PAYNE  DONA -0.607 -0.523   -98.99195  707  0.869  0.948
  14 101 15431 44 5 GEORGIA  100 LEWIS  JOHN -0.597 -0.249   -95.28377  751  0.881  0.948
  15 101 14463 1317 NEW YOR  100 WEISS  THEO -0.593 -0.650  -139.07327  738  0.828  0.931
  16 101 12030 2421 OHIO     100 STOKES  LOU -0.585 -0.304  -108.22887  715  0.860  0.951
  17 101 12009 34 1 MISSOUR  100 CLAY  WILLI -0.584 -0.812  -249.60933  680  0.693  0.857
  18 101 15050 1312 NEW YOR  100 OWENS  MAJO -0.583 -0.466   -88.24063  682  0.879  0.960
  19 101 14470 1318 NEW YOR  100 GARCIA  ROB -0.583 -0.297   -28.24839  195  0.865  0.944
  20 101 14256 71 7 CALIFOR  100 MILLER  GEO -0.574 -0.397  -138.79945  713  0.823  0.920
  21 101 14068 21 7 ILLINOI  100 COLLINS  CA -0.565 -0.209   -77.54173  589  0.877  0.946
  22 101 15228 51 7 KENTUCK  100 PERKINS  CA -0.564  0.755  -218.52579  750  0.747  0.873
  23 101 10595 7129 CALIFOR  100 HAWKINS  AU -0.559 -0.238  -172.63252  576  0.741  0.922
  24 101 14407 2312 MICHIGA  100 BONIOR  DAV -0.556 -0.024  -116.18897  740  0.855  0.939
  25 101 14265 33 8 MINNESO  100 OBERSTAR  J -0.551  0.280  -141.10168  739  0.826  0.912
  26 101 10520 4920 TEXAS    100 GONZALEZ  H -0.540  0.539  -177.09602  743  0.788  0.911
  27 101 15072 1311 NEW YOR  100 TOWNS  EDOL -0.530 -0.184  -115.09398  673  0.843  0.936
  28 101 13035 1316 NEW YOR  100 RANGEL  CHA -0.528 -0.387   -96.58247  677  0.867  0.941
  29 101 14656 33 5 MINNESO  100 SABO  MARTI -0.528 -0.261  -119.28641  745  0.852  0.937
  30 101 15629 73 3 WASHING  100 UNSOELD  JO -0.528 -0.032  -107.67275  743  0.865  0.946
  31 101 14629 14 2 PENNSYL  100 GRAY  WILLI -0.526 -0.201   -89.60239  685  0.877  0.952
  32 101 14824  3 4 MASSACH  100 FRANK  BARN -0.525 -0.524  -119.43909  722  0.848  0.934
  33 101 10573 7136 CALIFOR  100 BROWN  GEOR -0.522 -0.017  -123.09933  677  0.834  0.929
  34 101  5101 25 2 WISCONS  100 KASTENMEIER -0.519 -0.504  -171.55830  745  0.794  0.898
  35 101 10727 2315 MICHIGA  100 FORD  WILLI -0.515  0.080   -88.77055  619  0.866  0.955
  36 101 10421 21 9 ILLINOI  100 YATES  SIDN -0.513 -0.477  -112.99638  717  0.854  0.937
  37 101 14823 14 1 PENNSYL  100 FOGLIETTA   -0.513 -0.036  -115.76961  717  0.851  0.940
  38 101 14435  3 7 MASSACH  100 MARKEY  EDW -0.512 -0.420   -85.64017  720  0.888  0.967
  39 101 10768 13 8 NEW YOR  100 SCHEUER  JA -0.511 -0.284  -101.10655  714  0.868  0.945
  40 101 15448 71 5 CALIFOR  100 PELOSI  NAN -0.505 -0.330   -88.67130  731  0.886  0.951
  41 101 29134 1318 NEW YOR  100 SERRANO     -0.503 -0.443   -45.27426  387  0.890  0.959
  42 101 14808 1414 PENNSYL  100 COYNE  WILL -0.502 -0.121   -95.75425  726  0.876  0.946
  43 101 14029 4317 FLORIDA  100 LEHMAN  WIL -0.492 -0.009  -115.78165  729  0.853  0.937
  44 101 15070 7134 CALIFOR  100 TORRES  EST -0.491 -0.004  -127.72822  731  0.840  0.943
  45 101 14257 7113 CALIFOR  100 MINETA  NOR -0.490 -0.015   -98.13305  727  0.874  0.959
  46 101 15076 34 5 MISSOUR  100 WHEAT  ALAN -0.486 -0.533  -193.51424  738  0.769  0.908
  47 101 14280 7124 CALIFOR  100 WAXMAN  HEN -0.485 -0.359   -97.26618  705  0.871  0.952
  48 101 14458 33 4 MINNESO  100 VENTO  BRUC -0.485 -0.344  -115.95926  744  0.856  0.940
  49 101 15444 1330 NEW YOR  100 SLAUGHTER   -0.468 -0.114  -120.49674  742  0.850  0.937
  50 101 15410 72 4 OREGON   100 DEFAZIO  PE -0.467  0.181  -191.04643  722  0.768  0.889
  51 101 14620 7128 CALIFOR  100 DIXON  JULI -0.466 -0.105   -99.14520  694  0.867  0.947
  52 101 15011 71 6 CALIFOR  100 BOXER  BARB -0.465 -0.335  -106.54209  701  0.859  0.937
  53 101 14055  310 MASSACH  100 STUDDS  GER -0.462 -0.570  -102.08297  745  0.872  0.948
  54 101 15433 52 7 MARYLAN  100 MFUME  KWEI -0.462 -0.452  -138.10205  714  0.824  0.922
  55 101 15412 13 6 NEW YOR  100 FLAKE  FLOY -0.462 -0.115  -104.70001  681  0.857  0.943
  56 101 15023 2117 ILLINOI  100 EVANS  LANE -0.461 -0.219   -95.15735  751  0.881  0.949
  57 101 15034 7127 CALIFOR  100 LEVINE  MEL -0.460 -0.176   -95.07688  723  0.877  0.952
  58 101 12036 25 7 WISCONS  100 OBEY  DAVID -0.459 -0.063  -170.39258  729  0.792  0.893
  59 101 14405 7123 CALIFOR  100 BEILENSON   -0.459 -0.590  -207.22612  722  0.750  0.893
  60 101 14624 71 4 CALIFOR  100 FAZIO  VICT -0.458  0.327  -110.07584  734  0.861  0.947
  61 101 14277 1313 NEW YOR  100 SOLARZ  STE -0.448 -0.235  -106.63145  724  0.863  0.945
  62 101  2605 2316 MICHIGA  100 DINGELL  JO -0.445  0.270  -145.38409  699  0.812  0.920
  63 101 14224 54 9 TENNESS  100 FORD  HAROL -0.441 -0.079   -86.61429  565  0.858  0.949
  64 101 14666 73 2 WASHING  100 SWIFT  ALLE -0.432  0.085  -129.06784  735  0.839  0.935
  65 101 14825  1 2 CONNECT  100 GEJDENSON   -0.432 -0.477   -99.94582  744  0.874  0.952
  66 101 15000 13 7 NEW YOR  100 ACKERMAN  G -0.431 -0.247   -88.50366  708  0.882  0.960
  67 101 15084  3 5 MASSACH  100 ATKINS  CHE -0.429 -0.322  -105.49561  733  0.866  0.944
  68 101 15616  3 2 MASSACH  100 NEAL  RICHA -0.427 -0.124  -147.19168  722  0.816  0.921
  69 101 14400 82 2 HAWAII   100 AKAKA  DANI -0.423  0.294  -119.91053  577  0.812  0.919
  70 101 15427  3 8 MASSACH  100 KENNEDY  JO -0.422 -0.440  -112.48261  722  0.856  0.946
  71 101 14039  3 9 MASSACH  100 MOAKLEY  JO -0.421 -0.064  -105.15888  732  0.866  0.948
  72 101 15603 1319 NEW YOR  100 ENGEL  ELIO -0.416 -0.187   -90.58071  694  0.878  0.960
  73 101 14421 34 3 MISSOUR  100 GEPHARDT  R -0.414  0.226   -98.20315  702  0.869  0.952
  74 101 15005 7126 CALIFOR  100 BERMAN  HOW -0.413 -0.360  -103.09425  714  0.866  0.944
  75 101 14649 71 3 CALIFOR  100 MATSUI  ROB -0.412 -0.049  -132.61420  725  0.833  0.924
  76 101 15008 14 3 PENNSYL  100 BORSKI  ROB -0.410  0.371  -126.75641  734  0.841  0.926
  77 101 15045  1 3 CONNECT  100 MORRISON  B -0.409 -0.542  -138.62863  701  0.821  0.923
  78 101 15454 12 3 NEW JER  100 PALLONE  FR -0.406 -0.125  -313.22891  746  0.657  0.828
  79 101 14613 7115 CALIFOR  100 COELHO  ANT -0.405  0.311   -11.02875   65  0.844  0.908
  80 101 15018 4916 TEXAS    100 COLEMAN  RO -0.404  0.524  -138.30016  728  0.827  0.931
  81 101 14443 2420 OHIO     100 OAKAR  MARY -0.404  0.048  -140.46759  709  0.820  0.915
  82 101 10703 2111 ILLINOI  100 ANNUNZIO  F -0.403  0.334  -177.74387  743  0.787  0.913
  83 101 15124 22 1 INDIANA  100 VISCLOSKY   -0.403  0.291  -187.89944  741  0.776  0.893
  84 101 14214 13 2 NEW YOR  100 DOWNEY  THO -0.399 -0.318  -108.36955  736  0.863  0.948
  85 101  8080 21 8 ILLINOI  100 ROSTENKOWSK -0.394  0.230  -201.72490  687  0.746  0.873
  86 101 15612 1320 NEW YOR  100 LOWEY  NITA -0.394 -0.282   -94.25173  733  0.879  0.947
  87 101  3078 4319 FLORIDA  100 FASCELL  DA -0.393  0.205  -158.65863  725  0.803  0.916
  88 101 10566 61 2 ARIZONA  100 UDALL  MORR -0.392  0.001  -140.07489  649  0.806  0.915
  89 101 15089 4923 TEXAS    100 BUSTAMANTE  -0.389  0.606  -116.41957  698  0.846  0.941
  90 101 12000 42 1 ARKANSA  100 ALEXANDER   -0.389  0.730  -192.55392  684  0.755  0.874
  91 101 15411 46 2 MISSISS  100 ESPY  MIKE  -0.388  0.400  -154.65498  681  0.797  0.902
  92 101 14673 23 3 MICHIGA  100 WOLPE  HOWA -0.387 -0.442  -121.98107  725  0.845  0.937
  93 101 15609 4314 FLORIDA  100 JOHNSTON  H -0.385 -0.355  -218.31886  706  0.734  0.885
  94 101 14837 7111 CALIFOR  100 LANTOS  TOM -0.384 -0.057  -118.62624  713  0.847  0.934
  95 101  1077 49 9 TEXAS    100 BROOKS  JAC -0.380  0.637  -112.10294  627  0.836  0.938
  96 101 14430 23 7 MICHIGA  100 KILDEE  DAL -0.379 -0.033  -132.29553  752  0.839  0.928
  97 101 15033 2317 MICHIGA  100 LEVIN  SAND -0.378 -0.162  -105.58447  751  0.869  0.944
  98 101 15442 2414 OHIO     100 SAWYER  TOM -0.378 -0.137  -112.84502  749  0.860  0.940
  99 101 14815 12 6 NEW JER  100 DWYER  BERN -0.377  0.052  -103.18300  711  0.865  0.942
 100 101 14873 52 5 MARYLAN  100 HOYER  STEN -0.377  0.063  -103.79256  737  0.869  0.948
 101 101 15021 2120 ILLINOI  100 DURBIN  RIC -0.375 -0.350  -143.34639  748  0.826  0.917
 102 101 15614 1323 NEW YOR  100 MCNULTY  MI -0.370  0.359  -147.08315  739  0.820  0.928
 103 101 15013 49 5 TEXAS    100 BRYANT  JOH -0.367  0.130  -156.85939  657  0.788  0.904
 104 101 15443 62 2 COLORAD  100 SKAGGS  DAV -0.364 -0.217  -169.57872  750  0.798  0.923
 105 101 14253 1328 NEW YOR  100 MCHUGH  MAT -0.363 -0.222  -135.67557  740  0.832  0.918
 106 101 14248 1332 NEW YOR  100 LAFALCE  JO -0.363  0.100  -224.58606  717  0.731  0.862
 107 101 14858 1310 NEW YOR  100 SCHUMER  CH -0.362 -0.377   -98.69289  714  0.871  0.952
 108 101 14833 2314 MICHIGA  100 HERTEL  DEN -0.362 -0.208  -176.16312  726  0.785  0.915
 109 101 15435 31 3 IOWA     100 NAGLE  DAVE -0.362 -0.004  -185.30133  723  0.774  0.892
 110 101 15062 4316 FLORIDA  100 SMITH  LAWR -0.360  0.081  -123.98958  690  0.836  0.935
 111 101 15107 13 9 NEW YOR  100 MANTON  THO -0.359  0.317  -125.18256  708  0.838  0.931
 112 101 15046 13 3 NEW YOR  100 MRAZEK  ROB -0.358 -0.267  -100.50097  702  0.867  0.947
 113 101 15426 22 5 INDIANA  100 JONTZ  JIM  -0.358 -0.304  -180.23935  750  0.786  0.889
 114 101 14650  3 6 MASSACH  100 MAVROULES   -0.356 -0.012  -127.28234  715  0.837  0.930
 115 101 15044 25 5 WISCONS  100 MOODY  JIM  -0.356 -0.532  -220.43379  707  0.732  0.868
 116 101 15029 24 9 OHIO     100 KAPTUR  MAR -0.355  0.155  -134.96973  720  0.829  0.919
 117 101 10726 73 5 WASHING  100 FOLEY  THOM -0.354  0.160    -9.48973   64  0.862  0.953
 118 101 15421 13 1 NEW YOR  100 HOCHBRUECKN -0.354  0.100  -115.74587  741  0.855  0.941
 119 101 14877  1 1 CONNECT  100 KENNELLY  B -0.349 -0.129  -127.34460  739  0.842  0.927
 120 101 14067 45 2 LOUISIA  100 BOGGS  CORI -0.345  0.460  -167.68298  684  0.783  0.896
 121 101 14264 1333 NEW YOR  100 NOWAK  HENR -0.343 -0.125  -161.35234  733  0.802  0.891
 122 101 15438 47 4 NORTH C  100 PRICE  DAVI -0.341 -0.036  -141.65698  743  0.826  0.921
 123 101 14879 7130 CALIFOR  100 MARTINEZ  M -0.341  0.076  -161.17560  677  0.788  0.910
 124 101 15408 52 3 MARYLAN  100 CARDIN  BEN -0.337 -0.275  -134.18336  742  0.835  0.930
 125 101 15041 22 8 INDIANA  100 MCCLOSKEY   -0.336  0.074  -122.60858  733  0.846  0.926
 126 101 14075 23 8 MICHIGA  100 TRAXLER  BO -0.332  0.128  -163.65030  696  0.790  0.897
 127 101 15082 25 4 WISCONS  100 KLECZKA  GE -0.328 -0.086  -135.60466  728  0.830  0.922
 128 101 14223 12 1 NEW JER  100 FLORIO  JAM -0.327 -0.099   -21.02901   76  0.758  0.868
 129 101 15065 56 2 WEST VI  100 STAGGERS  H -0.326  0.156  -192.24519  735  0.770  0.868
 130 101 13003 25 1 WISCONS  100 ASPIN  LES  -0.325 -0.123  -197.18967  663  0.743  0.873
 131 101 14667 53 2 OKLAHOM  100 SYNAR  MICH -0.324 -0.037  -154.05637  737  0.811  0.921
 132 101 14871 72 3 OREGON   100 WYDEN  RON  -0.324 -0.351  -133.13469  746  0.837  0.933
 133 101 12042 12 8 NEW JER  100 ROE  ROBERT -0.322  0.096  -143.44356  695  0.814  0.915
 134 101 14672 64 1 MONTANA  100 WILLIAMS  P -0.322 -0.169  -248.59099  674  0.692  0.849
 135 101 15404  2 1 MAINE    100 BRENNAN  JO -0.321 -0.222  -119.30317  691  0.841  0.931
 136 101 15055 66 3 NEW MEX  100 RICHARDSON  -0.320  0.197  -140.09044  726  0.825  0.930
 137 101 15077 56 3 WEST VI  100 WISE  ROBER -0.319  0.212  -122.91299  725  0.844  0.931
 138 101 15024 2419 OHIO     100 FEIGHAN  ED -0.318 -0.238   -98.33538  694  0.868  0.948
 139 101 14445 2413 OHIO     100 PEASE  DONA -0.318 -0.321  -274.24500  734  0.688  0.841
 140 101  8672 31 4 IOWA     100 SMITH  NEAL -0.315  0.152  -188.30324  711  0.767  0.899
 141 101 15453 2121 ILLINOI  100 COSTELLO  J -0.315  0.666  -210.39395  743  0.753  0.873
 142 101 14413 73 6 WASHING  100 DICKS  NORM -0.313  0.076  -134.31685  735  0.833  0.935
 143 101 14431 14 8 PENNSYL  100 KOSTMAYER   -0.312 -0.566  -150.43536  739  0.816  0.924
 144 101 14048 47 7 NORTH C  100 ROSE  CHARL -0.311  0.519  -145.88394  713  0.815  0.923
 145 101 14631 1214 NEW JER  100 GUARINI  FR -0.309 -0.028  -166.97243  718  0.793  0.896
 146 101 14626 4924 TEXAS    100 FROST  JONA -0.309  0.305  -122.87545  716  0.842  0.940
 147 101 15104 1411 PENNSYL  100 KANJORSKI   -0.308  0.343  -202.07141  751  0.764  0.871
 148 101 14621  311 MASSACH  100 DONNELLY  B -0.297 -0.034  -193.71162  707  0.760  0.893
 149 101 14448 56 4 WEST VI  100 RAHALL  NIC -0.292  0.384  -297.09824  726  0.664  0.826
 150 101 14812 36 1 NORTH D  100 DORGAN  BYR -0.288  0.193  -279.40964  735  0.684  0.822
 151 101 15083 56 1 WEST VI  100 MOLLOHAN  A -0.288  0.602  -189.52327  719  0.768  0.880
 152 101 15031 14 4 PENNSYL  100 KOLTER  JOS -0.287  0.376  -179.75618  705  0.775  0.882
 153 101 15004 7144 CALIFOR  100 BATES  JIM  -0.287 -0.634  -258.51654  715  0.697  0.852
 154 101 15009 71 1 CALIFOR  100 BOSCO  DOUG -0.282 -0.012  -179.93388  716  0.778  0.892
 155 101 15032 7118 CALIFOR  100 LEHMAN  RIC -0.279 -0.047  -134.21713  711  0.828  0.927
 156 101 14632 24 3 OHIO     100 HALL  TONY  -0.277  0.123  -182.77049  679  0.764  0.882
 157 101 15088 2119 ILLINOI  100 BRUCE  TERR -0.277 -0.026  -184.02386  751  0.783  0.896
 158 101 15071 12 9 NEW JER  100 TORRICELLI  -0.272 -0.112  -133.23157  675  0.821  0.927
 159 101 12001 7132 CALIFOR  100 ANDERSON  G -0.271 -0.069  -188.57674  737  0.774  0.906
 160 101 11067 1420 PENNSYL  100 GAYDOS  JOS -0.270  0.361  -192.63142  713  0.763  0.865
 161 101  6845 51 2 KENTUCK  100 NATCHER  WI -0.267  0.501  -158.20515  752  0.810  0.904
 162 101 15010 40 9 VIRGINI  100 BOUCHER  FR -0.267  0.132  -124.58819  705  0.838  0.933
 163 101 14210 23 6 MICHIGA  100 CARR  BOB   -0.266 -0.356  -245.03964  717  0.711  0.858
 164 101 14216  3 3 MASSACH  100 EARLY  JOSE -0.265 -0.417  -298.21646  679  0.645  0.820
 165 101 15049 4927 TEXAS    100 ORTIZ  SOLO -0.262  0.593  -159.51260  731  0.804  0.907
 166 101 14042 67 2 UTAH     100 OWENS  WAYN -0.262 -0.236  -153.15567  706  0.805  0.907
 167 101 14072 1412 PENNSYL  100 MURTHA  JOH -0.261  0.520  -161.05078  727  0.801  0.917
 168 101 15425 37 1 SOUTH D  100 JOHNSON  TI -0.261  0.170  -245.87823  747  0.720  0.842
 169 101 14233 47 8 NORTH C  100 HEFNER  W.  -0.261  0.578  -154.61575  728  0.809  0.898
 170 101 14051 62 1 COLORAD  100 SCHROEDER.  -0.260 -0.966  -322.27988  743  0.648  0.763
 171 101 14444 7116 CALIFOR  100 PANETTA  LE -0.259 -0.201  -166.54929  740  0.798  0.900
 172 101 15059 33 6 MINNESO  100 SIKORSKI  G -0.259 -0.966  -267.26105  738  0.696  0.825
 173 101 15064 48 5 SOUTH C  100 SPRATT  JOH -0.258  0.220  -169.31676  741  0.796  0.911
 174 101 14460 1418 PENNSYL  100 WALGREN  DO -0.255 -0.313  -186.41888  726  0.774  0.894
 175 101 14601 42 4 ARKANSA  100 ANTHONY  BE -0.255  0.464  -174.58391  719  0.784  0.901
 176 101 14818 2411 OHIO     100 ECKART  DEN -0.248 -0.243  -189.76204  743  0.775  0.887
 177 101 14201 72 1 OREGON   100 AUCOIN  LES -0.238 -0.415  -176.45256  679  0.771  0.900
 178 101 10588 43 7 FLORIDA  100 GIBBONS  SA -0.237  0.143  -243.77414  711  0.710  0.869
 179 101 10788 47 1 NORTH C  100 JONES  WALT -0.235  0.835  -226.30217  698  0.723  0.855
 180 101 15622 21 4 ILLINOI  100 SANGMEISTER -0.233  0.066  -239.79210  731  0.720  0.854
 181 101 10716 4915 TEXAS    100 DE LA GARZA -0.232  0.675  -154.66452  689  0.799  0.903
 182 101 15631 22 4 INDIANA  100 LONG  JILL  -0.231  0.038  -215.69435  735  0.746  0.863
 183 101 15432 52 4 MARYLAN  100 MCMILLEN  T -0.223  0.086  -146.43613  752  0.823  0.936
 184 101 95120 44 4 GEORGIA  100 JONES  BEN  -0.222 -0.036  -192.93997  747  0.772  0.898
 185 101 15450 54 5 TENNESS  100 CLEMENT  BO -0.218  0.269  -194.02440  736  0.768  0.874
 186 101 15607 35 2 NEBRASK  100 HOAGLAND  P -0.217 -0.058  -199.51077  750  0.766  0.885
 187 101 14212 48 3 SOUTH C  100 DERRICK  BU -0.217  0.258  -195.98239  731  0.765  0.882
 188 101 15017 4711 NORTH C  100 CLARKE  JAM -0.215  0.131  -185.65536  744  0.779  0.909
 189 101 15620 2122 ILLINOI  100 POSHARD  GL -0.214  0.348  -247.87440  750  0.719  0.853
 190 101 10614 4910 TEXAS    100 PICKLE  J.  -0.210  0.474  -206.78032  736  0.755  0.872
 191 101 14271 21 3 ILLINOI  100 RUSSO  MART -0.204 -0.195  -328.33017  722  0.635  0.801
 192 101 15100 54 6 TENNESS  100 GORDON  BAR -0.203  0.229  -126.84524  736  0.842  0.940
 193 101 14459 34 9 MISSOUR  100 VOLKMER  HA -0.200  0.370  -223.07259  745  0.741  0.872
 194 101 15129 49 1 TEXAS    100 CHAPMAN  JI -0.200  0.618  -161.27850  696  0.793  0.902
 195 101 14831 44 2 GEORGIA  100 HATCHER  CH -0.199  0.673  -158.34317  697  0.797  0.894
 196 101 14651 4311 FLORIDA  100 NELSON  CLA -0.196  0.416  -212.33371  741  0.751  0.888
 197 101 14062 49 2 TEXAS    100 WILSON  CHA -0.196  0.459  -221.41158  628  0.703  0.844
 198 101 11000 41 4 ALABAMA  100 BEVILL  TOM -0.194  0.885  -171.96259  726  0.789  0.897
 199 101 15403 65 1 NEVADA   100 BILBRAY  JA -0.186  0.248  -150.90945  742  0.816  0.925
 200 101 13024 51 3 KENTUCK  100 MAZZOLI  RO -0.183 -0.033  -212.17549  748  0.753  0.869
 201 101 15015 11 1 DELAWAR  100 CARPER  THO -0.182 -0.176  -209.17834  745  0.755  0.882
 202 101 15628 54 8 TENNESS  100 TANNER  JOH -0.180  0.597  -191.98549  719  0.766  0.885
 203 101 12035 14 6 PENNSYL  100 YATRON  GUS -0.179  0.086  -206.10657  653  0.729  0.841
 204 101 10732 22 9 INDIANA  100 HAMILTON  L -0.175 -0.071  -296.92780  750  0.673  0.805
 205 101 14070 24 1 OHIO     100 LUKEN  THOM -0.174 -0.041  -174.14265  694  0.778  0.899
 206 101 15036 21 5 ILLINOI  100 LIPINSKI  W -0.173  0.297  -185.31172  679  0.761  0.882
 207 101 14274 22 2 INDIANA  100 SHARP  PHIL -0.173 -0.279  -212.29700  711  0.742  0.858
 208 101 14419 41 5 ALABAMA  100 FLIPPO  RON -0.169  0.837  -125.27367  576  0.805  0.905
 209 101 14451 34 4 MISSOUR  100 SKELTON  IK -0.168  0.686  -186.92798  724  0.772  0.894
 210 101 14238 12 2 NEW JER  100 HUGHES  WIL -0.163 -0.213  -231.35678  742  0.732  0.852
 211 101 15019 54 4 TENNESS  100 COOPER  JAM -0.161 -0.066  -270.43124  739  0.694  0.853
 212 101 15081 44 7 GEORGIA  100 DARDEN  GEO -0.159  0.657  -164.83475  746  0.802  0.903
 213 101 15437 40 2 VIRGINI  100 PICKETT  OW -0.158  0.560  -289.13101  737  0.675  0.817
 214 101 15632 41 3 ALABAMA  100 BROWDER  GL -0.154  0.729  -165.51219  718  0.794  0.897
 215 101 15407 62 3 COLORAD  100 CAMPBELL  B -0.152  0.109  -259.16147  715  0.696  0.838
 216 101 10075 46 1 MISSISS  100 WHITTEN  JA -0.146  0.950  -233.70720  725  0.724  0.868
 217 101 15452 40 5 VIRGINI  100 PAYNE  L.F. -0.145  0.375  -210.71841  739  0.752  0.851
 218 101 14262 47 5 NORTH C  100 NEAL  STEPH -0.144  0.115  -277.85416  692  0.669  0.827
 219 101 15001 4925 TEXAS    100 ANDREWS MIC -0.142  0.309  -194.07214  742  0.770  0.877
 220 101 14422 32 4 KANSAS   100 GLICKMAN  D -0.137 -0.133  -227.44991  736  0.734  0.859
 221 101 15069 44 1 GEORGIA  100 THOMAS  LIN -0.137  0.633  -171.41943  743  0.794  0.902
 222 101 15430 47 3 NORTH C  100 LANCASTER   -0.137  0.398  -196.61049  739  0.766  0.874
 223 101 14462 53 3 OKLAHOM  100 WATKINS  WE -0.126  0.742  -188.28790  629  0.741  0.863
 224 101 15048 40 6 VIRGINI  100 OLIN  JAMES -0.125  0.061  -297.29016  742  0.670  0.827
 225 101 15057 44 8 GEORGIA  100 ROWLAND  J. -0.121  0.577  -145.49544  732  0.820  0.923
 226 101 15060 40 4 VIRGINI  100 SISISKY  NO -0.118  0.416  -216.32478  734  0.745  0.869
 227 101 14429 44 9 GEORGIA  100 JENKINS  ED -0.117  0.687  -193.06529  690  0.756  0.872
 228 101 14843 53 4 OKLAHOM  100 MCCURDY  DA -0.111  0.296  -232.30528  722  0.725  0.849
 229 101 14817 52 1 MARYLAN  100 DYSON  ROYD -0.106  0.503  -206.17787  717  0.750  0.874
 230 101 14402 2418 OHIO     100 APPLEGATE   -0.106  0.176  -318.33554  731  0.647  0.787
 231 101 15635 7115 CALIFOR  100 CONDIT  GAR -0.105  0.263  -214.84410  528  0.666  0.809
 232 101 15061 32 2 KANSAS   100 SLATTERY  J -0.102 -0.032  -280.66525  736  0.683  0.811
 233 101 15068 48 6 SOUTH C  100 TALLON  ROB -0.100  0.370  -261.83160  739  0.702  0.834
 234 101 15611 4914 TEXAS    100 LAUGHLIN  G -0.096  0.802  -187.08585  702  0.766  0.883
 235 101 15073 47 2 NORTH C  100 VALENTINE   -0.091  0.486  -249.35684  734  0.712  0.827
 236 101 15121 2417 OHIO     100 TRAFICANT   -0.086  0.013  -344.53687  752  0.632  0.805
 237 101 15117 63 2 IDAHO    100 STALLINGS   -0.086  0.222  -219.70900  731  0.740  0.855
 238 101 15416 41 7 ALABAMA  100 HARRIS  CLA -0.086  0.577  -173.50252  747  0.793  0.904
 239 101 14441 1422 PENNSYL  100 MURPHY  AUS -0.085 -0.297  -560.60669  712  0.455  0.659
 240 101 10742 2210 INDIANA  100 JACOBS  AND -0.080 -0.921  -451.56046  726  0.537  0.683
 241 101 15623 4913 TEXAS    100 SARPALIUS   -0.077  0.997  -218.71358  732  0.742  0.866
 242 101   633 43 3 FLORIDA  100 BENNETT  CH -0.075  0.380  -378.95624  751  0.604  0.766
 243 101 15171 48 4 SOUTH C  100 PATTERSON   -0.061  0.271  -259.02631  750  0.708  0.820
 244 101 15418 45 7 LOUISIA  100 HAYES  JIMM -0.059  0.718  -170.47189  682  0.779  0.891
 245 101 15022 41 6 ALABAMA  100 ERDREICH  B -0.059  0.369  -215.11639  751  0.751  0.868
 246 101 14251 54 3 TENNESS  100 LLOYD  MARI -0.056  0.485  -188.90019  728  0.771  0.896
 247 101 15052 33 1 MINNESO  100 PENNY  TIMO -0.054 -0.481  -500.37723  749  0.513  0.680
 248 101 14471 1315 NEW YOR  200 GREEN  S. W -0.047 -0.700  -323.34390  727  0.641  0.814
 249 101 15637 46 5 MISSISS  100 TAYLOR  GEN -0.043  0.999  -188.71304  503  0.687  0.821
 250 101  2009  3 1 MASSACH  200 CONTE  SILV -0.036 -0.672  -266.44733  738  0.697  0.873
