HOUSE_SORT81 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  81 10092 33 3 MINNESO  100 WIER  R.    -0.973  0.120   -63.51243  215  0.744  0.893
   2  81  7568 1322 NEW YOR  100 POWELL  A.  -0.822 -0.570   -69.26397  148  0.626  0.845
   3  81  1901 1426 PENNSYL  100 COFFEY  R.  -0.712  0.071    -2.07165   30  0.933  1.000
   4  81  5317 1319 NEW YOR  100 KLEIN  A.   -0.694 -0.217   -27.30421  205  0.875  0.971
   5  81  8050 1320 NEW YOR  402 ROOSEVELT   -0.616 -0.105   -10.24907  153  0.935  0.987
   6  81  2689 7114 CALIFOR  100 DOUGLAS  H. -0.597 -0.152   -28.98956  199  0.864  0.940
   7  81  2646 1324 NEW YOR  100 DOLLINGER   -0.596 -0.163   -30.37912  219  0.870  0.945
   8  81  1719 14 4 PENNSYL  100 CHUDOFF  E. -0.587 -0.207   -18.17923  187  0.907  0.963
   9  81  6792 1314 NEW YOR  100 MULTER  A.  -0.570  0.021   -29.56869  216  0.872  0.949
  10  81  8172 23 1 MICHIGA  100 SADOWSKI    -0.554 -0.685   -67.71411  151  0.639  0.848
  11  81  1540 62 1 COLORAD  100 CARROLL  J. -0.552  0.023   -20.77283  211  0.906  0.967
  12  81  6561 73 1 WASHING  100 MITCHELL    -0.529 -0.068   -27.43411  218  0.882  0.954
  13  81  1273 24 9 OHIO     100 BURKE  T.   -0.528  0.179   -23.50260  212  0.895  0.962
  14  81  2433 21 1 ILLINOI  100 DAWSON  W.  -0.526  0.103   -23.55427  180  0.877  0.950
  15  81  7041 21 2 ILLINOI  100 O'HARA  B.  -0.521 -0.118   -44.37266  227  0.822  0.921
  16  81 10421 21 9 ILLINOI  100 YATES  S.   -0.513 -0.477   -27.90675  223  0.882  0.960
  17  81  4290 13 7 NEW YOR  100 HELLER  L.  -0.511 -0.063   -19.25596  190  0.904  0.968
  18  81   835 34 5 MISSOUR  100 BOLLING  R. -0.509  0.179   -25.67160  232  0.895  0.966
  19  81  1205 1325 NEW YOR  100 BUCKLEY  C. -0.499  0.031   -23.31770  122  0.826  0.934
  20  81  5097 3413 MISSOUR  100 KARSTEN  F. -0.497  0.051   -27.53269  245  0.894  0.971
  21  81  3785 14 5 PENNSYL  100 GREEN  W.   -0.491 -0.178   -45.46626  185  0.782  0.897
  22  81   699 25 5 WISCONS  100 BIEMILLER   -0.490 -0.318   -32.10562  227  0.868  0.952
  23  81   789 33 8 MINNESO  100 BLATNIK  J. -0.489  0.137   -58.33633  216  0.763  0.889
  24  81  8163 21 7 ILLINOI  100 SABATH  A.  -0.484 -0.445   -40.32036  167  0.785  0.922
  25  81  6972 1213 NEW JER  100 NORTON  M.  -0.483 -0.433   -39.75020  162  0.782  0.920
  26  81  1717 34 6 MISSOUR  100 CHRISTOPHER -0.482  0.326   -55.65886  203  0.760  0.877
  27  81  5974 1318 NEW YOR  522 MARCANTONIO -0.481 -0.877  -127.29065  206  0.539  0.777
  28  81  4681 2414 OHIO     100 HUBER  W.   -0.480 -0.389   -97.11833  233  0.659  0.837
  29  81  4514 7119 CALIFOR  100 HOLIFIELD   -0.471  0.236   -55.40638  222  0.779  0.901
  30  81   465 14 1 PENNSYL  100 BARRETT  W. -0.469  0.088   -28.74798  189  0.859  0.931
  31  81  7103 35 2 NEBRASK  100 O'SULLIVAN  -0.469 -0.037   -36.19281  235  0.857  0.945
  32  81  3744 14 2 PENNSYL  100 GRANAHAN    -0.468 -0.102   -30.92812  202  0.858  0.926
  33  81  5255 7117 CALIFOR  100 KING  C.    -0.467  0.169   -38.75373  231  0.846  0.944
  34  81  1184 1433 PENNSYL  100 BUCHANAN    -0.461  0.097   -37.34260  234  0.852  0.932
  35  81  5096 3412 MISSOUR  100 KARST  R.   -0.460  0.166   -29.30319  238  0.884  0.962
  36  81  4279 1311 NEW YOR  100 HEFFERNAN   -0.460 -0.156   -33.27221  194  0.842  0.928
  37  81  5136 1427 PENNSYL  100 KELLEY  A.  -0.459 -0.113   -45.37901  198  0.795  0.904
  38  81  8535 48 2 SOUTH C  100 SIMS  H.    -0.458  0.889   -41.99313  215  0.823  0.935
  39  81  1611 1315 NEW YOR  100 CELLER  E.  -0.458 -0.228   -35.17633  211  0.846  0.915
  40  81  8437 71 5 CALIFOR  100 SHELLEY  J. -0.458  0.124   -17.74862  116  0.858  0.940
  41  81  7078 1410 PENNSYL  100 O'NEILL  H. -0.455  0.071   -29.19438  215  0.873  0.949
  42  81  3700 21 8 ILLINOI  100 GORDON  T.  -0.451 -0.103   -32.16021  219  0.863  0.932
  43  81  4201 71 4 CALIFOR  100 HAVENNER    -0.451 -0.185   -30.01477  237  0.881  0.949
  44  81  9784 22 5 INDIANA  100 WALSH  J.   -0.450 -0.070   -26.20430  191  0.872  0.948
  45  81  8010 1210 NEW JER  100 RODINO  P.  -0.450 -0.195   -31.08911  235  0.876  0.945
  46  81  7390 13 8 NEW YOR  100 PFEIFER  J. -0.450 -0.323   -35.04689  156  0.799  0.910
  47  81  6134 33 4 MINNESO  100 MCCARTHY    -0.443  0.048   -51.44532  214  0.786  0.902
  48  81  5199 13 9 NEW YOR  100 KEOGH  E.   -0.443  0.061   -54.58268  191  0.751  0.895
  49  81  7114 1313 NEW YOR  100 O'TOOLE  D. -0.442 -0.269   -58.30168  221  0.768  0.887
  50  81  1369 1332 NEW YOR  100 BYRNE  W.   -0.441  0.015   -36.53640  189  0.824  0.915
  51  81  5859 1323 NEW YOR  100 LYNCH  W.   -0.440 -0.100   -37.68941  218  0.841  0.940
  52  81  7702 56 1 WEST VI  100 RAMSAY  R.  -0.439 -0.031   -36.13154  192  0.828  0.911
  53  81  5967 64 1 MONTANA  100 MANSFIELD   -0.439  0.432   -54.77285  221  0.780  0.910
  54  81 10344  1 2 CONNECT  100 WOODHOUSE   -0.439  0.006   -35.27389  187  0.828  0.920
  55  81  6483 71 6 CALIFOR  100 MILLER  G.  -0.438  0.220   -27.83532  207  0.874  0.961
  56  81  5900 22 1 INDIANA  100 MADDEN  R.  -0.430  0.027   -35.88105  233  0.857  0.944
  57  81  2833 1432 PENNSYL  100 EBERHARTER  -0.428 -0.089   -69.13335  229  0.739  0.873
  58  81  5905 34 1 MISSOUR  100 MAGEE  C.   -0.425  0.624   -75.54912  217  0.706  0.829
  59  81  7610 2125 ILLINOI  100 PRICE  C.   -0.425  0.333   -31.18306  235  0.876  0.970
  60  81  2604 2315 MICHIGA  100 DINGELL  J. -0.418 -0.231   -16.92690  133  0.880  0.955
  61  81    46 1211 NEW JER  100 ADDONIZIO   -0.416 -0.264   -33.65047  235  0.867  0.940
  62  81  1517 34 8 MISSOUR  100 CARNAHAN    -0.408  0.154   -43.02459  225  0.826  0.924
  63  81  6809 1316 NEW YOR  100 MURPHY  J.  -0.403  0.033   -24.02223  175  0.872  0.954
  64  81  3715 21 5 ILLINOI  100 GORSKI   M. -0.402 -0.090   -12.99241  101  0.879  0.941
  65  81  3714 1344 NEW YOR  100 GORSKI  C.  -0.400 -0.280   -28.40989  233  0.885  0.953
  66  81  6685 1424 PENNSYL  100 MORGAN  T.  -0.398  0.221   -30.81565  200  0.857  0.930
  67  81  6259 1326 NEW YOR  100 MCGRATH  C. -0.394 -0.194   -30.19664  207  0.864  0.937
  68  81  5616 2316 MICHIGA  100 LESINSKI    -0.393 -0.306   -21.77182  160  0.873  0.950
  69  81  9071 3411 MISSOUR  100 SULLIVAN    -0.393 -0.004   -23.65900  245  0.908  0.980
  70  81  8049 1312 NEW YOR  100 ROONEY  J.  -0.392  0.163   -44.06184  235  0.829  0.936
  71  81  2193 22 3 INDIANA  100 CROOK  T.   -0.384  0.050   -23.63769  230  0.902  0.974
  72  81  5301 2419 OHIO     100 KIRWAN  M.  -0.380  0.065   -35.90881  213  0.845  0.939
  73  81  3264  5 1 RHODE I  100 FORAND  A.  -0.380 -0.094   -30.02261  244  0.884  0.959
  74  81  6267  1 3 CONNECT  100 MCGUIRE  J. -0.379 -0.158   -35.61373  232  0.858  0.944
  75  81  5117 56 5 WEST VI  100 KEE  J.     -0.379 -0.005   -30.22375  206  0.864  0.947
  76  81  2517 22 8 INDIANA  100 DENTON  W.  -0.377  0.178   -38.57653  225  0.842  0.933
  77  81  9927 34 3 MISSOUR  100 WELCH  P.   -0.377  0.181   -43.94022  219  0.818  0.927
  78  81  3224 1411 PENNSYL  100 FLOOD  D.   -0.377  0.329   -32.60804  212  0.857  0.943
  79  81    62 53 3 OKLAHOM  100 ALBERT  C.  -0.374  0.538   -79.38809  243  0.721  0.848
  80  81 10002 51 2 KENTUCK  100 WHITAKER    -0.369  0.904   -34.65369  148  0.791  0.892
  81  81  2353 1429 PENNSYL  100 DAVENPORT   -0.368 -0.038   -32.59875  201  0.850  0.925
  82  81  7844 1413 PENNSYL  100 RHODES  G.  -0.368 -0.019   -30.72706  219  0.869  0.950
  83  81  6998 2313 MICHIGA  100 O'BRIEN  G. -0.366 -0.231   -51.87340  199  0.771  0.894
  84  81  2713 7118 CALIFOR  100 DOYLE  C.   -0.366  0.176   -29.65350  213  0.870  0.953
  85  81  4644 12 4 NEW JER  100 HOWELL  C.  -0.365 -0.145   -34.05288  229  0.862  0.943
  86  81  7232 49 1 TEXAS    100 PATMAN  W.  -0.364  0.745   -43.51199  213  0.815  0.934
  87  81 10454 2499 OHIO     100 YOUNG  S.   -0.362 -0.140   -89.52095  225  0.672  0.831
  88  81  7004 21 6 ILLINOI  100 O'BRIEN  T. -0.360 -0.192   -44.14669  234  0.828  0.897
  89  81 10463 25 4 WISCONS  100 ZABLOCKI    -0.359  0.278   -32.93377  222  0.862  0.955
  90  81  5148 1310 NEW YOR  100 KELLY       -0.358 -0.013   -12.68367  121  0.900  0.967
  91  81  9473 42 3 ARKANSA  100 TRIMBLE  J. -0.356  0.777   -55.58747  241  0.794  0.905
  92  81  7682 2314 MICHIGA  100 RABAUT  L.  -0.354 -0.180   -35.80397  225  0.853  0.951
  93  81  1829 13 4 NEW YOR  100 CLEMENTE    -0.352 -0.204   -36.52837  207  0.838  0.918
  94  81  3415  3 2 MASSACH  100 FURCOLO  F. -0.351 -0.017   -36.77926  207  0.837  0.937
  95  81  3246  5 2 RHODE I  100 FOGARTY  J. -0.349 -0.309   -30.01900  201  0.861  0.940
  96  81  3752 67 1 UTAH     100 GRANGER  W. -0.349  0.001   -53.01532  211  0.778  0.900
  97  81  3704 54 4 TENNESS  100 GORE  A.    -0.348  0.633   -55.09602  184  0.741  0.870
  98  81  2909 41 7 ALABAMA  100 ELLIOTT  C. -0.345  0.771   -43.45565  224  0.824  0.920
  99  81   998 24 3 OHIO     100 BREEN  E.   -0.343 -0.022   -46.46388  199  0.792  0.905
 100  81  8778 51 5 KENTUCK  100 SPENCE  B.  -0.343  0.352   -38.71317  237  0.849  0.958
 101  81  9192 1343 NEW YOR  100 TAURIELLO   -0.342 -0.515   -55.23018  223  0.781  0.906
 102  81  5991 62 3 COLORAD  100 MARSALIS    -0.342  0.243   -43.91133  239  0.832  0.925
 103  81  7343 51 7 KENTUCK  100 PERKINS  C. -0.341  0.310   -29.95923  222  0.874  0.968
 104  81  1208 21 4 ILLINOI  100 BUCKLEY  J. -0.340 -0.189   -35.12436  228  0.857  0.934
 105  81  5684 21 3 ILLINOI  100 LINEHAN  N. -0.336 -0.289   -35.67185  226  0.854  0.934
 106  81  8824 56 2 WEST VI  100 STAGGERS    -0.334  0.283   -35.27882  214  0.848  0.949
 107  81  6177  312 MASSACH  100 MCCORMACK   -0.331 -0.015   -59.59242  225  0.767  0.884
 108  81  1960 49 2 TEXAS    100 COMBS  J.   -0.330  0.652   -52.37245  217  0.786  0.903
 109  81  5459 44 7 GEORGIA  100 LANHAM  H.  -0.330  0.778   -82.44326  236  0.705  0.847
 110  81  4822 34 4 MISSOUR  100 IRVING  T.  -0.326 -0.261   -34.91444  183  0.826  0.918
 111  81  6799 61 1 ARIZONA  100 MURDOCK  J. -0.326  0.335   -41.65517  207  0.818  0.913
 112  81  7847  1 1 CONNECT  100 RIBICOFF    -0.325 -0.353   -61.94173  200  0.734  0.865
 113  81  4869 2211 INDIANA  100 JACOBS  A.  -0.325  0.161   -69.88179  230  0.738  0.909
 114  81  5058 41 8 ALABAMA  100 JONES  R.   -0.323  0.742   -52.17525  239  0.804  0.904
 115  81  6951 22 7 INDIANA  100 NOLAND  J.  -0.321  0.254   -47.44154  222  0.808  0.914
 116  81   824 45 2 LOUISIA  100 BOGGS       -0.320  0.504   -76.47374  218  0.704  0.821
 117  81   339 56 3 WEST VI  100 BAILEY  C.  -0.319  0.336   -46.25291  193  0.787  0.933
 118  81  2199 2421 OHIO     100 CROSSER  R. -0.318 -0.309   -29.97477  205  0.864  0.946
 119  81  7680 13 5 NEW YOR  100 QUINN  T.   -0.315 -0.370   -35.96236  145  0.780  0.883
 120  81  4142 1214 NEW JER  100 HART  E.    -0.312 -0.201   -47.08979  218  0.806  0.917
 121  81  5180  311 MASSACH  100 KENNEDY  J. -0.308 -0.245   -58.87296  181  0.722  0.867
 122  81   275 62 4 COLORAD  100 ASPINALL    -0.307  0.411   -62.22667  241  0.772  0.929
 123  81  2448 47 8 NORTH C  100 DEANE  C.   -0.305  0.577   -53.08573  206  0.773  0.883
 124  81  7695 41 5 ALABAMA  100 RAINS  A.   -0.302  0.811   -46.19353  215  0.807  0.898
 125  81  2660  3 4 MASSACH  100 DONOHUE  H. -0.302 -0.105   -56.45651  209  0.763  0.885
 126  81  3480 52 3 MARYLAN  100 GARMATZ  E. -0.301  0.218   -48.34198  229  0.810  0.921
 127  81  5884 2121 ILLINOI  100 MACK  P.    -0.300  0.100   -39.28276  213  0.832  0.930
 128  81  2371 1335 NEW YOR  100 DAVIES  J.  -0.300  0.068   -59.70214  154  0.679  0.857
 129  81  5447  3 7 MASSACH  100 LANE  T.    -0.300 -0.077   -37.22794  224  0.847  0.964
 130  81  1607 1423 PENNSYL  100 CAVALCANTE  -0.300 -0.136   -50.85988  185  0.760  0.886
 131  81  4851 73 2 WASHING  100 JACKSON  H. -0.300  0.068   -49.64046  238  0.812  0.933
 132  81  3034 54 5 TENNESS  100 EVINS  J.   -0.299  0.765   -49.00734  224  0.803  0.911
 133  81   516 51 8 KENTUCK  100 BATES  J.   -0.298  0.507   -72.57870  207  0.704  0.884
 134  81  3092 2420 OHIO     100 FEIGHAN  M. -0.297  0.001   -47.03209  220  0.808  0.918
 135  81  2476 13 6 NEW YOR  100 DELANEY  J. -0.296  0.179   -51.87503  227  0.796  0.907
 136  81  9711 24 2 OHIO     100 WAGNER  E.  -0.294 -0.474   -63.79685  239  0.766  0.891
 137  81   869 67 2 UTAH     100 BOSONE  R.  -0.292  0.113   -61.72435  206  0.741  0.864
 138  81  7622 54 6 TENNESS  100 PRIEST  J.  -0.291  0.565   -45.21212  226  0.819  0.947
 139  81  4247 2418 OHIO     100 HAYS  W.    -0.290  0.314   -96.45947  219  0.644  0.845
 140  81  1300 56 4 WEST VI  100 BURNSIDE    -0.285  0.056   -40.13910  213  0.828  0.925
 141  81  1685 2111 ILLINOI  100 CHESNEY  C. -0.277 -0.248   -47.22243  229  0.814  0.895
 142  81  2468 41 6 ALABAMA  100 DEGRAFFENRI -0.273  0.894   -36.30708  199  0.833  0.935
 143  81  6718 53 6 OKLAHOM  100 MORRIS  T.  -0.271  0.518  -114.27659  232  0.611  0.776
 144  81  8444 7121 CALIFOR  100 SHEPPARD    -0.270  0.276   -48.54129  171  0.753  0.901
 145  81  6597 53 5 OKLAHOM  100 MONRONEY    -0.269  0.391   -50.58857  195  0.771  0.877
 146  81  9356 4910 TEXAS    100 THORNBERRY  -0.269  0.658   -55.91991  226  0.781  0.881
 147  81  6317 7123 CALIFOR  100 MCKINNON    -0.266  0.014   -74.52842  230  0.723  0.870
 148  81  5671 1421 PENNSYL  100 LIND  J.    -0.263  0.089   -50.06736  236  0.809  0.915
 149  81  9320 49 9 TEXAS    100 THOMPSON    -0.262  0.730   -63.12616  222  0.753  0.865
 150  81  6765 34 2 MISSOUR  100 MOULDER  M. -0.259  0.439   -63.29921  218  0.748  0.908
 151  81  8866 53 4 OKLAHOM  100 STEED  T.   -0.256  0.698   -89.05855  216  0.662  0.810
 152  81  3809 51 1 KENTUCK  100 GREGORY  N. -0.253  0.857   -42.58921  175  0.784  0.880
 153  81  6721 45 6 LOUISIA  100 MORRISON    -0.251  0.609   -36.45597  161  0.797  0.919
 154  81  9561 51 6 KENTUCK  100 UNDERWOOD   -0.251  0.589   -52.08765  211  0.781  0.891
 155  81  4244 42 5 ARKANSA  100 HAYS  B.    -0.247  0.608   -59.63516  216  0.759  0.880
 156  81  7408  3 3 MASSACH  100 PHILBIN  P. -0.239 -0.083   -72.03236  210  0.710  0.848
 157  81  6387 2416 OHIO     100 MCSWEENEY   -0.238  0.144   -58.66910  206  0.752  0.869
 158  81  3346 54 3 TENNESS  100 FRAZIER  J. -0.227  0.744   -53.78212  215  0.779  0.860
 159  81  2049 54 9 TENNESS  100 COOPER  J.  -0.226  0.833   -49.30201  233  0.809  0.910
 160  81  8949 53 2 OKLAHOM  100 STIGLER  W. -0.222  0.419   -58.96253  214  0.759  0.907
 161  81  2965 71 2 CALIFOR  100 ENGLE  C.   -0.218  0.115   -79.27143  218  0.695  0.817
 162  81  9791 1420 PENNSYL  100 WALTER  F.  -0.216  0.066   -52.49140  215  0.783  0.902
 163  81   567 49 3 TEXAS    100 BECKWORTH   -0.215  0.647   -67.07687  243  0.759  0.909
 164  81  4278 56 6 WEST VI  100 HEDRICK  E. -0.213  0.017   -48.77520  208  0.791  0.904
 165  81  9677 44 6 GEORGIA  100 VINSON  C.  -0.211  0.665   -43.67810  181  0.786  0.890
 166  81 10085 53 7 OKLAHOM  100 WICKERSHAM  -0.209  0.560   -75.73192  209  0.696  0.842
 167  81  6466 6698 NEW MEX  100 MILES  J.   -0.207  0.481   -55.74771  185  0.740  0.876
 168  81  8219 52 5 MARYLAN  100 SASSCER  L. -0.203  0.169   -69.47928  222  0.731  0.847
 169  81  9284 49 8 TEXAS    100 THOMAS  A.  -0.202  0.489   -97.33471  230  0.655  0.796
 170  81  6532 42 2 ARKANSA  100 MILLS  W.   -0.201  0.785   -68.32641  244  0.756  0.889
 171  81 10222 53 8 OKLAHOM  100 WILSON  G.  -0.198  0.466   -71.86429  225  0.727  0.876
 172  81  5998 33 6 MINNESO  100 MARSHALL    -0.196  0.254  -131.89320  212  0.537  0.745
 173  81  1682 51 4 KENTUCK  100 CHELF  F.   -0.193  0.551   -77.53065  231  0.715  0.840
 174  81  2376 5410 TENNESS  100 DAVIS  C.   -0.185  0.666   -45.42347  180  0.777  0.894
 175  81 10013 71 9 CALIFOR  100 WHITE  C.   -0.185  0.024   -95.14404  207  0.632  0.807
 176  81 10201 45 3 LOUISIA  100 WILLIS      -0.185  0.957   -75.38284  199  0.685  0.804
 177  81  3614 53 1 OKLAHOM  100 GILMER  W.  -0.184  0.794   -39.56559  139  0.752  0.863
 178  81   785 40 1 VIRGINI  100 BLAND  S.   -0.180  0.483   -25.44287   63  0.668  0.746
 179  81  5208 47 2 NORTH C  100 KERR  J.    -0.179  0.605   -53.28868  211  0.777  0.886
 180  81  1130 4410 GEORGIA  100 BROWN  P.   -0.179  0.912   -55.61393  243  0.795  0.909
 181  81  5371 22 4 INDIANA  100 KRUSE  E.   -0.178  0.244   -69.64526  217  0.725  0.880
 182  81  7605 44 1 GEORGIA  100 PRESTON  P. -0.178  0.903   -62.93246  240  0.769  0.879
 183  81  4471 41 4 ALABAMA  100 HOBBS  S.   -0.175  0.985   -79.57333  217  0.693  0.848
 184  81  7372 43 1 FLORIDA  100 PETERSON    -0.174  0.688   -59.94477  224  0.765  0.875
 185  81 10015 63 1 IDAHO    100 WHITE  C.   -0.173  0.161   -93.19130  136  0.504  0.713
 186  81  5847 4914 TEXAS    100 LYLE  J.    -0.172  0.843   -43.33904  176  0.782  0.920
 187  81  9099 54 7 TENNESS  100 SUTTON  J.  -0.171  0.584   -85.43889  213  0.670  0.784
 188  81  1479 34 9 MISSOUR  100 CANNON  C.  -0.170  0.458  -117.01116  229  0.600  0.747
 189  81 10373 4918 TEXAS    100 WORLEY  E.  -0.170  0.827   -40.37988  120  0.714  0.808
 190  81   520 41 9 ALABAMA  100 BATTLE  L.  -0.167  0.782   -68.53442  233  0.745  0.880
 191  81  7869 48 5 SOUTH C  100 RICHARDS    -0.167  0.838   -49.23567  180  0.761  0.889
 192  81  2032 47 4 NORTH C  100 COOLEY  H.  -0.167  0.751   -69.64080  199  0.705  0.824
 193  81  3054 52 4 MARYLAN  100 FALLON  G.  -0.165  0.055  -109.02385  228  0.620  0.798
 194  81  3386 40 9 VIRGINI  100 FUGATE  T.  -0.162  0.716   -53.20184  220  0.785  0.909
 195  81  1439 44 4 GEORGIA  100 CAMP  A.    -0.162  0.911   -71.98316  234  0.735  0.846
 196  81  9928 71 5 CALIFOR  200 WELCH  R.   -0.160 -0.728   -20.98752   74  0.753  0.865
 197  81   660 4915 TEXAS    100 BENTSEN  L. -0.159  0.439   -76.46849  209  0.694  0.837
 198  81  4898 1321 NEW YOR  200 JAVITS  J.  -0.158 -0.987   -66.85202  202  0.718  0.817
 199  81  2684 47 9 NORTH C  100 DOUGHTON    -0.157  0.750   -80.64390  224  0.698  0.790
 200  81  3114 6698 NEW MEX  100 FERNANDEZ   -0.147  0.405   -83.13779  220  0.685  0.823
 201  81 10075 46 2 MISSISS  100 WHITTEN  J. -0.146  0.950   -91.69483  221  0.660  0.774
 202  81  4110 42 7 ARKANSA  100 HARRIS  O.  -0.145  0.818   -61.85839  223  0.758  0.888
 203  81  1569 12 6 NEW JER  200 CASE  C.    -0.142 -0.990   -63.63762  227  0.756  0.859
 204  81  8593 43 4 FLORIDA  100 SMATHERS    -0.142  0.741   -61.81744  169  0.694  0.811
 205  81  5924 4919 TEXAS    100 MAHON  G.   -0.142  0.780   -87.47418  236  0.690  0.831
 206  81   846 47 1 NORTH C  100 BONNER  H.  -0.121  0.895   -83.51151  216  0.679  0.843
 207  81  4064 40 2 VIRGINI  100 HARDY  P.   -0.119  0.679   -63.01101  236  0.766  0.890
 208  81  7506 24 6 OHIO     100 POLK  J.    -0.112  0.180   -95.70121  240  0.671  0.788
 209  81  1181 48 4 SOUTH C  100 BRYSON  J.  -0.109  0.765   -72.21098  230  0.731  0.839
 210  81  5056 3410 MISSOUR  100 JONES  P.   -0.106  0.754   -79.17686  228  0.707  0.842
 211  81   100 45 8 LOUISIA  100 ALLEN       -0.106  0.712   -85.02311  202  0.656  0.772
 212  81  1081 45 4 LOUISIA  100 BROOKS      -0.104  0.794   -67.81345  201  0.714  0.836
 213  81  3754 41 2 ALABAMA  100 GRANT  G.   -0.103  0.953   -72.08477  234  0.735  0.876
 214  81  2791 47 6 NORTH C  100 DURHAM  C.  -0.098  0.710   -63.17601  193  0.721  0.870
 215  81  1316 40 6 VIRGINI  100 BURTON  C.  -0.098  0.736   -68.03193  222  0.736  0.860
 216  81  8507 43 3 FLORIDA  100 SIKES  R.   -0.097  0.817   -66.22814  209  0.728  0.842
 217  81  7234 61 2 ARIZONA  100 PATTEN  H.  -0.094  0.411   -95.12974  220  0.649  0.768
 218  81  5236 4920 TEXAS    100 KILDAY  P.  -0.092  0.602   -79.76743  221  0.697  0.837
 219  81   937 41 1 ALABAMA  100 BOYKIN  F.  -0.091  0.754   -54.83832  185  0.743  0.886
 220  81  7142 44 3 GEORGIA  100 PACE  S.    -0.088  0.996   -77.64933  203  0.682  0.837
 221  81  9148 42 4 ARKANSA  100 TACKETT  B. -0.085  0.759   -89.49910  231  0.679  0.801
 222  81  5035 4710 NORTH C  100 JONES  H.   -0.083  0.762   -58.01616  220  0.768  0.859
 223  81  9241 49 6 TEXAS    100 TEAGUE  O.  -0.076  0.997   -68.78899  218  0.729  0.844
 224  81   633 43 2 FLORIDA  100 BENNETT  C. -0.075  0.380  -116.03932  226  0.598  0.726
 225  81  8341 2415 OHIO     100 SECREST  R. -0.073  0.131  -136.62239  231  0.554  0.732
 226  81  3499 40 3 VIRGINI  100 GARY  J.    -0.066  0.634   -69.04829  212  0.722  0.858
 227  81  7498 4911 TEXAS    100 POAGE  W.   -0.062  0.998   -84.01949  215  0.677  0.805
 228  81  7925 48 1 SOUTH C  100 RIVERS  L.  -0.061  0.923   -65.04594  152  0.652  0.750
 229  81   839 52 2 MARYLAN  100 BOLTON  W.  -0.057  0.414   -94.60210  218  0.648  0.771
 230  81  1676 47 5 NORTH C  100 CHATHAM  R. -0.056  0.707   -42.48566  129  0.719  0.868
 231  81  4275 45 1 LOUISIA  100 HEBERT      -0.054  0.721   -56.25835  177  0.728  0.842
 232  81 10077 46 3 MISSISS  100 WHITTINGTON -0.052  0.899   -49.48447  227  0.804  0.912
 233  81  8023 43 6 FLORIDA  100 ROGERS  D.  -0.047  0.757   -64.03465  227  0.754  0.877
 234  81  7774 4712 NORTH C  100 REDDEN  M.  -0.045  0.766   -57.57074  177  0.722  0.853
 235  81  1254 3698 NORTH D  200 BURDICK  U. -0.040 -0.097  -144.27495  214  0.510  0.668
 236  81  5476 45 7 LOUISIA  100 LARCADE     -0.038  0.614   -86.41319  207  0.659  0.763
 237  81   433 65 1 NEVADA   100 BARING  W.  -0.035  0.470  -147.99809  208  0.491  0.625
 238  81  7228 45 5 LOUISIA  100 PASSMAN     -0.027  0.842   -86.45973  227  0.683  0.806
 239  81  6958 42 6 ARKANSA  100 NORRELL  W. -0.026  0.923   -93.86552  227  0.661  0.771
 240  81  4720 25 9 WISCONS  200 HULL  M.    -0.026 -0.224  -160.07736  236  0.507  0.695
 241  81  1512 47 7 NORTH C  100 CARLYLE  F. -0.024  0.815   -82.30297  203  0.667  0.833
 242  81  6353 48 6 SOUTH C  100 MCMILLAN    -0.024  0.980   -56.62026  202  0.756  0.876
 243  81  2111 44 2 GEORGIA  100 COX  E.     -0.018  0.925   -55.03568  216  0.775  0.898
 244  81   431 47 3 NORTH C  100 BARDEN  G.  -0.014  1.000   -43.30603  167  0.772  0.904
 245  81  6826 54 8 TENNESS  100 MURRAY  T.  -0.011  0.890   -56.43656  220  0.774  0.900
 246  81  1476 12 8 NEW JER  200 CANFIELD    -0.007 -0.937   -60.80556  220  0.759  0.914
 247  81  7731 46 1 MISSISS  100 RANKIN  J.  -0.007  1.000  -139.35362  242  0.562  0.723
 248  81   195 41 3 ALABAMA  100 ANDREWS  G. -0.002  1.000   -68.42718  239  0.751  0.870
 249  81  3719 4913 TEXAS    100 GOSSETT  E.  0.008  1.000   -64.96015  218  0.742  0.862
 250  81  3409 1431 PENNSYL  200 FULTON  J.   0.008 -0.522   -69.11980  206  0.715  0.864
 251  81  4354 43 5 FLORIDA  100 HERLONG  A.  0.012  0.637   -62.07714  212  0.746  0.873
 252  81  3506 42 1 ARKANSA  100 GATHINGS     0.031  0.884   -68.32198  231  0.744  0.879
 253  81 10299 25 3 WISCONS  200 WITHROW  G.  0.032 -0.103  -139.51027  213  0.519  0.657
 254  81  4069 48 3 SOUTH C  100 HARE  J.     0.038  0.971   -38.53218  186  0.813  0.919
