HOUSE_SORT93 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  93 10713 23 1 MICHIGA  100 CONYERS J   -0.687 -0.558  -221.61459  702  0.729  0.870
   2  93 13011 71 7 CALIFOR  100 DELLUMS R   -0.661 -0.663  -152.95189  846  0.835  0.922
   3  93 13001 1320 NEW YOR  100 ABZUG B     -0.659 -0.752  -161.87561  891  0.834  0.927
   4  93 14053 71 8 CALIFOR  100 STARK F     -0.654 -0.566  -190.49222  841  0.797  0.912
   5  93 13031 52 7 MARYLAN  100 MITCHELL P  -0.640 -0.768  -143.23024  840  0.843  0.936
   6  93 10577 71 5 CALIFOR  100 BURTON P    -0.638 -0.306  -174.18277  841  0.813  0.922
   7  93 10621 7130 CALIFOR  100 ROYBAL E    -0.618 -0.148  -208.75952  842  0.780  0.887
   8  93 10583 71 9 CALIFOR  100 EDWARDS D   -0.617 -0.390  -150.83232  854  0.838  0.927
   9  93 13004 1321 NEW YOR  100 BADILLO H   -0.613 -0.620  -119.28052  724  0.848  0.936
  10  93 12008 1312 NEW YOR  100 CHISHOLM S  -0.608 -0.344  -128.26166  741  0.841  0.927
  11  93 14063 44 5 GEORGIA  100 YOUNG A     -0.601 -0.163  -167.08679  797  0.811  0.907
  12  93 10551 13 8 NEW YOR  100 ROSENTHAL B -0.586 -0.437  -141.55959  867  0.849  0.934
  13  93 12030 2421 OHIO     100 STOKES L    -0.585 -0.304  -125.22562  724  0.841  0.928
  14  93 12009 34 1 MISSOUR  100 CLAY W      -0.584 -0.812  -123.74310  722  0.842  0.929
  15  93 14008 7137 CALIFOR  100 BURKE Y     -0.583 -0.197  -123.74071  671  0.832  0.933
  16  93 13030 21 1 ILLINOI  100 METCALFE J  -0.578 -0.135  -127.59351  769  0.847  0.944
  17  93  6756 71 3 CALIFOR  100 MOSS J      -0.570  0.131  -279.24326  812  0.709  0.849
  18  93 14068 21 7 ILLINOI  100 COLLINS     -0.565 -0.209  -157.62430  736  0.807  0.914
  19  93 10595 7121 CALIFOR  100 HAWKINS A   -0.559 -0.238  -135.53474  693  0.822  0.919
  20  93  2594 2313 MICHIGA  100 DIGGS C     -0.547 -0.085  -114.81270  609  0.828  0.924
  21  93 11013 49 8 TEXAS    100 ECKHARDT B  -0.544 -0.078  -224.29660  858  0.770  0.885
  22  93  6936 14 2 PENNSYL  100 NIX R       -0.541  0.129  -198.58580  779  0.775  0.890
  23  93 10520 4920 TEXAS    100 GONZALEZ H  -0.540  0.539  -365.58154  884  0.661  0.819
  24  93 10705 1322 NEW YOR  100 BINGHAM J   -0.535 -0.429  -167.28349  893  0.829  0.924
  25  93 10511 7122 CALIFOR  100 CORMAN J    -0.532  0.090  -214.01280  847  0.777  0.898
  26  93 13035 1319 NEW YOR  100 RANGEL C    -0.528 -0.387  -164.64610  869  0.827  0.922
  27  93  9322 12 4 NEW JER  100 THOMPSON F  -0.524 -0.148  -166.78493  782  0.808  0.914
  28  93 14022 1316 NEW YOR  100 HOLTZMAN E  -0.523 -0.852  -164.32095  893  0.832  0.929
  29  93 10573 7138 CALIFOR  100 BROWN G     -0.522 -0.017  -215.94481  804  0.764  0.884
  30  93 13040 2414 OHIO     100 SEIBERLING  -0.521 -0.430  -185.82036  904  0.814  0.906
  31  93  5101 25 2 WISCONS  100 KASTENMEIER -0.519 -0.504  -278.86563  909  0.736  0.875
  32  93 10727 2315 MICHIGA  100 FORD W      -0.515  0.080  -192.67476  813  0.789  0.909
  33  93 10757 82 2 HAWAII   100 MINK P      -0.515 -0.102  -224.91902  894  0.778  0.891
  34  93 10421 21 9 ILLINOI  100 YATES S     -0.513 -0.477  -269.39603  889  0.739  0.863
  35  93   835 34 5 MISSOUR  100 BOLLING R   -0.509  0.179  -233.16216  731  0.727  0.851
  36  93 14027 4918 TEXAS    100 JORDAN B    -0.509  0.213  -218.35176  884  0.781  0.903
  37  93 12040  3 6 MASSACH  100 HARRINGTON  -0.504 -0.809  -183.45583  809  0.797  0.905
  38  93 10737 12 9 NEW JER  100 HELSTOSKI H -0.500 -0.338  -177.20995  841  0.810  0.917
  39  93  7824 25 5 WISCONS  100 REUSS H     -0.494 -0.269  -199.68579  882  0.797  0.899
  40  93 11064 1313 NEW YOR  100 PODELL B    -0.494 -0.168  -140.85147  642  0.803  0.908
  41  93 14029 4313 FLORIDA  100 LEHMAN W    -0.492 -0.009  -189.66241  808  0.791  0.911
  42  93 10585 33 5 MINNESO  100 FRASER D    -0.490 -0.434  -159.82605  826  0.824  0.921
  43  93   789 33 8 MINNESO  100 BLATNIK J   -0.489  0.137  -150.10201  585  0.774  0.901
  44  93 10793 7114 CALIFOR  100 WALDIE J    -0.486 -0.280  -168.99704  749  0.798  0.896
  45  93 12019 1318 NEW YOR  100 KOCH E      -0.485 -0.603  -159.81953  882  0.834  0.922
  46  93 10790 7126 CALIFOR  100 REES T      -0.483 -0.290  -216.05537  835  0.772  0.899
  47  93  4514 7119 CALIFOR  100 HOLIFIELD C -0.471  0.236  -213.50119  728  0.746  0.872
  48  93   465 14 1 PENNSYL  100 BARRETT W   -0.469  0.088  -202.38860  817  0.781  0.895
  49  93 12044 2419 OHIO     100 CARNEY C    -0.468  0.230  -224.81308  834  0.764  0.886
  50  93 13012 37 1 SOUTH D  100 DENHOLM F   -0.468  0.684  -424.65326  863  0.611  0.762
  51  93   948 22 3 INDIANA  100 BRADEMAS J  -0.466 -0.066  -145.65086  903  0.851  0.958
  52  93 13010 7129 CALIFOR  100 DANIELSON G -0.464  0.217  -209.72009  900  0.792  0.902
  53  93 10599 71 4 CALIFOR  100 LEGGETT R   -0.463  0.128  -232.24089  797  0.747  0.876
  54  93 14055  312 MASSACH  100 STUDDS G    -0.462 -0.570  -210.96388  916  0.794  0.900
  55  93 12036 25 7 WISCONS  100 OBEY D      -0.459 -0.063  -306.56870  897  0.711  0.851
  56  93 10756 73 2 WASHING  100 MEEDS R     -0.457  0.130  -194.32208  858  0.797  0.906
  57  93 12004 3410 MISSOUR  100 BURLISON B  -0.456  0.804  -483.85144  900  0.584  0.748
  58  93  6240 7115 CALIFOR  100 MCFALL J    -0.456  0.416  -270.66650  888  0.737  0.874
  59  93  8010 1210 NEW JER  100 RODINO P    -0.450 -0.195  -148.92180  886  0.845  0.937
  60  93  7043 2312 MICHIGA  100 OHARA J     -0.449  0.110  -262.92142  834  0.730  0.851
  61  93 13039 52 3 MARYLAN  100 SARBANES P  -0.448 -0.190  -174.46075  913  0.826  0.929
  62  93 11014 14 4 PENNSYL  100 EILBERG J   -0.446  0.076  -198.85310  855  0.792  0.897
  63  93  2605 2316 MICHIGA  100 DINGELL J   -0.445  0.270  -329.28534  801  0.663  0.816
  64  93 13013  3 4 MASSACH  100 DRINAN R    -0.445 -0.683  -198.98991  915  0.805  0.908
  65  93 10739 12 3 NEW JER  100 HOWARD J    -0.444 -0.006  -161.64452  763  0.809  0.911
  66  93 11004 1311 NEW YOR  100 BRASCO F    -0.441 -0.117  -110.43845  546  0.817  0.914
  67  93 10591 14 3 PENNSYL  100 GREEN W     -0.438 -0.375  -154.42198  881  0.839  0.925
  68  93 10540 2314 MICHIGA  100 NEDZI L     -0.437 -0.005  -241.85786  846  0.751  0.881
  69  93 14076 71 6 CALIFOR  100 BURTON  J L -0.434 -0.853   -37.48824  250  0.861  0.944
  70  93  5900 22 1 INDIANA  100 MADDEN R    -0.430  0.027  -169.16431  849  0.819  0.926
  71  93  4957 71 2 CALIFOR  100 JOHNSON H   -0.425  0.462  -225.54420  844  0.765  0.895
  72  93  7610 2123 ILLINOI  100 PRICE M     -0.425  0.333  -213.86351  909  0.790  0.910
  73  93  6661 1414 PENNSYL  100 MOORHEAD W  -0.424 -0.003  -196.20056  838  0.791  0.903
  74  93 10613 1215 NEW JER  100 PATTEN E    -0.421  0.231  -279.30417  896  0.732  0.869
  75  93 14036 31 1 IOWA     100 MEZVINSKY R -0.421 -0.379  -207.54066  917  0.797  0.904
  76  93 10715 31 2 IOWA     100 CULVER J    -0.421 -0.241  -217.46756  779  0.756  0.873
  77  93 14039  3 9 MASSACH  329 MOAKLEY J   -0.421 -0.064  -195.46632  867  0.798  0.907
  78  93  7333 4314 FLORIDA  100 PEPPER C    -0.420  0.352  -180.21814  802  0.799  0.928
  79  93 10766 68 1 WYOMING  100 RONCALIO T  -0.418  0.282  -321.50183  822  0.676  0.824
  80  93 10500 13 7 NEW YOR  100 ADDABBO J   -0.411 -0.079  -181.26999  853  0.809  0.919
  81  93  7081  3 8 MASSACH  100 ONEILL T    -0.409  0.059  -198.62589  842  0.790  0.899
  82  93 90618 1324 NEW YOR  100 REID O      -0.406 -0.470   -88.11460  472  0.830  0.934
  83  93 10633 7141 CALIFOR  100 VANDEERLIN  -0.405 -0.021  -232.96184  821  0.753  0.873
  84  93 10611 1317 NEW YOR  100 MURPHY J    -0.405  0.362  -200.95853  728  0.759  0.891
  85  93 10703 2111 ILLINOI  100 ANNUNZIO F  -0.403  0.334  -250.33836  890  0.755  0.883
  86  93  1265  311 MASSACH  100 BURKE J     -0.403  0.128  -244.18564  914  0.766  0.881
  87  93 10700 73 7 WASHING  100 ADAMS B     -0.401 -0.123  -190.82378  834  0.795  0.909
  88  93 11061  5 2 RHODE I  100 TIERNAN R   -0.400 -0.048  -225.67213  817  0.759  0.889
  89  93  6685 1422 PENNSYL  100 MORGAN T    -0.398  0.221  -173.16747  813  0.808  0.920
  90  93 10738 73 6 WASHING  100 HICKS F     -0.394  0.309  -406.47357  902  0.637  0.796
  91  93  8080 21 8 ILLINOI  100 ROSTENKOWSK -0.394  0.230  -211.63976  789  0.765  0.869
  92  93  4043 73 3 WASHING  100 HANSEN J    -0.394  0.249  -141.79538  573  0.781  0.895
  93  93 10605 82 1 HAWAII   100 MATSUNAGA S -0.394 -0.007  -211.67911  889  0.788  0.889
  94  93  3078 4315 FLORIDA  100 FASCELL D   -0.393  0.205  -250.97180  891  0.755  0.886
  95  93  8049 1314 NEW YOR  100 ROONEY J    -0.392  0.163   -51.75645  181  0.751  0.895
  96  93 10566 61 2 ARIZONA  100 UDALL M     -0.392  0.001  -196.40889  806  0.784  0.900
  97  93 13032 21 2 ILLINOI  100 MURPHY M    -0.391  0.248  -220.76463  841  0.769  0.886
  98  93  5098 33 4 MINNESO  100 KARTH J     -0.391 -0.026  -190.72050  848  0.799  0.902
  99  93 10640 7131 CALIFOR  100 WILSON C    -0.391  0.341  -328.31940  813  0.668  0.825
 100  93 12000 42 1 ARKANSA  100 ALEXANDER B -0.389  0.730  -297.09143  766  0.679  0.816
 101  93  2329 1214 NEW JER  100 DANIELS D   -0.389  0.081  -182.72836  818  0.800  0.908
 102  93  5326 21 5 ILLINOI  100 KLUCZYNSKI  -0.384  0.219  -190.96193  764  0.779  0.903
 103  93  1077 49 9 TEXAS    100 BROOKS J    -0.380  0.637  -262.31436  838  0.731  0.866
 104  93  9623 2422 OHIO     100 VANIK C     -0.379 -0.376  -261.83823  916  0.751  0.871
 105  93  3224 1411 PENNSYL  100 FLOOD D     -0.377  0.329  -261.30002  890  0.746  0.892
 106  93 13007 33 7 MINNESO  100 BERGLAND B  -0.377 -0.009  -216.71342  884  0.783  0.905
 107  93  8549 7116 CALIFOR  100 SISK B      -0.376  0.479  -241.61156  804  0.740  0.868
 108  93  9072 34 3 MISSOUR  100 SULLIVAN L  -0.375  0.244  -235.38290  785  0.741  0.854
 109  93 14074 23 5 MICHIGA  100 VANDERVEEN  -0.367 -0.178  -100.20814  396  0.776  0.896
 110  93  7232 49 1 TEXAS    100 PATMAN W    -0.364  0.745  -214.81787  618  0.706  0.832
 111  93 10561  5 1 RHODE I  100 STGERMAIN F -0.363 -0.086  -216.85472  846  0.774  0.885
 112  93 10508 1315 NEW YOR  100 CAREY H     -0.362 -0.257   -97.03748  458  0.809  0.919
 113  93  2513 1421 PENNSYL  100 DENT J      -0.359  0.353  -249.54373  790  0.729  0.857
 114  93 11027  2 1 MAINE    100 KYROS P     -0.359 -0.008  -189.09271  852  0.801  0.915
 115  93 10391 4912 TEXAS    100 WRIGHT J    -0.359  0.590  -261.03589  803  0.722  0.856
 116  93 10463 25 4 WISCONS  100 ZABLOCKI C  -0.359  0.278  -244.04669  901  0.763  0.888
 117  93 14049 7111 CALIFOR  100 RYAN L      -0.358 -0.065  -374.10016  746  0.606  0.782
 118  93 10594 7134 CALIFOR  100 HANNA R     -0.357  0.043  -182.82590  544  0.715  0.855
 119  93  9551 72 2 OREGON   100 ULLMAN A    -0.357  0.356  -315.59500  845  0.688  0.824
 120  93   267 24 9 OHIO     100 ASHLEY T    -0.357 -0.070  -255.57237  812  0.730  0.853
 121  93 10726 73 5 WASHING  100 FOLEY T     -0.354  0.160  -240.83699  845  0.752  0.878
 122  93 10620 1415 PENNSYL  100 ROONEY F    -0.349  0.157  -202.79732  848  0.787  0.912
 123  93 10602 45 8 LOUISIA  100 LONG G      -0.348  0.544  -285.06619  857  0.717  0.853
 124  93 14067 45 2 LOUISIA  100 BOGGS L     -0.345  0.460  -235.53519  802  0.746  0.869
 125  93  3830 2317 MICHIGA  100 GRIFFITHS M -0.345  0.117  -250.75226  608  0.662  0.809
 126  93  3769 2124 ILLINOI  100 GRAY K      -0.343  0.382  -178.31413  620  0.750  0.874
 127  93  7343 51 7 KENTUCK  100 PERKINS C   -0.341  0.310  -233.15767  916  0.775  0.905
 128  93 13026 73 4 WASHING  100 MCCORMACK M -0.340  0.242  -238.75894  850  0.755  0.871
 129  93  8824 56 2 WEST VI  100 STAGGERS H  -0.334  0.283  -270.52075  849  0.727  0.862
 130  93 12003 1310 NEW YOR  100 BIAGGI M    -0.333  0.175  -302.20178  744  0.666  0.816
 131  93 14075 23 8 MICHIGA  100 TRAXLER  B  -0.332  0.128  -130.76079  325  0.669  0.846
 132  93 12031 34 2 MISSOUR  100 SYMINGTON J -0.331  0.055  -199.40395  815  0.783  0.907
 133  93  6584 56 1 WEST VI  100 MOLLOHAN R  -0.327  0.533  -260.36322  816  0.727  0.864
 134  93 13003 25 1 WISCONS  100 ASPIN L     -0.325 -0.123  -219.34753  797  0.759  0.883
 135  93 10723 62 3 COLORAD  100 EVANS F     -0.324  0.091  -314.30579  831  0.685  0.827
 136  93  5058 41 5 ALABAMA  100 JONES R     -0.323  0.742  -235.51918  748  0.730  0.873
 137  93 12042 12 8 NEW JER  100 ROE R       -0.322  0.096  -213.85526  848  0.777  0.886
 138  93 13009  1 1 CONNECT  100 COTTER W    -0.322  0.090  -247.32381  814  0.738  0.871
 139  93 12039 64 2 MONTANA  100 MELCHER L   -0.317  0.360  -285.00906  834  0.711  0.843
 140  93 10586 54 5 TENNESS  100 FULTON R    -0.317  0.261  -235.67427  774  0.738  0.866
 141  93  3553  1 3 CONNECT  100 GIAIMO R    -0.316  0.080  -282.34579  816  0.708  0.838
 142  93   830  3 2 MASSACH  100 BOLAND E    -0.315 -0.095  -201.02264  841  0.787  0.895
 143  93  8672 31 4 IOWA     100 SMITH N     -0.315  0.152  -259.98709  831  0.731  0.865
 144  93 10609 1211 NEW JER  100 MINISH J    -0.311 -0.096  -209.70769  887  0.789  0.893
 145  93 14048 47 7 NORTH C  100 ROSE C      -0.311  0.519  -329.09933  834  0.674  0.814
 146  93 10778 1424 PENNSYL  100 VIGORITO J  -0.309  0.178  -248.15955  863  0.750  0.882
 147  93  5873  3 7 MASSACH  100 MACDONALD T -0.309 -0.123  -253.06593  724  0.705  0.844
 148  93 13043 2420 OHIO     100 STANTON J   -0.308 -0.008  -363.01746  857  0.655  0.816
 149  93 10740 34 9 MISSOUR  100 HUNGATE W   -0.306  0.350  -375.32230  885  0.654  0.793
 150  93  4276 56 4 WEST VI  100 HECHLER K   -0.304 -0.392  -463.75439  918  0.603  0.791
 151  93  2660  3 3 MASSACH  100 DONOHUE H   -0.302 -0.105  -195.98277  834  0.791  0.910
 152  93 10733 1332 NEW YOR  100 HANLEY J    -0.301  0.127  -214.41434  875  0.783  0.899
 153  93  3034 54 4 TENNESS  100 EVINS J     -0.299  0.765  -293.31586  717  0.664  0.809
 154  93 14058 42 4 ARKANSA  100 THORNTON R  -0.298  0.577  -337.22214  880  0.682  0.811
 155  93 13016  1 6 CONNECT  100 GRASSO E    -0.298 -0.153  -207.76810  747  0.757  0.876
 156  93  2476 13 9 NEW YOR  100 DELANEY J   -0.296  0.179  -290.16812  829  0.705  0.838
 157  93 10446 4914 TEXAS    100 YOUNG J     -0.296  0.745  -345.10245  890  0.679  0.806
 158  93  4247 2418 OHIO     100 HAYS W      -0.290  0.314  -304.90768  761  0.670  0.819
 159  93  1763 1425 PENNSYL  100 CLARK F     -0.285  0.207  -208.03998  739  0.755  0.885
 160  93 10784 13 6 NEW YOR  100 WOLFF L     -0.278 -0.266  -305.35776  860  0.701  0.860
 161  93 12001 7135 CALIFOR  100 ANDERSON G  -0.271 -0.069  -355.82379  836  0.653  0.821
 162  93 11067 1420 PENNSYL  100 GAYDOS J    -0.270  0.361  -348.45886  900  0.679  0.821
 163  93 12027 47 6 NORTH C  100 PREYER R    -0.269  0.316  -297.51373  881  0.713  0.850
 164  93  6845 51 2 KENTUCK  100 NATCHER W   -0.267  0.501  -261.31671  919  0.753  0.881
 165  93 10601 52 2 MARYLAN  100 LONG C      -0.267  0.045  -459.99521  883  0.594  0.778
 166  93  8474 2122 ILLINOI  100 SHIPLEY G   -0.264  0.444  -289.32260  790  0.693  0.837
 167  93 14042 67 2 UTAH     100 OWENS W     -0.262 -0.236  -260.00793  809  0.725  0.862
 168  93 14072 1412 PENNSYL  100 MURTHA      -0.261  0.520  -143.76019  420  0.710  0.840
 169  93 14051 62 1 COLORAD  100 SCHROEDER P -0.260 -0.966  -340.27374  871  0.677  0.856
 170  93  8564 56 3 WEST VI  100 SLACK J     -0.258  0.487  -258.29776  868  0.743  0.864
 171  93  8866 53 4 OKLAHOM  100 STEED T     -0.256  0.698  -389.46841  867  0.638  0.779
 172  93  2752 1337 NEW YOR  100 DULSKI T    -0.247  0.047  -335.02423  864  0.679  0.816
 173  93 14030 34 6 MISSOUR  100 LITTON J    -0.247  0.229  -283.12766  790  0.699  0.834
 174  93  3775 72 3 OREGON   100 GREEN E     -0.239  0.200  -382.86618  714  0.585  0.738
 175  93 10588 43 7 FLORIDA  100 GIBBONS S   -0.237  0.143  -324.20975  827  0.676  0.820
 176  93 10788 47 1 NORTH C  100 JONES W     -0.235  0.835  -283.15756  795  0.700  0.824
 177  93 13037 32 2 KANSAS   100 ROY W       -0.232  0.110  -308.90872  824  0.687  0.828
 178  93 13027 67 1 UTAH     100 MCKAY G     -0.232  0.484  -327.63110  814  0.669  0.810
 179  93 10716 4915 TEXAS    100 DELAGARZA E -0.232  0.675  -302.65619  796  0.684  0.802
 180  93 13048 48 1 SOUTH C  100 DAVIS M     -0.226  0.646  -354.25876  840  0.656  0.812
 181  93 12038 54 7 TENNESS  100 JONES E     -0.223  0.749  -274.23059  759  0.697  0.829
 182  93  8084 22 4 INDIANA  100 ROUSH J     -0.218  0.092  -297.05737  899  0.719  0.852
 183  93 14006 51 6 KENTUCK  100 BRECKINRIDG -0.218  0.180  -356.87149  877  0.666  0.806
 184  93  9056 51 1 KENTUCK  100 STUBBLEFIEL -0.211  0.673  -250.61201  768  0.722  0.845
 185  93 10614 4910 TEXAS    100 PICKLE J    -0.210  0.474  -314.64478  825  0.683  0.830
 186  93 14032 53 2 OKLAHOM  100 MCSPADDEN C -0.209  0.842  -240.79668  614  0.676  0.809
 187  93  6532 42 2 ARKANSA  100 MILLS W     -0.201  0.785  -152.54509  395  0.680  0.828
 188  93 11023 4923 TEXAS    100 KAZEN A     -0.199  0.687  -311.22549  840  0.690  0.826
 189  93 14016 44 1 GEORGIA  100 GINN B      -0.197  0.792  -361.99347  905  0.670  0.802
 190  93 14062 49 2 TEXAS    100 WILSON C    -0.196  0.459  -339.04977  814  0.659  0.785
 191  93 11000 41 4 ALABAMA  100 BEVILL T    -0.194  0.885  -326.97809  854  0.682  0.822
 192  93 13024 51 3 KENTUCK  100 MAZZOLI     -0.183 -0.033  -378.05148  891  0.654  0.796
 193  93 12035 14 6 PENNSYL  100 YATRON G    -0.179  0.086  -254.49995  866  0.745  0.865
 194  93 10732 22 9 INDIANA  100 HAMILTON L  -0.175 -0.071  -266.52451  906  0.745  0.881
 195  93 14070 24 1 OHIO     100 LUKEN       -0.174 -0.041  -130.44830  348  0.687  0.833
 196  93 14001 47 4 NORTH C  100 ANDREWS I   -0.170  0.455  -326.98306  817  0.670  0.810
 197  93 10545 13 1 NEW YOR  100 PIKE O      -0.166 -0.165  -394.18466  906  0.647  0.809
 198  93 11054 24 3 OHIO     200 WHALEN C    -0.164 -0.687  -212.47322  857  0.780  0.891
 199  93 10512 44 7 GEORGIA  100 DAVIS J     -0.158  0.809  -220.99768  602  0.693  0.834
 200  93  7717 34 4 MISSOUR  100 RANDALL W   -0.157  0.483  -404.88583  881  0.632  0.775
 201  93 10563 4410 GEORGIA  100 STEPHENS R  -0.156  0.808  -256.13797  750  0.711  0.845
 202  93 10587 43 2 FLORIDA  100 FUQUA D     -0.148  0.619  -259.48795  811  0.726  0.861
 203  93 10075 46 1 MISSISS  100 WHITTEN J   -0.146  0.950  -338.44772  872  0.678  0.817
 204  93  5924 4919 TEXAS    100 MAHON G     -0.142  0.780  -356.62589  904  0.674  0.817
 205  93  9017 1328 NEW YOR  100 STRATTON S  -0.134  0.192  -387.86456  859  0.637  0.786
 206  93 14005 46 2 MISSISS  100 BOWEN D     -0.119  0.650  -291.10574  864  0.714  0.862
 207  93 13056 45 7 LOUISIA  100 BREAUX J    -0.118  0.710  -291.86130  795  0.693  0.809
 208  93 10783 4916 TEXAS    100 WHITE R     -0.117  0.554  -303.82617  865  0.704  0.838
 209  93 12014 41 7 ALABAMA  100 FLOWERS W   -0.116  0.630  -289.17996  825  0.704  0.845
 210  93 14017 43 5 FLORIDA  100 GUNTER B    -0.113  0.269  -360.75186  743  0.615  0.748
 211  93  5436 44 9 GEORGIA  100 LANDRUM P   -0.108  0.935  -248.84860  644  0.679  0.804
 212  93 10550 49 4 TEXAS    100 ROBERTS R   -0.106  0.994  -295.69128  832  0.701  0.832
 213  93 14026 53 1 OKLAHOM  100 JONES J     -0.103  0.519  -400.65179  856  0.626  0.785
 214  93  8507 43 1 FLORIDA  100 SIKES R     -0.097  0.817  -276.15604  800  0.708  0.835
 215  93 91043 23 7 MICHIGA  200 RIEGLE D    -0.087 -0.742  -274.65649  771  0.700  0.844
 216  93 11052 44 8 GEORGIA  100 STUCKEY W   -0.082  0.645  -297.85379  734  0.666  0.798
 217  93 10728 48 5 SOUTH C  100 GETTYS T    -0.080  0.808  -288.60544  803  0.698  0.837
 218  93  9241 49 6 TEXAS    100 TEAGUE O    -0.076  0.997  -296.05057  621  0.621  0.791
 219  93   633 43 3 FLORIDA  100 BENNETT C   -0.075  0.380  -597.14502  918  0.522  0.691
 220  93 12007 43 4 FLORIDA  100 CHAPPELL B  -0.074  0.837  -289.43515  843  0.709  0.849
 221  93 10527 47 3 NORTH C  100 HENDERSON D -0.073  0.866  -304.46307  883  0.708  0.849
 222  93  1577 4922 TEXAS    100 CASEY B     -0.072  0.687  -315.12753  896  0.703  0.828
 223  93  8032 4311 FLORIDA  100 ROGERS P    -0.070  0.331  -376.20523  894  0.657  0.780
 224  93  7498 4911 TEXAS    100 POAGE W     -0.062  0.998  -354.55420  835  0.654  0.782
 225  93 93033 1323 NEW YOR  200 PEYSER P    -0.060 -0.325  -246.40544  816  0.739  0.863
 226  93  4275 45 1 LOUISIA  100 HEBERT F    -0.054  0.721  -231.51749  520  0.641  0.794
 227  93 11005 44 3 GEORGIA  100 BRINKLEY J  -0.050  0.637  -349.77176  880  0.672  0.814
 228  93 11019 52 8 MARYLAN  200 GUDE G      -0.046 -0.888  -248.07991  870  0.752  0.868
 229  93  9230 4711 NORTH C  100 TAYLOR R    -0.040  0.543  -317.75769  904  0.704  0.842
 230  93  2009  3 1 MASSACH  200 CONTE S     -0.036 -0.672  -273.73233  869  0.730  0.862
 231  93  2706 40 1 VIRGINI  100 DOWNING T   -0.032  0.615  -245.91714  824  0.742  0.874
 232  93 12047  1 2 CONNECT  200 STEELE R    -0.027 -0.432  -215.59579  757  0.752  0.876
 233  93  7228 45 5 LOUISIA  100 PASSMAN O   -0.027  0.842  -347.28204  789  0.644  0.785
 234  93 13023 44 2 GEORGIA  100 MATHIS D    -0.026  0.895  -384.66901  835  0.631  0.795
 235  93 12023 48 4 SOUTH C  100 MANN J      -0.021  0.388  -370.79504  860  0.650  0.790
 236  93  3321 47 2 NORTH C  100 FOUNTAIN L  -0.021  0.663  -324.49902  897  0.696  0.829
 237  93 11037 41 3 ALABAMA  100 NICHOLS B   -0.020  0.822  -263.73816  815  0.724  0.849
 238  93 13029  1 4 CONNECT  200 MCKINNEY S  -0.019 -0.605  -235.86864  815  0.749  0.880
 239  93 11021  310 MASSACH  200 HECKLER M   -0.018 -0.681  -276.38315  839  0.719  0.844
 240  93 14012  3 5 MASSACH  200 CRONIN P    -0.007 -0.405  -315.78583  857  0.692  0.841
 241  93 10596 1334 NEW YOR  200 HORTON F    -0.005 -0.347  -286.28223  888  0.724  0.861
 242  93  4891 53 5 OKLAHOM  100 JARMAN J     0.003  0.506  -414.25323  844  0.612  0.762
 243  93 13008 52 6 MARYLAN  100 BYRON G      0.009  0.456  -387.82910  899  0.650  0.789
 244  93  2672 48 3 SOUTH C  100 DORN W       0.011  0.860  -241.15549  602  0.670  0.811
 245  93 14046 1212 NEW JER  200 RINALDO W    0.013 -0.372  -301.47739  891  0.713  0.846
 246  93 10528 34 8 MISSOUR  100 ICHORD R     0.018  0.662  -361.24326  780  0.629  0.797
 247  93 11063 7117 CALIFOR  200 MCCLOSKEY P  0.023 -0.650  -290.04770  820  0.702  0.834
 248  93 14037 4924 TEXAS    100 MILFORD D    0.026  0.617  -337.35019  784  0.650  0.795
 249  93 11001 14 8 PENNSYL  200 BIESTER E    0.027 -0.755  -245.49994  880  0.757  0.874
 250  93 11035 46 3 MISSISS  100 MONTGOMERY   0.037  0.999  -262.54752  882  0.743  0.864
 251  93 14015 1326 NEW YOR  200 GILMAN B     0.040 -0.437  -366.72632  896  0.664  0.816
 252  93  3242 44 6 GEORGIA  100 FLYNT J      0.049  0.999  -409.98810  806  0.601  0.767
 253  93 12013 1325 NEW YOR  200 FISH H       0.061 -0.420  -297.01788  841  0.702  0.848
 254  93 13050 1418 PENNSYL  200 HEINZ J      0.063 -0.736  -277.46460  886  0.731  0.857
 255  93 10567 45 4 LOUISIA  100 WAGGONNER J  0.064  0.998  -274.51208  887  0.734  0.860
 256  93  1282 4917 TEXAS    100 BURLESON O   0.066  0.998  -305.54883  890  0.709  0.837
 257  93  3171 4921 TEXAS    100 FISHER O     0.072  0.867  -240.47673  659  0.694  0.829
 258  93 14061 1333 NEW YOR  200 WALSH W      0.073 -0.119  -271.72717  797  0.711  0.838
 259  93 10569 36 1 NORTH D  200 ANDREWS M    0.084 -0.040  -326.99722  856  0.682  0.822
 260  93 10607 1410 PENNSYL  200 MCDADE J     0.090 -0.352  -282.51144  887  0.727  0.859
