ENATE_SORT101 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1 101 14073 24 OHIO     100 METZENBAUM  -0.504 -0.248  -134.27881  487  0.759  0.869
   2 101 10808  3 MASSACH  100 KENNEDY  ED -0.460 -0.448  -109.53071  486  0.798  0.891
   3 101 13039 52 MARYLAN  100 SARBANES  P -0.448 -0.190   -99.64647  497  0.818  0.909
   4 101 11043 23 MICHIGA  100 RIEGLE  DON -0.430 -0.110  -127.82249  480  0.766  0.863
   5 101 14709 23 MICHIGA  100 LEVIN  CARL -0.411 -0.072  -195.32167  498  0.676  0.811
   6 101 14275 21 ILLINOI  100 SIMON  PAUL -0.409 -0.208  -170.06313  497  0.710  0.845
   7 101 14914 12 NEW JER  100 LAUTENBERG  -0.403 -0.469  -139.07533  498  0.756  0.871
   8 101 12103 71 CALIFOR  100 CRANSTON  A -0.403 -0.189  -120.24697  494  0.784  0.891
   9 101 10700 73 WASHING  100 ADAMS  BROC -0.401 -0.123  -118.66311  494  0.786  0.905
  10 101 10605 82 HAWAII   100 MATSUNAGA   -0.394 -0.007   -64.40285  181  0.701  0.823
  11 101 14307  6 VERMONT  100 LEAHY  PATR -0.386 -0.101  -113.35140  499  0.797  0.902
  12 101 14440 52 MARYLAN  100 MIKULSKI  B -0.385 -0.106  -111.33665  490  0.797  0.898
  13 101 14920  3 MASSACH  100 KERRY JOHN  -0.373 -0.289  -153.82349  500  0.735  0.840
  14 101 14230 31 IOWA     100 HARKIN  TOM -0.372 -0.511  -215.63954  495  0.647  0.800
  15 101 14300 42 ARKANSA  100 BUMPERS  DA -0.367  0.431  -148.35655  491  0.739  0.886
  16 101  1252 36 NORTH D  100 BURDICK  QU -0.361  0.412  -150.53592  498  0.739  0.873
  17 101 14713  2 MAINE    100 MITCHELL  G -0.351  0.001  -133.45546  500  0.766  0.882
  18 101 14509 54 TENNESS  100 SASSER  JAM -0.350  0.586  -163.74725  491  0.716  0.862
  19 101 14213  1 CONNECT  100 DODD  CHRIS -0.348 -0.284  -141.38739  489  0.749  0.863
  20 101 10818  5 RHODE I  100 PELL  CLAIB -0.341 -0.326  -140.18130  495  0.753  0.883
  21 101 14702 12 NEW JER  100 BRADLEY  WI -0.337 -0.509  -176.74561  492  0.698  0.835
  22 101 14922 56 WEST VI  100 ROCKEFELLER -0.334  0.244  -184.32797  496  0.690  0.837
  23 101  4812 82 HAWAII   100 INOUYE  DAN -0.329  0.087  -172.46411  490  0.703  0.841
  24 101 14423 54 TENNESS  100 GORE  ALBER -0.326  0.175  -126.72675  477  0.767  0.885
  25 101 14508 13 NEW YOR  100 MOYNIHAN  D -0.321 -0.372  -144.58960  490  0.744  0.869
  26 101 14101 11 DELAWAR  100 BIDEN  JOSE -0.321 -0.010  -193.15314  493  0.676  0.801
  27 101 15502 36 NORTH D  100 CONRAD  KEN -0.317  0.771  -240.67181  499  0.617  0.778
  28 101 15504 47 NORTH C  100 SANFORD  TE -0.311  0.196  -172.57602  488  0.702  0.828
  29 101 14617 37 SOUTH D  100 DASCHLE  TH -0.310  0.158  -131.18434  497  0.768  0.889
  30 101 14282 62 COLORAD  100 WIRTH  TIMO -0.309 -0.300  -149.02667  492  0.739  0.841
  31 101 10791 42 ARKANSA  100 PRYOR  DAVI -0.308  0.560  -150.65289  485  0.733  0.868
  32 101  1366 56 WEST VI  100 BYRD  ROBER -0.298  0.725  -225.92867  500  0.636  0.780
  33 101 15054 65 NEVADA   100 REID  HARRY -0.289  0.394  -196.47635  497  0.673  0.811
  34 101 11204 48 SOUTH C  100 HOLLINGS  E -0.286  0.958  -248.77298  500  0.608  0.738
  35 101 14912 66 NEW MEX  100 BINGAMAN  J -0.281  0.150  -182.91345  482  0.684  0.803
  36 101 14304 24 OHIO     100 GLENN  JOHN -0.278 -0.009  -176.44861  495  0.700  0.838
  37 101 15703 25 WISCONS  100 KOHL  HERBE -0.273 -0.319  -148.92842  496  0.741  0.869
  38 101 14302 51 KENTUCK  100 FORD  WENDE -0.266  0.693  -177.96274  496  0.699  0.808
  39 101 15700 65 NEVADA   100 BRYAN  RICH -0.258  0.313  -179.42529  498  0.697  0.821
  40 101 15503 43 FLORIDA  100 GRAHAM  BOB -0.250  0.118  -195.74097  498  0.675  0.799
  41 101 15702 35 NEBRASK  100 KERREY  ROB -0.239  0.034  -184.89749  498  0.690  0.833
  42 101 14467 44 GEORGIA  100 FOWLER  WYC -0.235  0.200  -181.59967  490  0.690  0.818
  43 101 14203 64 MONTANA  100 BAUCUS  MAX -0.226  0.061  -248.39455  487  0.600  0.760
  44 101 14502 61 ARIZONA  100 DECONCINI   -0.220  0.630  -202.83078  493  0.663  0.773
  45 101 15704  1 CONNECT  100 LIEBERMAN   -0.217 -0.247  -169.16272  500  0.713  0.824
  46 101 15705 40 VIRGINI  100 ROBB  CHARL -0.210  0.070  -183.02942  500  0.693  0.816
  47 101 14704 35 NEBRASK  100 EXON  JOHN  -0.206  0.909  -190.99428  489  0.677  0.816
  48 101 14902 21 ILLINOI  100 DIXON  ALAN -0.195  0.350  -227.83905  500  0.634  0.792
  49 101 14107 45 LOUISIA  100 JOHNSTON  J -0.190  0.778  -168.34758  482  0.705  0.844
  50 101   660 49 TEXAS    100 BENTSEN  LL -0.159  0.439  -159.10175  489  0.722  0.861
  51 101 14700 53 OKLAHOM  100 BOREN  DAVI -0.144  0.842  -211.35707  474  0.640  0.768
  52 101 14108 44 GEORGIA  100 NUNN  SAM   -0.135  0.741  -196.27374  489  0.669  0.806
  53 101 13056 45 LOUISIA  100 BREAUX  JOH -0.118  0.710  -173.89166  495  0.704  0.840
  54 101 14705 41 ALABAMA  100 HEFLIN  HOW -0.088  0.996  -188.33087  498  0.685  0.819
  55 101 14240  6 VERMONT  200 JEFFORDS  J  0.009 -0.701  -188.63744  468  0.668  0.821
  56 101 14659 41 ALABAMA  100 SHELBY  RIC  0.012  0.740  -170.10701  500  0.712  0.848
  57 101 14910 14 PENNSYL  200 SPECTER  AR  0.061 -0.611  -232.04494  499  0.628  0.766
  58 101 13050 14 PENNSYL  200 HEINZ  H. J  0.063 -0.736  -189.02797  497  0.684  0.817
  59 101 11203 72 OREGON   200 HATFIELD  M  0.067 -0.941  -249.21541  486  0.599  0.749
  60 101 14500  5 RHODE I  200 CHAFEE  JOH  0.068 -0.998  -181.30978  491  0.691  0.837
  61 101 14010  2 MAINE    200 COHEN  WILL  0.093 -0.639  -218.71663  500  0.646  0.744
  62 101 14703 33 MINNESO  200 DURENBERGER  0.108 -0.804  -201.56380  483  0.659  0.793
  63 101 12107 72 OREGON   200 PACKWOOD  R  0.130 -0.833  -185.24765  483  0.681  0.845
  64 101 14900 13 NEW YOR  200 D'AMATO  AL  0.179 -0.322  -225.69386  496  0.634  0.768
  65 101 14501 34 MISSOUR  200 DANFORTH  J  0.189 -0.685  -203.29387  495  0.663  0.806
  66 101 14708 32 KANSAS   200 KASSEBAUM    0.198 -0.616  -198.59431  491  0.667  0.829
  67 101 14268 37 SOUTH D  200 PRESSLER  L  0.214 -0.275  -315.42310  490  0.525  0.694
  68 101 12109 81 ALASKA   200 STEVENS  TH  0.216 -0.538  -203.00456  489  0.660  0.793
  69 101 14712 40 VIRGINI  200 WARNER  JOH  0.258 -0.145  -169.48964  498  0.712  0.835
  70 101 14103 66 NEW MEX  200 DOMENICI  P  0.259 -0.270  -175.87106  479  0.693  0.823
  71 101 14242 25 WISCONS  200 KASTEN  ROB  0.264 -0.120  -166.90285  500  0.716  0.852
  72 101 14701 33 MINNESO  200 BOSCHWITZ    0.266 -0.765  -163.46983  478  0.710  0.868
  73 101 14904 73 WASHING  200 GORTON  SLA  0.268 -0.678  -158.46146  500  0.728  0.864
  74 101 11044 11 DELAWAR  200 ROTH  WILLI  0.285 -0.482  -248.95158  493  0.604  0.771
  75 101 14009 46 MISSISS  200 COCHRAN  TH  0.291  0.032  -136.50594  494  0.759  0.877
  76 101 14909  4 NEW HAM  200 RUDMAN  WAR  0.297 -0.700  -218.10060  485  0.638  0.779
  77 101 14506 22 INDIANA  200 LUGAR  RICH  0.300 -0.515  -138.25923  489  0.754  0.896
  78 101 15501 34 MISSOUR  200 BOND  CHRIS  0.307 -0.165  -163.50069  491  0.717  0.862
  79 101 14710 68 WYOMING  200 SIMPSON  AL  0.322 -0.372  -149.29361  480  0.733  0.867
  80 101 10513 32 KANSAS   200 DOLE  BOB    0.328 -0.323  -155.68565  498  0.732  0.865
  81 101 14226 31 IOWA     200 GRASSLEY  C  0.343 -0.086  -203.14502  500  0.666  0.818
  82 101 14907 81 ALASKA   200 MURKOWSKI    0.348 -0.289  -153.30244  487  0.730  0.854
  83 101 14915 71 CALIFOR  200 WILSON  PET  0.348 -0.440  -196.96497  435  0.636  0.779
  84 101 15701 64 MONTANA  200 BURNS  CONR  0.364  0.216  -123.93567  493  0.778  0.890
  85 101 15039 61 ARIZONA  200 MCCAIN  JOH  0.378 -0.678  -169.47594  484  0.705  0.843
  86 101 14503 67 UTAH     200 HATCH  ORRI  0.388 -0.001  -181.66716  497  0.694  0.849
  87 101 14031 46 MISSISS  200 LOTT TRENT   0.392  0.209  -114.28113  477  0.787  0.891
  88 101  9369 48 SOUTH C  200 THURMOND  J  0.407  0.169  -109.22729  500  0.804  0.924
  89 101 14921 51 KENTUCK  200 MCCONNELL J  0.419 -0.022  -132.15028  497  0.767  0.881
  90 101 15037 43 FLORIDA  200 MACK  CONNI  0.477 -0.312  -150.19034  490  0.736  0.865
  91 101 14303 67 UTAH     200 GARN  JAKE   0.501 -0.179  -117.05627  481  0.784  0.879
  92 101 11029 63 IDAHO    200 MCCLURE  JA  0.503 -0.030  -142.26711  489  0.748  0.849
  93 101 14002 62 COLORAD  200 ARMSTRONG    0.519 -0.180  -129.85410  431  0.740  0.877
  94 101 14908 53 OKLAHOM  200 NICKLES  DO  0.539  0.113  -112.28302  496  0.797  0.905
  95 101 14628 49 TEXAS    200 GRAMM  WILL  0.559 -0.100  -121.17553  481  0.777  0.888
  96 101 99908 99 USA      200 BUSH         0.578 -0.642  -109.13419  306  0.700  0.824
  97 101 14511 68 WYOMING  200 WALLOP  MAL  0.583 -0.460  -116.87520  495  0.790  0.893
  98 101 14706  4 NEW HAM  200 HUMPHREY  G  0.620  0.030  -239.82939  486  0.611  0.767
  99 101 14105 47 NORTH C  200 HELMS  JESS  0.694  0.720  -111.89786  496  0.798  0.911
 100 101 14056 63 IDAHO    200 SYMMS  STEV  0.705  0.314   -88.16843  488  0.835  0.924


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Analyzing Spatial Models of Choice and Judgment with R
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2017
Bio of Keith T. Poole
Related Links