ENATE_SORT105 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1 105 49101 33 MINNESO  100 WELLSTONE   -0.618 -0.581   -87.17967  472  0.831  0.922
   2 105 15011 71 CALIFOR  100 BOXER       -0.465 -0.335   -98.75387  477  0.813  0.895
   3 105 10808  3 MASSACH  100 KENNEDY  ED -0.460 -0.448   -70.58350  472  0.861  0.943
   4 105 99909 99 USA      100 CLINTON     -0.452  0.058   -47.21173  182  0.772  0.885
   5 105 13039 52 MARYLAN  100 SARBANES    -0.448 -0.190   -73.30128  484  0.859  0.940
   6 105 14400 82 HAWAII   100 AKAKA       -0.423  0.294   -82.81136  462  0.836  0.931
   7 105 14709 23 MICHIGA  100 LEVIN  CARL -0.411 -0.072   -99.09400  479  0.813  0.914
   8 105 49309 25 WISCONS  100 FEINGOLD    -0.406 -0.914  -195.94829  486  0.668  0.802
   9 105 14914 12 NEW JER  100 LAUTENBERG  -0.403 -0.469   -90.89811  486  0.829  0.920
  10 105 29142  5 RHODE I  100 REED        -0.401 -0.205   -81.14725  484  0.846  0.932
  11 105 14307  6 VERMONT  100 LEAHY       -0.386 -0.101  -132.31442  481  0.760  0.871
  12 105 14440 52 MARYLAN  100 MIKULSKI    -0.385 -0.106   -88.83295  461  0.825  0.924
  13 105 15021 21 ILLINOI  100 DURBIN      -0.375 -0.350   -89.56207  483  0.831  0.928
  14 105 14920  3 MASSACH  100 KERRY  JOHN -0.373 -0.289   -81.26901  483  0.845  0.928
  15 105 14230 31 IOWA     100 HARKIN      -0.372 -0.511  -108.00269  466  0.793  0.893
  16 105 14300 42 ARKANSA  100 BUMPERS     -0.367  0.431  -137.86885  482  0.751  0.865
  17 105 49308 73 WASHING  100 MURRAY      -0.357 -0.215  -104.77806  486  0.806  0.903
  18 105 49303 21 ILLINOI  100 MOSELEY-BRA -0.354 -0.466  -123.89239  470  0.768  0.883
  19 105 14213  1 CONNECT  100 DODD        -0.348 -0.284  -113.99857  482  0.789  0.884
  20 105 14922 56 WEST VI  100 ROCKEFELLER -0.334  0.244  -110.66776  462  0.787  0.894
  21 105  4812 82 HAWAII   100 INOUYE      -0.329  0.087  -107.27425  432  0.780  0.910
  22 105 14871 72 OREGON   100 WYDEN       -0.324 -0.351  -145.23077  477  0.738  0.860
  23 105 14508 13 NEW YOR  100 MOYNIHAN    -0.321 -0.372  -188.07495  466  0.668  0.820
  24 105 14101 11 DELAWAR  100 BIDEN       -0.321 -0.010  -149.00165  471  0.729  0.854
  25 105 15502 36 NORTH D  100 CONRAD      -0.317  0.771  -111.27338  481  0.793  0.892
  26 105 14617 37 SOUTH D  100 DASCHLE     -0.310  0.158   -94.30692  482  0.822  0.917
  27 105  1366 56 WEST VI  100 BYRD  ROBER -0.298  0.725  -240.18468  485  0.609  0.755
  28 105 15054 65 NEVADA   100 REID        -0.289  0.394  -158.34578  481  0.719  0.832
  29 105 14812 36 NORTH D  100 DORGAN      -0.288  0.193  -135.94519  480  0.753  0.875
  30 105 11204 48 SOUTH C  100 HOLLINGS    -0.286  0.958  -192.92813  455  0.654  0.800
  31 105 14912 66 NEW MEX  100 BINGAMAN    -0.281  0.150  -131.30891  466  0.754  0.863
  32 105 49300 71 CALIFOR  100 FEINSTEIN   -0.279 -0.116  -122.55618  482  0.775  0.905
  33 105 14304 24 OHIO     100 GLENN       -0.278 -0.009  -117.12479  423  0.758  0.891
  34 105 15703 25 WISCONS  100 KOHL        -0.273 -0.319  -195.58177  486  0.669  0.819
  35 105 15071 12 NEW JER  100 TORRICELLI  -0.272 -0.112  -151.10724  481  0.730  0.859
  36 105 14302 51 KENTUCK  100 FORD  WENDE -0.266  0.693  -162.85817  482  0.713  0.857
  37 105 15425 37 SOUTH D  100 JOHNSON     -0.261  0.170  -138.12772  484  0.752  0.866
  38 105 15700 65 NEVADA   100 BRYAN  RICH -0.258  0.313  -149.43141  484  0.734  0.839
  39 105 15503 43 FLORIDA  100 GRAHAM  BOB -0.250  0.118  -161.18115  485  0.717  0.843
  40 105 15702 35 NEBRASK  100 KERREY  ROB -0.239  0.034  -145.41667  482  0.740  0.863
  41 105 49701 44 GEORGIA  100 CLELAND     -0.232  0.389  -147.08702  486  0.739  0.862
  42 105 14203 64 MONTANA  100 BAUCUS      -0.226  0.061  -141.05991  470  0.741  0.855
  43 105 15704  1 CONNECT  100 LIEBERMAN   -0.217 -0.247  -160.62587  482  0.717  0.844
  44 105 15705 40 VIRGINI  100 ROBB        -0.210  0.070  -191.99480  486  0.674  0.817
  45 105 49702 45 LOUISIA  100 LANDRIEU    -0.204  0.457  -125.91243  480  0.769  0.900
  46 105 13056 45 LOUISIA  100 BREAUX      -0.118  0.710  -129.50749  483  0.765  0.890
  47 105 14240  6 VERMONT  200 JEFFORDS     0.009 -0.701  -174.11890  477  0.694  0.832
  48 105 14910 14 PENNSYL  200 SPECTER      0.061 -0.611  -187.72868  446  0.656  0.774
  49 105 14500  5 RHODE I  200 CHAFEE       0.068 -0.998  -147.82018  480  0.735  0.871
  50 105 14661  2 MAINE    200 SNOWE        0.083 -0.514  -152.56065  486  0.731  0.854
  51 105 49703  2 MAINE    200 COLLINS      0.088 -0.567  -129.93173  486  0.765  0.885
  52 105 14900 13 NEW YOR  200 D'AMATO      0.179 -0.322  -196.99602  476  0.661  0.807
  53 105 49705 72 OREGON   200 SMITH  GORD  0.192 -0.196  -111.35439  483  0.794  0.915
  54 105 12109 81 ALASKA   200 STEVENS      0.216 -0.538  -130.08826  484  0.764  0.884
  55 105 95407 62 COLORAD  200 CAMPBELL     0.231  0.204  -162.90173  483  0.714  0.855
  56 105 14712 40 VIRGINI  200 WARNER       0.258 -0.145  -130.92174  478  0.760  0.887
  57 105 14103 66 NEW MEX  200 DOMENICI     0.259 -0.270  -103.77666  471  0.802  0.924
  58 105 14904 73 WASHING  200 GORTON       0.268 -0.678  -159.43173  485  0.720  0.847
  59 105 11044 11 DELAWAR  200 ROTH  WILLI  0.285 -0.482  -138.08275  473  0.747  0.867
  60 105 15020 24 OHIO     200 DEWINE       0.288 -0.400  -129.47253  486  0.766  0.887
  61 105 14009 46 MISSISS  200 COCHRAN      0.291  0.032  -115.99867  485  0.787  0.885
  62 105 14506 22 INDIANA  200 LUGAR        0.300 -0.515  -134.52605  486  0.758  0.877
  63 105 15501 34 MISSOUR  200 BOND         0.307 -0.165  -128.41357  480  0.765  0.892
  64 105 49500 23 MICHIGA  200 ABRAHAM      0.314 -0.244  -112.11572  486  0.794  0.909
  65 105 49307 67 UTAH     200 BENNETT      0.330 -0.086  -106.98621  469  0.796  0.904
  66 105 49704 35 NEBRASK  200 HAGEL        0.341 -0.533  -119.04082  485  0.782  0.895
  67 105 14226 31 IOWA     200 GRASSLEY     0.343 -0.086  -137.44257  486  0.754  0.858
  68 105 29141 14 PENNSYL  200 SANTORUM     0.345 -0.192  -132.82402  482  0.759  0.886
  69 105 14907 81 ALASKA   200 MURKOWSKI    0.348 -0.289   -87.55890  468  0.829  0.925
  70 105 49306 49 TEXAS    200 HUTCHISON    0.358  0.041  -115.86591  477  0.784  0.897
  71 105 15701 64 MONTANA  200 BURNS        0.364  0.216   -86.45948  474  0.833  0.922
  72 105 14806 22 INDIANA  200 COATS        0.370 -0.269  -152.92264  469  0.722  0.844
  73 105 49502 54 TENNESS  200 FRIST        0.370 -0.227   -99.67759  485  0.814  0.918
  74 105 15039 61 ARIZONA  200 MCCAIN       0.378 -0.678  -159.09503  466  0.711  0.848
  75 105 14503 67 UTAH     200 HATCH        0.388 -0.001  -116.53479  482  0.785  0.890
  76 105 14031 46 MISSISS  200 LOTT         0.392  0.209   -74.47354  479  0.856  0.925
  77 105  9369 48 SOUTH C  200 THURMOND     0.407  0.169   -93.44164  485  0.825  0.907
  78 105 49503 54 TENNESS  200 THOMPSON     0.407 -0.703  -148.49129  486  0.737  0.868
  79 105 49301 44 GEORGIA  200 COVERDELL    0.418  0.014  -104.33711  478  0.804  0.923
  80 105 14921 51 KENTUCK  200 MCCONNELL    0.419 -0.022   -77.41969  484  0.852  0.938
  81 105 14852 32 KANSAS   200 ROBERTS      0.419 -0.157  -111.91719  473  0.789  0.892
  82 105 94659 41 ALABAMA  200 SHELBY       0.428  0.431  -120.28239  484  0.780  0.897
  83 105 29306 42 ARKANSA  200 HUTCHINSON   0.429  0.067  -111.33878  469  0.789  0.908
  84 105 14826  4 NEW HAM  200 GREGG        0.429 -0.738  -122.89275  484  0.776  0.874
  85 105 29523 32 KANSAS   200 BROWNBACK    0.446 -0.310   -97.32513  485  0.818  0.918
  86 105 15633 68 WYOMING  200 THOMAS       0.459 -0.094   -96.55573  484  0.819  0.913
  87 105 49302 63 IDAHO    200 KEMPTHORNE   0.474  0.187   -86.80029  482  0.835  0.913
  88 105 15037 43 FLORIDA  200 MACK         0.477 -0.312  -135.28993  480  0.754  0.867
  89 105 14809 63 IDAHO    200 CRAIG        0.500  0.022   -88.21542  486  0.834  0.918
  90 105 29367 33 MINNESO  200 GRAMS        0.520 -0.202  -102.66520  481  0.808  0.906
  91 105 14908 53 OKLAHOM  200 NICKLES  DO  0.539  0.113   -88.90040  486  0.833  0.928
  92 105 49700 41 ALABAMA  200 SESSIONS     0.545  0.050   -73.39304  480  0.858  0.933
  93 105 49501 34 MISSOUR  200 ASHCROFT     0.551 -0.182  -103.97760  485  0.807  0.907
  94 105 49706 68 WYOMING  200 ENZI         0.552  0.150   -90.84758  482  0.828  0.921
  95 105 15424 53 OKLAHOM  200 INHOFE       0.556  0.002   -80.66315  473  0.843  0.920
  96 105 14628 49 TEXAS    200 GRAMM  PHIL  0.559 -0.100   -96.85215  483  0.818  0.913
  97 105 15429 61 ARIZONA  200 KYL          0.563 -0.426   -84.23247  474  0.837  0.918
  98 105 29108 62 COLORAD  200 ALLARD       0.586 -0.131   -84.56826  485  0.840  0.926
  99 105 15116  4 NEW HAM  200 SMITH  ROBE  0.638 -0.468   -91.43703  483  0.828  0.923
 100 105 14105 47 NORTH C  200 HELMS        0.694  0.720   -67.30132  429  0.855  0.949
 101 105 49304 47 NORTH C  200 FAIRCLOTH    0.734  0.545  -114.89167  475  0.785  0.901


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Analyzing Spatial Models of Choice and Judgment with R
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2017
Bio of Keith T. Poole
Related Links