ENATE_SORT109 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1 109 40104 12 NEW JER  100 CORZINE     -0.469 -0.474   -22.70286  191  0.888  0.948
   2 109 15011 71 CALIFOR  100 BOXER       -0.465 -0.335   -62.34034  497  0.882  0.938
   3 109 10808  3 MASSACH  100 KENNEDY  ED -0.460 -0.448   -52.27095  508  0.902  0.963
   4 109 13039 52 MARYLAN  100 SARBANES    -0.448 -0.190   -62.39850  518  0.887  0.950
   5 109 40101 33 MINNESO  100 DAYTON      -0.438  0.326   -82.68870  493  0.846  0.931
   6 109 14400 82 HAWAII   100 AKAKA       -0.423  0.294   -89.00711  512  0.840  0.928
   7 109 14709 23 MICHIGA  100 LEVIN  CARL -0.411 -0.072   -75.76907  518  0.864  0.934
   8 109 49309 25 WISCONS  100 FEINGOLD    -0.406 -0.914  -145.23788  512  0.753  0.871
   9 109 14914 12 NEW JER  100 LAUTENBERG  -0.403 -0.469   -64.93235  514  0.881  0.947
  10 109 29142  5 RHODE I  100 REED        -0.401 -0.205   -68.96083  519  0.876  0.933
  11 109 14307  6 VERMONT  100 LEAHY       -0.386 -0.101   -81.22711  518  0.855  0.919
  12 109 14440 52 MARYLAN  100 MIKULSKI    -0.385 -0.106   -59.54002  496  0.887  0.954
  13 109 40105 13 NEW YOR  100 CLINTON     -0.381 -0.129   -78.40070  508  0.857  0.923
  14 109 15021 21 ILLINOI  100 DURBIN      -0.375 -0.350   -65.14545  514  0.881  0.944
  15 109 14920  3 MASSACH  100 KERRY  JOHN -0.373 -0.289   -73.95739  504  0.864  0.935
  16 109 14230 31 IOWA     100 HARKIN      -0.372 -0.511   -97.92455  516  0.827  0.919
  17 109 40502 21 ILLINOI  100 OBAMA       -0.363 -0.312   -77.14621  514  0.861  0.932
  18 109 14858 13 NEW YOR  100 SCHUMER     -0.362 -0.377   -99.64837  516  0.824  0.907
  19 109 49308 73 WASHING  100 MURRAY      -0.357 -0.215   -86.98194  516  0.845  0.922
  20 109 14213  1 CONNECT  100 DODD        -0.348 -0.284   -92.40172  497  0.830  0.903
  21 109 29732 23 MICHIGA  100 STABENOW    -0.335  0.020  -100.28014  515  0.823  0.913
  22 109 14922 56 WEST VI  100 ROCKEFELLER -0.334  0.244   -78.03155  416  0.829  0.921
  23 109  4812 82 HAWAII   100 INOUYE      -0.329  0.087  -119.74535  466  0.773  0.893
  24 109 14871 72 OREGON   100 WYDEN       -0.324 -0.351  -104.43323  519  0.818  0.900
  25 109 14101 11 DELAWAR  100 BIDEN       -0.321 -0.010  -113.14594  482  0.791  0.894
  26 109 15502 36 NORTH D  100 CONRAD      -0.317  0.771  -179.79826  503  0.699  0.855
  27 109 39310 73 WASHING  100 CANTWELL    -0.301 -0.321   -98.89908  513  0.825  0.901
  28 109  1366 56 WEST VI  100 BYRD  ROBER -0.298  0.725  -157.73282  506  0.732  0.854
  29 109 94240  6 VERMONT  328 JEFFORDS    -0.298 -0.577  -115.41331  494  0.792  0.887
  30 109 15054 65 NEVADA   100 REID        -0.289  0.394  -105.22243  519  0.816  0.913
  31 109 14812 36 NORTH D  100 DORGAN      -0.288  0.193  -155.07532  509  0.737  0.880
  32 109 14912 66 NEW MEX  100 BINGAMAN    -0.281  0.150  -139.85478  507  0.759  0.882
  33 109 49300 71 CALIFOR  100 FEINSTEIN   -0.279 -0.116  -100.47220  512  0.822  0.904
  34 109 15703 25 WISCONS  100 KOHL        -0.273 -0.319  -112.18655  517  0.805  0.905
  35 109 15425 37 SOUTH D  100 JOHNSON     -0.261  0.170  -137.91707  515  0.765  0.899
  36 109 40500 62 COLORAD  100 SALAZAR     -0.243  0.161  -113.59290  509  0.800  0.904
  37 109 14203 64 MONTANA  100 BAUCUS      -0.226  0.061  -186.17740  509  0.694  0.817
  38 109 15704  1 CONNECT  100 LIEBERMAN   -0.217 -0.247  -119.43495  486  0.782  0.891
  39 109 49702 45 LOUISIA  100 LANDRIEU    -0.204  0.457  -168.99550  508  0.717  0.839
  40 109 40301 42 ARKANSA  100 PRYOR       -0.201  0.505  -127.28269  519  0.783  0.894
  41 109 14651 43 FLORIDA  100 NELSON      -0.196  0.416  -176.72688  518  0.711  0.838
  42 109 15015 11 DELAWAR  100 CARPER      -0.182 -0.176  -160.19620  518  0.734  0.844
  43 109 49901 22 INDIANA  100 BAYH        -0.174 -0.047  -159.89656  515  0.733  0.843
  44 109 29305 42 ARKANSA  100 LINCOLN     -0.173  0.209  -123.39018  517  0.788  0.905
  45 109 40103 35 NEBRASK  100 NELSON  BEN -0.035  0.609  -156.30861  518  0.740  0.869
  46 109 49905  5 RHODE I  200 CHAFEE      -0.008 -0.999  -152.61607  509  0.741  0.861
  47 109 14910 14 PENNSYL  200 SPECTER      0.061 -0.611  -193.79593  507  0.682  0.811
  48 109 14661  2 MAINE    200 SNOWE        0.083 -0.514  -176.65138  513  0.709  0.842
  49 109 49703  2 MAINE    200 COLLINS      0.088 -0.567  -161.39006  520  0.733  0.856
  50 109 40302 33 MINNESO  200 COLEMAN      0.179 -0.126  -129.89661  496  0.770  0.889
  51 109 40300 81 ALASKA   200 MURKOWSKI    0.192 -0.320  -108.26888  509  0.808  0.927
  52 109 49705 72 OREGON   200 SMITH  GORD  0.192 -0.196  -138.63385  515  0.764  0.876
  53 109 12109 81 ALASKA   200 STEVENS      0.216 -0.538  -128.16530  512  0.779  0.908
  54 109 49903 24 OHIO     200 VOINOVICH    0.229 -0.866  -181.39520  516  0.704  0.833
  55 109 14712 40 VIRGINI  200 WARNER       0.258 -0.145  -133.70328  513  0.771  0.881
  56 109 14103 66 NEW MEX  200 DOMENICI     0.259 -0.270  -101.29816  496  0.815  0.917
  57 109 15020 24 OHIO     200 DEWINE       0.288 -0.400  -270.76114  519  0.594  0.778
  58 109 14009 46 MISSISS  200 COCHRAN      0.291  0.032   -98.45815  514  0.826  0.909
  59 109 14506 22 INDIANA  200 LUGAR        0.300 -0.515  -131.27809  515  0.775  0.887
  60 109 15501 34 MISSOUR  200 BOND         0.307 -0.165  -116.98959  519  0.798  0.898
  61 109 40304 54 TENNESS  200 ALEXANDER    0.324 -0.267  -101.56406  512  0.820  0.906
  62 109 40501 43 FLORIDA  200 MARTINEZ     0.329 -0.394  -116.14774  511  0.797  0.894
  63 109 49307 67 UTAH     200 BENNETT      0.330 -0.086   -89.84283  513  0.839  0.926
  64 109 49704 35 NEBRASK  200 HAGEL        0.341 -0.533  -107.02288  513  0.812  0.910
  65 109 14226 31 IOWA     200 GRASSLEY     0.343 -0.086   -99.21321  520  0.826  0.921
  66 109 29141 14 PENNSYL  200 SANTORUM     0.345 -0.192  -109.09278  501  0.804  0.908
  67 109 49306 49 TEXAS    200 HUTCHISON    0.358  0.041  -112.67119  519  0.805  0.902
  68 109 15701 64 MONTANA  200 BURNS        0.364  0.216   -97.63502  508  0.825  0.913
  69 109 49502 54 TENNESS  200 FRIST        0.370 -0.227  -101.94395  519  0.822  0.936
  70 109 40303 47 NORTH C  200 DOLE         0.373  0.145   -88.03765  515  0.843  0.928
  71 109 29369 34 MISSOUR  200 TALENT       0.377  0.049  -153.25829  520  0.745  0.873
  72 109 15039 61 ARIZONA  200 MCCAIN       0.378 -0.678  -163.31198  485  0.714  0.808
  73 109 14503 67 UTAH     200 HATCH        0.388 -0.001   -77.53197  506  0.858  0.933
  74 109 14031 46 MISSISS  200 LOTT         0.392  0.209   -80.91814  480  0.845  0.923
  75 109 29754 37 SOUTH D  200 THUNE        0.416  0.085  -104.49905  507  0.814  0.899
  76 109 29909 44 GEORGIA  200 ISAKSON      0.416 -0.102   -77.36565  513  0.860  0.940
  77 109 29148 40 VIRGINI  200 ALLEN        0.417 -0.044  -102.62012  519  0.821  0.925
  78 109 14852 32 KANSAS   200 ROBERTS      0.419 -0.157   -88.65379  512  0.841  0.926
  79 109 14921 51 KENTUCK  200 MCCONNELL    0.419 -0.022   -80.71413  519  0.856  0.938
  80 109 29566 48 SOUTH C  200 GRAHAM       0.422 -0.202  -147.30072  501  0.745  0.866
  81 109 94659 41 ALABAMA  200 SHELBY       0.428  0.431   -84.37905  512  0.848  0.934
  82 109 14826  4 NEW HAM  200 GREGG        0.429 -0.738  -128.03857  513  0.779  0.881
  83 109 29512 44 GEORGIA  200 CHAMBLISS    0.435  0.133   -71.56271  508  0.869  0.943
  84 109 29523 32 KANSAS   200 BROWNBACK    0.446 -0.310  -109.33887  511  0.807  0.894
  85 109 15633 68 WYOMING  200 THOMAS       0.459 -0.094   -95.17118  500  0.827  0.928
  86 109 29548 47 NORTH C  200 BURR         0.469 -0.118  -107.19395  514  0.812  0.907
  87 109 29740  4 NEW HAM  200 SUNUNU       0.489 -0.578  -153.98268  506  0.738  0.858
  88 109 14809 63 IDAHO    200 CRAIG        0.500  0.022  -108.27949  516  0.811  0.915
  89 109 29345 63 IDAHO    200 CRAPO        0.501  0.174   -82.38651  518  0.853  0.934
  90 109 29918 45 LOUISIA  200 VITTER       0.505  0.224  -100.63862  507  0.820  0.909
  91 109 40305 49 TEXAS    200 CORNYN       0.517 -0.015   -93.21564  515  0.834  0.930
  92 109 15406 51 KENTUCK  200 BUNNING      0.529 -0.030   -75.27095  507  0.862  0.943
  93 109 29537 65 NEVADA   200 ENSIGN       0.533 -0.604  -137.03978  513  0.766  0.881
  94 109 49700 41 ALABAMA  200 SESSIONS     0.545  0.050   -78.35762  518  0.860  0.936
  95 109 49706 68 WYOMING  200 ENZI         0.552  0.150   -76.46703  495  0.857  0.937
  96 109 15424 53 OKLAHOM  200 INHOFE       0.556  0.002  -108.07528  513  0.810  0.908
  97 109 15429 61 ARIZONA  200 KYL          0.563 -0.426  -101.50966  519  0.822  0.906
  98 109 29108 62 COLORAD  200 ALLARD       0.586 -0.131   -85.36017  518  0.848  0.927
  99 109 29936 48 SOUTH C  200 DEMINT       0.724 -0.147   -71.63291  515  0.870  0.950
 100 109 99910 99 USA      200 BUSH         0.729 -0.684   -33.99030  162  0.811  0.932
 101 109 29555 53 OKLAHOM  200 COBURN       0.807 -0.018  -124.04102  515  0.786  0.889


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Analyzing Spatial Models of Choice and Judgment with R
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2017
Bio of Keith T. Poole
Related Links