ENATE_SORT110 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1 110 29147  6 VERMONT  328 SANDERS     -0.523 -0.286   -69.31045  547  0.881  0.940
   2 110 15011 71 CALIFOR  100 BOXER       -0.465 -0.335   -40.71075  517  0.924  0.973
   3 110 10808  3 MASSACH  100 KENNEDY  ED -0.460 -0.448   -64.58955  443  0.864  0.946
   4 110 40704  5 RHODE I  100 WHITEHOUSE  -0.457 -0.211   -62.04885  549  0.893  0.956
   5 110 29389 24 OHIO     100 BROWN       -0.452 -0.123   -47.53078  542  0.916  0.967
   6 110 14400 82 HAWAII   100 AKAKA       -0.423  0.294   -63.08025  549  0.891  0.960
   7 110 14709 23 MICHIGA  100 LEVIN  CARL -0.411 -0.072   -66.17847  546  0.886  0.952
   8 110 49309 25 WISCONS  100 FEINGOLD    -0.406 -0.914  -158.07021  551  0.751  0.871
   9 110 14914 12 NEW JER  100 LAUTENBERG  -0.403 -0.469   -41.33032  541  0.926  0.976
  10 110 29142  5 RHODE I  100 REED        -0.401 -0.205   -65.95317  548  0.887  0.947
  11 110 14307  6 VERMONT  100 LEAHY       -0.386 -0.101   -71.89325  548  0.877  0.943
  12 110 14440 52 MARYLAN  100 MIKULSKI    -0.385 -0.106   -84.29733  542  0.856  0.928
  13 110 40105 13 NEW YOR  100 CLINTON     -0.381 -0.129   -33.71975  378  0.915  0.966
  14 110 15021 21 ILLINOI  100 DURBIN      -0.375 -0.350   -39.28666  548  0.931  0.978
  15 110 14920  3 MASSACH  100 KERRY  JOHN -0.373 -0.289   -53.36597  530  0.904  0.960
  16 110 14230 31 IOWA     100 HARKIN      -0.372 -0.511   -65.14724  536  0.886  0.946
  17 110 29373 12 NEW JER  100 MENENDEZ    -0.372 -0.117   -54.82122  544  0.904  0.958
  18 110 40502 21 ILLINOI  100 OBAMA       -0.363 -0.312   -31.94346  303  0.900  0.970
  19 110 14858 13 NEW YOR  100 SCHUMER     -0.362 -0.377   -45.94179  542  0.919  0.967
  20 110 49308 73 WASHING  100 MURRAY      -0.357 -0.215   -47.36336  538  0.916  0.967
  21 110 14213  1 CONNECT  100 DODD        -0.348 -0.284   -52.92832  417  0.881  0.945
  22 110 15408 52 MARYLAN  100 CARDIN      -0.337 -0.275   -47.38050  548  0.917  0.967
  23 110 29732 23 MICHIGA  100 STABENOW    -0.335  0.020   -72.06607  546  0.876  0.947
  24 110 14922 56 WEST VI  100 ROCKEFELLER -0.334  0.244   -93.45312  523  0.836  0.901
  25 110  4812 82 HAWAII   100 INOUYE      -0.329  0.087   -77.02599  507  0.859  0.931
  26 110 14871 72 OREGON   100 WYDEN       -0.324 -0.351   -70.16872  540  0.878  0.952
  27 110 14101 11 DELAWAR  100 BIDEN       -0.321 -0.010   -37.78759  383  0.906  0.963
  28 110 15502 36 NORTH D  100 CONRAD      -0.317  0.771   -94.35088  542  0.840  0.928
  29 110 40703 14 PENNSYL  100 CASEY       -0.308  0.290   -83.95263  551  0.859  0.947
  30 110 39310 73 WASHING  100 CANTWELL    -0.301 -0.321   -65.55013  545  0.887  0.949
  31 110  1366 56 WEST VI  100 BYRD  ROBER -0.298  0.725  -142.96654  493  0.748  0.866
  32 110 15054 65 NEVADA   100 REID        -0.289  0.394  -153.46443  548  0.756  0.896
  33 110 14812 36 NORTH D  100 DORGAN      -0.288  0.193  -111.87965  541  0.813  0.908
  34 110 14912 66 NEW MEX  100 BINGAMAN    -0.281  0.150   -70.97980  544  0.878  0.941
  35 110 49300 71 CALIFOR  100 FEINSTEIN   -0.279 -0.116   -74.78606  536  0.870  0.937
  36 110 15703 25 WISCONS  100 KOHL        -0.273 -0.319   -62.34884  551  0.893  0.956
  37 110 15425 37 SOUTH D  100 JOHNSON     -0.261  0.170   -47.86811  301  0.853  0.927
  38 110 40700 33 MINNESO  100 KLOBUCHAR   -0.254 -0.172   -81.19913  544  0.861  0.919
  39 110 40500 62 COLORAD  100 SALAZAR     -0.243  0.161   -77.89157  550  0.868  0.940
  40 110 40702 64 MONTANA  100 TESTER      -0.230  0.321  -112.68587  544  0.813  0.906
  41 110 14203 64 MONTANA  100 BAUCUS      -0.226  0.061  -113.59317  549  0.813  0.898
  42 110 15704  1 CONNECT  100 LIEBERMAN   -0.217 -0.247  -154.47133  533  0.748  0.874
  43 110 49702 45 LOUISIA  100 LANDRIEU    -0.204  0.457  -145.82494  537  0.762  0.886
  44 110 40301 42 ARKANSA  100 PRYOR       -0.201  0.505   -96.74742  549  0.838  0.929
  45 110 14651 43 FLORIDA  100 NELSON      -0.196  0.416  -108.81503  541  0.818  0.889
  46 110 40706 40 VIRGINI  100 WEBB        -0.183  0.148  -112.79700  544  0.813  0.912
  47 110 15015 11 DELAWAR  100 CARPER      -0.182 -0.176  -116.58552  544  0.807  0.914
  48 110 49901 22 INDIANA  100 BAYH        -0.174 -0.047  -210.74460  538  0.676  0.831
  49 110 29305 42 ARKANSA  100 LINCOLN     -0.173  0.209   -94.52211  534  0.838  0.925
  50 110 40701 34 MISSOUR  100 MCCASKILL   -0.164  0.084  -208.89120  538  0.678  0.836
  51 110 40103 35 NEBRASK  100 NELSON  BEN -0.035  0.609  -116.84332  543  0.806  0.917
  52 110 14910 14 PENNSYL  200 SPECTER      0.061 -0.611  -196.49840  543  0.696  0.818
  53 110 14661  2 MAINE    200 SNOWE        0.083 -0.514  -175.86890  550  0.726  0.862
  54 110 49703  2 MAINE    200 COLLINS      0.088 -0.567  -183.75308  551  0.716  0.851
  55 110 40302 33 MINNESO  200 COLEMAN      0.179 -0.126  -149.45522  531  0.755  0.863
  56 110 49705 72 OREGON   200 SMITH  GORD  0.192 -0.196  -206.68182  547  0.685  0.810
  57 110 40300 81 ALASKA   200 MURKOWSKI    0.192 -0.320  -153.13658  541  0.753  0.893
  58 110 12109 81 ALASKA   200 STEVENS      0.216 -0.538  -158.17455  528  0.741  0.881
  59 110 49903 24 OHIO     200 VOINOVICH    0.229 -0.866  -291.79037  543  0.584  0.735
  60 110 14712 40 VIRGINI  200 WARNER       0.258 -0.145  -147.17146  503  0.746  0.861
  61 110 14103 66 NEW MEX  200 DOMENICI     0.259 -0.270  -155.04715  520  0.742  0.865
  62 110 14009 46 MISSISS  200 COCHRAN      0.291  0.032  -161.87628  543  0.742  0.853
  63 110 14506 22 INDIANA  200 LUGAR        0.300 -0.515  -179.52002  546  0.720  0.841
  64 110 15501 34 MISSOUR  200 BOND         0.307 -0.165  -172.40671  526  0.721  0.848
  65 110 40304 54 TENNESS  200 ALEXANDER    0.324 -0.267  -142.25632  528  0.764  0.879
  66 110 40501 43 FLORIDA  200 MARTINEZ     0.329 -0.394  -176.00916  543  0.723  0.849
  67 110 49307 67 UTAH     200 BENNETT      0.330 -0.086  -161.72870  544  0.743  0.857
  68 110 49704 35 NEBRASK  200 HAGEL        0.341 -0.533  -253.43344  509  0.608  0.770
  69 110 14226 31 IOWA     200 GRASSLEY     0.343 -0.086  -189.01067  551  0.710  0.824
  70 110 49306 49 TEXAS    200 HUTCHISON    0.358  0.041  -127.89236  543  0.790  0.891
  71 110 40303 47 NORTH C  200 DOLE         0.373  0.145  -155.89688  524  0.743  0.868
  72 110 15039 61 ARIZONA  200 MCCAIN       0.378 -0.678   -42.68712  199  0.807  0.899
  73 110 40705 54 TENNESS  200 CORKER       0.378 -0.369  -184.06091  541  0.712  0.835
  74 110 14503 67 UTAH     200 HATCH        0.388 -0.001  -163.15555  540  0.739  0.863
  75 110 14031 46 MISSISS  200 LOTT         0.392  0.209   -93.23790  338  0.759  0.867
  76 110 29754 37 SOUTH D  200 THUNE        0.416  0.085  -127.75631  548  0.792  0.894
  77 110 29909 44 GEORGIA  200 ISAKSON      0.416 -0.102  -103.18143  539  0.826  0.920
  78 110 14852 32 KANSAS   200 ROBERTS      0.419 -0.157  -164.93883  539  0.736  0.852
  79 110 14921 51 KENTUCK  200 MCCONNELL    0.419 -0.022  -110.42239  550  0.818  0.920
  80 110 29566 48 SOUTH C  200 GRAHAM       0.422 -0.202  -142.56319  514  0.758  0.875
  81 110 94659 41 ALABAMA  200 SHELBY       0.428  0.431  -148.29834  547  0.763  0.888
  82 110 14826  4 NEW HAM  200 GREGG        0.429 -0.738  -147.36722  535  0.759  0.865
  83 110 29512 44 GEORGIA  200 CHAMBLISS    0.435  0.133  -117.19641  541  0.805  0.908
  84 110 29523 32 KANSAS   200 BROWNBACK    0.446 -0.310  -115.91508  431  0.764  0.889
  85 110 15633 68 WYOMING  200 THOMAS       0.459 -0.094   -31.89892  122  0.770  0.910
  86 110 29548 47 NORTH C  200 BURR         0.469 -0.118  -113.70890  536  0.809  0.905
  87 110 29740  4 NEW HAM  200 SUNUNU       0.489 -0.578  -205.47845  542  0.684  0.839
  88 110 14809 63 IDAHO    200 CRAIG        0.500  0.022  -144.78787  519  0.757  0.861
  89 110 29345 63 IDAHO    200 CRAPO        0.501  0.174  -119.60358  533  0.799  0.882
  90 110 29918 45 LOUISIA  200 VITTER       0.505  0.224  -118.90037  532  0.800  0.895
  91 110 40305 49 TEXAS    200 CORNYN       0.517 -0.015  -104.18044  529  0.821  0.919
  92 110 15406 51 KENTUCK  200 BUNNING      0.529 -0.030  -123.37757  534  0.794  0.882
  93 110 29537 65 NEVADA   200 ENSIGN       0.533 -0.604   -98.74303  528  0.829  0.919
  94 110 49700 41 ALABAMA  200 SESSIONS     0.545  0.050  -132.78781  540  0.782  0.881
  95 110 49706 68 WYOMING  200 ENZI         0.552  0.150  -105.59685  539  0.822  0.909
  96 110 40707 68 WYOMING  200 BARRASSO     0.554  0.220   -70.78783  373  0.827  0.917
  97 110 15424 53 OKLAHOM  200 INHOFE       0.556  0.002  -102.16925  525  0.823  0.916
  98 110 15429 61 ARIZONA  200 KYL          0.563 -0.426  -132.33269  541  0.783  0.895
  99 110 29108 62 COLORAD  200 ALLARD       0.586 -0.131   -97.26991  531  0.833  0.915
 100 110 29936 48 SOUTH C  200 DEMINT       0.724 -0.147   -60.92193  534  0.892  0.949
 101 110 99910 99 USA      200 BUSH         0.729 -0.684   -80.48406  308  0.770  0.896
 102 110 29555 53 OKLAHOM  200 COBURN       0.807 -0.018   -82.28123  508  0.850  0.933


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Analyzing Spatial Models of Choice and Judgment with R
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2017
Bio of Keith T. Poole
Related Links