ENATE_SORT112 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1 112 29147  6 VERMONT  328 SANDERS     -0.523 -0.286   -98.93306  400  0.781  0.923
   2 112 15011 71 CALIFOR  100 BOXER       -0.465 -0.335   -55.81054  378  0.863  0.952
   3 112 29924 66 NEW MEX  100 UDALL       -0.460  0.215   -34.73925  401  0.917  0.968
   4 112 40704  5 RHODE I  100 WHITEHOUSE  -0.457 -0.211   -44.14980  408  0.897  0.953
   5 112 29389 24 OHIO     100 BROWN       -0.452 -0.123   -47.46574  405  0.889  0.943
   6 112 40904 33 MINNESO  100 FRANKEN     -0.433 -0.023   -39.01035  410  0.909  0.971
   7 112 14400 82 HAWAII   100 AKAKA       -0.423  0.294   -38.20815  402  0.909  0.960
   8 112 41101  1 CONNECT  100 BLUMENTHAL  -0.417 -0.180   -42.87514  397  0.898  0.955
   9 112 14709 23 MICHIGA  100 LEVIN  CARL -0.411 -0.072   -66.82097  410  0.850  0.937
  10 112 14914 12 NEW JER  100 LAUTENBERG  -0.403 -0.469   -34.27559  380  0.914  0.971
  11 112 29142  5 RHODE I  100 REED        -0.401 -0.205   -46.93228  409  0.892  0.961
  12 112 40908 72 OREGON   100 MERKLEY     -0.396 -0.462   -64.27120  407  0.854  0.939
  13 112 14307  6 VERMONT  100 LEAHY       -0.386 -0.101   -51.78247  402  0.879  0.950
  14 112 14440 52 MARYLAN  100 MIKULSKI    -0.385 -0.106   -51.51840  404  0.880  0.948
  15 112 15021 21 ILLINOI  100 DURBIN      -0.375 -0.350   -44.18829  406  0.897  0.963
  16 112 14920  3 MASSACH  100 KERRY  JOHN -0.373 -0.289   -41.92719  390  0.898  0.941
  17 112 29373 12 NEW JER  100 MENENDEZ    -0.372 -0.117   -51.06041  405  0.882  0.951
  18 112 14230 31 IOWA     100 HARKIN      -0.372 -0.511   -61.68844  399  0.857  0.930
  19 112 99911 99 USA      100 OBAMA       -0.368 -0.410   -44.96549  273  0.848  0.919
  20 112 14858 13 NEW YOR  100 SCHUMER     -0.362 -0.377   -37.89982  401  0.910  0.963
  21 112 29906 62 COLORAD  100 UDALL       -0.359  0.095   -72.65459  403  0.835  0.916
  22 112 49308 73 WASHING  100 MURRAY      -0.357 -0.215   -49.46342  403  0.884  0.948
  23 112 15408 52 MARYLAN  100 CARDIN      -0.337 -0.275   -43.65302  409  0.899  0.973
  24 112 29732 23 MICHIGA  100 STABENOW    -0.335  0.020   -69.98819  405  0.841  0.921
  25 112 14922 56 WEST VI  100 ROCKEFELLER -0.334  0.244   -49.80359  380  0.877  0.950
  26 112  4812 82 HAWAII   100 INOUYE      -0.329  0.087   -40.75066  363  0.894  0.956
  27 112 14871 72 OREGON   100 WYDEN       -0.324 -0.351   -63.36725  398  0.853  0.940
  28 112 15502 36 NORTH D  100 CONRAD      -0.317  0.771   -60.09472  403  0.861  0.928
  29 112 40916 11 DELAWAR  100 COONS       -0.314 -0.153   -44.24280  409  0.897  0.956
  30 112 40703 14 PENNSYL  100 CASEY       -0.308  0.290   -57.98845  407  0.867  0.931
  31 112 39310 73 WASHING  100 CANTWELL    -0.301 -0.321   -73.25156  408  0.836  0.924
  32 112 20735 13 NEW YOR  100 GILLIBRAND  -0.297  0.260   -42.42427  408  0.901  0.956
  33 112 40906  4 NEW HAM  100 SHAHEEN     -0.294 -0.320   -43.83874  407  0.898  0.961
  34 112 15054 65 NEVADA   100 REID        -0.289  0.394   -77.68619  409  0.827  0.932
  35 112 14912 66 NEW MEX  100 BINGAMAN    -0.281  0.150   -57.34612  406  0.868  0.956
  36 112 49300 71 CALIFOR  100 FEINSTEIN   -0.279 -0.116   -50.26309  402  0.882  0.948
  37 112 15703 25 WISCONS  100 KOHL        -0.273 -0.319   -63.39907  396  0.852  0.927
  38 112 15425 37 SOUTH D  100 JOHNSON     -0.261  0.170   -49.38314  406  0.885  0.956
  39 112 40900 81 ALASKA   100 BEGICH      -0.257  0.356   -86.72769  403  0.806  0.908
  40 112 40700 33 MINNESO  100 KLOBUCHAR   -0.254 -0.172   -66.08401  409  0.851  0.924
  41 112 40910 62 COLORAD  100 BENNET      -0.231 -0.145   -55.41288  404  0.872  0.948
  42 112 40702 64 MONTANA  100 TESTER      -0.230  0.321   -94.08511  407  0.794  0.897
  43 112 14203 64 MONTANA  100 BAUCUS      -0.226  0.061   -87.24523  406  0.807  0.901
  44 112 40909 40 VIRGINI  100 WARNER      -0.222 -0.029   -68.16461  390  0.840  0.936
  45 112 15704  1 CONNECT  100 LIEBERMAN   -0.217 -0.247   -92.38685  396  0.792  0.902
  46 112 40907 47 NORTH C  100 HAGAN       -0.213  0.359   -63.51910  405  0.855  0.931
  47 112 49702 45 LOUISIA  100 LANDRIEU    -0.204  0.457   -69.44186  400  0.841  0.923
  48 112 40301 42 ARKANSA  100 PRYOR       -0.201  0.505   -88.68995  405  0.803  0.901
  49 112 14651 43 FLORIDA  100 NELSON      -0.196  0.416   -63.10903  409  0.857  0.939
  50 112 40706 40 VIRGINI  100 WEBB        -0.183  0.148   -99.19464  391  0.776  0.890
  51 112 15015 11 DELAWAR  100 CARPER      -0.182 -0.176   -81.93485  409  0.818  0.922
  52 112 40701 34 MISSOUR  100 MCCASKILL   -0.164  0.084  -133.05710  397  0.715  0.864
  53 112 40915 56 WEST VI  100 MANCHIN     -0.069  0.491  -137.38084  407  0.714  0.845
  54 112 40103 35 NEBRASK  100 NELSON  BEN -0.035  0.609  -101.45078  408  0.780  0.887
  55 112 14661  2 MAINE    200 SNOWE        0.083 -0.514  -144.81416  404  0.699  0.812
  56 112 49703  2 MAINE    200 COLLINS      0.088 -0.567  -117.29724  410  0.751  0.883
  57 112 40913  3 MASSACH  200 BROWN        0.126 -0.234  -118.14576  407  0.748  0.865
  58 112 40300 81 ALASKA   200 MURKOWSKI    0.192 -0.320  -152.33186  393  0.679  0.827
  59 112 20115 21 ILLINOI  200 KIRK         0.286 -0.745   -51.69408  181  0.752  0.890
  60 112 14009 46 MISSISS  200 COCHRAN      0.291  0.032  -117.37405  409  0.751  0.863
  61 112 14506 22 INDIANA  200 LUGAR        0.300 -0.515  -126.29279  405  0.732  0.862
  62 112 40304 54 TENNESS  200 ALEXANDER    0.324 -0.267  -105.22233  398  0.768  0.887
  63 112 41107 36 NORTH D  200 HOEVEN       0.339  0.255   -97.92455  404  0.785  0.894
  64 112 14226 31 IOWA     200 GRASSLEY     0.343 -0.086  -139.43419  410  0.712  0.829
  65 112 49306 49 TEXAS    200 HUTCHISON    0.358  0.041  -101.81666  384  0.767  0.867
  66 112 41106  4 NEW HAM  200 AYOTTE       0.368 -0.609   -91.01338  408  0.800  0.909
  67 112 14806 22 INDIANA  200 COATS        0.370 -0.269   -99.52410  409  0.784  0.900
  68 112 40705 54 TENNESS  200 CORKER       0.378 -0.369   -98.60088  401  0.782  0.903
  69 112 15039 61 ARIZONA  200 MCCAIN       0.378 -0.678   -97.93367  387  0.776  0.899
  70 112 29386 24 OHIO     200 PORTMAN      0.388 -0.322   -95.00468  408  0.792  0.907
  71 112 29534 46 MISSISS  200 WICKER       0.388  0.304   -96.29668  403  0.787  0.883
  72 112 14503 67 UTAH     200 HATCH        0.388 -0.001  -135.13460  368  0.693  0.832
  73 112 40905 35 NEBRASK  200 JOHANNS      0.405  0.110  -114.44053  408  0.755  0.870
  74 112 20101 42 ARKANSA  200 BOOZMAN      0.415  0.111   -83.26582  402  0.813  0.908
  75 112 29909 44 GEORGIA  200 ISAKSON      0.416 -0.102   -92.86967  403  0.794  0.908
  76 112 29754 37 SOUTH D  200 THUNE        0.416  0.085   -84.61351  400  0.809  0.902
  77 112 14852 32 KANSAS   200 ROBERTS      0.419 -0.157  -108.77031  393  0.758  0.860
  78 112 14921 51 KENTUCK  200 MCCONNELL    0.419 -0.022   -90.43404  410  0.802  0.900
  79 112 29566 48 SOUTH C  200 GRAHAM       0.422 -0.202  -136.24770  401  0.712  0.848
  80 112 94659 41 ALABAMA  200 SHELBY       0.428  0.431  -108.28207  407  0.766  0.870
  81 112 29722 32 KANSAS   200 MORAN        0.431  0.146  -126.81181  390  0.722  0.831
  82 112 29512 44 GEORGIA  200 CHAMBLISS    0.435  0.133   -91.85794  397  0.793  0.909
  83 112 29735 34 MISSOUR  200 BLUNT        0.453  0.154  -148.75668  405  0.693  0.807
  84 112 29548 47 NORTH C  200 BURR         0.469 -0.118   -99.69646  388  0.773  0.902
  85 112 29345 63 IDAHO    200 CRAPO        0.501  0.174  -103.65871  403  0.773  0.881
  86 112 29918 45 LOUISIA  200 VITTER       0.505  0.224  -124.86390  386  0.724  0.858
  87 112 40305 49 TEXAS    200 CORNYN       0.517 -0.015   -85.66212  405  0.809  0.899
  88 112 29537 65 NEVADA   200 ENSIGN       0.533 -0.604   -12.44211   38  0.721  0.816
  89 112 49700 41 ALABAMA  200 SESSIONS     0.545  0.050   -97.97878  405  0.785  0.886
  90 112 49706 68 WYOMING  200 ENZI         0.552  0.150   -76.78275  399  0.825  0.920
  91 112 40707 68 WYOMING  200 BARASSO      0.554  0.220   -85.70155  400  0.807  0.923
  92 112 15424 53 OKLAHOM  200 INHOFE       0.556  0.002   -99.90520  388  0.773  0.874
  93 112 15429 61 ARIZONA  200 KYL          0.563 -0.426  -104.58779  406  0.773  0.887
  94 112 41102 43 FLORIDA  200 RUBIO        0.579 -0.471  -101.45000  386  0.769  0.881
  95 112 29935 14 PENNSYL  200 TOOMEY       0.656 -0.338   -92.14941  405  0.796  0.899
  96 112 40902 63 IDAHO    200 RISCH        0.672  0.585   -78.46107  401  0.822  0.900
  97 112 41111 25 WISCONS  200 JOHNSON      0.677 -0.312   -69.33213  409  0.844  0.932
  98 112 29936 48 SOUTH C  200 DEMINT       0.724 -0.147   -84.45497  369  0.795  0.889
  99 112 29555 53 OKLAHOM  200 COBURN       0.807 -0.018   -96.06953  383  0.778  0.877
 100 112 41104 51 KENTUCK  200 PAUL         0.974 -0.228  -115.86156  393  0.745  0.878
 101 112 41110 67 UTAH     200 LEE          0.986 -0.165   -87.72438  398  0.802  0.897


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Analyzing Spatial Models of Choice and Judgment with R
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2017
Bio of Keith T. Poole
Related Links