SENATE_SORT74 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  74  3872 14 PENNSYL  100 GUFFEY      -0.628 -0.304   -54.72490  173  0.729  0.838
   2  74   743 41 ALABAMA  100 BLACK       -0.479  0.528   -50.79391  163  0.732  0.847
   3  74  1370 48 SOUTH C  100 BYRNES      -0.479 -0.012   -53.01950  176  0.740  0.847
   4  74  4126 46 MISSISS  100 HARRISON    -0.476 -0.154   -36.96104  158  0.791  0.924
   5  74  6549 22 INDIANA  100 MINTON      -0.471  0.071   -67.76157  168  0.668  0.827
   6  74  2589 21 ILLINOI  100 DIETERICH   -0.447 -0.331   -45.36774  143  0.728  0.874
   7  74  6820 64 MONTANA  100 MURRAY      -0.442  0.403   -95.26389  172  0.575  0.744
   8  74  9713 13 NEW YOR  100 WAGNER      -0.425 -0.409   -65.35900  161  0.666  0.783
   9  74  7986 42 ARKANSA  100 ROBINSON    -0.409 -0.238   -58.92372  182  0.723  0.846
  10  74  6627 12 NEW JER  100 MOORE       -0.390 -0.447   -62.71943  154  0.665  0.786
  11  74   437 51 KENTUCK  100 BARKLEY     -0.384  0.075   -42.60619  168  0.776  0.881
  12  74  1109  4 NEW HAM  100 BROWN  F.   -0.374  0.110   -67.08395  175  0.682  0.834
  13  74 99899 99 USA      100 ROOSEVELT F -0.373  0.246    -1.62700   32  0.950  1.000
  14  74  5747 51 KENTUCK  100 LOGAN       -0.365  0.146   -51.62577  162  0.727  0.846
  15  74  9487 34 MISSOUR  100 TRUMAN      -0.364  0.033   -75.11973  174  0.649  0.759
  16  74  8446 49 TEXAS    100 SHEPPARD    -0.351  0.232   -52.16243  182  0.751  0.874
  17  74  6856 56 WEST VI  100 NEELY       -0.348  0.324   -77.13407  177  0.647  0.774
  18  74  5641 21 ILLINOI  100 LEWIS       -0.348 -0.083   -42.26821  121  0.705  0.851
  19  74  2035  3 MASSACH  100 COOLIDGE    -0.338 -0.530   -30.48516  118  0.772  0.898
  20  74  3216 43 FLORIDA  100 FLETCHER    -0.329 -0.314   -85.25410  174  0.613  0.770
  21  74  9291 67 UTAH     100 THOMAS  E.  -0.312  0.279   -46.83003  155  0.739  0.884
  22  74   319 54 TENNESS  100 BACHMAN     -0.303  0.147   -65.77476  172  0.682  0.814
  23  74  3625 40 VIRGINI  100 GLASS       -0.302 -0.343   -72.80353  152  0.619  0.743
  24  74  8613 48 SOUTH C  100 SMITH       -0.282 -0.085   -82.14777  150  0.578  0.727
  25  74  7685 52 MARYLAN  100 RADCLIFFE   -0.279 -0.270   -50.53001  173  0.747  0.884
  26  74   404 41 ALABAMA  100 BANKHEAD    -0.273  0.373   -42.73199  135  0.729  0.852
  27  74  9456 43 FLORIDA  100 TRAMMELL    -0.269  0.159   -81.38577  134  0.545  0.746
  28  74  7473 65 NEVADA   100 PITTMAN     -0.250  0.025   -59.04623  154  0.682  0.831
  29  74  8287 73 WASHING  100 SCHWELLENBA -0.243  0.527   -82.07323  180  0.634  0.800
  30  74  1224 24 OHIO     100 BULKLEY     -0.240 -0.312   -83.16055  172  0.617  0.756
  31  74  5752  1 CONNECT  100 LONERGAN    -0.240 -0.376   -64.74509  185  0.705  0.849
  32  74  4184 66 NEW MEX  100 HATCH       -0.238  0.297   -62.92875  183  0.709  0.858
  33  74  7070 68 WYOMING  100 O'MAHONEY   -0.237  0.245   -63.13646  170  0.690  0.859
  34  74   273 61 ARIZONA  100 ASHURST     -0.232  0.255   -54.79636  134  0.664  0.799
  35  74  4227 61 ARIZONA  100 HAYDEN      -0.218  0.355   -69.71102  176  0.673  0.824
  36  74  5274 67 UTAH     100 KING        -0.213 -0.148  -111.75927  162  0.502  0.679
  37  74  1678 66 NEW MEX  100 CHAVEZ      -0.204  0.398   -44.26464  109  0.666  0.780
  38  74  6293 54 TENNESS  100 MCKELLAR    -0.204  0.374   -76.69115  175  0.645  0.777
  39  74  1986 49 TEXAS    100 CONNALLY    -0.196  0.585   -93.08154  178  0.593  0.775
  40  74  3544  5 RHODE I  100 GERRY       -0.183 -0.485   -57.90490  172  0.714  0.866
  41  74  1497 42 ARKANSA  100 CARAWAY     -0.179  0.735   -54.22665  146  0.690  0.822
  42  74  6119 71 CALIFOR  100 MCADOO      -0.177  0.413   -35.83407  106  0.713  0.858
  43  74   710 46 MISSISS  100 BILBO       -0.172  0.985   -55.90128  147  0.684  0.789
  44  74  5766 45 LOUISIA  100 LONG  R.    -0.167  0.851   -10.20049   34  0.741  0.912
  45  74  2747 25 WISCONS  100 DUFFY       -0.166  0.308   -68.01920  155  0.645  0.794
  46  74  9303 53 OKLAHOM  100 THOMAS  J.  -0.160  0.645   -76.83066  154  0.607  0.727
  47  74  7524 63 IDAHO    100 POPE        -0.150  0.843   -54.92770  153  0.698  0.830
  48  74  5945  1 CONNECT  100 MALONEY     -0.150 -0.100   -75.78278  164  0.630  0.780
  49  74  3706 53 OKLAHOM  100 GORE        -0.131  0.294   -97.06759  119  0.442  0.504
  50  74  6815 31 IOWA     100 MURPHY      -0.127  0.528   -84.86299  165  0.598  0.703
  51  74   349 47 NORTH C  100 BAILEY      -0.124 -0.182   -73.53121  162  0.635  0.759
  52  74  9626 22 INDIANA  100 VAN NUYS    -0.123  0.183   -62.58843  149  0.657  0.758
  53  74  9782  3 MASSACH  100 WALSH       -0.114  0.129   -85.99565  161  0.586  0.727
  54  74  9538 52 MARYLAN  100 TYDINGS     -0.107 -0.169   -60.04971  138  0.647  0.775
  55  74  1263 35 NEBRASK  100 BURKE       -0.093 -0.165   -93.60707  182  0.598  0.769
  56  74  6251 32 KANSAS   100 MCGILL      -0.064  0.821   -66.61917  180  0.691  0.822
  57  74    22 62 COLORAD  100 ADAMS       -0.062  0.234   -94.01537  189  0.608  0.741
  58  74  3536 44 GEORGIA  100 GEORGE      -0.060  0.383   -78.60921  156  0.604  0.705
  59  74   843 73 WASHING  100 BONE        -0.052  0.999   -50.34636  141  0.700  0.809
  60  74  7126 45 LOUISIA  100 OVERTON     -0.051  0.687   -52.30003  114  0.632  0.772
  61  74  7836 47 NORTH C  100 REYNOLDS    -0.043  0.651   -70.90825  151  0.625  0.795
  62  74  2083 62 COLORAD  100 COSTIGAN    -0.037  0.999   -55.45785  138  0.669  0.797
  63  74  2062 13 NEW YOR  100 COPELAND    -0.022  0.054   -80.19452  165  0.615  0.770
  64  74   650 33 MINNESO  537 BENSON      -0.010  1.000   -16.45450   56  0.745  0.875
  65  74  8138 44 GEORGIA  100 RUSSELL      0.008  0.998   -90.46743  167  0.582  0.707
  66  74  1234 37 SOUTH D  100 BULOW        0.023  0.865   -71.21582  175  0.666  0.789
  67  74  5402 25 WISCONS  370 LAFOLLETTE   0.050  0.999   -76.21069  174  0.645  0.764
  68  74  1772 34 MISSOUR  100 CLARK        0.054  0.547  -114.87223  179  0.526  0.592
  69  74  9984 64 MONTANA  100 WHEELER      0.055  0.998   -36.31769  134  0.763  0.918
  70  74  6132 65 NEVADA   100 MCCARRAN     0.068  0.721   -63.40331  118  0.584  0.737
  71  74   296  6 VERMONT  200 AUSTIN       0.112 -0.552   -66.69714  181  0.692  0.840
  72  74  6960 35 NEBRASK  200 NORRIS       0.130  0.992   -77.08828  171  0.637  0.778
  73  74  2652 24 OHIO     100 DONAHEY      0.148  0.794   -84.63230  143  0.553  0.685
  74  74   425 12 NEW JER  200 BARBOUR      0.159 -0.558   -35.35093  169  0.811  0.911
  75  74  2095 23 MICHIGA  200 COUZENS      0.161  0.411   -77.77080  129  0.547  0.659
  76  74  3347 36 NORTH D  200 FRAZIER      0.178  0.984   -66.45065  186  0.700  0.860
  77  74  8476 33 MINNESO  537 SHIPSTEAD    0.196  0.981   -55.02232  157  0.704  0.854
  78  74  1365 40 VIRGINI  100 BYRD         0.198  0.579  -119.63556  159  0.471  0.591
  79  74   858 63 IDAHO    200 BORAH        0.209  0.822   -60.87075  153  0.672  0.797
  80  74  9604 23 MICHIGA  200 VANDENBERG   0.215 -0.160   -52.46733  171  0.736  0.889
  81  74  6991 36 NORTH D  200 NYE          0.229  0.973   -57.67227  169  0.711  0.893
  82  74  2289 66 NEW MEX  200 CUTTING      0.238  0.921   -20.55729   47  0.646  0.809
  83  74  2391 14 PENNSYL  200 DAVIS        0.239  0.143   -59.03944  136  0.648  0.779
  84  74  5758 45 LOUISIA  100 LONG  H.     0.259  0.939   -33.49324   79  0.654  0.797
  85  74  3558  6 VERMONT  200 GIBSON       0.270  0.005   -55.74288  171  0.722  0.854
  86  74  1494 32 KANSAS   200 CAPPER       0.276  0.619   -77.21119  183  0.656  0.732
  87  74  6367 72 OREGON   200 MCNARY       0.291  0.371   -54.89503  171  0.725  0.854
  88  74  6954 37 SOUTH D  200 NORBECK      0.292  0.953   -53.92973  115  0.626  0.765
  89  74  4545 56 WEST VI  100 HOLT         0.306  0.880   -49.15427   76  0.524  0.658
  90  74  4962 71 CALIFOR  200 JOHNSON      0.317  0.822   -92.69756  155  0.550  0.690
  91  74  8254 33 MINNESO  200 SCHALL       0.325  0.634   -59.62957  117  0.601  0.726
  92  74 10047  2 MAINE    200 WHITE        0.325 -0.302   -30.98449  163  0.827  0.914
  93  74  6441  5 RHODE I  200 METCALF      0.395 -0.919   -21.53377  166  0.878  0.934
  94  74  5227  4 NEW HAM  200 KEYES        0.406 -0.402   -31.97641  151  0.809  0.914
  95  74  3919  2 MAINE    200 HALE         0.421 -0.369   -30.45764  185  0.848  0.951
  96  74  1503 68 WYOMING  200 CAREY        0.429  0.037   -30.18228  150  0.818  0.940
  97  74  8880 72 OREGON   200 STEIWER      0.434  0.258   -45.31849  184  0.782  0.913
  98  74  2575 31 IOWA     200 DICKINSON    0.487  0.355   -25.16991  125  0.818  0.928
  99  74  9439 11 DELAWAR  200 TOWNSEND     0.501 -0.260   -24.57086  155  0.853  0.942
 100  74  4177 11 DELAWAR  200 HASTINGS     0.599 -0.442   -15.53950  150  0.902  0.953


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Analyzing Spatial Models of Choice and Judgment with R
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2017
Bio of Keith T. Poole
Related Links