SENATE_SORT77 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  77  3872 14 PENNSYL  100 GUFFEY      -0.628 -0.304   -34.66755  154  0.798  0.942
   2  77  4704 11 DELAWAR  100 HUGHES      -0.575 -0.173   -45.34503  124  0.694  0.815
   3  77  8594 12 NEW JER  100 SMATHERS    -0.553  0.205   -36.36855  131  0.758  0.855
   4  77  5240 56 WEST VI  100 KILGORE     -0.479  0.061   -55.83012  139  0.669  0.813
   5  77  1370 48 SOUTH C  100 BYRNES      -0.479 -0.012   -15.38141   49  0.731  0.796
   6  77  4126 46 MISSISS  100 HARRISON    -0.476 -0.154    -4.19746   30  0.869  0.933
   7  77  6394 13 NEW YOR  100 MEAD        -0.453 -0.495   -50.66422  150  0.713  0.847
   8  77  6820 64 MONTANA  100 MURRAY      -0.442  0.403   -41.29524  121  0.711  0.893
   9  77  9713 13 NEW YOR  100 WAGNER      -0.425 -0.409   -19.07238   99  0.825  0.960
  10  77  9774 73 WASHING  100 WALLGREN    -0.423 -0.268   -35.53744  119  0.742  0.874
  11  77  9506 11 DELAWAR  100 TUNNELL     -0.421 -0.502   -64.32418  164  0.676  0.823
  12  77  7333 43 FLORIDA  100 PEPPER      -0.420  0.352   -58.85048  150  0.675  0.787
  13  77   437 51 KENTUCK  100 BARKLEY     -0.384  0.075   -38.17401  153  0.779  0.928
  14  77 99899 99 USA      100 ROOSEVELT F -0.373  0.246    -0.70889   11  0.938  1.000
  15  77  9487 34 MISSOUR  100 TRUMAN      -0.364  0.033   -33.60992  131  0.774  0.924
  16  77  8446 49 TEXAS    100 SHEPPARD    -0.351  0.232    -6.89641   25  0.759  0.880
  17  77  6800 67 UTAH     100 MURDOCK     -0.349 -0.039   -43.16652  128  0.714  0.852
  18  77  3783  5 RHODE I  100 GREEN       -0.338 -0.006   -57.85397  161  0.698  0.845
  19  77  8285 68 WYOMING  100 SCHWARTZ    -0.328  0.347   -50.59770  150  0.714  0.853
  20  77  1131 23 MICHIGA  100 BROWN       -0.327 -0.095   -61.90999  131  0.623  0.771
  21  77  1239 65 NEVADA   100 BUNKER      -0.314  0.204   -53.83053  148  0.695  0.777
  22  77  9291 67 UTAH     100 THOMAS  E.  -0.312  0.279   -37.67249  136  0.758  0.912
  23  77  5823 21 ILLINOI  100 LUCAS       -0.312 -0.140   -57.76151  135  0.652  0.822
  24  77  4367 31 IOWA     100 HERRING     -0.308  0.003   -62.53794  125  0.606  0.712
  25  77  3625 40 VIRGINI  100 GLASS       -0.302 -0.343   -41.19927  115  0.699  0.835
  26  77  8613 48 SOUTH C  100 SMITH       -0.282 -0.085  -118.07832  132  0.409  0.523
  27  77  7685 52 MARYLAN  100 RADCLIFFE   -0.279 -0.270   -62.96167  161  0.676  0.783
  28  77   404 41 ALABAMA  100 BANKHEAD    -0.273  0.373   -55.20288  148  0.689  0.804
  29  77  2702 71 CALIFOR  100 DOWNEY      -0.264  0.372   -51.91640  111  0.626  0.766
  30  77  4418 41 ALABAMA  100 HILL        -0.262  0.871   -46.07670  161  0.751  0.901
  31  77  6242 61 ARIZONA  100 MCFARLAND   -0.243  0.738   -50.50572  148  0.711  0.878
  32  77  8065 56 WEST VI  100 ROSIER      -0.241  0.460   -48.85624  125  0.676  0.824
  33  77  4184 66 NEW MEX  100 HATCH       -0.238  0.297   -32.59098  109  0.742  0.908
  34  77  7070 68 WYOMING  100 O'MAHONEY   -0.237  0.245   -65.19395  145  0.638  0.793
  35  77  8784 42 ARKANSA  100 SPENCER     -0.222  0.489   -44.45350  116  0.682  0.828
  36  77  4227 61 ARIZONA  100 HAYDEN      -0.218  0.355   -48.52987  155  0.731  0.871
  37  77  5562 53 OKLAHOM  100 LEE         -0.209  0.747   -55.76862  145  0.681  0.814
  38  77  1678 66 NEW MEX  100 CHAVEZ      -0.204  0.398   -59.39447  141  0.656  0.787
  39  77  6293 54 TENNESS  100 MCKELLAR    -0.204  0.374   -68.63607  151  0.635  0.795
  40  77  1634 51 KENTUCK  100 CHANDLER    -0.197  0.009   -45.36761  142  0.727  0.845
  41  77  1986 49 TEXAS    100 CONNALLY    -0.196  0.585   -70.90372  161  0.644  0.783
  42  77  3544  5 RHODE I  100 GERRY       -0.183 -0.485   -80.07941  157  0.600  0.752
  43  77  1497 42 ARKANSA  100 CARAWAY     -0.179  0.735   -46.80716  161  0.748  0.919
  44  77   710 46 MISSISS  100 BILBO       -0.172  0.985   -39.20024  131  0.741  0.878
  45  77  9303 53 OKLAHOM  100 THOMAS  J.W -0.160  0.645   -55.65189  145  0.681  0.807
  46  77   193 43 FLORIDA  100 ANDREWS     -0.155  0.601   -48.39381  140  0.708  0.900
  47  77  5945  1 CONNECT  100 MALONEY     -0.150 -0.100   -93.16280  161  0.561  0.665
  48  77   349 47 NORTH C  100 BAILEY      -0.124 -0.182   -55.80115  128  0.647  0.789
  49  77  9626 22 INDIANA  100 VANNUYS     -0.123  0.183   -69.15081  154  0.638  0.792
  50  77  6107 48 SOUTH C  100 MAYBANK     -0.120  0.928   -42.12270   94  0.639  0.777
  51  77  9782  3 MASSACH  100 WALSH       -0.114  0.129  -117.29188  151  0.460  0.556
  52  77  9538 52 MARYLAN  100 TYDINGS     -0.107 -0.169   -70.78954  129  0.578  0.690
  53  77  8929 54 TENNESS  100 STEWART     -0.096  0.824   -55.20054  143  0.680  0.846
  54  77  2901 45 LOUISIA  100 ELLENDER    -0.075  0.997   -58.07829  152  0.682  0.862
  55  77  3603 31 IOWA     100 GILLETTE    -0.074  0.349   -77.61617  126  0.540  0.611
  56  77    22 62 COLORAD  100 ADAMS       -0.062  0.234   -52.41174   80  0.519  0.587
  57  77  3536 44 GEORGIA  100 GEORGE      -0.060  0.383   -86.14711  153  0.569  0.725
  58  77   843 73 WASHING  100 BONE        -0.052  0.999   -61.70192  121  0.601  0.711
  59  77  7126 45 LOUISIA  100 OVERTON     -0.051  0.687   -64.78029  141  0.632  0.809
  60  77  7836 47 NORTH C  100 REYNOLDS    -0.043  0.651   -62.87270  122  0.597  0.721
  61  77  8138 44 GEORGIA  100 RUSSELL      0.008  0.998   -67.18231  138  0.615  0.739
  62  77  1760 63 IDAHO    100 CLARK  D.    0.013  0.850   -66.00240  119  0.574  0.672
  63  77  4949 62 COLORAD  100 JOHNSON  E.  0.016  0.568   -72.81506  138  0.590  0.725
  64  77  1234 37 SOUTH D  100 BULOW        0.023  0.865   -58.44199  116  0.604  0.759
  65  77  5452 36 NORTH D  200 LANGER       0.030  0.498   -88.01817  128  0.503  0.625
  66  77  5402 25 WISCONS  370 LAFOLLETTE   0.050  0.999   -88.93703  157  0.568  0.688
  67  77  1772 34 MISSOUR  100 CLARK  J.    0.054  0.547  -100.05582  149  0.511  0.624
  68  77  9984 64 MONTANA  100 WHEELER      0.055  0.998   -60.56816  118  0.599  0.695
  69  77  9401  4 NEW HAM  200 TOBEY        0.062 -0.675   -62.31863  133  0.626  0.729
  70  77    52  6 VERMONT  200 AIKEN        0.065 -0.493  -112.77365  165  0.505  0.612
  71  77  6132 65 NEVADA   100 MCCARRAN     0.068  0.721   -66.94714  146  0.632  0.808
  72  77  5739  3 MASSACH  200 LODGE        0.088 -0.996   -37.16500  110  0.713  0.855
  73  77   296  6 VERMONT  200 AUSTIN       0.112 -0.552   -88.77229  138  0.526  0.667
  74  77  1317 24 OHIO     200 BURTON       0.113 -0.994   -53.56703  166  0.724  0.849
  75  77  6960 35 NEBRASK  328 NORRIS       0.130  0.992  -118.62056  145  0.441  0.455
  76  77   425 12 NEW JER  200 BARBOUR      0.159 -0.558   -48.15115  127  0.684  0.803
  77  77 10110 25 WISCONS  200 WILEY        0.169 -0.421   -56.88422  133  0.652  0.759
  78  77  8476 33 MINNESO  200 SHIPSTEAD    0.196  0.981   -60.96872  142  0.651  0.789
  79  77  1365 40 VIRGINI  100 BYRD         0.198  0.579  -148.09801  156  0.387  0.442
  80  77  9604 23 MICHIGA  200 VANDENBERG   0.215 -0.160   -52.69314  156  0.713  0.833
  81  77  3882 37 SOUTH D  200 GURNEY       0.225 -0.153   -89.40478  145  0.540  0.634
  82  77  6991 36 NORTH D  200 NYE          0.229  0.973   -55.84892  142  0.675  0.852
  83  77  2317  1 CONNECT  200 DANAHER      0.235 -0.116   -73.42209  162  0.636  0.772
  84  77  2391 14 PENNSYL  200 DAVIS        0.239  0.143   -57.17450  140  0.665  0.843
  85  77   394 33 MINNESO  200 BALL         0.245 -0.951   -64.68945  142  0.634  0.732
  86  77  7021 49 TEXAS    100 O'DANIEL     0.264  0.964   -54.21483   89  0.544  0.629
  87  77  1494 32 KANSAS   200 CAPPER       0.276  0.619   -56.81119  167  0.712  0.850
  88  77  1021  2 MAINE    200 BREWSTER     0.277 -0.394   -45.28579  136  0.717  0.824
  89  77  6525 62 COLORAD  200 MILLIKEN     0.282 -0.115   -27.13077   69  0.675  0.855
  90  77  6367 72 OREGON   200 MCNARY       0.291  0.371   -55.53264  149  0.689  0.846
  91  77  4528 72 OREGON   200 HOLMAN       0.301  0.331   -44.63431  134  0.717  0.836
  92  77  4962 71 CALIFOR  200 JOHNSON  H.  0.317  0.822   -37.65895  117  0.725  0.838
  93  77 10047  2 MAINE    200 WHITE        0.325 -0.302   -68.34177  132  0.596  0.720
  94  77  7780 32 KANSAS   200 REED         0.327  0.033   -31.42655  105  0.741  0.876
  95  77  9152 24 OHIO     200 TAFT         0.363 -0.706   -44.48891  167  0.766  0.868
  96  77  1027  4 NEW HAM  200 BRIDGES      0.376 -0.521   -69.14030   98  0.494  0.633
  97  77  1071 21 ILLINOI  200 BROOKS       0.417  0.028   -40.97674  135  0.738  0.867
  98  77  9298 63 IDAHO    200 THOMAS  J.   0.439  0.464   -41.78443  151  0.758  0.894
  99  77 10205 22 INDIANA  200 WILLIS       0.458  0.038   -26.18956  136  0.825  0.941
 100  77  1338 35 NEBRASK  200 BUTLER       0.490  0.139   -30.38069  143  0.809  0.944


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Analyzing Spatial Models of Choice and Judgment with R
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2017
Bio of Keith T. Poole
Related Links