SENATE_SORT96 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  96  7638 25 WISCONS  100 PROXMIRE  W -0.571  0.821  -836.57599  928  0.406  0.552
   2  96  6256 37 SOUTH D  100 MCGOVERN  G -0.569  0.201  -175.80319  643  0.761  0.885
   3  96 10816 25 WISCONS  100 NELSON  G   -0.563  0.202  -245.26505  836  0.746  0.891
   4  96 99906 99 USA      100 CARTER      -0.521  0.163  -163.74141  495  0.718  0.840
   5  96 14073 24 OHIO     100 METZENBAUM  -0.504 -0.248  -285.95505  895  0.727  0.847
   6  96 10808  3 MASSACH  100 KENNEDY  E  -0.460 -0.448   -71.06049  437  0.850  0.936
   7  96 13039 52 MARYLAN  100 SARBANES  P -0.448 -0.190  -196.11612  904  0.805  0.912
   8  96 14310  4 NEW HAM  100 DURKIN  J   -0.434  0.198  -315.54657  759  0.660  0.796
   9  96 14305 62 COLORAD  100 HART  G     -0.432  0.112  -350.85400  850  0.662  0.800
  10  96 11043 23 MICHIGA  100 RIEGLE  D   -0.430 -0.110  -243.13885  887  0.760  0.879
  11  96 10715 31 IOWA     100 CULVER  J   -0.421 -0.241  -174.38370  740  0.790  0.905
  12  96 14709 23 MICHIGA  100 LEVIN  C    -0.411 -0.072  -250.42604  913  0.760  0.881
  13  96 10800 22 INDIANA  100 BAYH  B     -0.405  0.029  -249.38029  710  0.704  0.854
  14  96 12103 71 CALIFOR  100 CRANSTON  A -0.403 -0.189  -221.14685  833  0.767  0.884
  15  96 14279  3 MASSACH  100 TSONGAS  P  -0.403 -0.464  -197.60628  845  0.791  0.908
  16  96 10605 82 HAWAII   100 MATSUNAGA   -0.394 -0.007  -226.46925  833  0.762  0.869
  17  96  6831  2 MAINE    100 MUSKIE  E   -0.387 -0.072  -187.40063  472  0.672  0.822
  18  96  1721 63 IDAHO    100 CHURCH  F   -0.387  0.334  -272.98309  653  0.658  0.796
  19  96 14307  6 VERMONT  100 LEAHY  P    -0.386 -0.101  -258.21628  853  0.739  0.865
  20  96 12104 34 MISSOUR  100 EAGLETON  T -0.376  0.200  -306.18658  795  0.680  0.815
  21  96 14300 42 ARKANSA  100 BUMPERS  D  -0.367  0.431  -310.91077  833  0.688  0.816
  22  96  1252 36 NORTH D  100 BURDICK  Q  -0.361  0.412  -326.21475  889  0.693  0.828
  23  96 10147 12 NEW JER  100 WILLIAMS  H -0.353 -0.399  -184.20238  860  0.807  0.909
  24  96 14713  2 MAINE    100 MITCHELL  G -0.351  0.001  -102.96542  348  0.744  0.871
  25  96 14509 54 TENNESS  100 SASSER  J   -0.350  0.586  -287.96017  831  0.707  0.845
  26  96 10818  5 RHODE I  100 PELL  C     -0.341 -0.326  -272.93842  878  0.733  0.858
  27  96 13102 21 ILLINOI  100 STEVENSON   -0.339 -0.177  -339.36597  800  0.654  0.805
  28  96 14702 12 NEW JER  100 BRADLEY  W  -0.337 -0.509  -194.16698  856  0.797  0.917
  29  96  4812 82 HAWAII   100 INOUYE  D   -0.329  0.087  -209.13152  713  0.746  0.877
  30  96  7847  1 CONNECT  100 RIBICOFF  A -0.325 -0.353  -238.67932  756  0.729  0.845
  31  96 14101 11 DELAWAR  100 BIDEN  J    -0.321 -0.010  -295.71933  771  0.681  0.812
  32  96  5913 73 WASHING  100 MAGNUSON  W -0.321  0.167  -281.22473  833  0.713  0.854
  33  96 14508 13 NEW YOR  100 MOYNIHAN  P -0.321 -0.372  -236.25171  845  0.756  0.885
  34  96 12039 64 MONTANA  100 MELCHER  J  -0.317  0.360  -439.43811  853  0.597  0.734
  35  96 10791 42 ARKANSA  100 PRYOR  D    -0.308  0.560  -334.36746  867  0.680  0.811
  36  96  4851 73 WASHING  100 JACKSON  H  -0.300  0.068  -296.52853  927  0.726  0.853
  37  96 14106 51 KENTUCK  100 HUDDLESTON  -0.299  0.508  -247.16029  802  0.735  0.878
  38  96 14711 41 ALABAMA  100 STEWART  D  -0.298  0.685  -287.53931  789  0.695  0.828
  39  96  1366 56 WEST VI  100 BYRD  RC    -0.298  0.725  -339.65482  925  0.693  0.843
  40  96 11204 48 SOUTH C  100 HOLLINGS  E -0.286  0.958  -360.01758  839  0.651  0.795
  41  96 12105 81 ALASKA   100 GRAVEL  M   -0.278  0.055  -275.45886  547  0.604  0.810
  42  96 14304 24 OHIO     100 GLENN  J    -0.278 -0.009  -327.19019  873  0.687  0.821
  43  96 14302 51 KENTUCK  100 FORD  W     -0.266  0.693  -301.69281  854  0.702  0.830
  44  96  7722 56 WEST VI  100 RANDOLPH  J -0.244  0.309  -370.00873  926  0.671  0.806
  45  96 14308 47 NORTH C  100 MORGAN  R   -0.237  0.956  -379.93903  820  0.629  0.770
  46  96 14203 64 MONTANA  100 BAUCUS  M   -0.226  0.061  -291.83530  866  0.714  0.855
  47  96 14502 61 ARIZONA  100 DECONCINI   -0.220  0.630  -382.24646  855  0.639  0.770
  48  96 13101 43 FLORIDA  100 CHILES  L   -0.216  0.534  -338.85190  867  0.676  0.830
  49  96  1482 65 NEVADA   100 CANNON  H   -0.210  0.500  -278.75372  800  0.706  0.855
  50  96 14704 35 NEBRASK  100 EXON  J     -0.206  0.909  -383.02698  894  0.652  0.815
  51  96 14107 45 LOUISIA  100 JOHNSTON  J -0.190  0.778  -300.87439  840  0.699  0.837
  52  96  5767 45 LOUISIA  100 LONG  R     -0.170  0.902  -279.24780  696  0.670  0.828
  53  96   660 49 TEXAS    100 BENTSEN  L  -0.159  0.439  -314.80576  833  0.685  0.831
  54  96  4898 13 NEW YOR  200 JAVITS  J   -0.158 -0.987  -214.02051  794  0.764  0.894
  55  96 14309 43 FLORIDA  100 STONE  R    -0.154  0.506  -430.73721  820  0.591  0.718
  56  96 14700 53 OKLAHOM  100 BOREN  D    -0.144  0.842  -380.99506  880  0.649  0.780
  57  96 14108 44 GEORGIA  100 NUNN  S     -0.135  0.741  -324.78033  877  0.691  0.824
  58  96 14705 41 ALABAMA  100 HEFLIN  H   -0.088  0.996  -417.18094  877  0.621  0.756
  59  96 14512 35 NEBRASK  100 ZORINSKY  E -0.078  0.997  -436.98111  916  0.621  0.755
  60  96  9174 44 GEORGIA  100 TALMADGE  H -0.072  0.997  -247.55652  580  0.653  0.797
  61  96 10535 52 MARYLAN  200 MATHIAS  C  -0.055 -0.998  -229.12964  738  0.733  0.856
  62  96  8883 46 MISSISS  100 STENNIS  J  -0.043  0.995  -323.41019  770  0.657  0.782
  63  96 10557 14 PENNSYL  200 SCHWEIKER    0.031 -0.656  -524.03333  851  0.540  0.678
  64  96 10562  6 VERMONT  200 STAFFORD  R  0.045 -0.735  -320.45404  796  0.669  0.814
  65  96 12032  1 CONNECT  200 WEICKER  L   0.056 -0.998  -420.03406  829  0.602  0.754
  66  96 13050 14 PENNSYL  200 HEINZ  J     0.063 -0.736  -305.53903  848  0.697  0.841
  67  96 11203 72 OREGON   200 HATFIELD  M  0.067 -0.941  -493.22430  864  0.565  0.711
  68  96 14500  5 RHODE I  200 CHAFEE  J    0.068 -0.998  -321.08264  872  0.692  0.833
  69  96 11205 21 ILLINOI  200 PERCY  C     0.093 -0.916  -340.67108  849  0.669  0.794
  70  96 14010  2 MAINE    200 COHEN  W     0.093 -0.639  -385.27689  850  0.636  0.754
  71  96 10802 40 VIRGINI  328 BYRD  HF     0.104  0.991  -321.41190  892  0.697  0.842
  72  96 14703 33 MINNESO  200 DURENBERGER  0.108 -0.804  -372.45444  865  0.650  0.795
  73  96 12107 72 OREGON   200 PACKWOOD  R  0.130 -0.833  -327.12228  816  0.670  0.803
  74  96 10450 36 NORTH D  200 YOUNG  M     0.178  0.190  -317.11310  800  0.673  0.798
  75  96 14501 34 MISSOUR  200 DANFORTH  J  0.189 -0.685  -401.57172  889  0.637  0.759
  76  96 14708 32 KANSAS   200 KASSEBAUM    0.198 -0.616  -340.16205  855  0.672  0.832
  77  96 14268 37 SOUTH D  200 PRESSLER  L  0.214 -0.275  -361.44281  717  0.604  0.742
  78  96 12109 81 ALASKA   200 STEVENS  T   0.216 -0.538  -391.02103  839  0.627  0.770
  79  96 14712 40 VIRGINI  200 WARNER  J    0.258 -0.145  -284.12787  928  0.736  0.870
  80  96 14103 66 NEW MEX  200 DOMENICI  P  0.259 -0.270  -309.19043  888  0.706  0.833
  81  96 14701 33 MINNESO  200 BOSCHWITZ    0.266 -0.765  -380.96802  918  0.660  0.797
  82  96 11044 11 DELAWAR  200 ROTH  W      0.285 -0.482  -419.20383  892  0.625  0.780
  83  96 14009 46 MISSISS  200 COCHRAN  T   0.291  0.032  -309.27979  858  0.697  0.825
  84  96 11200 54 TENNESS  200 BAKER  H     0.293 -0.511  -248.45119  665  0.688  0.809
  85  96 14506 22 INDIANA  200 LUGAR  R     0.300 -0.515  -326.97171  892  0.693  0.845
  86  96 14710 68 WYOMING  200 SIMPSON  A   0.322 -0.372  -285.21838  894  0.727  0.858
  87  96 10513 32 KANSAS   200 DOLE  R      0.328 -0.323  -337.36761  882  0.682  0.804
  88  96 12101 53 OKLAHOM  200 BELLMON  H   0.328 -0.596  -517.14630  825  0.534  0.679
  89  96 14707 31 IOWA     200 JEPSEN  R    0.337 -0.023  -241.17253  849  0.753  0.870
  90  96 14510 66 NEW MEX  200 SCHMITT  H   0.379 -0.483  -313.28940  871  0.698  0.819
  91  96 14503 67 UTAH     200 HATCH  O     0.388 -0.001  -288.41568  893  0.724  0.857
  92  96  9369 48 SOUTH C  200 THURMOND  S  0.407  0.169  -225.44585  921  0.783  0.885
  93  96 14504 71 CALIFOR  200 HAYAKAWA  S  0.426 -0.658  -352.27515  863  0.665  0.789
  94  96 10823 49 TEXAS    200 TOWER  J     0.455 -0.125  -229.65445  810  0.753  0.878
  95  96 14303 67 UTAH     200 GARN  J      0.501 -0.179  -212.82039  877  0.785  0.896
  96  96 11029 63 IDAHO    200 MCCLURE  J   0.503 -0.030  -248.31549  851  0.747  0.855
  97  96 14077 65 NEVADA   200 LAXALT  P    0.507 -0.221  -220.07510  826  0.766  0.887
  98  96 14002 62 COLORAD  200 ARMSTRONG    0.519 -0.180  -232.68535  867  0.765  0.878
  99  96 14511 68 WYOMING  200 WALLOP  M    0.583 -0.460  -297.67993  854  0.706  0.840
 100  96 14706  4 NEW HAM  200 HUMPHREY  G  0.620  0.030  -186.17595  896  0.812  0.913
 101  96  3658 61 ARIZONA  200 GOLDWATER    0.656 -0.377  -260.65176  646  0.668  0.831
 102  96 14105 47 NORTH C  200 HELMS  J     0.694  0.720  -154.29909  915  0.845  0.942


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Analyzing Spatial Models of Choice and Judgment with R
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2017
Bio of Keith T. Poole
Related Links